Scoring 1st 2nd 3rd Final
New Hampshire  0101
Colgate  0022
Shots on Goal 1st 2nd 3rd SOG
New Hampshire  78419
Colgate  1481032
Team Stats PP PP % PIM SHGF
New Hampshire  1/2 .500 4/8 0
Colgate  0/4 .000 2/4 0

Non-Conference Game
Referees: Robert St. Lawrence, Douglas Place Jr. | Linesmen: Pavel Pavozhokin, Dimitry Antipin
Attendance: 1287 | Start: 7:05 pm | End: 9:20 pm | Time: 2:15

Scoring Summary
Prd Time  Team Score Type Scored By Assists
2nd 7:49  UNH1-0 PP Jackson Pierson (1)Marcus Vela/1, Max Gildon/1
3rd 2:36  CLG1-1 EV Tyler Penner (1)Jacob Panetta/1, Tyler Jeanson/1
3rd 10:46  CLG2-1 EV GW Jared Cockrell (1)Hunter Racine/1, Trevor Cosgrove/1
New Hampshire
## Player G A P PIM SOG +/- FO BS
3 Ryan Verrier 0000/0 3-1 0/0 0
5 William MacKinnon 0000/0 0E 0/0 0
6 Angus Crookshank 0000/0 0-1 0/0 0
7 Brendan van Riemsdyk 0000/0 1E 0/1 1
8 Max Gildon 0111/2 4E 0/0 0
11 Jackson Pierson 1010/0 2E 3/9 0
12 Eric Esposito 0000/0 1E 0/0 0
14 Joe Sacco 0000/0 0E 0/0 0
15 Richard Boyd 0000/0 0E 0/0 1
17 Marcus Vela 0110/0 1E 7/17 1
18 Kohei Sato 0000/0 0-1 0/0 0
19 Eric MacAdams 0001/2 1E 0/0 1
20 Patrick Grasso 0000/0 3-1 0/0 4
21 Anthony Wyse 0001/2 0-1 0/0 5
23 Charlie Kelleher 0000/0 0-1 0/0 1
25 Chris Miller 0000/0 2E 2/9 0
26 Liam Blackburn 0001/2 0-2 7/15 0
27 Matt Dawson 0000/0 0-1 0/0 1
28 Benton Maass 0000/0 1-1 0/0 2
31 G Mike Robinson 0000/0 0-2
33 G Joe Lazzaro Did Not Play
35 G Ty Taylor Did Not Play
 New Hampshire Totals 1234/8 19-2 19/51 17
## Goaltending MIN GA 1 2 3 Saves
31 Mike Robinson (L, 0-1-0)58:542 148830
 Empty Net1:060     
Colgate
## Player G A P PIM SOG +/- FO BS
2 Paul Meyer 0001/2 2E 0/0 2
3 Ken Citron 0000/0 1E 0/0 3
4 Willie Brooks 0000/0 1E 0/0 1
5 Paul McAvoy 0000/0 0+1 6/4 0
6 Ross Craig 0001/2 0E 0/0 1
7 Josh McKechney 0000/0 0+1 8/4 0
8 John Snodgrass 0000/0 6E 0/0 0
9 Bobby McMann 0000/0 3E 0/0 2
12 Adam Dauda 0000/0 0E 16/4 0
13 Rory McGuire 0000/0 0E 0/0 0
14 Jared Cockrell 1010/0 4+1 0/0 1
15 Jacob Panetta 0110/0 4+2 0/0 1
16 Griffin Lunn 0000/0 2E 0/0 1
17 Ben Sharf 0000/0 2E 16/6 1
21 Tyler Penner 1010/0 1+1 5/1 1
22 Tyler Jeanson 0110/0 1+1 0/0 0
23 Jeff Stewart 0000/0 1E 0/0 0
24 Trevor Cosgrove 0110/0 2+2 0/0 3
28 Hunter Racine 0110/0 2+1 0/0 0
1 G Mitch Benson 0000/0 0+2
31 G Andrew Farrier Did Not Play
32 G Will Friend Did Not Play
 Colgate Totals 2462/4 32+2 51/19 17
## Goaltending MIN GA 1 2 3 Saves
1 Mitch Benson (W, 1-0-0)60:001 77418
Penalty Summary
Prd Player Team Min Infraction Time 
1stMax GildonUNH2Tripping12:40 
1stLiam BlackburnUNH2Slashing19:22 
2ndPaul MeyerCLG2Hooking6:28 
2ndRoss CraigCLG2Slashing8:12 
2ndEric MacAdamsUNH2Slashing15:58 
3rdAnthony WyseUNH2High-Sticking16:02