New Hampshire 2019-20 Team Statistics

sortable stats
Sortable Scoring Stats Overall - 34 GP (15-15-4 .500) Conference Only - 24 GP (9-12-3 .438) Career
## Player POS YR GP G A PTS PEN/MIN PP SH GW +/- SOG GP G A PTS PEN/MIN PP SH GW +/- SOG GP G A PTS
8 Max Gildon (FLA) D JR 34 7 22 29 20/40 6 0 1 -2 99 24 4 12 16 14/28 3 0 1 -4 68 101 21 52 73
20 Patrick Grasso F JR 34 13 11 24 4/8 8 0 1 -5 108 24 6 8 14 3/6 4 0 1 -6 83 115 42 40 82
23 Charlie Kelleher F JR 29 6 17 23 5/10 3 0 3 +2 72 19 3 5 8 3/6 1 0 2 -3 44 93 13 50 63
9 Angus Crookshank (OTT) F SO 34 16 6 22 10/39 4 0 3 -4 137 24 10 3 13 9/37 3 0 2 -7 95 70 26 19 45
11 Jackson Pierson F SO 26 2 18 20 3/6 0 0 0 -8 40 20 0 10 10 3/6 0 0 0 -9 31 58 10 29 39
19 Eric MacAdams F JR 33 7 11 18 19/57 3 0 1 -5 62 24 4 7 11 17/53 2 0 0 -8 48 94 14 18 32
26 Liam Blackburn F SR 34 5 13 18 5/10 1 0 0 E 59 24 2 11 13 5/10 0 0 0 +1 42 144 35 46 81
18 Kohei Sato F JR 32 7 10 17 5/10 0 0 0 +4 49 22 4 6 10 4/8 0 0 0 +3 33 82 9 12 21
16 Filip Engarås F SO 25 8 7 15 3/6 2 0 2 -4 51 19 5 5 10 3/6 2 0 1 -9 39 25 8 7 15
15 Chase Stevenson F FR 24 4 6 10 5/10 0 0 0 -3 23 14 3 2 5 3/6 0 0 0 -3 15 24 4 6 10
12 Eric Esposito F SO 33 4 6 10 6/12 0 0 1 +2 32 24 2 5 7 4/8 0 0 0 -2 23 69 6 9 15
28 Benton Maass (WSH) D JR 34 3 7 10 4/8 1 0 1 +6 64 24 2 5 7 2/4 0 0 0 +1 44 100 8 25 33
21 Anthony Wyse D SR 33 1 6 7 20/51 0 0 0 +7 34 23 1 5 6 14/39 0 0 0 +1 21 136 8 18 26
3 Ryan Verrier D SO 34 2 4 6 13/37 0 0 0 -3 30 24 2 1 3 8/27 0 0 0 -6 20 69 2 4 6
10 Kalle Eriksson D FR 33 0 6 6 4/8 0 0 0 -5 39 24 0 5 5 3/6 0 0 0 -5 30 33 0 6 6
5 William MacKinnon D SO 34 3 2 5 8/16 0 0 2 -8 41 24 3 1 4 7/14 0 0 2 -6 35 70 4 9 13
6 Lucas Herrmann F FR 30 0 3 3 4/8 0 0 0 -2 24 22 0 3 3 4/8 0 0 0 E 19 30 0 3 3
29 Joseph Cipollone F SO 19 1 1 2 3/6 0 0 0 +1 5 15 1 0 1 2/4 0 0 0 +1 5 30 2 1 3
13 Justin Fregona F SR 24 1 1 2 3/6 0 0 0 -1 15 17 1 1 2 3/6 0 0 0 -1 10 82 5 7 12
14 Joe Sacco F SR 27 1 1 2 2/4 0 0 0 -3 15 19 1 1 2 1/2 0 0 0 -3 12 83 2 4 6
22 Joe Hankinson F FR 10 0 1 1 1/2 0 0 0 -1 0 9 0 1 1   0 0 0 +1 0 10 0 1 1
17 Robby Griffin F FR 13 0 1 1 2/15 0 0 0 -2 7 6 0 0 0 2/15 0 0 0 -1 3 13 0 1 1
33 Joe Lazzaro G SR 1 0 0 0   0 0 0 E 0 1 0 0 0   0 0 0 E 0 4 0 0 0
2 Drew Hickey D SO 3 0 0 0   0 0 0 E 0 3 0 0 0   0 0 0 E 0 14 0 0 0
35 Ty Taylor (TBL) G SO 8 0 0 0   0 0 0 +5 0 5 0 0 0   0 0 0 -1 0 16 0 0 0
27 Matt Dawson D SR 14 0 0 0 2/4 0 0 0 -3 6 8 0 0 0 1/2 0 0 0 -2 2 100 5 9 14
31 Mike Robinson (SJS) G JR 27 0 0 0 2/4 0 0 0 -5 0 20 0 0 0 2/4 0 0 0 -6 0 64 0 0 0
  Bench         3/6                   2/4          
New Hampshire Totals 34 91 160 251 156/383 28 0 15 -7 1012 24 54 97 151 119/309 15 0 9 -13 722
Opponent Totals 34 97 178 275 157/377 27 1 15 +7 859 24 69 127 196 109/259 17 1 12 +13 625
## Goaltending (Overall) YR GP Minutes GA Saves Shots Save% GAA Record Win% GS SO %Time
31 Mike Robinson (SJS) JR 27 1591:45 68 604 672 .899 2.569-13-4.423 26 2 76.7%
35 Ty Taylor (TBL) SO 8 464:22 23 158 181 .873 2.976-2-0.750 8 0 22.4%
33 Joe Lazzaro SR 1 2:03 0 0 0 ---- 0.000-0-0 --- 0 0 0.1%
    Open Net 18 16:00 6   6             0.8%
New Hampshire Totals 34 2074:10 97 762 859 .887 2.8115-15-4.500 34 2100.0%
Opponent Totals 34 2074:10 91 921 1012 .910 2.6315-15-4.500 34 2100.0%
## Goaltending (Conference Only) YR GP Minutes GA Saves Shots Save% GAA Record Win% GS SO %Time
31 Mike Robinson (SJS) JR 20 1167:24 47 466 513 .908 2.426-10-3.395 19 2 79.8%
35 Ty Taylor (TBL) SO 5 280:43 17 90 107 .841 3.633-2-0.600 5 0 19.2%
33 Joe Lazzaro SR 1 2:03 0 0 0 ---- 0.000-0-0 --- 0 0 0.1%
    Open Net 13 12:11 5   5             0.8%
New Hampshire Totals 24 1462:21 69 556 625 .890 2.839-12-3.438 24 2100.0%
Opponent Totals 24 1462:21 54 668 722 .925 2.2212-9-3.562 24 2100.0%
## Goaltending (Career) YR GP Minutes GA Saves Shots Save% GAA Record Win% GS SO
31 Mike Robinson (SJS) JR 64 3652:22156 1527 1683 .907 2.5620-27-12 .441 57 7
35 Ty Taylor (TBL) SO 16 839:57 46 294 340 .865 3.297-5-1 .577 15 0
33 Joe Lazzaro SR 4 20:18 3 9 12 .750 8.870-0-0 --- 0 0
Special Teams Overall Conference Only
Power Play Penalty Kill Combined PPC/G Power Play Penalty Kill Combined PPC/G
New Hampshire 28/133 .211 102/129 .791 130/262 .496 3.9 15/ 89 .169 77/ 94 .819 92/183 .503 3.7
Opponents 27/129 .209 105/133 .789 132/262 .504 3.8 17/ 94 .181 74/ 89 .831 91/183 .497 3.9
Scoring/Shots Overall Scoring Overall Shots Conference Scoring Conference Shots
1st 2nd 3rd OT TOT 1st 2nd 3rd OT SOG 1st 2nd 3rd OT TOT 1st 2nd 3rd OT SOG
New Hampshire34 23 29 5 91 322 359 314 17 1012 19 13 19 3 54 231 257 221 13 722
Opponents28 36 31 2 97 290 294 261 14 859 18 24 26 1 69 212 202 203 8 625
Difference+6 -13 -2 +3 -6 +32 +65 +53 +3 +153 +1 -11 -7 +2 -15 +19 +55 +18 +5 +97
Game Averages Overall Conference Only
G/GM A/GM PTS/G SOG/G PEN/G PIM/G PPG/G G/GM A/GM PTS/G SOG/G PEN/G PIM/G PPG/G
New Hampshire 2.68 4.71 7.38 29.8 4.6 11.3 0.8 2.25 4.04 6.29 30.1 5.0 12.9 0.6
Opponents 2.85 5.24 8.09 25.3 4.6 11.1 0.8 2.88 5.29 8.17 26.0 4.5 10.8 0.7
Difference -0.18 -0.53 -0.71 +4.5 -0.0 +0.2 +0.0 -0.62 -1.25 -1.88 +4.0 +0.4 +2.1 -0.1
Situational Records Overall Situational Records Conference
Location Home: 17 10- 5- 2 Away: 15 4- 9- 2 Neutral: 2 1- 1- 0 Location Home: 12 6- 4- 2 Away: 11 3- 7- 1 Neutral: 1 0- 1- 0
End 1st Ahead: 11 8- 1- 2 Behind: 8 1- 6- 1 Even: 15 6- 8- 1 End 1st Ahead: 7 5- 1- 1 Behind: 6 0- 5- 1 Even: 11 4- 6- 1
End 2nd Ahead: 13 8- 3- 2 Behind: 14 3-11- 0 Even: 7 4- 1- 2 End 2nd Ahead: 9 5- 2- 2 Behind: 11 1-10- 0 Even: 4 3- 0- 1
Margin 1: 14 9- 5 2: 4 1- 3 3+: 12 5- 7 Margin 1: 9 6- 3 2: 4 1- 3 3+: 8 2- 6
First Goal For: 21 12- 7- 2 Against: 13 3- 8- 2   First Goal For: 13 7- 5- 1 Against: 11 2- 7- 2  
## Player POS YR GP G A PTS PEN/MIN PP SH GW +/- SOG
8 Max Gildon D JR 34 7 22 29 20/40 6 0 1 -2 99
20 Patrick Grasso F JR 34 13 11 24 4/8 8 0 1 -5 108
23 Charlie Kelleher F JR 29 6 17 23 5/10 3 0 3 +2 72
9 Angus Crookshank F SO 34 16 6 22 10/39 4 0 3 -4 137
11 Jackson Pierson F SO 26 2 18 20 3/6 0 0 0 -8 40
19 Eric MacAdams F JR 33 7 11 18 19/57 3 0 1 -5 62
26 Liam Blackburn F SR 34 5 13 18 5/10 1 0 0 E 59
18 Kohei Sato F JR 32 7 10 17 5/10 0 0 0 +4 49
16 Filip Engarås F SO 25 8 7 15 3/6 2 0 2 -4 51
15 Chase Stevenson F FR 24 4 6 10 5/10 0 0 0 -3 23
12 Eric Esposito F SO 33 4 6 10 6/12 0 0 1 +2 32
28 Benton Maass D JR 34 3 7 10 4/8 1 0 1 +6 64
21 Anthony Wyse D SR 33 1 6 7 20/51 0 0 0 +7 34
3 Ryan Verrier D SO 34 2 4 6 13/37 0 0 0 -3 30
10 Kalle Eriksson D FR 33 0 6 6 4/8 0 0 0 -5 39
5 William MacKinnon D SO 34 3 2 5 8/16 0 0 2 -8 41
6 Lucas Herrmann F FR 30 0 3 3 4/8 0 0 0 -2 24
29 Joseph Cipollone F SO 19 1 1 2 3/6 0 0 0 +1 5
13 Justin Fregona F SR 24 1 1 2 3/6 0 0 0 -1 15
14 Joe Sacco F SR 27 1 1 2 2/4 0 0 0 -3 15
22 Joe Hankinson F FR 10 0 1 1 1/2 0 0 0 -1 0
17 Robby Griffin F FR 13 0 1 1 2/15 0 0 0 -2 7
33 Joe Lazzaro G SR 1 0 0 0 0/0 0 0 0 E 0
2 Drew Hickey D SO 3 0 0 0 0/0 0 0 0 E 0
35 Ty Taylor G SO 8 0 0 0 0/0 0 0 0 +5 0
27 Matt Dawson D SR 14 0 0 0 2/4 0 0 0 -3 6
31 Mike Robinson G JR 27 0 0 0 2/4 0 0 0 -5 0
  Bench         3/6          
New Hampshire Totals 34 91 160 251 156/383 28 0 15 -7 1012
Opponent Totals 34 97 178 275 157/377 27 1 15 +7 859
## Goaltending YR GP Minutes GA Saves Shots Save% GAA Record Win% GS SO
31 Mike Robinson JR 27 1591:45 68 604 672 .899 2.569-13-4.423 26 2
35 Ty Taylor SO 8 464:22 23 158 181 .873 2.976-2-0.750 8 0
33 Joe Lazzaro SR 1 2:03 0 0 0 ---- 0.000-0-0 --- 0 0
    Open Net 18 16:00 6   6            
New Hampshire Totals 34 2074:10 97 762 859 .887 2.8115-15-4.500 34 2
Opponent Totals 34 2074:10 91 921 1012 .910 2.6315-15-4.500 34 2