1998-1999 Schedule and Results
11-20-3 (6-16-2 Hockey East)
11-20-3 (6-16-2 Hockey East)
Day | Date | Opponent | Result |
Fri | 10/09/98 | vs. Windsor Exhibition |
W 5-3 |
Fri | 10/16/98 | at Bowling Green | W 4-2 |
Sat | 10/17/98 | at Bowling Green | L 5-3 |
Fri | 10/23/98 | vs. COLGATE | W 2-0 |
Fri | 11/06/98 | vs. MERRIMACK* | L 5-4 |
Sat | 11/07/98 | vs. NOTRE DAME | L 4-3 |
Tue | 11/10/98 | at Merrimack* | L 4-3 OT |
Fri | 11/13/98 | at Boston College* | W 5-4 OT |
Sat | 11/14/98 | vs. BOSTON COLLEGE* | L 6-3 |
Sat | 11/21/98 | at New Hampshire* | L 4-2 |
Tue | 11/24/98 | vs. CORNELL | L 4-2 |
Sat | 11/28/98 | at Army | W 5-1 |
Fri | 12/04/98 | vs. UMASS LOWELL* | L 2-1 |
Sat | 12/05/98 | at UMass Lowell* | L 4-1 |
Sat | 12/12/98 | at Maine* | L 5-1 |
Sun | 12/13/98 | at Maine* | T 7-7 OT |
Sun | 12/20/98 | at Princeton | W 4-3 |
Tue | 01/05/99 | vs. Massachusetts * | W 8-2 |
Fri | 01/08/99 | vs. PROVIDENCE* | L 5-3 |
Sat | 01/09/99 | at PROVIDENCE* | W 5-4 |
Fri | 01/15/99 | at Boston College* | L 5-1 |
Sun | 01/17/99 | at Boston University* | W 3-1 |
Fri | 01/22/99 | vs. MASSACHUSETTS* | T 2-2 OT |
Sun | 01/24/99 | at Brown | T 5-5 OT |
Fri | 01/29/99 | vs. NEW HAMPSHIRE* | L 5-4 |
Mon | 02/01/99 | vs. Harvard Beanpot |
W 4-3 OT |
Fri | 02/05/99 | vs. MAINE* | L 5-1 |
Mon | 02/08/99 | vs. Boston University Beanpot |
L 4-2 |
Fri | 02/12/99 | vs. MERRIMACK* | L 5-2 |
Sat | 02/13/99 | at Massachusetts* | L 6-3 |
Fri | 02/19/99 | at New Hampshire* | L 7-2 |
Fri | 02/26/99 | vs. BOSTON UNIVERSITY* | L 2-1 |
Sat | 02/27/99 | at Boston University* | W 4-3 |
Fri | 03/05/99 | vs. UMASS LOWELL* | L 3-2 |
Sun | 03/07/99 | vs. PROVIDENCE* | W 6-5 OT |
NORTHEASTERN 1998-1999 SCHEDULE AND RESULTS
11-20-3 (6-16-2 Hockey East)
10/09 | vs. Windsor Exhibition |
W 5-3 |
10/16 | at Bowling Green | W 4-2 |
10/17 | at Bowling Green | L 5-3 |
10/23 | vs. COLGATE | W 2-0 |
11/06 | vs. MERRIMACK* | L 5-4 |
11/07 | vs. NOTRE DAME | L 4-3 |
11/10 | at Merrimack* | L 4-3 OT |
11/13 | at Boston College* | W 5-4 OT |
11/14 | vs. BOSTON COLLEGE* | L 6-3 |
11/21 | at New Hampshire* | L 4-2 |
11/24 | vs. CORNELL | L 4-2 |
11/28 | at Army | W 5-1 |
12/04 | vs. UMASS LOWELL* | L 2-1 |
12/05 | at UMass Lowell* | L 4-1 |
12/12 | at Maine* | L 5-1 |
12/13 | at Maine* | T 7-7 OT |
12/20 | at Princeton | W 4-3 |
01/05 | vs. Massachusetts * | W 8-2 |
01/08 | vs. PROVIDENCE* | L 5-3 |
01/09 | at PROVIDENCE* | W 5-4 |
01/15 | at Boston College* | L 5-1 |
01/17 | at Boston University* | W 3-1 |
01/22 | vs. MASSACHUSETTS* | T 2-2 OT |
01/24 | at Brown | T 5-5 OT |
01/29 | vs. NEW HAMPSHIRE* | L 5-4 |
02/01 | vs. Harvard Beanpot |
W 4-3 OT |
02/05 | vs. MAINE* | L 5-1 |
02/08 | vs. Boston University Beanpot |
L 4-2 |
02/12 | vs. MERRIMACK* | L 5-2 |
02/13 | at Massachusetts* | L 6-3 |
02/19 | at New Hampshire* | L 7-2 |
02/26 | vs. BOSTON UNIVERSITY* | L 2-1 |
02/27 | at Boston University* | W 4-3 |
03/05 | vs. UMASS LOWELL* | L 3-2 |
03/07 | vs. PROVIDENCE* | W 6-5 OT |
SCHEDULE ARCHIVE: 1998-1999 SCHEDULE | 1999-2000 SCHEDULE | 2000-2001 SCHEDULE | 2001-2002 SCHEDULE |
2002-2003 SCHEDULE | 2003-2004 SCHEDULE | 2004-2005 SCHEDULE | 2005-2006 SCHEDULE | 2006-2007 SCHEDULE |
2007-2008 SCHEDULE | 2008-2009 SCHEDULE | 2009-2010 SCHEDULE | 2010-2011 SCHEDULE | 2011-2012 SCHEDULE |
2012-2013 SCHEDULE | 2013-2014 SCHEDULE | 2014-2015 SCHEDULE | 2015-2016 SCHEDULE | 2016-2017 SCHEDULE | 2017-2018 SCHEDULE