2000-01 Hockey East Conference-Only Goaltending Leaders

GOALS AGAINST AVG
## Player-Team               Cl GP   GA Minutes  GaAvg  W  L  T  Sho  EN  GA Saves  SvPct Draft
-----------------------------------------------------------------------------------------------
 1.Ty Conklin-UNH........... SR 22   41 1342:56   1.83 10  8  4    3   0  41   548   .930
 2.Scott Clemmensen-BC...... SR 22   47 1287:16   2.19 15  5  2    2   0  47   443   .904 NJ
 3.Matt Yeats-ME............ JR 21   46 1166:48   2.37 11  5  3    2   0  46   381   .892 LA
 4.Sean Fields-BU........... FR 11   27  628:24   2.58  4  5  1    1   0  27   243   .900
 5.Jimi St. John-UML........ JR 19   49 1133:47   2.59 10  8  1    0   0  49   452   .902
 6.Nolan Schaefer-PC........ SO 15   39  887:59   2.64  9  5  1    2   0  39   406   .912 SJ
 7.Mike Gilhooly-NU......... SO 16   41  886:27   2.78  3  8  4    1   0  41   398   .907
 8.Jason Tapp-BU............ JR 14   41  816:33   3.01  5  7  2    0   0  41   373   .901
 9.Markus Helanen-UMA....... SR 18   49  960:12   3.06  5 11  0    3   0  49   428   .897
10.Boyd Ballard-PC.......... SR 10   29  561:27   3.10  4  3  2    0   0  29   289   .909


SAVES
## Player-Team               Cl GP  No.  Avg/G
----------------------------------------------
 1.Ty Conklin-UNH........... SR 22  548  24.91
 2.Joe Exter-MC............. SO 16  481  30.06
 3.Jimi St. John-UML........ JR 19  452  23.79
 4.Scott Clemmensen-BC...... SR 22  443  20.14
 5.Markus Helanen-UMA....... SR 18  428  23.78
 6.Nolan Schaefer-PC........ SO 15  406  27.07
 7.Mike Gilhooly-NU......... SO 16  398  24.88
 8.Matt Yeats-ME............ JR 21  381  18.14
 9.Jason Tapp-BU............ JR 14  373  26.64
10.Boyd Ballard-PC.......... SR 10  289  28.90


SAVE PERCENTAGE

## Player-Team               Cl GP  GA Saves  Pct.
--------------------------------------------------
 1.Ty Conklin-UNH........... SR 22  41   548  .930
 2.Nolan Schaefer-PC........ SO 15  39   406  .912
 3.Boyd Ballard-PC.......... SR 10  29   289  .909
 4.Mike Gilhooly-NU......... SO 16  41   398  .907
 5.Scott Clemmensen-BC...... SR 22  47   443  .904
 6.Joe Exter-MC............. SO 16  52   481  .902
 7.Mike Johnson-UMA......... JR 11  30   277  .902
 8.Jimi St. John-UML........ JR 19  49   452  .902
 9.Jason Braun-NU........... JR 10  30   273  .901
10.Jason Tapp-BU............ JR 14  41   373  .901

SHUTOUTS
## Player-Team               Cl GP Shutouts Sho/G
-------------------------------------------------
 1.Ty Conklin-UNH........... SR 22       3   0.14
   Markus Helanen-UMA....... SR 18       3   0.17
 3.Nolan Schaefer-PC........ SO 15       2   0.13
   Matt Yeats-ME............ JR 21       2   0.10
   Scott Clemmensen-BC...... SR 22       2   0.09
 6.Cam McCormick-UML........ JR  6       1   0.17
   Tom Welby-MC............. SR 11       1   0.09
   Sean Fields-BU........... FR 11       1   0.09
   Mike Gilhooly-NU......... SO 16       1   0.06