|


POINTS
## Player-Team Pos Cl GP Goals Ast. Pts. Avg/G Pen-Min PP SH GWG HAT EN +/- Draft
----------------------------------------------------------------------------------------------------
1.Collins, Chris-BC........ F SR 27 18 21 39 1.44 11-22 5 3 3 1 1 +22
2.Boyle, Brian-BC.......... F JR 27 18 15 33 1.22 29-58 8 0 3 2 0 +17 LA
3.MacArthur, Peter-BU...... F SO 27 11 18 29 1.07 13-26 4 1 5 0 0 +16
4.Micflikier, Jacob-UNH.... F JR 24 9 19 28 1.17 9-29 3 0 1 0 2 +5
Hemingway, Brett-UNH..... F JR 25 13 15 28 1.12 7-14 7 0 3 0 2 +5 COA
Winnik, Daniel-UNH....... F JR 26 10 18 28 1.08 8-24 5 1 0 0 1 +1 PHO
Moore, Greg-ME........... F SR 27 18 10 28 1.04 12-24 8 0 2 0 1 +7 CAL
8.Soares, Josh-ME.......... F JR 27 9 18 27 1.00 12-24 5 1 2 0 1 +5
9.Mitchell, Torrey-UVM..... F SO 27 8 17 25 0.93 14-28 4 0 0 0 0 +2 SJ
Zancanaro, Brad-BU....... F SR 27 10 15 25 0.93 10-20 2 0 4 0 2 +14
Watson, Chase-PC......... F JR 27 5 20 25 0.93 8-16 2 0 0 0 0 +2
12.Roche, Kenny-BU.......... F JR 26 14 10 24 0.92 8-16 4 0 3 1 1 +9 NYR
13.Leveille, Michel-ME...... F JR 22 10 13 23 1.05 9-34 4 0 2 0 0 +6
Gajda, Torry-PC.......... F SR 27 9 14 23 0.85 18-36 1 1 2 0 0 +2
Rheault, Jon-PC.......... F SO 27 15 8 23 0.85 8-16 7 1 3 0 1 -1
16.Ryan, Billy-ME........... F SO 23 9 13 22 0.96 13-34 5 0 2 0 1 0 NYR
Leisenring, Brady-UVM.... F SR 26 7 15 22 0.85 4-8 2 0 1 0 0 0
Damon, Derek-ME.......... F SR 27 9 13 22 0.81 14-28 6 0 1 0 0 -1
Degon, Marvin-UMA........ D SR 27 8 14 22 0.81 8-27 6 0 0 1 0 -6
Corey, Jeff-UVM.......... F SR 27 13 9 22 0.81 13-26 7 0 2 0 0 +1
POINTS (Defensemen)
## Player-Team Pos Cl GP Goals Ast. Pts. Avg/G Pen-Min PP SH GWG HAT EN +/- Draft
----------------------------------------------------------------------------------------------------
1.Degon, Marvin-UMA........ D SR 27 8 14 22 0.81 8-27 6 0 0 1 0 -6
2.Tyler, Bret-ME........... D SO 22 6 15 21 0.95 11-22 2 0 0 0 0 +7
3.Yandle, Brian-UNH........ D SR 27 4 16 20 0.74 10-20 4 0 0 0 0 +2
Spang, Dan-BU............ D SR 27 5 15 20 0.74 6-12 2 0 0 0 0 +7 SJ
5.Harrold, Peter-BC........ D SR 27 2 15 17 0.63 9-18 2 0 0 0 0 +11
Wild, Cody-PC............ D FR 27 5 12 17 0.63 10-20 3 0 3 0 0 +1
7.Birnstill, Steve-NU...... D JR 22 2 14 16 0.73 9-18 2 0 0 0 0 -11
8.Sifers, Jaime-UVM........ D SR 27 1 13 14 0.52 16-32 0 0 0 0 0 -3
9.Motherwell, Brett-BC..... D FR 24 2 11 13 0.54 9-18 1 0 0 0 0 +3
Switzer, Craig-UNH....... D SO 27 2 11 13 0.48 17-34 0 0 1 0 0 -5 NAS
11.Gunderson, Ryan-UVM...... D JR 27 2 10 12 0.44 9-18 2 0 1 0 0 +3
12.Pemberton, James-PC...... D SR 23 4 7 11 0.48 13-34 2 0 0 0 0 +4 FLA
Matheson, Mark-UMA....... D JR 25 2 9 11 0.44 2-4 1 0 0 0 0 -5
14.Fritsch, Jamie-UNH....... D FR 22 4 6 10 0.45 7-14 4 0 1 0 0 +6
Stamoulis, Dinos-PC...... D JR 27 1 9 10 0.37 13-34 0 1 0 0 0 +3
Schaeffer, Kevin-BU...... D JR 27 3 7 10 0.37 3-6 2 0 1 0 0 +1 NAS
17.Kinley, Cleve-UML........ D JR 22 0 9 9 0.41 15-30 0 0 0 0 0 +3
Lundin, Mike-ME.......... D JR 23 1 8 9 0.39 1-2 1 0 0 0 0 -3 TB
Taormina, Matt-PC........ D FR 27 0 9 9 0.33 8-16 0 0 0 0 0 +1
Sullivan, Sean-BU........ D JR 27 3 6 9 0.33 10-20 1 0 0 0 0 +7 PHO
POINTS (Forwards)
## Player-Team Pos Cl GP Goals Ast. Pts. Avg/G Pen-Min PP SH GWG HAT EN +/- Draft
----------------------------------------------------------------------------------------------------
1.Collins, Chris-BC........ F SR 27 18 21 39 1.44 11-22 5 3 3 1 1 +22
2.Boyle, Brian-BC.......... F JR 27 18 15 33 1.22 29-58 8 0 3 2 0 +17 LA
3.MacArthur, Peter-BU...... F SO 27 11 18 29 1.07 13-26 4 1 5 0 0 +16
4.Micflikier, Jacob-UNH.... F JR 24 9 19 28 1.17 9-29 3 0 1 0 2 +5
Hemingway, Brett-UNH..... F JR 25 13 15 28 1.12 7-14 7 0 3 0 2 +5 COA
Winnik, Daniel-UNH....... F JR 26 10 18 28 1.08 8-24 5 1 0 0 1 +1 PHO
Moore, Greg-ME........... F SR 27 18 10 28 1.04 12-24 8 0 2 0 1 +7 CAL
8.Soares, Josh-ME.......... F JR 27 9 18 27 1.00 12-24 5 1 2 0 1 +5
9.Mitchell, Torrey-UVM..... F SO 27 8 17 25 0.93 14-28 4 0 0 0 0 +2 SJ
Zancanaro, Brad-BU....... F SR 27 10 15 25 0.93 10-20 2 0 4 0 2 +14
Watson, Chase-PC......... F JR 27 5 20 25 0.93 8-16 2 0 0 0 0 +2
12.Roche, Kenny-BU.......... F JR 26 14 10 24 0.92 8-16 4 0 3 1 1 +9 NYR
13.Leveille, Michel-ME...... F JR 22 10 13 23 1.05 9-34 4 0 2 0 0 +6
Gajda, Torry-PC.......... F SR 27 9 14 23 0.85 18-36 1 1 2 0 0 +2
Rheault, Jon-PC.......... F SO 27 15 8 23 0.85 8-16 7 1 3 0 1 -1
16.Ryan, Billy-ME........... F SO 23 9 13 22 0.96 13-34 5 0 2 0 1 0 NYR
Leisenring, Brady-UVM.... F SR 26 7 15 22 0.85 4-8 2 0 1 0 0 0
Damon, Derek-ME.......... F SR 27 9 13 22 0.81 14-28 6 0 1 0 0 -1
Corey, Jeff-UVM.......... F SR 27 13 9 22 0.81 13-26 7 0 2 0 0 +1
20.Robins, Bobby-UML........ F SR 26 7 14 21 0.81 31-84 3 0 0 0 0 0
Tejchma, Jason-UML....... F JR 27 6 15 21 0.78 14-36 0 0 3 0 0 -1
O'Brien, Danny-UML....... F SR 27 10 11 21 0.78 2-4 5 0 3 1 0 -7
GOALS
## Player-Team Pos Cl GP No. Avg/G
--------------------------------------------------
1.Boyle, Brian-BC.......... F JR 27 18 0.67
Moore, Greg-ME........... F SR 27 18 0.67
Collins, Chris-BC........ F SR 27 18 0.67
4.Rheault, Jon-PC.......... F SO 27 15 0.56
5.Roche, Kenny-BU.......... F JR 26 14 0.54
6.Hemingway, Brett-UNH..... F JR 25 13 0.52
Corey, Jeff-UVM.......... F SR 27 13 0.48
8.MacArthur, Peter-BU...... F SO 27 11 0.41
Ferriero, Benn-BC........ F FR 27 11 0.41
10.Leveille, Michel-ME...... F JR 22 10 0.45
Winnik, Daniel-UNH....... F JR 26 10 0.38
Werner, Stephen-UMA...... F SR 26 10 0.38
Zancanaro, Brad-BU....... F SR 27 10 0.37
O'Brien, Danny-UML....... F SR 27 10 0.37
15.Ginand, Ryan-NU.......... F FR 21 9 0.43
Ryan, Billy-ME........... F SO 23 9 0.39
Micflikier, Jacob-UNH.... F JR 24 9 0.38
Hall, Jeremy-UML......... F JR 26 9 0.35
Damon, Derek-ME.......... F SR 27 9 0.33
Pandolfo, Mark-UML....... F SR 27 9 0.33
Ricci, Rob-MC............ F FR 27 9 0.33
Soares, Josh-ME.......... F JR 27 9 0.33
Laughlin, Kyle-PC........ F FR 27 9 0.33
Gajda, Torry-PC.......... F SR 27 9 0.33
ASSISTS
## Player-Team Pos Cl GP No. Avg/G
--------------------------------------------------
1.Collins, Chris-BC........ F SR 27 21 0.78
2.Watson, Chase-PC......... F JR 27 20 0.74
3.Micflikier, Jacob-UNH.... F JR 24 19 0.79
4.Winnik, Daniel-UNH....... F JR 26 18 0.69
Soares, Josh-ME.......... F JR 27 18 0.67
MacArthur, Peter-BU...... F SO 27 18 0.67
7.Mitchell, Torrey-UVM..... F SO 27 17 0.63
8.Yandle, Brian-UNH........ D SR 27 16 0.59
9.Tyler, Bret-ME........... D SO 22 15 0.68
Hemingway, Brett-UNH..... F JR 25 15 0.60
Leisenring, Brady-UVM.... F SR 26 15 0.58
Zancanaro, Brad-BU....... F SR 27 15 0.56
Tejchma, Jason-UML....... F JR 27 15 0.56
Spang, Dan-BU............ D SR 27 15 0.56
Harrold, Peter-BC........ D SR 27 15 0.56
Boyle, Brian-BC.......... F JR 27 15 0.56
17.Birnstill, Steve-NU...... D JR 22 14 0.64
Hopson, John-ME.......... F SR 25 14 0.56
Robins, Bobby-UML........ F SR 26 14 0.54
Yip, Brandon-BU.......... F FR 26 14 0.54
Gajda, Torry-PC.......... F SR 27 14 0.52
Degon, Marvin-UMA........ D SR 27 14 0.52
GAME-WINNING GOALS
## Player-Team Pos Cl GP No.
-------------------------------------------
1.MacArthur, Peter-BU...... F SO 27 5
2.Zancanaro, Brad-BU....... F SR 27 4
3.Lenes, Peter-UVM......... F FR 23 3
Hemingway, Brett-UNH..... F JR 25 3
Roche, Kenny-BU.......... F JR 26 3
Bellamy, Rob-ME.......... F SO 26 3
Tejchma, Jason-UML....... F JR 27 3
Ewing, Bryan-BU.......... F SO 27 3
Rheault, Jon-PC.......... F SO 27 3
Boyle, Brian-BC.......... F JR 27 3
Ricci, Rob-MC............ F FR 27 3
Bradford, Brock-BC....... F FR 27 3
Collins, Chris-BC........ F SR 27 3
O'Brien, Danny-UML....... F SR 27 3
Anderson, Matt-UMA....... F JR 27 3
Wild, Cody-PC............ D FR 27 3
POWER-PLAY GOALS
## Player-Team Pos Cl GP No.
-------------------------------------------
1.Boyle, Brian-BC.......... F JR 27 8
Moore, Greg-ME........... F SR 27 8
3.Hemingway, Brett-UNH..... F JR 25 7
Rheault, Jon-PC.......... F SO 27 7
Corey, Jeff-UVM.......... F SR 27 7
6.Degon, Marvin-UMA........ D SR 27 6
Damon, Derek-ME.......... F SR 27 6
8.Laliberte, John-BU....... F SR 21 5
Ryan, Billy-ME........... F SO 23 5
Lenes, Peter-UVM......... F FR 23 5
Winnik, Daniel-UNH....... F JR 26 5
Collins, Chris-BC........ F SR 27 5
Soares, Josh-ME.......... F JR 27 5
O'Brien, Danny-UML....... F SR 27 5
Ricci, Rob-MC............ F FR 27 5
SHORT-HANDED GOALS
## Player-Team Pos Cl GP No.
-------------------------------------------
1.Collins, Chris-BC........ F SR 27 3
2.Schmidt, Bryan-MC........ D SR 23 2
Esner, Bryan-NU.......... F JR 27 2
4.Martin, Andrew-UML....... F SR 11 1
Godoy, Elias-UML......... F SR 23 1
Vitale, Joe-NU........... F FR 24 1
Radja, Mike-UNH.......... F SO 25 1
Hopson, John-ME.......... F SR 25 1
Jankus, Jon-ME........... F SR 26 1
Collins, Greg-UNH........ F FR 26 1
Hall, Jeremy-UML......... F JR 26 1
Gerbe, Nathan-BC......... F FR 26 1
Winnik, Daniel-UNH....... F JR 26 1
Werner, Stephen-UMA...... F SR 26 1
Ferriero, Benn-BC........ F FR 27 1
Pallardy, Derek-MC....... F SO 27 1
Zancanaro, Tony-PC....... F JR 27 1
Carlson, Corey-UVM....... F FR 27 1
Carroll, Jamie-PC........ F JR 27 1
Ciocco, Josh-UNH......... F JR 27 1
Kostka, Mike-UMA......... D SO 27 1
Davis, Chris-UMA......... F FR 27 1
Gajda, Torry-PC.......... F SR 27 1
Rheault, Jon-PC.......... F SO 27 1
MacArthur, Peter-BU...... F SO 27 1
Higgins, Chris-BU........ F FR 27 1
Stamoulis, Dinos-PC...... D JR 27 1
Soares, Josh-ME.......... F JR 27 1
HAT TRICKS
## Player-Team Pos Cl GP No.
-------------------------------------------
1.Boyle, Brian-BC.......... F JR 27 2
2.Ginand, Ryan-NU.......... F FR 21 1
Gionta, Stephen-BC....... F SR 24 1
Roche, Kenny-BU.......... F JR 26 1
Pandolfo, Mark-UML....... F SR 27 1
O'Brien, Danny-UML....... F SR 27 1
Degon, Marvin-UMA........ D SR 27 1
Collins, Chris-BC........ F SR 27 1
SHOTS
## Player-Team Pos Cl GP No. Avg/G
--------------------------------------------------
1.Collins, Chris-BC........ F SR 27 126 4.67
2.Degon, Marvin-UMA........ D SR 27 119 4.41
3.Yandle, Brian-UNH........ D SR 27 117 4.33
4.Moore, Greg-ME........... F SR 27 110 4.07
5.MacArthur, Peter-BU...... F SO 27 94 3.48
6.Boyle, Brian-BC.......... F JR 27 92 3.41
7.Damon, Derek-ME.......... F SR 27 90 3.33
8.Rheault, Jon-PC.......... F SO 27 89 3.30
9.Russo, Jimmy-NU.......... F SO 25 86 3.44
Gajda, Torry-PC.......... F SR 27 86 3.19
Zancanaro, Brad-BU....... F SR 27 86 3.19
Soares, Josh-ME.......... F JR 27 86 3.19
SHOT PERCENT
## Player-Team Pos Cl GP Goals Shots Pct
--------------------------------------------------------
1.Smolinsky, Steve-BU...... F FR 9 1 3 .333
2.Thomassian, Eric-BU...... F JR 13 4 13 .308
3.Fournier, Mike-MC........ F SO 5 2 7 .286
4.Fox, Jordan-MC........... F SO 10 3 11 .273
5.Capraro, Chris-UMA....... F JR 26 5 19 .263
6.Solon, Jamie-UMA......... F SR 27 6 26 .231
7.Corey, Jeff-UVM.......... F SR 27 13 60 .217
8.Lewis, Yale-NU........... F JR 19 5 25 .200
9.Boyle, Brian-BC.......... F JR 27 18 92 .196
10.Lenes, Peter-UVM......... F FR 23 8 44 .182
Tyler, Bret-ME........... D SO 22 6 33 .182
PLUS/MINUS
## Player-Team Pos Cl GP G A Pts +/-
-----------------------------------------------------
1.Collins, Chris-BC........ F SR 27 18 21 39 +22
2.Boyle, Brian-BC.......... F JR 27 18 15 33 +17
3.MacArthur, Peter-BU...... F SO 27 11 18 29 +16
4.Zancanaro, Brad-BU....... F SR 27 10 15 25 +14
5.Gionta, Stephen-BC....... F SR 24 7 12 19 +13
Wight, Travis-ME......... D SR 27 2 4 6 +13
Gilroy, Matt-BU.......... F FR 24 1 3 4 +13
8.Harrold, Peter-BC........ D SR 27 2 15 17 +11
Redlihs, Jekabs-BU....... D SR 18 1 3 4 +11
10.Brennan, Mike-BC......... D SO 27 0 7 7 +10
11.Roche, Kenny-BU.......... F JR 26 14 10 24 +9
Ewing, Bryan-BU.......... F SO 27 8 8 16 +9
13.Laliberte, John-BU....... F SR 21 8 11 19 +8
Higgins, Chris-BU........ F FR 27 4 9 13 +8
Ciocco, Josh-UNH......... F JR 27 5 8 13 +8
Fortney, Thomas-UNH...... F FR 26 4 6 10 +8
Rooney, Joe-BC........... F JR 27 1 8 9 +8
Flaishans, Brad-UNH...... D SO 25 2 6 8 +8
Shepheard, Brent-ME...... F JR 22 4 3 7 +8
Morrow, Tom-BU........... D JR 21 0 2 2 +8
|
|