UConn 2018-19 Team Statistics

sortable stats
Sortable Scoring Stats Overall - 34 GP (12-20-2 .382) Conference Only - 24 GP (7-15-2 .333) Career
## Player POS YR GP G A PTS PEN/MIN PP SH GW +/- SOG GP G A PTS PEN/MIN PP SH GW +/- SOG GP G A PTS
16 Karl El-Mir F SR 34 13 14 27 8/16 7 2 2 +6 77 24 10 7 17 6/12 6 2 2 +2 59 118 28 34 62
11 Jáchym Kondelík (NSH) F FR 33 4 22 26 6/12 0 0 1 +1 66 24 3 16 19 5/10 0 0 0 E 49 33 4 22 26
34 Ruslan Iskhakov (NYI) F FR 32 6 15 21 10/20 0 0 1 +1 54 23 5 13 18 6/12 0 0 1 +1 41 32 6 15 21
9 Alexander Payusov F JR 34 16 4 20 9/18 6 0 2 -1 95 24 10 2 12 9/18 5 0 2 -5 72 76 28 14 42
7 Jonny Evans F FR 22 8 8 16 4/8 1 0 2 +5 40 18 5 6 11 3/6 0 0 1 +5 29 22 8 8 16
24 Benjamin Freeman F JR 34 7 9 16 8/27 3 0 2 -9 70 24 4 6 10 5/21 2 0 1 -9 50 102 18 31 49
18 Max Kalter F SR 34 6 10 16 5/10 1 1 1 -8 58 24 2 8 10 4/8 1 0 0 -9 44 135 19 41 60
20 Wyatt Newpower D JR 34 3 11 14 7/14 1 0 0 -16 75 24 3 8 11 5/10 1 0 0 -8 59 80 8 17 25
19 Brian Rigali F SO 29 5 6 11 6/20 0 2 1 -4 50 20 2 3 5 3/6 0 1 0 -8 29 64 8 11 19
29 Kale Howarth (CLB) F FR 32 5 6 11 10/31 1 0 0 -10 76 22 4 2 6 7/25 1 0 0 -9 46 32 5 6 11
12 Evan Wisocky F SO 30 0 11 11 3/6 0 0 0 -7 34 20 0 7 7 1/2 0 0 0 -6 23 48 0 15 15
10 Miles Gendron (OTT) D SR 30 3 4 7 9/26 0 0 0 E 45 23 1 3 4 8/24 0 0 0 -1 36 126 10 23 33
8 Carter Turnbull F FR 32 2 5 7 9/29 1 0 0 -14 58 22 1 2 3 6/23 0 0 0 -10 38 32 2 5 7
4 Roman Kinal D FR 34 1 6 7 11/22 0 0 0 -6 34 24 1 5 6 7/14 0 0 0 -9 21 34 1 6 7
2 Corson Green D FR 27 0 4 4 8/16 0 0 0 -1 17 18 0 2 2 6/12 0 0 0 E 10 27 0 4 4
26 Philip Nyberg (BUF) D JR 34 0 4 4 10/20 0 0 0 E 35 24 0 4 4 6/12 0 0 0 -2 24 70 3 10 13
3 Adam Karashik D SO 34 0 4 4 11/22 0 0 0 E 46 24 0 1 1 9/18 0 0 0 -4 31 63 4 8 12
14 Zac Robbins F SO 23 1 1 2 3/6 0 0 0 -10 18 17 1 0 1 2/4 0 0 0 -8 13 56 2 4 6
17 Marc Gatcomb F FR 31 1 0 1 2/4 0 0 0 -10 34 22 0 0 0 1/2 0 0 0 -4 25 31 1 0 1
13 John Wojciechowski F/D FR 1 0 0 0   0 0 0 E 0                     1 0 0 0
22 Justin Howell F JR 9 0 0 0 3/6 0 0 0 -1 9 5 0 0 0 3/6 0 0 0 -1 5 43 2 3 5
33 Tomáš Vomáčka (NSH) G FR 15 0 0 0   0 0 0 +4 0 11 0 0 0   0 0 0 +4 0 15 0 0 0
15 Jordan Timmons F FR 17 0 0 0 2/4 0 0 0 -3 12 13 0 0 0 2/4 0 0 0 -3 9 17 0 0 0
30 Adam Huska (NYR) G JR 21 0 0 0   0 0 0 -14 0 15 0 0 0   0 0 0 -17 0 69 0 1 1
6 Ryan Wheeler D FR 26 0 0 0 8/16 0 0 0 -7 15 17 0 0 0 3/6 0 0 0 -8 7 26 0 0 0
  Bench         2/4                   1/2          
UConn Totals 34 81 144 225 154/357 21 5 12 -18 1018 24 52 95 147 108/257 16 3 7 -19 720
Opponent Totals 34 107 183 290 159/354 29 4 20 +18 1062 24 77 132 209 118/258 22 3 15 +19 753
## Goaltending (Overall) YR GP Minutes GA Saves Shots Save% GAA Record Win% GS SO %Time
30 Adam Huska (NYR) JR 21 1202:44 67 578 645 .896 3.345-13-2.300 20 1 58.5%
33 Tomáš Vomáčka (NSH) FR 15 827:16 32 377 409 .922 2.327-7-0.500 14 1 40.2%
    Open Net 22 26:55 8   8             1.3%
UConn Totals 34 2056:55 107 955 1062 .899 3.1212-20-2.382 34 2100.0%
Opponent Totals 34 2056:55 81 937 1018 .920 2.3620-12-2.618 34 5100.0%
## Goaltending (Conference Only) YR GP Minutes GA Saves Shots Save% GAA Record Win% GS SO %Time
30 Adam Huska (NYR) JR 15 845:49 51 401 452 .887 3.622-10-2.214 14 1 58.1%
33 Tomáš Vomáčka (NSH) FR 11 590:08 20 275 295 .932 2.035-5-0.500 10 1 40.5%
    Open Net 18 20:58 6   6             1.4%
UConn Totals 24 1456:55 77 676 753 .898 3.177-15-2.333 24 2100.0%
Opponent Totals 24 1456:55 52 668 720 .928 2.1415-7-2.667 24 5100.0%
## Goaltending (Career) YR GP Minutes GA Saves Shots Save% GAA Record Win% GS SO
30 Adam Huska (NYR) JR 69 3967:43192 1903 2095 .908 2.9020-38-8 .364 66 2
33 Tomáš Vomáčka (NSH) FR 15 827:16 32 377 409 .922 2.327-7-0 .500 14 1
Special Teams Overall Conference Only
Power Play Penalty Kill Combined PPC/G Power Play Penalty Kill Combined PPC/G
UConn 21/138 .152 97/126 .770 118/264 .447 4.1 16/100 .160 63/ 85 .741 79/185 .427 4.2
Opponents 29/126 .230 117/138 .848 146/264 .553 3.7 22/ 85 .259 84/100 .840 106/185 .573 3.5
Scoring/Shots Overall Scoring Overall Shots Conference Scoring Conference Shots
1st 2nd 3rd OT TOT 1st 2nd 3rd OT SOG 1st 2nd 3rd OT TOT 1st 2nd 3rd OT SOG
UConn27 24 28 2 81 338 356 314 10 1018 19 14 17 2 52 239 257 214 10 720
Opponents25 35 46 1 107 346 365 341 10 1062 17 25 34 1 77 244 254 245 10 753
Difference+2 -11 -18 +1 -26 -8 -9 -27 +0 -44 +2 -11 -17 +1 -25 -5 +3 -31 +0 -33
Game Averages Overall Conference Only
G/GM A/GM PTS/G SOG/G PEN/G PIM/G PPG/G G/GM A/GM PTS/G SOG/G PEN/G PIM/G PPG/G
UConn 2.38 4.24 6.62 29.9 4.5 10.5 0.6 2.17 3.96 6.12 30.0 4.5 10.7 0.7
Opponents 3.15 5.38 8.53 31.2 4.7 10.4 0.9 3.21 5.50 8.71 31.4 4.9 10.8 0.9
Difference -0.76 -1.15 -1.91 -1.3 -0.1 +0.1 -0.2 -1.04 -1.54 -2.58 -1.4 -0.4 -0.0 -0.2
Situational Records Overall Situational Records Conference
Location Home: 15 7- 6- 2 Away: 15 4-11- 0 Neutral: 4 1- 3- 0 Location Home: 12 6- 4- 2 Away: 11 1-10- 0 Neutral: 1 0- 1- 0
End 1st Ahead: 13 8- 5- 0 Behind: 13 0-12- 1 Even: 8 4- 3- 1 End 1st Ahead: 10 6- 4- 0 Behind: 9 0- 8- 1 Even: 5 1- 3- 1
End 2nd Ahead: 12 9- 2- 1 Behind: 15 0-15- 0 Even: 7 3- 3- 1 End 2nd Ahead: 9 6- 2- 1 Behind: 10 0-10- 0 Even: 5 1- 3- 1
Margin 1: 9 4- 5 2: 6 3- 3 3+: 17 5-12 Margin 1: 8 4- 4 2: 2 0- 2 3+: 12 3- 9
First Goal For: 18 10- 7- 1 Against: 16 2-13- 1   First Goal For: 13 6- 6- 1 Against: 11 1- 9- 1  
## Player POS YR GP G A PTS PEN/MIN PP SH GW +/- SOG
16 Karl El-Mir F SR 34 13 14 27 8/16 7 2 2 +6 77
11 Jáchym Kondelík F FR 33 4 22 26 6/12 0 0 1 +1 66
34 Ruslan Iskhakov F FR 32 6 15 21 10/20 0 0 1 +1 54
9 Alexander Payusov F JR 34 16 4 20 9/18 6 0 2 -1 95
7 Jonny Evans F FR 22 8 8 16 4/8 1 0 2 +5 40
24 Benjamin Freeman F JR 34 7 9 16 8/27 3 0 2 -9 70
18 Max Kalter F SR 34 6 10 16 5/10 1 1 1 -8 58
20 Wyatt Newpower D JR 34 3 11 14 7/14 1 0 0 -16 75
19 Brian Rigali F SO 29 5 6 11 6/20 0 2 1 -4 50
29 Kale Howarth F FR 32 5 6 11 10/31 1 0 0 -10 76
12 Evan Wisocky F SO 30 0 11 11 3/6 0 0 0 -7 34
10 Miles Gendron D SR 30 3 4 7 9/26 0 0 0 E 45
8 Carter Turnbull F FR 32 2 5 7 9/29 1 0 0 -14 58
4 Roman Kinal D FR 34 1 6 7 11/22 0 0 0 -6 34
2 Corson Green D FR 27 0 4 4 8/16 0 0 0 -1 17
26 Philip Nyberg D JR 34 0 4 4 10/20 0 0 0 E 35
3 Adam Karashik D SO 34 0 4 4 11/22 0 0 0 E 46
14 Zac Robbins F SO 23 1 1 2 3/6 0 0 0 -10 18
17 Marc Gatcomb F FR 31 1 0 1 2/4 0 0 0 -10 34
13 John Wojciechowski F/D FR 1 0 0 0 0/0 0 0 0 E 0
22 Justin Howell F JR 9 0 0 0 3/6 0 0 0 -1 9
33 Tomáš Vomáčka G FR 15 0 0 0 0/0 0 0 0 +4 0
15 Jordan Timmons F FR 17 0 0 0 2/4 0 0 0 -3 12
30 Adam Huska G JR 21 0 0 0 0/0 0 0 0 -14 0
6 Ryan Wheeler D FR 26 0 0 0 8/16 0 0 0 -7 15
  Bench         2/4          
UConn Totals 34 81 144 225 154/357 21 5 12 -18 1018
Opponent Totals 34 107 183 290 159/354 29 4 20 +18 1062
## Goaltending YR GP Minutes GA Saves Shots Save% GAA Record Win% GS SO
30 Adam Huska JR 21 1202:44 67 578 645 .896 3.345-13-2.300 20 1
33 Tomáš Vomáčka FR 15 827:16 32 377 409 .922 2.327-7-0.500 14 1
    Open Net 22 26:55 8   8            
UConn Totals 34 2056:55 107 955 1062 .899 3.1212-20-2.382 34 2
Opponent Totals 34 2056:55 81 937 1018 .920 2.3620-12-2.618 34 5