| No. | Name | Cl | P | Hometown / Last Team |
| 2 | Mike Cornell | Sr | D | Franklin, MA / New Hampshire Junior Monarchs (EJHL) |
| 3 | Mark Nemec | Sr | D | Rouses Point, NY / New Hampshire Junior Monarchs (EJHL) |
| 4 | Jake Rutt | So | D | Scarborough, ME / NH Junior Monarchs (EJHL) |
| 5 | Andrew Cerretani | So | F | Pelham,, NH / Lawrence Academy (PREP) |
| 6 | Kyle Williams | Fr | D | Bowdoinham,, ME / NH Junior Monarchs (EJHL) |
| 7 | Ryan Lomberg | Fr | F | Richmond Hill, ON / Muskegon Lumberjacks (USHL) |
| 10 | Ben Hutton (VAN) | Fr | D | Prescott, ON / Nepean Raiders (CCHL) |
| 11 | Steven Swavely | Fr | F | Reading,, PA / New Jersey Hitmen (EJHL) |
| 12 | Bill Norman | Fr | D | Stockholm, Sweden / Rochester Mayo (USHS) |
| 16 | Brice O'Connor | Jr | D | Londonderry, NH / NH Junior Monarchs (EJHL) |
| 18 | Jon Swavely | Jr | F | Reading, PA / New Jersey Hitmen (EJHL) |
| 21 | Kyle Beattie | Sr | F | Avondale, AZ / New Hampshire Junior Monarchs (EJHL) |
| 22 | Stu Higgins | So | F | Troy, MI / Youngstown Phantoms (USHL) |
| 24 | Mark Anthoine | Jr | F | Lewiston, ME / Sioux Falls Stampede (USHL) |
| 26 | Adam Shemansky | Sr | F | Robbinsville, NJ / New Hampshire Junior Monarchs (EJHL) |
| 28 | Will Merchant | Fr | F | Eagan, MN / Eagan High School (USHS) |
| 29 | Connor Leen | So | F | Chester, NJ / New Jersey Hitmen (EJHL) |
| 30 | Dan Sullivan | Jr | G | York, PA / Texas Tornado (NAHL) |
| 36 | Matt Morris | Fr | G | Ridgewood, NJ / Dubuque Fighting Saints (USHL) |
| 39 | Joey Diamond | Sr | F | Long Beach, NY / Hamilton Red Wings (OJHL) |
| 44 | Conor Riley | Fr | F/D | Massena, NY / Valley Junior Warriors (EJHL) |
| 51 | Martin Ouellette (CLB) | Jr | G | St.-Hippolyte, QC / Kimball Union Academy (PREP) |
| 71 | Nick Pryor (ANA) | Sr | D | St. Paul,, MN / Waterloo Black Hawks (USHL) |
| 91 | Klas Leidermark | Sr | F | Gavle, Sweden / Brynas (Europe) |
| 94 | Devin Shore (DAL) | Fr | F | Ajax, ON / Whitby Fury (OJHL) |
Captains: Mark Nemec, Mike Cornell, Joey Diamond
| Head Coach: Tim Whitehead (Hamilton '85) Career Record (Entering 2012-2013): 315-247-57 (.555) (16 Seasons) Record at Maine (Entering 2012-2013): 239-152-46 (.600) (11 Seasons) Associate Head Coach: Bob Corkum (Maine '89) |
Rosters: 2009-2010 Roster | 2010-2011 Roster
2011-2012 Roster | 2012-2013 Roster
| Maine Mobile Menu |
|
|
|
|
|
|
| Hockey East Men's Mobile Menu |
|
|
|
|
|
|
|
|
|
|
|
|