Friday, November 11, 2011
Holy Cross (HCR) at Massachusetts (UMA)
Non-Conference Game
Referees: John Gravallese, Tom Cronin
Assistant Referees: Bob Bernard, Charles Hanafin
Attendance: 3005
Start Time: 6:00 pm  End Time: 8:11 pm  Total Time: 2:11
New Records: Massachusetts 3-4-2, Holy Cross 3-4-0
HCR2 | Final |
UMA7 |
| Prd | Time | Team | Score | Type | Scored By | Assists |
| 1st | 2:40 | UMA | 1-0 | EV | Michael Pereira (6) | Oleg Yevenko/2, Michael Marcou/5 |
| 1st | 8:44 | UMA | 2-0 | PP | Conor Allen (1) | Conor Sheary/6, Steven Guzzo/2 |
| 1st | 11:11 | UMA | 3-0 | EV GW | Steven Guzzo (3) | Branden Gracel/4, Conor Sheary/7 |
| 1st | 12:04 | HCR | 1-3 | EV | Erik Vos (2) | Jay Silvia/1, Mike Daly/5 |
| 2nd | 2:19 | UMA | 4-1 | PP | Michael Marcou (2) | T.J. Syner/8, Michael Pereira/4 |
| 2nd | 9:46 | UMA | 5-1 | EV | Conor Allen (2) | T.J. Syner/9 |
| 2nd | 10:36 | UMA | 6-1 | EV | Peter DeAngelo (1) | Eddie Olczyk/1, Zack LaRue/1 |
| 2nd | 14:24 | HCR | 2-6 | EV | Gianni Baldassari (1) | Matt Clune/2, Mike Daly/6 |
| 3rd | 5:31 | UMA | 7-2 | EV | Conor Allen (3) | Conor Sheary/8, Eric Filiou/2 |
| Scoring | 1st | 2nd | 3rd | Final |
| Holy Cross | 1 | 1 | 0 | 2 |
| Massachusetts | 3 | 3 | 1 | 7 |
| Shots on Goal | 1st | 2nd | 3rd | SOG |
| Holy Cross | 13 | 6 | 5 | 24 |
| Massachusetts | 11 | 17 | 16 | 44 |
| PP | PP % | PIM | SHGF | |
| Holy Cross | 0/4 | .000 | 6/12 | 0 |
| Massachusetts | 2/4 | .500 | 6/12 | 0 |
| ## | Holy Cross | G | A | P | PIM | SOG | +/- |
| 3 | Nilan Nagy | 0 | 0 | 0 | 0/0 | 1 | -2 |
| 4 | Mike Daly | 0 | 2 | 2 | 0/0 | 1 | +1 |
| 5 | Kyle Atkins | 0 | 0 | 0 | 0/0 | 0 | -3 |
| 6 | Matt Clune | 0 | 1 | 1 | 0/0 | 0 | +1 |
| 8 | Gianni Baldassari | 1 | 0 | 1 | 0/0 | 1 | -1 |
| 12 | Mark Williamson | 0 | 0 | 0 | 0/0 | 0 | -1 |
| 14 | Adam Schmidt | 0 | 0 | 0 | 0/0 | 4 | E |
| 15 | Jay Silvia | 0 | 1 | 1 | 0/0 | 2 | +2 |
| 19 | Andrew Cox | 0 | 0 | 0 | 1/2 | 2 | +1 |
| 20 | Tommy Dwyer | 0 | 0 | 0 | 0/0 | 1 | E |
| 23 | Ryan McGrath | 0 | 0 | 0 | 0/0 | 0 | -3 |
| 24 | Jeffrey Reppucci | 0 | 0 | 0 | 0/0 | 1 | -2 |
| 26 | Rob Linsmayer | 0 | 0 | 0 | 0/0 | 1 | -2 |
| 27 | Shayne Stockton | 0 | 0 | 0 | 1/2 | 3 | E |
| 28 | Evan Zych | 0 | 0 | 0 | 2/4 | 1 | -1 |
| 29 | Brandon Nunn | 0 | 0 | 0 | 0/0 | 0 | -3 |
| 33 | Erik Vos | 1 | 0 | 1 | 2/4 | 4 | E |
| 44 | Luke Miller | 0 | 0 | 0 | 0/0 | 2 | -2 |
| 1 | G Derek Kump | Did Not Play | |||||
| 30 | G Thomas Tysowsky | 0 | 0 | 0 | 0/0 | 0 | -1 |
| 35 | G Matt Ginn | 0 | 0 | 0 | 0/0 | 0 | -2 |
| Holy Cross Totals | 2 | 4 | 6 | 6/12 | 24 | -3 | |
| ## | Goaltending | MIN | GA | 1 | 2 | 3 | Saves |
| 30 | Thomas Tysowsky (L, 1-1-0) | 20:00 | 3 | 8 | 0 | 0 | 8 |
| 35 | Matt Ginn | 40:00 | 4 | 0 | 14 | 15 | 29 |
| ## | Massachusetts | G | A | P | PIM | SOG | +/- |
| 2 | Mike Busillo | 0 | 0 | 0 | 0/0 | 1 | E |
| 3 | Kevin Czepiel | 0 | 0 | 0 | 0/0 | 2 | -1 |
| 4 | Conor Allen | 3 | 0 | 3 | 1/2 | 5 | +2 |
| 7 | Michael Pereira | 1 | 1 | 2 | 0/0 | 2 | E |
| 8 | Colin Shea | 0 | 0 | 0 | 1/2 | 5 | +2 |
| 9 | Steven Guzzo | 1 | 1 | 2 | 1/2 | 2 | +1 |
| 10 | Eric Filiou | 0 | 1 | 1 | 1/2 | 0 | +2 |
| 11 | Daniel Hobbs | 0 | 0 | 0 | 0/0 | 2 | E |
| 12 | Rocco Carzo | 0 | 0 | 0 | 1/2 | 2 | E |
| 13 | Conor Sheary | 0 | 3 | 3 | 0/0 | 1 | +3 |
| 14 | T.J. Syner | 0 | 2 | 2 | 0/0 | 6 | +2 |
| 16 | Eddie Olczyk | 0 | 1 | 1 | 0/0 | 1 | E |
| 18 | Zack LaRue | 0 | 1 | 1 | 0/0 | 2 | E |
| 22 | Michael Marcou | 1 | 1 | 2 | 0/0 | 3 | E |
| 24 | Peter DeAngelo | 1 | 0 | 1 | 0/0 | 4 | +1 |
| 25 | Oleg Yevenko | 0 | 1 | 1 | 0/0 | 2 | +1 |
| 26 | Branden Gracel | 0 | 1 | 1 | 0/0 | 2 | +1 |
| 44 | Joel Hanley | 0 | 0 | 0 | 1/2 | 2 | +1 |
| 1 | G Jeff Teglia | Did Not Play | |||||
| 33 | G Kevin Boyle | Did Not Play | |||||
| 39 | G Steve Mastalerz | 0 | 0 | 0 | 0/0 | 0 | +3 |
| Massachusetts Totals | 7 | 13 | 20 | 6/12 | 44 | +3 | |
| ## | Goaltending | MIN | GA | 1 | 2 | 3 | Saves |
| 39 | Steve Mastalerz (W, 1-0-0) | 59:41 | 2 | 12 | 5 | 5 | 22 |
| Empty Net | 0:19 | 0 | |||||
| Prd | Player | Team | Min | Infraction | Time |
| 1st | Conor Allen | UMA | 2 | Cross-Checking | 2:59 |
| 1st | Colin Shea | UMA | 2 | Slashing | 5:40 |
| 1st | Shayne Stockton | HCR | 2 | Hitting from Behind | 7:11 |
| 1st | Erik Vos | HCR | 2 | Interference | 9:09 |
| 1st | Evan Zych | HCR | 2 | Roughing | 14:15 |
| 1st | Rocco Carzo | UMA | 2 | High-Sticking | 17:32 |
| 2nd | Evan Zych | HCR | 2 | Hooking | 0:35 |
| 3rd | Steven Guzzo | UMA | 2 | Interference | 14:39 |
| 3rd | Erik Vos | HCR | 2 | HITTING AFTER WHISTLE | 15:23 |
| 3rd | Eric Filiou | UMA | 2 | HITTING AFTER WHISTLE | 15:23 |
| 3rd | Andrew Cox | HCR | 2 | Hooking | 18:15 |
| 3rd | Joel Hanley | UMA | 2 | Roughing | 18:15 |
| Hockey East Men's Mobile Menu |
|
|
|
|
|
|
|
|
|
|
|
|