Friday, January 18, 2013
Northeastern (NOE) at Boston University (BU)
Hockey East Conference Game
Referees: Scott Hansen, Kevin Shea
Linesmen: Jeremy Lovett, Joe Ross
Attendance: 6011
Start Time: 7:05 pm  End Time: 9:29 pm  Total Time: 2:24
New Records: Northeastern 7-10-2, Boston University 12-8-0
NOE6 | Final |
BU5 |
| Prd | Time | Team | Score | Type | Scored By | Assists |
| 1st | 2:03 | NOE | 1-0 | EV | Robbie Vrolyk (5) | Adam Reid/4, Garrett Vermeersch/6 |
| 1st | 4:21 | BU | 1-1 | PP | Matt Nieto (6) | Danny O'Regan/9, Evan Rodrigues/9 |
| 1st | 4:48 | BU | 2-1 | PP | Garrett Noonan (4) | Cason Hohmann/15, Sahir Gill/7 |
| 1st | 17:26 | NOE | 2-2 | EV | Adam Reid (2) | Dax Lauwers/2, Garrett Vermeersch/7 |
| 1st | 18:07 | NOE | 3-2 | EV | Kevin Roy (10) | - |
| 2nd | 8:03 | NOE | 4-2 | PP | Braden Pimm (3) | Vinny Saponari/10, Kevin Roy/12 |
| 2nd | 16:21 | NOE | 5-2 | EV | Cody Ferriero (8) | Steve Morra/1, Drew Ellement/2 |
| 3rd | 0:58 | BU | 3-5 | EV | Evan Rodrigues (4) | Danny O'Regan/10 |
| 3rd | 4:41 | BU | 4-5 | EV | Evan Rodrigues (5) | Garrett Noonan/11, Matt Grzelcyk/12 |
| 3rd | 6:36 | BU | 5-5 | PP | Danny O'Regan (8) | Evan Rodrigues/10, Matt Nieto/9 |
| 3rd | 17:57 | NOE | 6-5 | EV GW | Vinny Saponari (4) | Kevin Roy/13, Dax Lauwers/3 |
| Scoring | 1st | 2nd | 3rd | Final |
| Northeastern | 3 | 2 | 1 | 6 |
| Boston University | 2 | 0 | 3 | 5 |
| Shots on Goal | 1st | 2nd | 3rd | SOG |
| Northeastern | 15 | 12 | 11 | 38 |
| Boston University | 8 | 14 | 12 | 34 |
| PP | PP % | PIM | SHGF | |
| Northeastern | 1/4 | .250 | 6/12 | 0 |
| Boston University | 3/6 | .500 | 4/11 | 0 |
| ## | Northeastern | G | A | P | PIM | SOG | +/- |
| 2 | Drew Ellement | 0 | 1 | 1 | 0/0 | 1 | E |
| 3 | Josh Manson | 0 | 0 | 0 | 0/0 | 2 | E |
| 4 | Dan Cornell | 0 | 0 | 0 | 0/0 | 0 | +1 |
| 6 | Mike Gunn | 0 | 0 | 0 | 0/0 | 1 | +3 |
| 7 | Mike McMurtry | 0 | 0 | 0 | 0/0 | 2 | +3 |
| 8 | Adam Reid | 1 | 1 | 2 | 0/0 | 1 | +2 |
| 9 | Garrett Vermeersch | 0 | 2 | 2 | 0/0 | 2 | +1 |
| 12 | Steve Morra | 0 | 1 | 1 | 0/0 | 2 | +1 |
| 14 | Braden Pimm | 1 | 0 | 1 | 1/2 | 4 | -1 |
| 15 | Kevin Roy | 1 | 2 | 3 | 0/0 | 6 | +1 |
| 16 | Ryan Belonger | 0 | 0 | 0 | 0/0 | 1 | E |
| 21 | Zak Stone | 0 | 0 | 0 | 0/0 | 0 | E |
| 23 | Colton Saucerman | 0 | 0 | 0 | 1/2 | 3 | +1 |
| 44 | Dax Lauwers | 0 | 2 | 2 | 2/4 | 2 | E |
| 61 | Jarrett Fennell | 0 | 0 | 0 | 0/0 | 0 | E |
| 74 | Vinny Saponari | 1 | 1 | 2 | 0/0 | 5 | E |
| 79 | Cody Ferriero | 1 | 0 | 1 | 1/2 | 2 | +1 |
| 91 | Robbie Vrolyk | 1 | 0 | 1 | 0/0 | 4 | +2 |
| 1 | G Derick Roy | Did Not Play | |||||
| 37 | G Chris Rawlings | 0 | 0 | 0 | 0/0 | 0 | +3 |
| 46 | G Bryan Mountain | Did Not Play | |||||
| Bench | 1/2 | ||||||
| Northeastern Totals | 6 | 10 | 16 | 6/12 | 38 | +3 | |
| ## | Goaltending | MIN | GA | 1 | 2 | 3 | Saves |
| 37 | Chris Rawlings (W, 7-6-1) | 60:00 | 5 | 6 | 14 | 9 | 29 |
| ## | Boston University | G | A | P | PIM | SOG | +/- |
| 2 | Ryan Ruikka | 0 | 0 | 0 | 0/0 | 0 | -2 |
| 3 | Ahti Oksanen | 0 | 0 | 0 | 0/0 | 3 | -2 |
| 5 | Matt Grzelcyk | 0 | 1 | 1 | 0/0 | 1 | +2 |
| 6 | Alexx Privitera | 0 | 0 | 0 | 0/0 | 0 | -3 |
| 7 | Cason Hohmann | 0 | 1 | 1 | 0/0 | 0 | -3 |
| 8 | Ben Rosen | 0 | 0 | 0 | 0/0 | 3 | -1 |
| 9 | Wesley Myron | 0 | 0 | 0 | 0/0 | 1 | -2 |
| 10 | Danny O'Regan | 1 | 2 | 3 | 0/0 | 2 | +2 |
| 11 | Mike Moran | 0 | 0 | 0 | 0/0 | 0 | E |
| 13 | Garrett Noonan | 1 | 1 | 2 | 2/7 | 5 | +1 |
| 15 | Ryan Santana | 0 | 0 | 0 | 0/0 | 0 | E |
| 16 | Sam Kurker | 0 | 0 | 0 | 0/0 | 1 | -2 |
| 17 | Evan Rodrigues | 2 | 2 | 4 | 0/0 | 4 | +1 |
| 18 | Wade Megan | 0 | 0 | 0 | 1/2 | 4 | -2 |
| 19 | Matt Nieto | 1 | 1 | 2 | 0/0 | 5 | +2 |
| 21 | Sean Escobedo | 0 | 0 | 0 | 1/2 | 2 | -2 |
| 23 | Matt Lane | 0 | 0 | 0 | 0/0 | 1 | -2 |
| 28 | Sahir Gill | 0 | 1 | 1 | 0/0 | 2 | -2 |
| 1 | G Anthony Moccia | Did Not Play | |||||
| 29 | G Matt O'Connor | Did Not Play | |||||
| 31 | G Sean Maguire | 0 | 0 | 0 | 0/0 | 0 | -3 |
| Boston University Totals | 5 | 9 | 14 | 4/11 | 34 | -3 | |
| ## | Goaltending | MIN | GA | 1 | 2 | 3 | Saves |
| 31 | Sean Maguire (L, 5-3-0) | 58:44 | 6 | 12 | 10 | 10 | 32 |
| Empty Net | 1:16 | 0 | |||||
| Prd | Player | Team | Min | Infraction | Time |
| 1st | Braden Pimm | NOE | 2 | Interference | 2:48 |
| 1st | Colton Saucerman | NOE | 2 | Hitting from Behind | 4:33 |
| 1st | Dax Lauwers | NOE | 2 | Interference | 9:06 |
| 1st | Wade Megan | BU | 2 | Slashing | 10:53 |
| 2nd | Cody Ferriero | NOE | 2 | Tripping | 0:36 |
| 2nd | Garrett Noonan | BU | 2 | Slashing | 6:05 |
| 2nd | Sean Escobedo | BU | 2 | Boarding | 6:53 |
| 2nd | Bench | NOE | 2 | Too Many Players | 9:08 |
| 3rd | Dax Lauwers | NOE | 2 | Roughing | 6:21 |
| 3rd | Garrett Noonan | BU | 5 | Slashing | 19:56 |
| Hockey East Men's Mobile Menu |
|
|
|
|
|
|
|
|
|
|
|
|