Hockey East Team Statistics - All Games
| Scoring Offense |
Games |
Goals |
G/GM |
| Boston College | 37 | 159 | 4.30 |
| Northeastern | 36 | 138 | 3.83 |
| Boston University | 37 | 139 | 3.76 |
| Providence | 36 | 114 | 3.17 |
| New Hampshire | 34 | 82 | 2.41 |
| Vermont | 33 | 71 | 2.15 |
| Maine | 33 | 66 | 2.00 |
| Connecticut | 35 | 58 | 1.66 |
| Scoring Defense |
Games |
Goals |
G/GM |
| Boston College | 37 | 74 | 2.00 |
| Boston University | 37 | 88 | 2.38 |
| Northeastern | 36 | 95 | 2.64 |
| New Hampshire | 34 | 102 | 3.00 |
| Vermont | 33 | 106 | 3.21 |
| Providence | 36 | 124 | 3.44 |
| Maine | 33 | 133 | 4.03 |
| Connecticut | 35 | 142 | 4.06 |
| Penalty Minutes |
Games |
PIM |
PIM/G |
| Maine | 33 | 432 | 13.1 |
| Vermont | 33 | 345 | 10.5 |
| Boston University | 37 | 383 | 10.4 |
| Providence | 36 | 321 | 8.9 |
| Northeastern | 36 | 300 | 8.3 |
| Boston College | 37 | 304 | 8.2 |
| Connecticut | 35 | 278 | 7.9 |
| New Hampshire | 34 | 270 | 7.9 |
| Power Play |
Totals |
SHA |
PP % |
| Boston College | 35 / 126 | 1 | 27.8 |
| New Hampshire | 28 / 116 | 5 | 24.1 |
| Northeastern | 30 / 134 | 1 | 22.4 |
| Boston University | 29 / 137 | 4 | 21.2 |
| Providence | 23 / 156 | 7 | 14.7 |
| Vermont | 21 / 145 | 4 | 14.5 |
| Maine | 17 / 139 | 1 | 12.2 |
| Connecticut | 12 / 125 | 5 | 9.6 |
| Penalty Kill |
Totals |
SHf |
PK % |
| Northeastern | 116 / 135 | 7 | 85.9 |
| Boston University | 149 / 174 | 4 | 85.6 |
| New Hampshire | 104 / 123 | 1 | 84.6 |
| Boston College | 120 / 143 | 5 | 83.9 |
| Vermont | 121 / 145 | 0 | 83.4 |
| Maine | 141 / 177 | 3 | 79.7 |
| Providence | 111 / 145 | 4 | 76.6 |
| Connecticut | 91 / 121 | 1 | 75.2 |
| Scoring By Periods |
1st |
2nd |
3rd |
OT |
Tot |
| Boston College | 42 | 53 | 61 | 3 | 159 |
| Boston University | 37 | 51 | 51 | 0 | 139 |
| Northeastern | 41 | 48 | 48 | 1 | 138 |
| Providence | 32 | 38 | 41 | 3 | 114 |
| New Hampshire | 27 | 33 | 22 | 0 | 82 |
| Vermont | 24 | 22 | 25 | 0 | 71 |
| Maine | 20 | 19 | 26 | 1 | 66 |
| Connecticut | 23 | 18 | 16 | 1 | 58 |
| Goals Allowed By Periods |
1st |
2nd |
3rd |
OT |
Tot |
| Boston College | 19 | 24 | 30 | 1 | 74 |
| Boston University | 22 | 38 | 28 | 0 | 88 |
| Northeastern | 31 | 30 | 34 | 0 | 95 |
| New Hampshire | 28 | 40 | 33 | 1 | 102 |
| Vermont | 27 | 44 | 32 | 3 | 106 |
| Providence | 34 | 49 | 41 | 0 | 124 |
| Maine | 35 | 40 | 56 | 2 | 133 |
| Connecticut | 44 | 50 | 46 | 2 | 142 |