2012-13 Men's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2012-2013 Statistics
  Game Filters: None (All Games Included)
  Date Filters: None (All Games Included)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM PIM/GP
1Joey Diamond Maine SRF33 38141024 0.42 0.30 0.73459220+6107 3.24.1311416.467549147 4.45
2Andrew MacWilliam (TOR) North Dakota SRD41 4221113 0.05 0.27 0.32000000+1333 0.80.06101.0007443116 2.83
3Scott Mayfield (NYI) Denver SOD39 3941317 0.10 0.33 0.44246000+850 1.28.08000---2041112 2.87
4Kyle Bigos (EDM) Merrimack SRD30 384711 0.13 0.23 0.37246010-471 2.37.05600---2235111 3.70
Kellan Lain Lake Superior JRF32 398816 0.25 0.25 0.50213110+275 2.34.107320251.5602335111 3.47
6Garrett Noonan (NSH) Boston University JRD34 3961319 0.18 0.38 0.56336110+660 1.76.10001.000433694 2.76
7Jacob Trouba (WPG) Michigan FRD37 40121729 0.32 0.46 0.787714020-9115 3.11.10400---532988 2.38
Mike Boivin Colorado College SRD42 42141428 0.33 0.33 0.677411101+6154 3.67.09111.500183388 2.10
9John McCarron (EDM) Cornell SOF33 3471219 0.21 0.36 0.58235000E96 2.91.0732013.60662384 2.55
10Derik Johnson Minnesota Duluth SOD24 38044 0.00 0.17 0.17000000-512 0.50.00000---212183 3.46
Chad Barthelmess Sacred Heart SOF30 368715 0.27 0.23 0.50033000-1052 1.73.15401.00032483 2.77
12Alex Boak Clarkson JRD36 36279 0.06 0.19 0.25000000+659 1.64.03400---453181 2.25
13Curtis McKenzie (DAL) Miami SRF39 42111324 0.28 0.33 0.62538050+2114 2.92.0962819.596272980 2.05
14Jake Chelios Michigan State JRD42 425510 0.12 0.12 0.24213000-1074 1.76.06800---523079 1.88
15Michael Matheson (FLA) Boston College FRD36 3881725 0.22 0.47 0.696814010+1582 2.28.09800---462878 2.17
Adam Krause Minnesota Duluth SOF38 38224 0.05 0.05 0.11000100-944 1.16.0455166.43682478 2.05
17Alexx Privitera (93) Boston University SOD23 3921012 0.09 0.43 0.52246000E38 1.65.05300---722274 3.22
Travis St. Denis Quinnipiac FRF41 438715 0.20 0.17 0.37055000-151 1.24.1574648.489112274 1.80
19Eric Alexander Ferris State SRF31 375712 0.16 0.23 0.39112010-458 1.87.0862949.372222373 2.35
20Caylen Walls Vermont FRD34 36257 0.06 0.15 0.21000000+326 0.76.07700---593272 2.12
Mike Dalhuisen Quinnipiac SRD42 438816 0.19 0.19 0.38123000+2179 1.88.10100---272472 1.71
22Reed Seckel Northern Michigan SOF35 38131225 0.37 0.34 0.71044020+3101 2.89.129148.636162671 2.03
Eamonn McDermott Colorado College JRD41 4232023 0.07 0.49 0.5601212000+145 1.10.06700---612671 1.73
24Ben Sexton (BOS) Clarkson JRF28 3651520 0.18 0.54 0.71189000-575 2.68.067141167.458182470 2.50
25Dennis Robertson (TOR) Brown JRD36 3631720 0.08 0.47 0.56167000+991 2.53.03321.667642569 1.92
Chris Crane (SJS) Ohio State JRF38 40639 0.16 0.08 0.24202020-8100 2.63.0603221.604231869 1.82
27Tyson Spink Colgate FRF35 3672027 0.20 0.57 0.7741216020E65 1.86.108301.000101565 1.86
Matt Bailey Alaska Anchorage JRF36 3671219 0.19 0.33 0.53246100-1974 2.06.095354325.521152065 1.81
John Ramage (CGY) Wisconsin SRD42 4281220 0.19 0.29 0.48235150+1584 2.00.09500---363165 1.55
30Clinton Bourbonais Yale JRF36 3741317 0.11 0.36 0.47134020+145 1.25.089236238.498142164 1.78
31Dustin Mowrey Cornell JRF30 3431215 0.10 0.40 0.50044010-448 1.60.062155180.463132263 2.10
32Tony Turgeon Nebraska Omaha JRD21 39022 0.00 0.10 0.10000000+214 0.67.00001.00092062 2.95
Nolan Descoteaux RIT JRD37 38358 0.08 0.14 0.22123000-673 1.97.04101.00092762 1.68
Seth Helgeson (NJD) Minnesota SRD40 40055 0.00 0.12 0.12000000-543 1.07.00000---462762 1.55
Stephen Johns (CHI) Notre Dame JRD41 4111314 0.02 0.32 0.34134000+1287 2.12.011101.000453162 1.51
36Austin Sevalrud Alaska Anchorage FRD33 36022 0.00 0.06 0.06000000-1113 0.39.000101.000271461 1.85
Sam Kurker (STL) Boston University FRF35 39325 0.09 0.06 0.14101010-1048 1.37.0621611.593102161 1.74
Jake Rutt Maine SOD36 384610 0.11 0.17 0.28459000-869 1.92.05822.500352561 1.69
Tim Schaller Providence SRF38 3881523 0.21 0.39 0.61257010+6126 3.32.063329255.563252161 1.61
Steven Shamanski Providence JRD38 3821214 0.05 0.32 0.37033110+773 1.92.02700---422561 1.61
41Sebastian Geoffrion Alabama-Huntsville SRF25 25123 0.04 0.08 0.12000000-1525 1.00.0402140.344171960 2.40
Cody Ferriero (SJS) Northeastern JRF34 34121426 0.35 0.41 0.767310011-15120 3.53.1006796.411132660 1.76
Steven Spinell Miami SRD40 4211213 0.03 0.30 0.33156000+1540 1.00.02502.000723060 1.50
Derek Arnold UMass Lowell JRF41 41131730 0.32 0.41 0.734711040+11118 2.88.11023.400152260 1.46
Stephane Pattyn North Dakota SOF41 42224 0.05 0.05 0.10000000-334 0.83.059131135.49292260 1.46
46Armand de Swardt Cornell JRF25 34224 0.08 0.08 0.16101000-318 0.72.11175.58311659 2.36
Brice O'Connor Maine JRD29 38044 0.00 0.14 0.14000000-1035 1.21.000101.000402059 2.03
48Mike Keenan Dartmouth SRD34 3451116 0.15 0.32 0.47033010+1292 2.71.05400---522558 1.71
Robbie Bourdon Colgate SRF35 36101727 0.29 0.49 0.77257121+397 2.77.103147118.555171058 1.66
Kyle Verbeek Sacred Heart SRF35 366511 0.17 0.14 0.31224000-2377 2.20.0784858.45372158 1.66
Antoine Laganiere Yale SRF37 37151429 0.41 0.38 0.786612030-3141 3.81.1061815.545102158 1.57
Gus Young (COL) Yale JRD37 37279 0.05 0.19 0.24156000-470 1.89.02900---541758 1.57
53David Glen Penn State FRF27 2716925 0.59 0.33 0.93202021+9117 4.33.137302215.584132357 2.11
Brandon Denham Robert Morris FRF36 38134 0.03 0.08 0.11000010-466 1.83.01532.600152357 1.58
55Andy Taranto Alaska SRF37 37161430 0.43 0.38 0.81448140+1129 3.49.124136127.517172456 1.51
Matt Wilkins Union FRF37 4031316 0.08 0.35 0.43134010+1161 1.65.04998.52971756 1.51
Robert Shea Bowling Green SRD40 4141620 0.10 0.40 0.50000110+1748 1.20.08331.750492456 1.40
Blake Coleman (NJD) Miami SOF40 4291019 0.23 0.25 0.47325040+6123 3.08.073218250.466182556 1.40
59Oleg Yevenko Massachusetts SOD31 34011 0.00 0.03 0.03000000-522 0.71.00001.000322255 1.77
Nik Pokulok Clarkson SRD32 36145 0.03 0.12 0.16000000-530 0.94.03300---262255 1.72
Joel Lowry (LOS) Cornell SOF33 34121123 0.36 0.33 0.70426020+672 2.18.167712.368191455 1.67
Brian Ferlin (BOS) Cornell SOF34 34101424 0.29 0.41 0.71347020+1097 2.85.10334.42961855 1.62
Nick Seeler (MIN) Nebraska Omaha FRD34 39279 0.06 0.21 0.26101010+740 1.18.050101.000301855 1.62
Thomas Larkin (CLB) Colgate SRD36 3631114 0.08 0.31 0.39246000-670 1.94.04300---421855 1.53
Joe Houk UMass Lowell JRD36 4101111 0.00 0.31 0.31011000+1630 0.83.00001.000142255 1.53
66Dakota Klecha Ferris State FRF28 37426 0.14 0.07 0.21000010+228 1.00.14328.20041254 1.93
Patrick Wey (WSH) Boston College SRD37 3811213 0.03 0.32 0.35145000+1463 1.70.01600---452754 1.46
Steven Whitney Boston College SRF38 38261945 0.68 0.50 1.188513061+23149 3.92.174812.400182754 1.42
69Conor Allen Massachusetts JRD33 3451419 0.15 0.42 0.58189000-166 2.00.07600---571753 1.61
Mac Lalor Army SOD33 3461218 0.18 0.36 0.55448000-1489 2.70.06701.000251753 1.61
Brian Schultz Army JRF33 34437 0.12 0.09 0.21011100-1046 1.39.0876158.513131753 1.61
Braden Pimm Northeastern JRF34 3461117 0.18 0.32 0.50336010-793 2.74.065416423.496241753 1.56
Caleb Herbert (WSH) Minnesota Duluth SOF35 3861925 0.17 0.54 0.7131013010-1185 2.43.071236230.506122153 1.51
Nolan Youngmun Alaska SOF36 37235 0.06 0.08 0.14000000-532 0.89.06242.66781453 1.47
Cole Gunner Air Force SOF37 3772229 0.19 0.59 0.78145030+1476 2.05.0921121.344102153 1.43
Andrej Sustr Nebraska Omaha JRD39 3991625 0.23 0.41 0.644610010+1695 2.44.09503.000552153 1.36
Adam Berkle Bowling Green SOF41 4171421 0.17 0.34 0.51033010+882 2.00.085611.353322153 1.29
78Brent Tate Bowling Green FRF24 414913 0.17 0.38 0.54134000+536 1.50.1113425.57651552 2.17
Jeff Costello (OTT) Notre Dame JRF33 41111930 0.33 0.58 0.91099020+1869 2.09.15923.400102252 1.58
Brady Wacker Bemidji State SRD36 36369 0.08 0.17 0.25022000-954 1.50.05601.000541552 1.44
Zach Hervato Robert Morris SRF38 38121729 0.32 0.45 0.76145230+5121 3.18.099342370.480181852 1.37
Ryan Little Wisconsin SRF40 425611 0.12 0.15 0.28000100+469 1.73.07248.33351552 1.30
83Darcy Murphy Colgate FRF36 3610515 0.28 0.14 0.42426010+169 1.92.14531.750142451 1.42
CJ Ludwig Northern Michigan JRD36 3841115 0.11 0.31 0.42268010+159 1.64.06803.000522051 1.42
CJ Lee Rensselaer SRF36 376814 0.17 0.22 0.39314020-453 1.47.113511.312181651 1.42
Zach Tolkinen Quinnipiac JRD38 43257 0.05 0.13 0.18123000+1150 1.32.04011.500312051 1.34
Eriah Hayes Minnesota State SRF41 41201636 0.49 0.39 0.8813316021+1185 4.51.1083417.66742451 1.24
Joseph LaBate (VAN) Wisconsin SOF41 4291423 0.22 0.34 0.56145010+1197 2.37.0932125.45732051 1.24
89Mike Paliotta (CHI) Vermont SOD35 361910 0.03 0.26 0.29033010E47 1.34.02100---622550 1.43
Ryan Murphy Niagara JRF36 38152136 0.42 0.58 1.00549040+1899 2.75.1522723.54051450 1.39
Wade Megan (FLA) Boston University SRF38 39161329 0.42 0.34 0.76033340+4140 3.68.114611.353142550 1.32
Jake McCabe (BUF) Wisconsin SOD38 4231821 0.08 0.47 0.55246000+1443 1.13.07001.000252150 1.32
Ryan Daugherty Northern Michigan SOF38 3810818 0.26 0.21 0.47336120+168 1.79.147311.214201450 1.32
Zach Lehrke Minnesota State JRF41 4181725 0.20 0.41 0.6131114110E97 2.37.0826392.40621450 1.22
Scott Winkler (DAL) Colorado College SRF42 42131528 0.31 0.36 0.67549010-481 1.93.160343442.437191450 1.19
96Tyler Currier Alaska Anchorage SRF36 36404 0.11 0.00 0.11000100-1138 1.06.105117138.459231949 1.36
Jujhar Khaira (EDM) Michigan Tech FRF37 3761925 0.16 0.51 0.68459010+262 1.68.097234261.473121949 1.32
Ty Loney Denver SOF39 3981826 0.21 0.46 0.674711000+296 2.46.0833340.45231949 1.26
99Sam Jardine (CHI) Ohio State FRD28 40077 0.00 0.25 0.25011000-137 1.32.00000---261348 1.71
Josiah Didier (MTL) Denver SOD31 39077 0.00 0.23 0.23011000+430 0.97.00000---162448 1.55
Mike Voran Notre Dame JRF32 415712 0.16 0.22 0.38123220-273 2.28.068211.15471348 1.50
Zac Larraza (PHX) Denver SOF36 3912921 0.33 0.25 0.58000130+1297 2.69.12444.50031648 1.33
Tyler Morley Alaska FRF37 37101121 0.27 0.30 0.57426230-2135 3.65.074273289.486222448 1.30
Buddy Robinson Lake Superior SOF38 398816 0.21 0.21 0.42156110-1089 2.34.09059.35782048 1.26
Andrew Perrault Lake Superior JRD39 3911314 0.03 0.33 0.36011000+236 0.92.02800---762448 1.23
Bryce Van Brabant Quinnipiac SOF42 435813 0.12 0.19 0.31011010+860 1.43.0832926.527122048 1.14
1077 Players Tied With 47
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.