2012-13 Men's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2012-2013 Statistics
  Game Filters: None (All Games Included)
  Date Filters: None (All Games Included)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Giancarlo Iuorio Niagara SRF27 38211334 0.78 0.48 1.26448232+1578 2.89.269202161.5561648
2Tylor Spink Colgate FRF36 36131831 0.36 0.50 0.8671017010-449 1.36.265257238.5191248
3Jordan Kwas Alaska Anchorage SRF29 3691120 0.31 0.38 0.69527010-1040 1.38.2252024.4553714
4Cody Freeman Canisius SOF28 4312820 0.43 0.29 0.71044030+755 1.96.21884.6671136
5Jeff Smith RIT SRF34 38141125 0.41 0.32 0.74101010-167 1.97.209813.38113816
6Ryan Misiak Mercyhurst SOF41 41182038 0.44 0.49 0.936511131+789 2.17.202126173.42131714
7Stefan Demopoulos Providence SOF22 388614 0.36 0.27 0.64022130+1040 1.82.2001317.43310510
Nick Saracino Providence FRF28 3811718 0.39 0.25 0.64617030+855 1.96.2001315.46410510
9Josh Archibald (PIT) Nebraska Omaha SOF39 39191736 0.49 0.44 0.92347111+1896 2.46.198116117.498121734
10Matt Lorito Brown SOF36 36221537 0.61 0.42 1.038614131+2112 3.11.196307349.4682636
Chris Ciotti Lake Superior SOF39 3911819 0.28 0.21 0.49527020-356 1.44.196270340.44381530
12Bill Arnold (CGY) Boston College JRF38 38171835 0.45 0.47 0.925611100+587 2.29.195419379.525332040
13Jonny Brodzinski (93) St. Cloud State FRF42 42221133 0.52 0.26 0.79112020+28115 2.74.19157.41712510
14Shawn Ostrow Denver SRF38 39151126 0.39 0.29 0.68426040+1079 2.08.190430351.55131133
15Cody Wydo Robert Morris SOF38 38211233 0.55 0.32 0.87448350+16111 2.92.1896781.4538816
16Danny O'Regan (SJS) Boston University FRF39 39162238 0.41 0.56 0.978917040+285 2.18.188320318.50227816
17Jarrett Burton Clarkson JRF35 3612820 0.34 0.23 0.57448110E64 1.83.188282227.554321345
Alex Szczechura Ohio State JRF37 40121123 0.32 0.30 0.62235011+864 1.73.18813.25013827
19Chris Bodo Mercyhurst SOF40 4118927 0.45 0.23 0.6810414020-897 2.42.1865583.399261122
20Greg Carey St. Lawrence JRF38 38282351 0.74 0.61 1.34141327060+3151 3.97.185510.33351938
21Mike Zalewski Rensselaer FRF36 3712921 0.33 0.25 0.58224000+665 1.81.1852013.606111122
22Dustin Walsh (MTL) Dartmouth SRF29 34111122 0.38 0.38 0.76123010-260 2.07.1831730.3626918
Jacob Laliberté Rensselaer SOF34 37111728 0.32 0.50 0.827916020+360 1.76.183323298.520912
24Daniel Doremus Denver SOF39 39121224 0.31 0.31 0.62123020+1466 1.69.1825857.5046929
25Aaron McLeod Bemidji State SRF36 3611516 0.31 0.14 0.44628000-1461 1.69.180403382.51332510
26Darren Nowick Northern Michigan FRF31 387310 0.23 0.10 0.32101020+339 1.26.1792624.5201748
27Mario Lucia (MIN) Notre Dame FRF32 41121123 0.38 0.34 0.725510010-467 2.09.17939.2505918
28Drew LeBlanc St. Cloud State SRF42 42133750 0.31 0.88 1.1931316030+1473 1.74.178360355.50318714
29Austin Farley (93) Minnesota Duluth FRF36 38161834 0.44 0.50 0.9471118010+190 2.50.17863.66781243
30Ryan Walters Nebraska Omaha JRF39 39223052 0.56 0.77 1.335712020+26124 3.18.1772944.39791020
31Daniel Bahntge Mercyhurst SOF41 41141428 0.34 0.34 0.68178011+779 1.93.177102137.427231122
32Matt Leitner Minnesota State SOF41 41173047 0.41 0.73 1.1562228121E96 2.34.177410387.51461847
33Scott Allen Alaska Anchorage SOF36 3612719 0.33 0.19 0.53112110-768 1.89.17674.636281133
Archie Skalbeck Colorado College JRF42 42121123 0.29 0.26 0.55202040-1068 1.62.1764638.5489824
35Andrew Calof Princeton JRF31 31142438 0.45 0.77 1.2331013141E80 2.58.175295279.514101122
36David Morley St. Cloud State FRF35 4211920 0.31 0.26 0.577411031+563 1.80.175172112.6064714
37Steven Whitney Boston College SRF38 38261945 0.68 0.50 1.188513061+23149 3.92.174812.400182754
38Kalle Kossila (93) St. Cloud State FRF40 42151833 0.38 0.45 0.824610020+1786 2.15.1741614.5339612
39Brandon Nunn Holy Cross SRF29 37161127 0.55 0.38 0.9310313030+593 3.21.1721012.45516714
40Spiro Goulakos Colgate SOD26 3671118 0.27 0.42 0.694711020E41 1.58.17111.500391439
41William Rapuzzi Colorado College SRF42 42152035 0.36 0.48 0.834610130-288 2.10.1704561.425211122
42Andrew Blazek Robert Morris JRD32 389918 0.28 0.28 0.56336010+1153 1.66.17001.00044612
Colton Hargrove (BOS) Western Michigan FRF32 389110 0.28 0.03 0.31011010+653 1.66.17027.22212929
Cory Ward (93) Bemidji State FRF36 369615 0.25 0.17 0.42033000-853 1.47.170218263.453221235
45Joey Benik St. Cloud State FRF24 428412 0.33 0.17 0.50314020+548 2.00.16745.4446521
Joe Zarbo Clarkson SOF32 3613417 0.41 0.12 0.53415011-678 2.44.16711.500111337
Joel Lowry (LOS) Cornell SOF33 34121123 0.36 0.33 0.70426020+672 2.18.167712.368191455
Richard Leitner American International SRF33 3591120 0.27 0.33 0.61279010-454 1.64.1672634.4335929
49Alexander MacMillan American International SOF31 358513 0.26 0.16 0.42415010-549 1.58.163167184.4769816
Drake Caggiula (94) North Dakota FRF39 428816 0.21 0.21 0.41101020+1049 1.26.16323.400171031
51Michael Mersch (LOS) Wisconsin JRF42 42231336 0.55 0.31 0.86639040+18141 3.36.163410.2866722
52Justin Breton Bentley JRF32 3513821 0.41 0.25 0.66000100+980 2.50.162415.21117612
53Mike Ambrosia Princeton FRF21 316511 0.29 0.24 0.52448010-637 1.76.1622324.4896929
Trevor Gerling Connecticut SOF32 37121325 0.38 0.41 0.78347030+774 2.31.16233.50011419
55Travis Ouellette Ferris State SRF35 37111526 0.31 0.43 0.74549020+1068 1.94.162408418.494281734
56Tyler Maugeri Princeton SOF31 3191423 0.29 0.45 0.742810000-356 1.81.1614435.55712714
David Gerths Notre Dame JRF41 419110 0.22 0.02 0.24112010+256 1.37.161182179.504131530
58Danny Kristo (MTL) North Dakota SRF40 42262652 0.65 0.65 1.306814260+17162 4.05.160510.333151224
Scott Winkler (DAL) Colorado College SRF42 42131528 0.31 0.36 0.67549010-481 1.93.160343442.437191450
60Quinn Smith Boston College SOF38 388513 0.21 0.13 0.34000030-150 1.32.1601519.44116714
61Jeff Costello (OTT) Notre Dame JRF33 41111930 0.33 0.58 0.91099020+1869 2.09.15923.400102252
Tanner Kero Michigan Tech SOF33 37111324 0.33 0.39 0.73347000E69 2.09.159178195.47716827
63Ryan Carpenter Bowling Green SOF41 41181533 0.44 0.37 0.80617130+12113 2.76.159371431.463201020
64Kevin Morris Miami FRF42 427512 0.17 0.12 0.29000120+344 1.05.159155208.427101232
65Ryan Dzingel (OTT) Ohio State SOF40 40162238 0.40 0.55 0.9551419131-9101 2.52.1588185.488171122
66Kyle Flanagan St. Lawrence SRF35 38153247 0.43 0.91 1.3452025020+395 2.71.158400353.531192142
Dominic Zombo Nebraska Omaha SOF39 39122335 0.31 0.59 0.90369050+2076 1.95.158270287.485121337
68Chris Lochner Niagara SOF38 388917 0.21 0.24 0.45123110+651 1.34.157137131.5119612
Corban Knight (FLA) North Dakota SRF41 42163349 0.39 0.80 1.2031215020+16102 2.49.157623467.572312040
Travis St. Denis Quinnipiac FRF41 438715 0.20 0.17 0.37055000-151 1.24.1574648.489112274
Preston Shupe Canisius SRF43 43161329 0.37 0.30 0.67358341-4102 2.37.1571934.35822314
72Kyle Baun Colgate FRF36 36141024 0.39 0.28 0.677512100+490 2.50.1564650.479161530
73Pat Mullane Boston College SRF38 38162743 0.42 0.71 1.1331316010+15103 2.71.155404337.545191439
74Chad Filteau Sacred Heart JRF36 369413 0.25 0.11 0.36123010-2158 1.61.155246266.480211938
75John Esposito Cornell SRF32 3411415 0.34 0.12 0.47516030+671 2.22.15546.40019510
Chase Balisy (NSH) Western Michigan JRF38 38111425 0.29 0.37 0.666713230E71 1.87.155234229.50515612
77Colin South Robert Morris JRF36 38131427 0.36 0.39 0.75549010+184 2.33.155814.3641112
78Sam Warning Minnesota SOF29 4081523 0.28 0.52 0.79145110+1052 1.79.154812.4001136
Matt Willows New Hampshire SOF29 398513 0.28 0.17 0.45202021-252 1.79.154614.300101538
Chad Barthelmess Sacred Heart SOF30 368715 0.27 0.23 0.50033000-1052 1.73.15401.00032483
Blake Pietila (NJD) Michigan Tech SOF35 37141024 0.40 0.29 0.69325020-791 2.60.154200164.549111844
Evan Rodrigues (93) Boston University SOF38 39142034 0.37 0.53 0.89369200+1591 2.39.1542565.278191428
83Andrew Gladiuk Bentley FRF32 35131629 0.41 0.50 0.914610140-485 2.66.153245269.477636
Mark MacMillan (MTL) North Dakota SOF42 42131225 0.31 0.29 0.60336210+1085 2.02.153203155.567211428
85Adam Mitchell RIT JRF27 3811819 0.41 0.30 0.70516000-272 2.67.15348.3332816
Derek DeBlois Michigan JRF39 4011920 0.28 0.23 0.51000310+472 1.85.15369.400241224
87Kyle Gibbons Canisius JRF42 43212243 0.50 0.52 1.029514120+8138 3.29.15258.38520918
Nic Dowd (LOS) St. Cloud State JRF42 42142539 0.33 0.60 0.934711050+692 2.19.152372329.531471941
89Nate Condon (COL) Minnesota JRF40 40121931 0.30 0.47 0.78257100+1579 1.98.15292102.474448
90Scott Jacklin Robert Morris SOF34 38101222 0.29 0.35 0.65426110+466 1.94.152317301.51316612
Ryan Murphy Niagara JRF36 38152136 0.42 0.58 1.00549040+1899 2.75.1522723.54051450
92Tyler Barnes Wisconsin JRF41 42151530 0.37 0.37 0.73246020+9100 2.44.15025.28671133
93Tanner Sorenson (93) Michigan State SOF42 4213821 0.31 0.19 0.50459020-687 2.07.1494634.5759918
94Jeff Vanderlugt Alabama-Huntsville SOF25 257411 0.28 0.16 0.44426020-1647 1.88.1493322.60091428
Johnny Gaudreau (CGY) Boston College SOF35 38213051 0.60 0.86 1.464913060+19141 4.03.14975.583131329
96Marshall Everson Harvard SRF32 3211516 0.34 0.16 0.50213020-574 2.31.1492425.49019816
97Kyle Bonis Ferris State SRF37 3719827 0.51 0.22 0.73819130+9128 3.46.1481729.37010510
98Matthew Grazen Canisius SOF35 438412 0.23 0.11 0.34000120+354 1.54.148323314.507231337
Rylan Schwartz Colorado College SRF41 42203353 0.49 0.80 1.2951116220+10135 3.29.148450365.552201235
Anders Lee (NYI) Notre Dame JRF41 41201838 0.49 0.44 0.934610120+18135 3.29.148391342.533311337
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.