2012-13 Men's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2012-2013 Statistics
  Game Filters: None (All Games Included)
  Date Filters: None (All Games Included)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Adam Pleskach American International SRF35 35151732 0.43 0.49 0.916511020-4159 4.54.094411.267231734
2Kevin Roy (ANA) Northeastern FRF29 34171734 0.59 0.59 1.1721012031-9131 4.52.1305148.515161224
3Eriah Hayes Minnesota State SRF41 41201636 0.49 0.39 0.8813316021+1185 4.51.1083417.66742451
4Domenic Monardo Lake Superior SRF39 39201131 0.51 0.28 0.79628150+2174 4.46.1151027.270271640
5David Glen Penn State FRF27 2716925 0.59 0.33 0.93202021+9117 4.33.137302215.584132357
6John Henrion New Hampshire SRF39 39151126 0.38 0.28 0.67347031+1166 4.26.0909873.573141530
7Casey Bailey Penn State FRF27 27141327 0.52 0.48 1.00437000+1113 4.19.1245355.491131734
8Marc Zanette Niagara SRF38 38101828 0.26 0.47 0.74235010+19158 4.16.063197161.55071224
9Andrew Miller Yale SRF37 37182341 0.49 0.62 1.1171017030+6152 4.11.118158182.4654615
10Danny Kristo (MTL) North Dakota SRF40 42262652 0.65 0.65 1.306814260+17162 4.05.160510.333151224
11Johnny Gaudreau (CGY) Boston College SOF35 38213051 0.60 0.86 1.464913060+19141 4.03.14975.583131329
12Greg Carey St. Lawrence JRF38 38282351 0.74 0.61 1.34141327060+3151 3.97.185510.33351938
13Mike Seidel Minnesota Duluth SRF38 38171734 0.45 0.45 0.899918040-6150 3.95.1134436.55021224
14Steven Whitney Boston College SRF38 38261945 0.68 0.50 1.188513061+23149 3.92.174812.400182754
15Erik Haula (MIN) Minnesota JRF37 40163551 0.43 0.95 1.3831619120+19145 3.92.110316260.54911714
Kyle De Laurell Air Force SRF37 37191736 0.51 0.46 0.975510041+21145 3.92.1314734.580181020
Adam Schmidt Holy Cross JRF37 37141125 0.38 0.30 0.68235151+4145 3.92.09739.25025918
18Jon Puskar American International JRF34 35121224 0.35 0.35 0.71235210-8133 3.91.0902025.444362142
19David Johnstone Michigan Tech SOF32 37101929 0.31 0.59 0.912911010+7123 3.84.0812922.569101334
20Kenny Agostino (CGY) Yale JRF37 37172441 0.46 0.65 1.1131013020+9142 3.84.1201910.65561632
21Alex Guptill (DAL) Michigan SOF38 40162036 0.42 0.53 0.955712030+3145 3.82.1108580.515141632
22Brant Harris Connecticut JRF37 37151631 0.41 0.43 0.846814020-6141 3.81.106610.375161232
Antoine Laganiere Yale SRF37 37151429 0.41 0.38 0.786612030-3141 3.81.1061815.545102158
24Ben Hanowski (PIT) St. Cloud State SRF37 42171431 0.46 0.38 0.845510130+1139 3.76.1224031.5638918
25Wade Megan (FLA) Boston University SRF38 39161329 0.42 0.34 0.76033340+4140 3.68.114611.353142550
26Rocco Grimaldi (FLA) North Dakota FRF40 42132336 0.33 0.57 0.90257010+14147 3.67.0888392.4746918
27Mike Boivin Colorado College SRD42 42141428 0.33 0.33 0.677411101+6154 3.67.09111.500183388
28Tyler Morley Alaska FRF37 37101121 0.27 0.30 0.57426230-2135 3.65.074273289.486222448
29Tony Cameranesi (TOR) Minnesota Duluth FRF38 38142034 0.37 0.53 0.8971219020+1138 3.63.101297371.44591428
30Nick Bjugstad (FLA) Minnesota JRF40 40211536 0.53 0.38 0.9011415050+2145 3.62.145440294.599151428
31Ryan Haggerty (93) Rensselaer SOF36 37121426 0.33 0.39 0.724812010-6129 3.58.09356.455121530
32Jeremy Langlois Quinnipiac SRF42 43131831 0.31 0.43 0.74257110+13150 3.57.087293343.461251232
33Connor Jones Quinnipiac JRF37 43121426 0.32 0.38 0.706410050+8132 3.57.091479306.61091541
34Nick Shore (LOS) Denver JRF39 39142034 0.36 0.51 0.8751015041-3139 3.56.101478343.582111847
35Wayne Simpson Union SRF39 40162036 0.41 0.51 0.926915170+13138 3.54.1161412.53828510
36Cody Ferriero (SJS) Northeastern JRF34 34121426 0.35 0.41 0.767310011-15120 3.53.1006796.411132660
Jesse Root Yale JRF34 37121123 0.35 0.32 0.68639040+2120 3.53.100318323.496161224
38Andy Taranto Alaska SRF37 37161430 0.43 0.38 0.81448140+1129 3.49.124136127.517172456
39Chris McCarthy Vermont JRF36 36131831 0.36 0.50 0.86268010+4125 3.47.1042433.42115510
40Austin Block New Hampshire SRF39 3915823 0.38 0.21 0.59606020+5135 3.46.111101139.421222244
41Kyle Bonis Ferris State SRF37 3719827 0.51 0.22 0.73819130+9128 3.46.1481729.37010510
42Mike Collins Merrimack JRF38 38172138 0.45 0.55 1.0031114010E131 3.45.1301629.35629824
43Riley Barber (WSH) Miami FRF40 42152439 0.38 0.60 0.9741216130+12136 3.40.1104241.506211122
44Michael Mersch (LOS) Wisconsin JRF42 42231336 0.55 0.31 0.86639040+18141 3.36.163410.2866722
45Daniel Carr Union JRF40 40161632 0.40 0.40 0.806915010+3134 3.35.1193345.423311326
46Brett Gensler Bentley JRF35 35162440 0.46 0.69 1.1421012020-4117 3.34.13758.385448
47Tim Schaller Providence SRF38 3881523 0.21 0.39 0.61257010+6126 3.32.063329255.563252161
48Rylan Schwartz Colorado College SRF41 42203353 0.49 0.80 1.2951116220+10135 3.29.148450365.552201235
Anders Lee (NYI) Notre Dame JRF41 41201838 0.49 0.44 0.934610120+18135 3.29.148391342.533311337
50Kyle Gibbons Canisius JRF42 43212243 0.50 0.52 1.029514120+8138 3.29.15258.38520918
51Joey Diamond Maine SRF33 38141024 0.42 0.30 0.73459220+6107 3.24.1311416.467549147
52Jordan Samuels-Thomas (WPG) Quinnipiac SRF43 43171229 0.40 0.28 0.677310050+11139 3.23.1227356.56652040
53Brandon Nunn Holy Cross SRF29 37161127 0.55 0.38 0.9310313030+593 3.21.1721012.45516714
54Matthew Zay Mercyhurst SOF41 41132639 0.32 0.63 0.954610120+12131 3.20.099170196.46411926
55Nic Kerdiles (ANA) Wisconsin FRF32 42112233 0.34 0.69 1.03347030+10102 3.19.10887.53371337
56Zach Hervato Robert Morris SRF38 38121729 0.32 0.45 0.76145230+5121 3.18.099342370.480181852
57Ryan Walters Nebraska Omaha JRF39 39223052 0.56 0.77 1.335712020+26124 3.18.1772944.39791020
Chris Knowlton Denver SRF39 39131629 0.33 0.41 0.74358011+8124 3.18.1051627.37212510
59Joseph Pendenza UMass Lowell JRF41 41152338 0.37 0.56 0.933912130+15130 3.17.115275278.497111326
60Matt Garbowsky RIT SOF36 38112233 0.31 0.61 0.9221315030-4114 3.17.096493382.5637714
61Matt Nieto (SJS) Boston University JRF39 39181937 0.46 0.49 0.9561016021+5123 3.15.1462023.465201224
62Andy Starczewski Army SRF34 34111526 0.32 0.44 0.762810011-7107 3.15.1031215.444736
63Greg Miller Cornell SRF33 34141933 0.42 0.58 1.00167140+17103 3.12.136434321.5751824
64Matt Lorito Brown SOF36 36221537 0.61 0.42 1.038614131+2112 3.11.196307349.4682636
65Matt White Nebraska Omaha JRF37 39161834 0.43 0.49 0.92044120+2115 3.11.13972115.3851148
Sean Ambrosie Connecticut SRF37 37102232 0.27 0.59 0.8651116060-10115 3.11.087262302.465192040
Jacob Trouba (WPG) Michigan FRD37 40121729 0.32 0.46 0.787714020-9115 3.11.10400---532988
Cody Kunyk Alaska JRF37 37111728 0.30 0.46 0.764610120-2115 3.11.096243206.541261122
69Derek Army Providence JRF38 38131023 0.34 0.26 0.61268011+10118 3.11.1106253.53921918
70Eric Neiley Dartmouth SOF32 348917 0.25 0.28 0.53325110-599 3.09.081714.333191125
71Ben Carey Air Force FRF33 376915 0.18 0.27 0.45033100-3102 3.09.059172158.521936
72Blake Coleman (NJD) Miami SOF40 4291019 0.23 0.25 0.47325040+6123 3.08.073218250.466182556
73Branden Gracel Massachusetts JRF34 34142034 0.41 0.59 1.00257130+7104 3.06.135406276.595201224
74Kevin Goumas New Hampshire JRF38 39103242 0.26 0.84 1.1121113021+18116 3.05.086175197.470121938
75Patrick Sullivan Canisius JRF43 4381321 0.19 0.30 0.49112010+7131 3.05.061266305.466141326
76Michael Pereira Massachusetts JRF32 34131326 0.41 0.41 0.81358220+697 3.03.1344243.4947918
77Ross Mauermann Providence SOF38 38121224 0.32 0.32 0.63314130+13115 3.03.104291277.51219816
78Riley Wetmore UMass Lowell SRF41 41161127 0.39 0.27 0.665510001+9124 3.02.129482426.531472040
79Cody Murphy Miami SOF42 4211920 0.26 0.21 0.48538130+4127 3.02.0873331.51629918
80Taylor Holstrom Penn State SOF24 279817 0.38 0.33 0.71022030-372 3.00.125176166.515736
Conor Sheary Massachusetts JRF34 34111627 0.32 0.47 0.795712110-6102 3.00.1084547.48921929
82Max McCormick (OTT) Ohio State SOF40 40151631 0.38 0.40 0.78448030-1119 2.98.1267250.590151326
83Adam Brace Robert Morris SRF38 38142741 0.37 0.71 1.08088310+24113 2.97.124215.118191643
Brad McGowan RIT SOF38 3891625 0.24 0.42 0.66224010-2113 2.97.0801018.35731138
85Shayne Gostisbehere (PHI) Union SOD36 4081826 0.22 0.50 0.725510020+19107 2.97.07502.000491439
86Kyle Fletcher Holy Cross SRF35 37101626 0.29 0.46 0.74448010+7104 2.97.096348317.523181235
87Kyle Reynolds Vermont SOF34 3691120 0.26 0.32 0.59033020+4101 2.97.089108.556121240
88Kellen Jones (EDM) Quinnipiac JRF43 43131427 0.30 0.33 0.633710130+11127 2.95.10225.28621824
89Bryan Rust (PIT) Notre Dame JRF41 41151934 0.37 0.46 0.83527140+25121 2.95.124129.5713124
90Matthew Peca (TBL) Quinnipiac SOF39 43151530 0.38 0.38 0.77369251+13115 2.95.130190144.569241436
91Jimmy Vesey (NSH) Harvard FRF27 3211718 0.41 0.26 0.67213000-1179 2.93.1396554.54615725
92Curtis McKenzie (DAL) Miami SRF39 42111324 0.28 0.33 0.62538050+2114 2.92.0962819.596272980
93Cody Wydo Robert Morris SOF38 38211233 0.55 0.32 0.87448350+16111 2.92.1896781.4538816
94John McCarron (EDM) Cornell SOF33 3471219 0.21 0.36 0.58235000E96 2.91.0732013.60662384
95Eric Delong Sacred Heart SRF36 36131932 0.36 0.53 0.895510100-13104 2.89.125413417.49815510
96Reed Seckel Northern Michigan SOF35 38131225 0.37 0.34 0.71044020+3101 2.89.129148.636162671
97Shayne Stockton Holy Cross JRF34 37131528 0.38 0.44 0.8241115010+598 2.88.133391303.5632924
98Derek Arnold UMass Lowell JRF41 41131730 0.32 0.41 0.734711040+11118 2.88.11023.400152260
99Brian Ferlin (BOS) Cornell SOF34 34101424 0.29 0.41 0.71347020+1097 2.85.10334.42961855
Ryan Rashid Niagara JRF34 3891120 0.26 0.32 0.59426000-497 2.85.0937885.4792714
Chris Porter American International FRF34 3571320 0.21 0.38 0.59257000-297 2.85.07201.0001448
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.