2015-16 Men's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2015-2016 Statistics
  Game Filters: None (All Games Included)
  Date Filters: None (All Games Included)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK BLK/GP PEN PIM
1Matias Cleland New Hampshire JRD37 3752328 0.14 0.62 0.76414180002742-15103 2.78.04901.000112 3.031847
2Travis Walsh Michigan State SRD37 3711516 0.03 0.41 0.430660003050-2063 1.70.01600---108 2.921326
3Drew Brevig Ohio State JRD36 3631619 0.08 0.44 0.532240004141E49 1.36.06100---101 2.811020
4Rob Mann Robert Morris JRD37 39123 0.03 0.05 0.080000102624+220 0.54.05000---94 2.541028
5Nick Seeler (MIN) Minnesota JRD36 3701010 0.00 0.28 0.280000004120+2148 1.33.00000---91 2.531643
6Eddie Wittchow (FLA) Wisconsin SRD32 35077 0.00 0.22 0.220000002733-650 1.56.00001.00079 2.472153
7Chris Bradley Rensselaer SRD40 40268 0.05 0.15 0.200000103139-886 2.15.02301.00098 2.4524
8Andrew Farny Colorado College FRD34 363912 0.09 0.26 0.352570001437-2341 1.21.07301.00083 2.4436
9Carson Gatt (96) Michigan State SOD37 37077 0.00 0.19 0.190110002433-935 0.95.00032.60087 2.35918
10Jimmy Schuldt St. Cloud State FRD41 41101626 0.24 0.39 0.633690005827+3175 1.83.13311.50095 2.321224
11Craig Dalrymple Ohio State SRD36 364913 0.11 0.25 0.362130103135-464 1.78.06200---81 2.251020
12Eric Sweetman St. Lawrence JRD37 3731215 0.08 0.32 0.410440003522+1395 2.57.03200---82 2.221235
13Nate Kwiecinski (96) Colorado College FRD30 36022 0.00 0.07 0.070000001732-1530 1.00.00001.00066 2.20816
14Phil Boje Air Force SOD36 3741115 0.11 0.31 0.422240103026+485 2.36.047101.00079 2.19714
15Gage Ausmus (SJS) North Dakota JRD42 4401111 0.00 0.26 0.260000003521+1441 0.98.00000---91 2.171533
16Callum Fryer (96) Massachusetts FRD34 36145 0.03 0.12 0.150000001633-1740 1.18.02500---72 2.1248
17Brandon Carlson Alabama Huntsville JRD31 34325 0.10 0.06 0.161010001424-1026 0.84.11513.25065 2.10728
18Derek Pratt Connecticut SOD34 36022 0.00 0.06 0.060000001533-1828 0.82.000101.00071 2.091952
19Zach Frye Alaska SOD36 3631215 0.08 0.33 0.421341102830-269 1.92.04374.63675 2.081742
20Carter Foguth Minnesota State JRD38 41167 0.03 0.16 0.180000002415+930 0.79.03300---79 2.081530
21Patrick Piacentini Mercyhurst SOD27 36178 0.04 0.26 0.300330002015+524 0.89.04221.66756 2.07714
22Luke Juha Penn State SRD33 3881624 0.24 0.48 0.7337100004226+1671 2.15.11300---68 2.0612
23Clay Anderson Harvard JRD34 3431215 0.09 0.35 0.440550003627+960 1.76.05000---70 2.061031
24Derek Smith Quinnipiac JRD37 4331316 0.08 0.35 0.431670203519+1650 1.35.06012.33376 2.05612
25Cameron Marks New Hampshire SOD33 3711213 0.03 0.36 0.390330002832-439 1.18.02600---66 2.0012
Kyle Chatham Lake Superior State SOD39 41156 0.03 0.13 0.150000002024-432 0.82.03102.00078 2.00510
27Mike Prapavessis (DAL) Rensselaer SOD40 4041519 0.10 0.38 0.470330103339-635 0.88.11400---79 1.98816
28Doyle Somerby (NYI) Boston University JRD39 395813 0.13 0.21 0.331010302925+445 1.15.11100---77 1.971428
29Ethan Prow St. Cloud State SRD37 4183038 0.22 0.81 1.03614200005021+2956 1.51.14311.50073 1.9712
30Kevin Schulze Wisconsin SRD35 3511112 0.03 0.31 0.340550002537-1273 2.09.014201.00069 1.971122
31Matt Roy (LOS) Michigan Tech SOD37 3771320 0.19 0.35 0.542570004016+2479 2.14.08900---71 1.921337
Chris Buchanan Bentley SOD37 40257 0.05 0.14 0.190000002725+247 1.27.04300---71 1.921133
33Reece Willcox (PHI) Cornell SRD33 3421113 0.06 0.33 0.392570001920-145 1.36.044101.00063 1.9112
34Dennis Gilbert (CHI) Notre Dame FRD37 372810 0.05 0.22 0.271120103227+554 1.46.03701.00070 1.891734
35Sheldon Dries Western Michigan JRF36 3611718 0.31 0.19 0.504480102043-23100 2.78.110381334.53368 1.891122
36Nolan Zajac Denver SRD41 4131720 0.07 0.41 0.490440104229+1373 1.78.04100---77 1.88816
37Eric Israel Robert Morris FRD34 392911 0.06 0.26 0.322240002915+1436 1.06.056101.00063 1.851020
Frank Misuraca Alabama Huntsville SRD34 34145 0.03 0.12 0.150000002930-131 0.91.03200---63 1.8548
39Tyler Motte (CHI) Michigan JRF38 38322456 0.84 0.63 1.47710172415527+28165 4.34.194913.40970 1.841836
Graeme McCormack Bemidji State SRD38 3961622 0.16 0.42 0.58411150102839-1176 2.00.07900---70 1.841122
41Nathan Widman St. Cloud State SOD41 4111011 0.02 0.24 0.270000003919+2041 1.00.02400---75 1.83513
42Brian Cooper (ANA) Omaha SRD35 3651116 0.14 0.31 0.461120103326+760 1.71.08300---64 1.831651
43Ryan Polin American International FRD33 3931013 0.09 0.30 0.392130102345-2236 1.09.08300---60 1.82510
44Neal Goff Western Michigan SOD36 36145 0.03 0.11 0.140000001926-728 0.78.03600---65 1.811224
45Taylor Richart Miami SRD34 36235 0.06 0.09 0.150001101823-529 0.85.06900---61 1.79510
46Josh Healey Ohio State JRD33 3651621 0.15 0.48 0.642350003930+948 1.45.10401.00059 1.791966
47Jake Bischoff (NYI) Minnesota JRD37 3761218 0.16 0.32 0.494590102827+179 2.14.07602.00066 1.78714
48Tim Davison Wisconsin SOD35 355914 0.14 0.26 0.402570001941-2253 1.51.09400---62 1.77714
49Connor Clifton (ARI) Quinnipiac JRD43 4372128 0.16 0.49 0.650220304828+2075 1.74.09300---76 1.772142
50Josh Atkinson Alaska SRD36 3631316 0.08 0.36 0.440661002735-861 1.69.04971.87563 1.752682
51Cutler Martin Michigan SOD35 3821113 0.06 0.31 0.370000003527+845 1.29.04400---61 1.741235
52Mark Friedman (PHI) Bowling Green SOD42 4261723 0.14 0.40 0.5528101003426+897 2.31.06200---73 1.742040
53Cliff Watson (SJS) Michigan Tech JRD37 372810 0.05 0.22 0.270000103423+1148 1.30.04200---64 1.732153
Mark Hamilton Maine SOD37 38066 0.00 0.16 0.160000001935-1634 0.92.00000---64 1.733079
55Gregory Amlong RIT SRD36 3971421 0.19 0.39 0.5837100103128+380 2.22.08801.00062 1.721428
56Sasha Larocque Ohio State FRD32 363710 0.09 0.22 0.310110103031-144 1.38.06800---55 1.721136
57Tyler Vesel (EDM) Omaha SOF35 3661218 0.17 0.34 0.511892201716+160 1.71.100371344.51960 1.7112
58Ian Brady Omaha JRD33 3631114 0.09 0.33 0.421670002433-957 1.73.05300---56 1.701326
59Adam Plant Denver SOD39 41268 0.05 0.15 0.210110003425+956 1.44.03600---66 1.691020
60Barrett Kaib Northern Michigan SRD29 384913 0.14 0.31 0.451230202424E54 1.86.074101.00049 1.691122
61Michael Downing (FLA) Michigan JRD35 3831720 0.09 0.49 0.571670004222+2077 2.20.03900---59 1.692266
Josh Hartley Dartmouth JRD35 354812 0.11 0.23 0.340221102922+755 1.57.07301.00059 1.691122
63Desmond Bergin Harvard SRD34 3401010 0.00 0.29 0.290220003924+1552 1.53.000101.00057 1.68816
Justin Woods Alaska SOD34 36549 0.15 0.12 0.263360101928-958 1.71.08612.33357 1.681136
65Tyson Wilson Robert Morris SRD38 3922527 0.05 0.66 0.7119100004823+2567 1.76.03000---63 1.661122
66Luc Snuggerud (CHI) Omaha SOD35 3641418 0.11 0.40 0.512790102836-869 1.97.058101.00058 1.661122
67Brett Corkey Colgate JRD37 3741014 0.11 0.27 0.381560002841-1359 1.59.06800---61 1.65918
68Brandon Parker Alabama Huntsville SOD34 3431114 0.09 0.32 0.410110002328-542 1.24.07101.00056 1.651530
Justin Wade Notre Dame JRD34 37167 0.03 0.18 0.210001002015+531 0.91.032101.00056 1.651122
70Jeremy Wu Mercyhurst FRD31 36077 0.00 0.23 0.230000002322+111 0.35.00000---51 1.651020
71Matt Benning (BOS) Northeastern JRD41 4161319 0.15 0.32 0.462460203535E78 1.90.07701.00067 1.631737
72Rhett Holland (ARI) Michigan State JRD37 37033 0.00 0.08 0.080000002531-631 0.84.000101.00060 1.622255
73Johnny Austin Connecticut SOD31 36077 0.00 0.23 0.230330001923-435 1.13.00000---50 1.61612
74Connor Yau Dartmouth FRD28 355611 0.18 0.21 0.390220102816+1232 1.14.15600---45 1.61714
75Thomas Ebbing Michigan State JRF37 3751419 0.14 0.38 0.510330002740-1346 1.24.109399402.49859 1.59612
John Draeger (MIN) Michigan State SRD37 37178 0.03 0.19 0.220110002440-1635 0.95.02900---59 1.59612
77Will Butcher (COL) Denver JRD39 4192332 0.23 0.59 0.8249131205233+1984 2.15.107101.00062 1.59419
78Quin Pompi Princeton JRD29 31156 0.03 0.17 0.210000001629-1323 0.79.04300---46 1.5948
79Mark Auk Michigan Tech SOD36 3741317 0.11 0.36 0.470440003323+1073 2.03.05501.00057 1.5824
80Nolan De Jong (MIN) Michigan JRD38 3801111 0.00 0.29 0.290000004422+2249 1.29.00001.00060 1.58714
81Ian McCoshen (FLA) Boston College JRD40 4161521 0.15 0.38 0.5338110204818+3072 1.80.08300---63 1.572886
82Rob O'Gara (BOS) Yale SRD30 324812 0.13 0.27 0.401230102722+561 2.03.06600---47 1.571541
83Chase Golightly Robert Morris SRD39 3951924 0.13 0.49 0.62311140004324+1969 1.77.07200---61 1.561020
Zach Dorer Ferris State SRD39 41033 0.00 0.08 0.080000002327-447 1.21.00000---61 1.561428
85Zach Werenski (CLB) Michigan SOD36 38112536 0.31 0.69 1.00712190304338+5100 2.78.11001.00056 1.561020
Brandon Hickey (CGY) Boston University SOD36 39538 0.14 0.08 0.221120102525E84 2.33.06000---56 1.561428
87Austin Sevalrud Alaska Anchorage SRD28 34134 0.04 0.11 0.140000001218-628 1.00.03601.00043 1.54816
88Brandon Lubin American International SRD30 39055 0.00 0.17 0.17000000924-1544 1.47.00000---46 1.53510
Marc Hetnik Massachusetts JRD30 36134 0.03 0.10 0.130000001729-1235 1.17.02901.00046 1.53612
90Alexx Privitera Vermont SRD36 4061016 0.17 0.28 0.443470002223-165 1.81.09222.50055 1.531742
91Joe Grabowski Princeton SOD31 31178 0.03 0.23 0.261120101927-838 1.23.02600---47 1.521428
92Luke Ripley Notre Dame SOD37 37167 0.03 0.16 0.190000002513+1240 1.08.02500---56 1.511847
Evan Moore Robert Morris SRD37 39033 0.00 0.08 0.080000002626E34 0.92.000101.00056 1.511337
94Patrick McCarron Cornell JRD34 3421012 0.06 0.29 0.350330002227-549 1.44.04100---51 1.50714
Teemu Kivihalme (NSH) Colorado College SOD36 3631215 0.08 0.33 0.421780001952-3389 2.47.03402.00054 1.501428
Ryan Nick Army West Point JRD38 3871118 0.18 0.29 0.471890202325-284 2.21.08301.00057 1.50827
97Brady Norrish RIT SOD39 3961016 0.15 0.26 0.414590102735-897 2.49.062101.00058 1.491224
Ruslan Pedan Bemidji State JRD39 39369 0.08 0.15 0.230110003017+1364 1.64.047201.00058 1.491246
99Jake Linhart (96) Wisconsin SOD35 3581018 0.23 0.29 0.513470103442-861 1.74.13101.00052 1.49816
100Mychal Monteith Mercyhurst SRD31 36044 0.00 0.13 0.130110001216-424 0.77.000101.00046 1.481122
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.