2015-16 Men's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2015-2016 Statistics
  Game Filters: None (All Games Included)
  Date Filters: None (All Games Included)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP PPP/GP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Andrew Poturalski New Hampshire SOF37 37223052 0.59 0.81 1.4181624 0.650113236-4113 3.05.195414393.513281224
2Kyle Connor (WPG) Michigan FRF38 38353671 0.92 0.95 1.87101424 0.631725824+34148 3.89.23651.8331136
JT Compher (COL) Michigan JRF38 38164763 0.42 1.24 1.6651924 0.631106227+35110 2.89.145414471.468521428
4Maxim Letunov (ARI) Connecticut FRF36 36162440 0.44 0.67 1.1131922 0.610112339-1676 2.11.211222219.5032912
5Sam Anas Quinnipiac JRF43 43242650 0.56 0.60 1.16101424 0.560403822+16146 3.40.164910.47410918
6Lester Lancaster Mercyhurst FRD36 3692029 0.25 0.56 0.8151520 0.560202733-6108 3.00.08300---231538
7Ethan Prow St. Cloud State SRD37 4183038 0.22 0.81 1.0361420 0.540005021+2956 1.51.14311.5007312
8Zach Werenski (CLB) Michigan SOD36 38112536 0.31 0.69 1.0071219 0.530304338+5100 2.78.11001.000561020
Tage Thompson (97) Connecticut FRF36 36141832 0.39 0.50 0.8913619 0.530211832-1497 2.69.1448196.45813612
10Travis St. Denis Quinnipiac SRF43 43222749 0.51 0.63 1.14101222 0.511203723+14159 3.70.138515430.545312252
11David Friedmann Robert Morris SRF39 39123042 0.31 0.77 1.0841519 0.490403224+8119 3.05.101218152.589101844
12Tyler Kelleher New Hampshire JRF37 37103646 0.27 0.97 1.2431518 0.490103031-185 2.30.11849.30812510
Matias Cleland New Hampshire JRD37 3752328 0.14 0.62 0.7641418 0.490002742-15103 2.78.04901.0001121847
14John Gilmour (CGY) Providence SRD34 3891423 0.26 0.41 0.6841216 0.470001714+366 1.94.13600---24918
15Zac Lynch Robert Morris SRF39 39253055 0.64 0.77 1.4151318 0.468405128+23137 3.51.182170194.467342150
Danny O'Regan (SJS) Boston University SRF39 39172744 0.44 0.69 1.1371118 0.461113429+5137 3.51.1247064.52230816
Tim Clifton Quinnipiac JRF39 43192443 0.49 0.62 1.1010818 0.462504114+2797 2.49.196319245.566322856
18Tyler Motte (CHI) Michigan JRF38 38322456 0.84 0.63 1.4771017 0.452415527+28165 4.34.194913.409701836
19Trevor Mingoia Providence SRF36 38142337 0.39 0.64 1.0331316 0.442403410+24118 3.28.119149.6091236
20Matthew Weis Ohio State SOF34 36112132 0.32 0.62 0.9441115 0.440202731-474 2.18.149254278.47718714
21Jimmy Vesey (NSH) Harvard SRF33 34242246 0.73 0.67 1.396814 0.421513423+11148 4.48.1622240.3551536
Alexander Kerfoot (NJD) Harvard JRF33 3443034 0.12 0.91 1.0301414 0.420003524+1154 1.64.074234299.43916816
23Conor Andrle Army West Point SOF38 38132033 0.34 0.53 0.877916 0.420001917+2113 2.97.1151621.43212714
24Landon Smith Quinnipiac SOF43 43122537 0.28 0.58 0.8671118 0.420303624+12122 2.84.0982622.54213816
25Kalle Kossila St. Cloud State SRF41 41144054 0.34 0.98 1.3211617 0.411215021+29105 2.56.133481347.58122714
26Joseph Masonius (97) Connecticut FRD34 3661521 0.18 0.44 0.6231114 0.411001937-1861 1.79.09800---422040
27Brandon Denham Robert Morris SRF39 39222042 0.56 0.51 1.088816 0.410202720+7114 2.92.1932640.394403374
Josh Mitchell RIT SRF39 3963036 0.15 0.77 0.9201616 0.412003131E70 1.79.0862840.41218518
29Andrew Gladiuk Bentley SRF38 40172845 0.45 0.74 1.186915 0.390324632+14121 3.18.1408683.50911612
Graeme McCormack Bemidji State SRD38 3961622 0.16 0.42 0.5841115 0.390102839-1176 2.00.07900---701122
31Joey Benik St. Cloud State SRF41 41232548 0.56 0.61 1.1761016 0.390714618+28142 3.46.1621119.3671448
Zach Aston-Reese Northeastern JRF41 41142943 0.34 0.71 1.0551116 0.390303617+19143 3.49.0984244.488301428
Nolan Stevens (96) Northeastern SOF41 41202242 0.49 0.54 1.028816 0.390503421+1391 2.22.22099115.46327510
Gerald Mayhew Ferris State JRF41 41162541 0.39 0.61 1.0061016 0.391303030E151 3.68.1065049.505192459
35Brady Ferguson Robert Morris SOF39 39132134 0.33 0.54 0.876915 0.380102614+12117 3.00.111238216.5241248
36Tyler Morley Alaska SRF29 36181230 0.62 0.41 1.035611 0.381002521+4109 3.76.165332308.51920929
37Nick Schilkey Ohio State JRF36 36192241 0.53 0.61 1.146713 0.361203538-3137 3.81.1391219.38742612
David Gust Ohio State JRF36 36112536 0.31 0.69 1.0031013 0.360103027+397 2.69.113512.29413824
Alex Petan Michigan Tech SRF36 37181533 0.50 0.42 0.926713 0.360402721+6127 3.53.1425529.655231122
40Greg Gibson Robert Morris SRF39 39292251 0.74 0.56 1.318614 0.362524728+19175 4.49.166313376.454261632
Adam Chapie UMass Lowell SRF39 40161935 0.41 0.49 0.9041014 0.360302716+11102 2.62.1571418.438261957
Chase Golightly Robert Morris SRD39 3951924 0.13 0.49 0.6231114 0.360004324+1969 1.77.07200---611020
43Joe McNamara Holy Cross SRD34 3602121 0.00 0.62 0.6201212 0.350001936-1739 1.15.00000---5012
44Tylor Spink Colgate SRF37 37132134 0.35 0.57 0.9231013 0.351103243-1193 2.51.140414310.572271742
45C.J. Smith UMass Lowell SOF40 40172239 0.42 0.55 0.9741014 0.352213318+15130 3.25.13122.50071750
Devon Toews (NYI) Quinnipiac JRD40 4372330 0.17 0.57 0.7511314 0.350104619+2788 2.20.08001.000541326
47Gerry Fitzgerald Bemidji State SOF35 39141125 0.40 0.31 0.716612 0.340101821-390 2.57.156212178.544336
48David Goodwin Penn State JRF38 38112738 0.29 0.71 1.006713 0.340103235-3109 2.87.10111099.526191428
49Dylan Gambrell (96) Denver FRF41 41173047 0.41 0.73 1.1531114 0.341404228+14107 2.61.159145194.42829819
50Will Butcher (COL) Denver JRD39 4192332 0.23 0.59 0.824913 0.331205233+1984 2.15.107101.00062419
Dylan Sikura (CHI) Northeastern SOF39 41101828 0.26 0.46 0.7231013 0.330002125-4120 3.08.08311.5001112
Casey Fitzgerald (97) Boston College FRD39 4142327 0.10 0.59 0.6931013 0.330004720+2751 1.31.07800---441546
53Teddy Doherty Boston College SRD40 41131326 0.33 0.33 0.656713 0.331203215+1778 1.95.16721.66735612
54Jordan Gross Notre Dame SOD37 3792231 0.24 0.59 0.8421012 0.320104126+15113 3.05.08000---401130
55Kyle Criscuolo Harvard SRF34 34191332 0.56 0.38 0.947411 0.320803424+10104 3.06.18385122.4112448
Louie Belpedio (MIN) Miami SOD34 3641317 0.12 0.38 0.503811 0.320002337-1463 1.85.06300---291530
57Stu Wilson Yale SRF31 3281826 0.26 0.58 0.843710 0.320202120+1112 3.61.071313325.4911748
58Joey Raats Arizona State FRD28 2921315 0.07 0.46 0.54279 0.320001032-2243 1.54.04700---25612
59Danton Heinen (BOS) Denver SOF41 41202848 0.49 0.68 1.174913 0.321104829+19115 2.80.174156156.50021510
Teddy Blueger (PIT) Minnesota State SRF41 41112435 0.27 0.59 0.8531013 0.321702818+10106 2.59.104497339.59430929
61Alex Kile Michigan JRF38 38161834 0.42 0.47 0.895712 0.320313426+896 2.53.167501.00022937
62Austin Ortega Omaha JRF35 36211536 0.60 0.43 1.037411 0.311803533+2159 4.54.1321017.3705612
Anders Bjork (BOS) Notre Dame SOF35 37122335 0.34 0.66 1.003811 0.310004113+2892 2.63.13036.3331248
Michael Ferrantino Michigan State SRF35 37101626 0.29 0.46 0.746511 0.310001640-2485 2.43.118421327.563331224
Seamus Malone (96) Wisconsin FRF35 3552126 0.14 0.60 0.7411011 0.310202033-1350 1.43.10098151.39412714
66Max French Bentley JRF32 40232447 0.72 0.75 1.475510 0.310304234+8112 3.50.205528373.586171530
Dennis Kravchenko Massachusetts SOF32 36121628 0.38 0.50 0.884610 0.310112429-578 2.44.154292256.53326816
68Matt Cope Robert Morris SRF39 39112132 0.28 0.54 0.825712 0.310203418+16105 2.69.10577.500242974
Jakob Forsbacka Karlsson (BOS) Boston University FRF39 39102030 0.26 0.51 0.773912 0.310103329+496 2.46.104533371.590281428
70Derek Barach Mercyhurst FRF36 36102232 0.28 0.61 0.8911011 0.310102525E82 2.28.122250261.489141844
Mike Barrett Holy Cross JRF36 36131326 0.36 0.36 0.727411 0.311102725+290 2.50.1441620.44411510
Zach Luczyk Sacred Heart SRF36 37121426 0.33 0.39 0.724711 0.310201530-15132 3.67.091720.25932244
73T.J. Moore Holy Cross SOF33 36151328 0.45 0.39 0.856410 0.300312520+5101 3.06.149326238.57861020
Chad McDonald Ferris State JRF33 41101525 0.30 0.45 0.763710 0.300101920-194 2.85.106712.36818918
Luke Juha Penn State SRD33 3881624 0.24 0.48 0.733710 0.300004226+1671 2.15.11300---6812
76John Stevens Northeastern JRF40 41102535 0.25 0.62 0.8811112 0.300203223+962 1.55.161354353.501271745
Matt Blomquist Bentley SRD40 4061925 0.15 0.47 0.6221012 0.300003634+283 2.08.07200---4936
78Colin White (OTT) Boston College FRF37 41192443 0.51 0.65 1.164711 0.302314420+24132 3.57.144275241.533111946
Darren Nowick Northern Michigan SRF37 38141832 0.38 0.49 0.864711 0.301202624+293 2.51.151443375.542352776
Austin Farley Minnesota Duluth SRF37 40151631 0.41 0.43 0.849211 0.30050359+2684 2.27.17931.75011918
Michael Brodzinski (SJS) Minnesota JRD37 3781321 0.22 0.35 0.573811 0.300113527+887 2.35.09200---521734
82Jordan Masters Arizona State FRF27 2981422 0.30 0.52 0.81358 0.300101527-1272 2.67.1111641.28182346
83Dominik Shine Northern Michigan JRF34 38151530 0.44 0.44 0.883710 0.290412518+7114 3.35.13223.400152688
84Zach Sanford (WSH) Boston College SOF41 41132639 0.32 0.63 0.956612 0.29210369+27109 2.66.119326298.522221844
Adam Gaudette (VAN) Northeastern FRF41 41121830 0.29 0.44 0.735712 0.291102323E96 2.34.125320326.495271020
86Brett Supinski Union FRF31 3691221 0.29 0.39 0.68639 0.290301414E75 2.42.12024.3331448
A.J. Fossen Clarkson JRF31 3881018 0.26 0.32 0.58549 0.290101217-542 1.35.19023.400101240
Villiam Haag Michigan State JRF31 377815 0.23 0.26 0.48459 0.290001315-245 1.45.15612.3337521
89Nick Saracino Providence SRF38 38112132 0.29 0.55 0.843811 0.290203014+1686 2.26.1282714.65920816
Brandon Fortunato (96) Boston University SOD38 3951722 0.13 0.45 0.583811 0.290203126+544 1.16.11400---3836
Trevor Fidler Army West Point FRF38 3881018 0.21 0.26 0.475611 0.29030914-577 2.03.104215239.474121224
92Jake Guentzel (PIT) Omaha JRF35 36192746 0.54 0.77 1.315510 0.293004236+6108 3.09.176361367.49619620
Bobby Nardella (96) Notre Dame FRD35 3742024 0.11 0.57 0.691910 0.290102516+969 1.97.05800---20918
Jake Bolton Holy Cross SRD35 3611718 0.03 0.49 0.511910 0.290003316+1762 1.77.01600---401122
95Shane Conacher Canisius JRF39 39202646 0.51 0.67 1.183811 0.280604129+12136 3.49.147212.14312518
Ralph Cuddemi Canisius SRF39 39202242 0.51 0.56 1.088311 0.281104032+8135 3.46.14811177.590171444
Ahti Oksanen Boston University SRF39 39152136 0.38 0.54 0.924711 0.280303819+19190 4.87.07943.57117314
Gabe Valenzuela RIT FRF39 39131528 0.33 0.38 0.724711 0.280202634-8100 2.56.130386314.55113918
99Joe Snively (96) Yale FRF32 32101828 0.31 0.56 0.88279 0.280002318+575 2.34.1332828.50011612
Cooper Marody (PHI) Michigan FRF32 38101424 0.31 0.44 0.75459 0.280102121E60 1.88.167204203.50131020
1018 Players Tied With 0.28
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.