2015-16 Men's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Hockey East 2015-2016 Statistics
  Game Filters: Conference Games Only
  Date Filters: None (All Games Included)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG GWG/GP HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Trevor Mingoia Providence SRF20 22101323 0.50 0.65 1.15371024 0.200215+1660 3.00.16773.700412
Mark Jankowski (CGY) Providence SRF22 22111526 0.50 0.68 1.1843714 0.180227+1553 2.41.208222199.52712628
Nolan Stevens (96) Northeastern SOF22 22111122 0.50 0.50 1.0054904 0.1801613+347 2.14.2345244.5421036
4Andrew Oglevie Notre Dame FRF17 22426 0.24 0.12 0.3500002 0.12086+229 1.71.13854.556224
Shawn Pauly Connecticut SRF19 2241115 0.21 0.58 0.7915602 0.1101119-846 2.42.087119134.470824
Dan Senkbeil Vermont SRD19 22314 0.16 0.05 0.2100002 0.11065+132 1.68.0942547.3476411
Colin White (OTT) Boston College FRF20 22121729 0.60 0.85 1.4527922 0.1012512+1369 3.45.174143131.52231334
Adam Chapie UMass Lowell SRF21 228816 0.38 0.38 0.7625702 0.100129+344 2.10.182711.38991345
Teddy Doherty Boston College SRD21 228715 0.38 0.33 0.7151602 0.100217+1442 2.00.19011.5002524
Brendan Bradley Vermont JRF21 226814 0.29 0.38 0.6713402 0.1001211+146 2.19.1305372.42410510
Dylan Malmquist (96) Notre Dame FRF21 22538 0.24 0.14 0.3810102 0.100138+536 1.71.13937.300336
Austin Cangelosi Boston College JRF22 22121022 0.55 0.45 1.0013412 0.0902311+1248 2.18.250315170.649648
Thomas DiPauli (WSH) Notre Dame SRF22 2271421 0.32 0.64 0.9523502 0.090205+1581 3.68.0862321.5231136
Tage Thompson (97) Connecticut FRF22 2211819 0.50 0.36 0.861141502 0.091721-1463 2.86.1755863.479648
Brian Pinho (WSH) Providence SOF22 2261117 0.27 0.50 0.7712302 0.090186+1231 1.41.194213155.579448
C.J. Smith UMass Lowell SOF22 2251217 0.23 0.55 0.7716712 0.090148+664 2.91.07812.33341138
Brandon Tanev Providence SRF22 229716 0.41 0.32 0.7332502 0.090188+1067 3.05.13447.364151020
Mario Lucia (MIN) Notre Dame SRF22 226915 0.27 0.41 0.6813402 0.0901212E61 2.77.09813.250236
Adam Gilmour (MIN) Boston College JRF22 228513 0.36 0.23 0.5902202 0.090189+942 1.91.1904038.5139314
Ian McCoshen (FLA) Boston College JRD22 224913 0.18 0.41 0.5924602 0.0902410+1436 1.64.11100---361742
Michael Kapla UMass Lowell JRD22 224812 0.18 0.36 0.5514502 0.0901813+529 1.32.13800---2248
Sam Herr Notre Dame SRF22 226410 0.27 0.18 0.4512302 0.0901512+361 2.77.09837.30011714
Doyle Somerby (NYI) Boston University JRD22 22246 0.09 0.18 0.2700002 0.0901514+127 1.23.07400---42918
Lincoln Griffin (97) Northeastern FRF22 22325 0.14 0.09 0.2300002 0.09067-123 1.05.13014.200512
25Patrick Schule Northeastern FRF7 22213 0.29 0.14 0.4301101 0.14021+110 1.43.20000---100
Oskar Andrén Boston University FRF13 22224 0.15 0.15 0.3100001 0.08053+213 1.00.15400---236
Garrett Gamez Providence FRF13 22224 0.15 0.15 0.3120201 0.08053+220 1.54.10023.400424
Ryan Collins UMass Lowell SOF13 22303 0.23 0.00 0.2300001 0.08055E23 1.77.13036.333248
Ryan Dmowski (97) UMass Lowell FRF14 22257 0.14 0.36 0.5010101 0.07084+444 3.14.04513.2501510
Ludvig Larsson Merrimack FRF14 22235 0.14 0.21 0.3600001 0.07055E25 1.79.0802822.560412
Corey Ronan Connecticut SOF16 22415 0.25 0.06 0.3100011 0.060813-524 1.50.16753.625636
Matt Grzelcyk (BOS) Boston University SRD17 228816 0.47 0.47 0.9434701 0.061207+1344 2.59.18200---141326
Alfred Larsson Merrimack SOF17 22101 0.06 0.00 0.0600001 0.06065+119 1.12.0535945.5671248
Daniel Perez Maine FRF18 22134 0.06 0.17 0.2200001 0.060511-618 1.00.05602.0004722
Jack Jenkins Notre Dame FRF18 22213 0.11 0.06 0.1700001 0.06054+119 1.06.1051516.484612
Ethan Spaxman (96) Merrimack FRD18 22101 0.06 0.00 0.0600001 0.060814-615 0.83.06700---151224
Jake Walman (STL) Providence SOD19 2251015 0.26 0.53 0.7954901 0.05095+474 3.89.068101.000948
Robbie Baillargeon (OTT) Boston University JRF19 22246 0.11 0.21 0.3200001 0.05075+223 1.21.0874854.4711000
Michael Fallon UMass Lowell SRF19 22134 0.05 0.16 0.2101101 0.05064+215 0.79.067119114.511424
Ryan Tait (96) Providence FRF19 22213 0.11 0.05 0.1600001 0.05044E26 1.37.07700---836
Bobby Nardella (96) Notre Dame FRD20 2231114 0.15 0.55 0.7014501 0.050169+744 2.20.06800---12612
Charlie McAvoy (97) Boston University FRD20 2211112 0.05 0.55 0.6006601 0.0502011+933 1.65.03000---181541
Conor O'Neil Vermont FRF20 22235 0.10 0.15 0.2500001 0.050710-334 1.70.05933.5000612
Dawson Cook Notre Dame SOF20 22112 0.05 0.05 0.1000001 0.05046-211 0.55.0917362.541512
Ryan Fitzgerald (BOS) Boston College JRF21 22131427 0.62 0.67 1.2922431 0.0502815+1389 4.24.1468371.53991235
Alex Tuch (MIN) Boston College SOF21 2210818 0.48 0.38 0.8623501 0.050195+1464 3.05.15635.3759714
John Stevens Northeastern JRF21 2231417 0.14 0.67 0.8116701 0.0501513+233 1.57.091195193.503131133
Nolan Vesey (TOR) Maine SOF21 22336 0.14 0.14 0.2930301 0.050612-645 2.14.06724.3334733
Brandon Hickey (CGY) Boston University SOD21 22415 0.19 0.05 0.2410101 0.0501412+259 2.81.06800---301224
Joey Ferriss Connecticut SRF21 22325 0.14 0.10 0.2400001 0.05076+124 1.14.12562.750936
Andrew Poturalski New Hampshire SOF22 22121931 0.55 0.86 1.416101601 0.0501621-564 2.91.188235237.49816918
Ahti Oksanen Boston University SRF22 22101525 0.45 0.68 1.1435801 0.050259+16113 5.14.08821.6671012
Zach Aston-Reese Northeastern JRF22 2281725 0.36 0.77 1.14371001 0.050219+1274 3.36.1082422.52220612
Jake Evans (MTL) Notre Dame SOF22 2271522 0.32 0.68 1.0034701 0.050188+1034 1.55.206210163.56316612
Zach Sanford (WSH) Boston College SOF22 2261622 0.27 0.73 1.0034701 0.050214+1751 2.32.118176175.50181130
Nick Saracino Providence SRF22 2261218 0.27 0.55 0.8215601 0.050166+1050 2.27.120136.68412612
Jordan Greenway (MIN) Boston University FRF22 2241418 0.18 0.64 0.8211211 0.0502012+842 1.91.09532.60071326
Mario Puskarich Vermont JRF22 2261117 0.27 0.50 0.7724601 0.0501314-1106 4.82.0573247.4057612
Brandon Fortunato (96) Boston University SOD22 2241115 0.18 0.50 0.6826801 0.0502014+631 1.41.12900---2124
Steven Swavely Maine SRF22 225914 0.23 0.41 0.6404421 0.0501222-1086 3.91.058291191.60411824
Mike McMurtry Northeastern SRF22 2241014 0.18 0.45 0.6414501 0.0501212E45 2.05.0899172.558536
Matthew Gaudreau Boston College JRF22 2231114 0.14 0.50 0.6401101 0.0502012+832 1.45.09456.4556518
Steve Santini (NJD) Boston College JRD22 2211314 0.05 0.59 0.6400001 0.0503314+1925 1.14.04000---26714
Dylan Zink UMass Lowell JRD22 227613 0.32 0.27 0.5933601 0.0511811+761 2.77.11500---31714
Dan Correale New Hampshire SRF22 227411 0.32 0.18 0.5020201 0.0511416-232 1.45.21968.42923612
Austin Plevy Massachusetts FRF22 224711 0.18 0.32 0.5012301 0.0501230-1842 1.91.09553.6251248
Dominic Trento Massachusetts SOF22 226410 0.27 0.18 0.4521301 0.0501019-931 1.41.1941617.4851824
Nick Master UMass Lowell FRF22 223710 0.14 0.32 0.4521301 0.0501210+228 1.27.107184161.53313510
Justin Hussar Merrimack SRF22 22358 0.14 0.23 0.3610101 0.050125+743 1.95.07065.545912
Maxim Gaudreault New Hampshire SRF22 22437 0.18 0.14 0.3203301 0.050719-1256 2.55.0715258.473924
Dan Renouf Maine JRD22 22347 0.14 0.18 0.3210101 0.0501422-848 2.18.06200---301028
Bobo Carpenter (96) Boston University FRF22 22516 0.23 0.05 0.2720201 0.05065+161 2.77.0829370.571636
Ara Nazarian (96) New Hampshire FRF22 22516 0.23 0.05 0.2710101 0.050711-438 1.73.1323751.420724
Mike Moran Boston University SRF22 22426 0.18 0.09 0.2700001 0.050107+322 1.00.1825548.534924
Dennis Gilbert (CHI) Notre Dame FRD22 22246 0.09 0.18 0.2711201 0.0502114+733 1.50.06100---371020
Conor Riley Maine SRD22 22134 0.05 0.14 0.1801101 0.050627-2131 1.41.03201.00022819
Michael Babcock Merrimack FRF22 22123 0.05 0.09 0.1400001 0.050611-530 1.36.033128153.45614816
Tyler Mueller UMass Lowell SOD22 22112 0.05 0.05 0.0900011 0.0501210+221 0.95.04800---24612
79226 Players Tied With 0
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.