2015-16 Men's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 WCHA 2015-2016 Statistics
  Game Filters: Conference Games Only
  Date Filters: None (All Games Included)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Alex Petan Michigan Tech SRF27 28161329 0.59 0.48 1.0767130402214+894 3.48.1704522.672171020
2Teddy Blueger (PIT) Minnesota State SRF28 2872128 0.25 0.75 1.0028101502211+1171 2.54.099350235.59820827
3Dominik Shine Northern Michigan JRF25 28121325 0.48 0.52 1.002790411917+283 3.32.14523.400131861
Gerald Mayhew Ferris State JRF28 2891625 0.32 0.57 0.893691102022-2101 3.61.0893529.547151745
5Darren Nowick Northern Michigan SRF28 28111324 0.39 0.46 0.864590201918+163 2.25.175338262.563232062
6Mark Cooper Bowling Green SRF28 28101323 0.36 0.46 0.821561202413+1171 2.54.141211191.52512929
7Tyler Morley Alaska SRF21 28111122 0.52 0.52 1.0546100001713+480 3.81.138260239.52116827
Brandon Hawkins Bowling Green SOF27 28111122 0.41 0.41 0.812460301910+984 3.11.13147.364524
Brendan Harms Bemidji State JRF28 2881422 0.29 0.50 0.793360401820-264 2.29.12532.60012510
Malcolm Gould Michigan Tech SRF28 2871522 0.25 0.54 0.79055010235+1851 1.82.13711.500536
11Joel L'Esperance Michigan Tech SOF26 2812921 0.46 0.35 0.81448030146+864 2.46.1888064.55610110
Corey Mackin Ferris State FRF28 2891221 0.32 0.43 0.752570101911+855 1.96.16433.500512
13Bryce Gervais Minnesota State SRF28 2813720 0.46 0.25 0.71325320208+12100 3.57.1301412.53891836
14Tyler Heinonen Michigan Tech JRF23 2812719 0.52 0.30 0.83718020128+470 3.04.1711818.5001148
Michael Huntebrinker Minnesota State JRF28 2871219 0.25 0.43 0.681450001910+959 2.11.119199174.53410612
Blake Tatchell Alaska Anchorage SRF28 2861319 0.21 0.46 0.680550002120+153 1.89.113290279.510121028
Mark Friedman (PHI) Bowling Green SOD28 2841519 0.14 0.54 0.681781002320+366 2.36.06100---521734
18Max McHugh Alabama Huntsville SOF28 2851318 0.18 0.46 0.641450101919E50 1.79.100268245.52215510
Sean Walker Bowling Green JRD28 2831518 0.11 0.54 0.641560002615+1152 1.86.05800---311938
20Stephen Baylis Bowling Green FRF26 288917 0.31 0.35 0.652350101811+740 1.54.20076.538636
C.J. Franklin (WPG) Minnesota State SOF28 2811617 0.39 0.21 0.615161201310+367 2.39.1649177.54291431
Matt Anholt Alaska Anchorage SOF28 2861117 0.21 0.39 0.611340101921-250 1.79.120173266.3942148
23Tad Kozun Alaska Anchorage SOF28 2810616 0.36 0.21 0.574260101727-1068 2.43.147106.625141662
Marcus Basara Alaska JRF28 287916 0.25 0.32 0.57279000923-1470 2.50.10015.16710816
Andrew Dorantes Ferris State SOF28 287916 0.25 0.32 0.571120401911+865 2.32.108222222.5001324
Matt Roy (LOS) Michigan Tech SOD28 287916 0.25 0.32 0.572460002611+1565 2.32.10800---541031
Nolan Huysmans Alaska SRF28 2851116 0.18 0.39 0.573250001514+160 2.14.0831415.48381125
Matt Pohlkamp Bowling Green JRF28 2851116 0.18 0.39 0.572131101815+367 2.39.0751314.48122612
29Chad McDonald Ferris State JRF23 287815 0.30 0.35 0.653360001216-476 3.30.09267.46211510
Tyler Spezia Bowling Green SOF27 287815 0.26 0.30 0.56112020177+1051 1.89.13767114.3702436
Graeme McCormack Bemidji State SRD27 2841115 0.15 0.41 0.5628100101926-749 1.81.08200---54816
Casey Nelson Minnesota State JRD27 2841115 0.15 0.41 0.561560003014+1671 2.63.05601.00032816
Zeb Knutson Minnesota State SOF28 286915 0.21 0.32 0.542460101312+161 2.18.09800---9510
Kyle Schempp (NYI) Ferris State JRF28 2851015 0.18 0.36 0.542240101523-876 2.71.066252219.53513816
Peter Krieger Alaska SOF28 2831215 0.11 0.43 0.541560101222-1077 2.75.0394244.488348
Shane Hanna Michigan Tech JRD28 2821315 0.07 0.46 0.541780102111+1043 1.54.04700---241235
37Chad Brears Alabama Huntsville SRF24 287714 0.29 0.29 0.582240001711+644 1.83.15964.6009827
Gerry Fitzgerald Bemidji State SOF24 287714 0.29 0.29 0.58549010915-662 2.58.113147126.538336
J.T. Henke Lake Superior State SOF25 287714 0.28 0.28 0.564150211017-759 2.36.1195678.41871235
Markus Gerbrandt Bemidji State SRF27 2841014 0.15 0.37 0.521340101314-153 1.96.07537.300101326
Cory Ward Bemidji State SRF28 287714 0.25 0.25 0.502460001617-194 3.36.074339296.534121224
Brandon Parker Alabama Huntsville SOD28 2831114 0.11 0.39 0.500110002120+139 1.39.07701.000431224
Gerard Hanson Northern Michigan JRF28 2811314 0.04 0.46 0.500440001917+239 1.39.02685.6151648
44Anthony Conti Alaska Anchorage SOF26 284913 0.15 0.35 0.500000101917+232 1.23.1251418.4386816
Brandon Anselmini Ferris State SRD26 2811213 0.04 0.46 0.500550002013+737 1.42.02700---371643
Jarrett Brown Alaska Anchorage SOD27 285813 0.19 0.30 0.481231102924+540 1.48.12500---31849
Mitch Hults Lake Superior State FRF27 285813 0.19 0.30 0.480331001120-960 2.22.083267278.490151348
John Parker Bemidji State SRF28 288513 0.29 0.18 0.462020001515E59 2.11.13686.57116416
Brent Baltus Michigan Tech JRF28 286713 0.21 0.25 0.461341201517-277 2.75.07825.286824
Chase Van Allen Alaska Anchorage JRD28 2831013 0.11 0.36 0.461230101423-942 1.50.07100---21926
C.J. Eick Michigan Tech SRF28 2821113 0.07 0.39 0.46000100159+635 1.25.05780122.39618816
52Max Vallis Michigan Tech SRF15 288412 0.53 0.27 0.80044020107+347 3.13.17000---212
Alec Hajdukovich Alaska SRF24 287512 0.29 0.21 0.501230301215-343 1.79.16321.6671224
Mark Auk Michigan Tech SOD27 283912 0.11 0.33 0.440330002216+650 1.85.06000---3712
Mitchell McLain Bowling Green SOF28 286612 0.21 0.21 0.43112120148+672 2.57.083203174.538231938
Robbie Payne Northern Michigan SOF28 285712 0.18 0.25 0.431120101416-254 1.93.0931114.4401036
Josh Atkinson Alaska SRD28 283912 0.11 0.32 0.430331002124-344 1.57.06861.857532070
58Simon Denis Ferris State SRD23 287411 0.30 0.17 0.483140101318-556 2.43.12500---1924
Brett D'Andrea Bowling Green SOF25 284711 0.16 0.28 0.44213010136+735 1.40.114168135.5541336
Reid Sturos Michigan Tech JRF25 283811 0.12 0.32 0.44112110147+743 1.72.070310.23113714
Gage Torrel Lake Superior State FRF26 285611 0.19 0.23 0.42145110915-642 1.62.119810.444191538
Austin Azurdia Alaska Anchorage SOF26 282911 0.08 0.35 0.420110001610+646 1.77.0434458.431201651
Max Coatta Minnesota State FRF27 285611 0.19 0.22 0.41011010125+747 1.74.10602.0001036
Nick Hinz Alaska SOD27 2801111 0.00 0.41 0.410220001921-221 0.78.00000---3812
Charlie O'Connor Bemidji State JRF28 286511 0.21 0.18 0.390001001913+639 1.39.1541536.29414510
Matt Robertson Ferris State SRF28 286511 0.21 0.18 0.390111101718-167 2.39.0906887.43914918
Matt Salhany Alabama Huntsville JRF28 284711 0.14 0.25 0.39000210169+739 1.39.103316.1581536
Jake Lucchini Michigan Tech FRF28 284711 0.14 0.25 0.392130101716+159 2.11.068191228.4569510
Zach Frye Alaska SOD28 283811 0.11 0.29 0.391341101921-253 1.89.05774.636561232
Anthony Nellis Lake Superior State FRF28 283811 0.11 0.29 0.39156010815-748 1.71.06265.54510918
71Andrew Mayer Ferris State SOF21 284610 0.19 0.29 0.48033000910-134 1.62.11851.833141224
Brennan Saulnier Alabama Huntsville SOF23 283710 0.13 0.30 0.430220001011-129 1.26.1032219.53771568
Kevin Dufour Bowling Green JRF26 288210 0.31 0.08 0.38314000917-841 1.58.19501.000548
Shane Sooth Northern Michigan JRF26 284610 0.15 0.23 0.38325000917-818 0.69.222255212.54631224
Mike Neville Michigan Tech JRF27 282810 0.07 0.30 0.37000100177+1032 1.19.062234240.49427926
Sean O'Rourke Ferris State SRD28 284610 0.14 0.21 0.360110101716+129 1.04.13802.0002148
Jon Jutzi Minnesota State SRD28 284610 0.14 0.21 0.363360202316+751 1.82.07802.0004136
Kyle Bauman Bemidji State SOF28 283710 0.11 0.25 0.361340101217-555 1.96.055177197.4737918
Leo Fitzgerald Bemidji State SOF28 283710 0.11 0.25 0.36257000617-1161 2.18.049201.000736
80Barrett Kaib Northern Michigan SRD19 28369 0.16 0.32 0.470220201515E38 2.00.079101.00032918
Jimmy Mullin (TBL) Minnesota State SRF20 28189 0.05 0.40 0.45011000117+433 1.65.03000---936
John Siemer Northern Michigan JRF21 28549 0.24 0.19 0.432130101112-140 1.90.12535.3755510
Jetlan Houcher Alabama Huntsville FRF21 28459 0.19 0.24 0.43325000814-628 1.33.14325.286924
Dylan Margonari Minnesota State SRF21 28459 0.19 0.24 0.431010101112-146 2.19.0877089.4403714
Cohen Adair Northern Michigan SRF22 28549 0.23 0.18 0.41112010811-328 1.27.17923.4005816
Kurt Gosselin Alabama Huntsville FRD23 28279 0.09 0.30 0.390330001113-234 1.48.05900---241020
Alex Gillies Michigan Tech SOF24 28189 0.04 0.33 0.38000000117+435 1.46.02932.60018816
John Schilling Bowling Green FRF25 28369 0.12 0.24 0.360001001312+132 1.28.09465.54510510
Brock Maschmeyer Northern Michigan JRD28 28369 0.11 0.21 0.322351001426-1265 2.32.04601.00034612
Wyatt Ege Alaska Anchorage FRD28 28189 0.04 0.29 0.321230002232-1048 1.71.02147.36435714
91Mason Mitchell Alaska Anchorage FRF13 28178 0.08 0.54 0.6200000096+333 2.54.03026.25041243
Dylan Steman Michigan Tech SOF14 28358 0.21 0.36 0.57000000134+925 1.79.12097102.4871236
Zach Stepan (NSH) Minnesota State JRF21 28448 0.19 0.19 0.38123000137+654 2.57.0742713.675736
Sean Flanagan Minnesota State JRD22 28268 0.09 0.27 0.36123000158+732 1.45.06201.0001536
Josh Kestner Alabama Huntsville SOF23 28718 0.30 0.04 0.35213010618-1234 1.48.206153.8333816
Brent Fletcher Alabama Huntsville JRF24 28448 0.17 0.17 0.330001001411+331 1.29.129188218.463121031
Diego Cuglietta Lake Superior State FRF25 28538 0.20 0.12 0.32101240911-244 1.76.114192193.4991148
Justin Woods Alaska SOD26 28538 0.19 0.12 0.313250101318-548 1.85.10401.00041929
Pierre-Luc Mercier Bowling Green JRF26 28358 0.12 0.19 0.311230201118-737 1.42.081155180.4633827
Jared VanWormer Ferris State JRF26 28268 0.08 0.23 0.310220001213-145 1.73.044118105.52921612
Nate Arentz Bemidji State JRF27 28448 0.15 0.15 0.30000210811-337 1.37.108165146.53110918
Owen Headrick (97) Lake Superior State FRD28 28268 0.07 0.21 0.290550101315-231 1.11.065101.00023612
Ryan Lowney Ferris State JRD28 28088 0.00 0.29 0.290220002325-251 1.82.00000---37918
10414 Players Tied With 7
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.