2016-17 Men's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2016-2017 Statistics
  Game Filters: None (All Games Included)
  Date Filters: None (All Games Included)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG SHG/GP GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Brady Ferguson Robert Morris JRF38 38243458 0.63 0.89 1.53921305 0.13524126+15153 4.03.157573456.55716518
2Clayton Keller (ARI) Boston University FRF31 39212445 0.68 0.77 1.4547114 0.13203823+15138 4.45.152201225.472151326
3Zach Aston-Reese Northeastern SRF38 38313263 0.82 0.84 1.661314274 0.11334431+13161 4.24.1938095.457293272
Mike Vecchione Union SRF38 38293463 0.76 0.89 1.66815234 0.11724728+19132 3.47.220589364.618311745
5Gus Correale Lake Superior State SRF35 366612 0.17 0.17 0.340003 0.09101817+155 1.57.10935.37522849
6Ryan Donato (BOS) Harvard SOF36 36211940 0.58 0.53 1.1146103 0.08213819+19185 5.14.1143129.517171125
Luke Esposito Harvard SRF36 36162036 0.44 0.56 1.0055103 0.08404312+3170 1.94.2293145.408191436
Riley Bourbonnais Rensselaer SRF36 37171431 0.47 0.39 0.86108183 0.08101535-20126 3.50.13510597.520472161
9Andrew Sturtz Penn State SOF37 39221537 0.59 0.41 1.0055103 0.08304216+26146 3.95.1513419.64210918
Myles Powell RIT JRF37 37131124 0.35 0.30 0.6547113 0.08202025-5123 3.32.106401342.540301232
11Justin Kloos Minnesota SRF38 38182543 0.47 0.66 1.1368143 0.08614132+9132 3.47.136420366.534231428
12Austin Cangelosi Boston College SRF39 40211435 0.54 0.36 0.9073103 0.08313922+1786 2.21.244575310.650291326
13Griffen Molino Western Michigan SOF40 40151833 0.38 0.45 0.8267133 0.07113021+992 2.30.1637060.538191329
14Trent Frederic (BOS) Wisconsin FRF30 36151833 0.50 0.60 1.1059142 0.07302422+274 2.47.203248266.482211632
Will Lockwood (VAN) Michigan FRF30 3581220 0.27 0.40 0.672682 0.07301626-1065 2.17.1231118.379211133
16Sam Lafferty (PIT) Brown JRF31 31132235 0.42 0.71 1.130662 0.06003133-282 2.65.159273340.445111632
Tyler Bird (CLB) Brown JRF31 317512 0.23 0.16 0.391232 0.06001531-1658 1.87.12117.125321122
18Hans Gorowsky Alabama Huntsville SOF32 347613 0.22 0.19 0.412022 0.06201622-669 2.16.101240232.50820623
19Dominik Shine Northern Michigan SRF33 39201030 0.61 0.30 0.9165112 0.06222320+3126 3.82.1592224.478231530
20Ryan Fitzgerald (BOS) Boston College SRF34 40121931 0.35 0.56 0.910552 0.06103319+14132 3.88.091133150.470172456
Taro Hirose Michigan State FRF34 3561824 0.18 0.53 0.71013132 0.06101529-1459 1.74.1023746.44612623
Dominic Franco Army West Point FRF34 3791322 0.26 0.38 0.653142 0.06002613+1361 1.79.14859.35717824
23Luke Kunin (MIN) Wisconsin SOF35 36221638 0.63 0.46 1.0998172 0.06203133-2112 3.20.196124113.523251530
Diego Cuglietta Lake Superior State SOF35 36121325 0.34 0.37 0.713142 0.06302328-563 1.80.190331334.498161337
Robby Jackson (97) St. Cloud State SOF35 3681321 0.23 0.37 0.601672 0.06212019+174 2.11.108512.2941548
26Sean Malone (BUF) Harvard SRF36 36182442 0.50 0.67 1.171892 0.06313814+24120 3.33.150306215.58728816
Blaine Byron (PIT) Maine SRF36 36182341 0.50 0.64 1.14313162 0.06013137-6102 2.83.176289268.519201122
Nikita Pavlychev (PIT) Penn State FRF36 396713 0.17 0.19 0.362132 0.06101414E90 2.50.067255232.524152346
Sam Rothstein Colorado College SRF36 367512 0.19 0.14 0.331232 0.06001721-456 1.56.125347367.486211224
30Mitch Nylen Sacred Heart SRD37 3751419 0.14 0.38 0.512462 0.05202627-170 1.89.07115.16740714
31Spencer Foo Union JRF38 38263662 0.68 0.95 1.631115262 0.05325324+29151 3.97.1721914.576401224
Daniel Leavens Robert Morris SRF38 38143549 0.37 0.92 1.29319222 0.05503827+11143 3.76.09846.400211130
Leon Bristedt Minnesota JRF38 38122133 0.32 0.55 0.87411152 0.05213122+9105 2.76.1143838.500232051
Bobo Carpenter Boston University SOF38 39141832 0.37 0.47 0.844592 0.05203421+13133 3.50.105205165.554391227
Rhett Gardner (DAL) North Dakota SOF38 4081321 0.21 0.34 0.553582 0.05202725+280 2.11.100388342.532232169
36Mason Jobst Ohio State SOF39 39193655 0.49 0.92 1.41921302 0.05102917+12115 2.95.165478393.54931918
Anders Bjork (BOS) Notre Dame JRF39 40213152 0.54 0.79 1.33510152 0.05604528+17129 3.31.16377.50012816
Marc Michaelis Minnesota State FRF39 39142236 0.36 0.56 0.92610162 0.05113026+473 1.87.1926051.54111612
Kyle Schmidt Bentley JRF39 39181533 0.46 0.38 0.8566122 0.05403039-9129 3.31.140814.3641548
Robbie Payne Northern Michigan JRF39 39131629 0.33 0.41 0.743472 0.05102415+9100 2.56.1302531.4462536
Andrew McDonald Bentley JRF39 394812 0.10 0.21 0.310002 0.05101721-453 1.36.0751730.362201122
42Mitchell McLain Bowling Green JRF40 41171633 0.42 0.40 0.8256112 0.05323819+19115 2.88.148493432.533233487
43Jordan Himley Air Force JRF41 42221537 0.54 0.37 0.903692 0.05503227+581 1.98.27239.250121224
Matt Koch Air Force SOD41 4251318 0.12 0.32 0.4429112 0.05003325+858 1.41.08600---571020
Nate Arentz Bemidji State SRF41 417714 0.17 0.17 0.340002 0.05101814+475 1.83.093240213.53020816
46Alex Iafallo Minnesota Duluth SRF42 42213051 0.50 0.71 1.21513182 0.05614321+22161 3.83.1301513.536311122
Dominic Toninato (TOR) Minnesota Duluth SRF42 42161329 0.38 0.31 0.693362 0.05204621+25123 2.93.130501520.491291530
Erik Baskin Air Force JRF42 42111223 0.26 0.29 0.553472 0.05102522+3104 2.48.10602.00022714
49Logan O'Connor Denver SOF44 4471118 0.16 0.25 0.410002 0.05102314+983 1.89.08433.50032510
50Reid Sturos Michigan Tech SRF45 45111425 0.24 0.31 0.561012 0.04303517+18127 2.82.0871619.457331938
Mike Neville Michigan Tech SRF45 4571623 0.16 0.36 0.510002 0.04203816+2246 1.02.152488424.535232792
52Ryker Leer Alaska SOF27 36336 0.11 0.11 0.220001 0.0420715-831 1.15.097314.1766612
Austin Vieth Alaska JRF27 36325 0.11 0.07 0.190001 0.04001013-318 0.67.16713.25031654
54Nils Rygaard Alaska Anchorage SOF28 34246 0.07 0.14 0.210111 0.0400916-721 0.75.095113180.3861448
Andrew Mayer Ferris State JRF28 37314 0.11 0.04 0.141011 0.040075+249 1.75.06167.462101949
56Brady Wiffen Rensselaer SOF29 374711 0.14 0.24 0.381121 0.03001016-642 1.45.095176209.45726510
57Gavin Bayreuther St. Lawrence SRD30 3782129 0.27 0.70 0.972791 0.03003223+9104 3.47.07700---331224
Frankie DiChiara Yale SRF30 33101121 0.33 0.37 0.703361 0.03102020E81 2.70.1231727.386231428
Julius Mattila (97) Boston College FRF30 408816 0.27 0.27 0.531341 0.03101917+274 2.47.108228205.5271024
Karl El-Mir Connecticut SOF30 369514 0.30 0.17 0.472021 0.03201823-547 1.57.19128.2002348
Connor Brassard Bentley FRD30 394610 0.13 0.20 0.330221 0.03002017+354 1.80.07401.00049510
62Charlie Corcoran Brown JRF31 31151328 0.48 0.42 0.904371 0.03112826+272 2.32.2089095.4861536
Ryner Gorowsky Bentley FRF31 3971623 0.23 0.52 0.741121 0.03102620+646 1.48.1522330.43415714
Nolan Gluchowski St. Lawrence JRD31 3741519 0.13 0.48 0.6119101 0.03002715+1294 3.03.043101.000412564
Tony Calderone Michigan JRF31 3515318 0.48 0.10 0.585161 0.03101716+173 2.35.20512.33313714
Alexey Solovyev Bentley SOD31 397916 0.23 0.29 0.522791 0.03101936-1758 1.87.12100---231968
Zach Tsekos Sacred Heart FRF31 3741216 0.13 0.39 0.522571 0.03001119-855 1.77.073188226.45417816
Stephen Pietrobon Niagara SRF31 396915 0.19 0.29 0.481121 0.03001732-1533 1.06.1822027.42661232
Mason Mitchell Alaska Anchorage SOF31 3412214 0.39 0.06 0.450001 0.03201715+266 2.13.18224.333122473
Josh Hartley Dartmouth SRD31 3131114 0.10 0.35 0.452461 0.03102627-169 2.23.04300---691847
Cutler Martin Michigan JRD31 35505 0.16 0.00 0.160001 0.03101318-550 1.61.10014.200301938
Ryan Polin American International SOD31 36145 0.03 0.13 0.160331 0.03001530-1546 1.48.02200---45510
73Mario Puskarich Vermont SRF32 38121729 0.38 0.53 0.9149131 0.03202220+2116 3.62.1034562.4213048
Tad Kozun Alaska Anchorage JRF32 3451419 0.16 0.44 0.591341 0.03101824-663 1.97.079813.381748
Louie Rowe Arizona State SOF32 3271017 0.22 0.31 0.530001 0.03102827+150 1.56.140315.167161428
Aidan Cavallini Wisconsin SRF32 366612 0.19 0.19 0.380111 0.03101611+534 1.06.1761320.3949612
Andrew Gaus Yale SOF32 336612 0.19 0.19 0.380001 0.03101819-168 2.12.08896.6001248
78Gerald Mayhew Ferris State SRF33 37171835 0.52 0.55 1.062681 0.03403123+8106 3.21.1609280.535132561
Tyson Jost (COL) North Dakota FRF33 40161935 0.48 0.58 1.0655101 0.03203619+17123 3.73.130380252.601132244
Jacob Pritchard St. Lawrence SOF33 3791322 0.27 0.39 0.673251 0.03201914+597 2.94.0931316.44818816
Jordan Nelson Minnesota State SRF33 394913 0.12 0.27 0.390001 0.03101815+353 1.61.075281245.534261224
Ryan Smith (97) Maine FRF33 364610 0.12 0.18 0.301121 0.03001020-1060 1.82.067310.2313136
Brendon Kearney Ohio State SOF33 393710 0.09 0.21 0.300001 0.03001214-228 0.85.1075260.46419612
84David Pope (DET) Omaha JRF34 39131831 0.38 0.53 0.9178151 0.03302021-187 2.56.1492437.39318714
Christopher Brown (BUF) Boston College SOF34 4091726 0.26 0.50 0.762681 0.0311289+1984 2.47.1072520.55611612
Fredrik Olofsson (CHI) Omaha SOF34 39111324 0.32 0.38 0.714261 0.03202729-262 1.82.177195278.41231921
Matt Anholt Alaska Anchorage JRF34 3451722 0.15 0.50 0.650221 0.03002622+443 1.26.116336377.471321020
Rob Michel Maine SOD34 3691019 0.26 0.29 0.5646101 0.03203130+179 2.32.11400---562255
Matt Salhany Alabama Huntsville SRF34 347613 0.21 0.18 0.380001 0.03101728-1158 1.71.1211817.51413510
James Sanchez (98) Michigan FRF34 356713 0.18 0.21 0.381341 0.03001615+139 1.15.15467.46221816
Brandon Morley Alaska SRF34 3621012 0.06 0.29 0.350221 0.03001520-545 1.32.0441536.29424918
Joel Messner Omaha JRD34 39268 0.06 0.18 0.240001 0.03002319+435 1.03.05700---78816
Brent Fletcher Alabama Huntsville SRF34 34325 0.09 0.06 0.150001 0.0300714-726 0.76.115283292.492281326
94Troy Terry (ANA) Denver SOF35 44222345 0.63 0.66 1.2955101 0.03414615+31100 2.86.2205980.424211122
Mason Appleton (WPG) Michigan State SOF35 35121931 0.34 0.54 0.89712191 0.03201631-1597 2.77.1245582.401141337
Mitch Vanderlaan Cornell SOF35 35151328 0.43 0.37 0.804371 0.03412817+1170 2.00.21448.3332536
Josh Healey Ohio State SRD35 3942125 0.11 0.60 0.71011111 0.03003518+1747 1.34.085101.000721770
Hugo Reinhardt American International FRF35 3661319 0.17 0.37 0.542461 0.03001929-1056 1.60.107364327.52725918
Thomas Ebbing Michigan State SRF35 3531316 0.09 0.37 0.460221 0.03001830-1253 1.51.057346338.5062136
Brandon Hickey (CGY) Boston University JRD35 3941115 0.11 0.31 0.431341 0.03002619+767 1.91.06000---781541
John Marino (EDM) Harvard FRD35 3621315 0.06 0.37 0.431231 0.03103818+2040 1.14.05002.000391224
Joe Cox Michigan State SRF35 356814 0.17 0.23 0.401121 0.03101826-853 1.51.11364.600391428
Shawn McBride American International SOF35 3641014 0.11 0.29 0.402461 0.03001118-739 1.11.103254260.4941836
Ryan Nick Army West Point SRD35 3731013 0.09 0.29 0.371781 0.03102021-159 1.69.05111.5004948
Alex Berardinelli Colorado College FRF35 366612 0.17 0.17 0.341011 0.03001621-580 2.29.0751611.593211020
Alex Gillies Michigan Tech JRF35 455510 0.14 0.14 0.292021 0.03101511+450 1.43.100126.66710929
Brendan Warren (ARI) Michigan SOF35 353710 0.09 0.20 0.290001 0.03101622-643 1.23.070159186.46115816
Colin O'Neill UMass Lowell FRF35 41628 0.17 0.06 0.230001 0.03001420-631 0.89.1941410.583848
10923 Players Tied With 0.03
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.