2016-17 Men's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2016-2017 Statistics
  Game Filters: None (All Games Included)
  Date Filters: None (All Games Included)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Nick Schilkey Ohio State SRF35 39271441 0.77 0.40 1.17165210313315+1895 2.71.28423.40025411
2Mike Marnell St. Lawrence JRF25 37151227 0.60 0.48 1.084373012715+1253 2.12.283818.3089612
3Jordan Himley Air Force JRF41 42221537 0.54 0.37 0.903692503227+581 1.98.27239.250121224
4Austin Cangelosi Boston College SRF39 40211435 0.54 0.36 0.9073103313922+1786 2.21.244575310.650291326
5Gavin Gould Michigan Tech FRF33 45121123 0.36 0.33 0.7074110111511+451 1.55.23511.50010929
6Luke Esposito Harvard SRF36 36162036 0.44 0.56 1.0055103404312+3170 1.94.2293145.408191436
7Joe Gambardella UMass Lowell SRF41 41183452 0.44 0.83 1.27711181704625+2179 1.93.228424338.556241122
8Troy Terry (ANA) Denver SOF35 44222345 0.63 0.66 1.2955101414615+31100 2.86.2205980.424211122
9Mike Vecchione Union SRF38 38293463 0.76 0.89 1.66815234724728+19132 3.47.220589364.618311745
10John Edwardh UMass Lowell JRF40 41192039 0.47 0.50 0.9756111404120+2187 2.17.21835.375111530
11Ray Pigozzi Massachusetts SRF24 368816 0.33 0.33 0.673251101317-437 1.54.21658.385111133
12Troy Josephs (PIT) Clarkson SRF37 39201333 0.54 0.35 0.8973100503222+1093 2.51.215144146.497102142
13Mitch Vanderlaan Cornell SOF35 35151328 0.43 0.37 0.804371412817+1170 2.00.21448.3332536
14Nolan Stevens (STL) Northeastern JRF17 38101222 0.59 0.71 1.29358020207+1347 2.76.2134562.42117612
15Kevin Miller Ohio State JRF38 3911415 0.29 0.11 0.390000202222E52 1.37.212103107.490201533
16Matt Alvaro Vermont FRF31 388513 0.26 0.16 0.421010201817+138 1.23.21147.3647615
Alex Tonge Robert Morris SOF38 38202444 0.53 0.63 1.161111220402928+195 2.50.21162.7507918
18Charlie Corcoran Brown JRF31 31151328 0.48 0.42 0.904371112826+272 2.32.2089095.4861536
19Tony Calderone Michigan JRF31 3515318 0.48 0.10 0.585161101716+173 2.35.20512.33313714
20Cam Strong Dartmouth FRF28 3110313 0.36 0.11 0.460000101417-349 1.75.20436.333600
21Colt Conrad (97) Western Michigan SOF40 40131629 0.33 0.40 0.721450303123+864 1.60.203300254.54221918
22Trent Frederic (BOS) Wisconsin FRF30 36151833 0.50 0.60 1.1059142302422+274 2.47.203248266.482211632
23Tyler Vesel (EDM) Omaha JRF39 39142135 0.36 0.54 0.90811191102429-570 1.79.200403418.4915236
24Kevin Dufour Bowling Green SRF41 41181230 0.44 0.29 0.7356110222421+391 2.22.19837.30013714
25Tyler Kelleher New Hampshire SRF40 40243963 0.60 0.97 1.571318311304033+7122 3.05.1972431.436191632
26Luke Kunin (MIN) Wisconsin SOF35 36221638 0.63 0.46 1.0998172203133-2112 3.20.196124113.523251530
27Zach Aston-Reese Northeastern SRF38 38313263 0.82 0.84 1.661314274334431+13161 4.24.1938095.457293272
28Marc Michaelis Minnesota State FRF39 39142236 0.36 0.56 0.92610162113026+473 1.87.1926051.54111612
29Karl El-Mir Connecticut SOF30 369514 0.30 0.17 0.472021201823-547 1.57.19128.2002348
30Diego Cuglietta Lake Superior State SOF35 36121325 0.34 0.37 0.713142302328-563 1.80.190331334.498161337
Patrick Grasso New Hampshire FRF40 40201333 0.50 0.33 0.8299180511934-15105 2.62.1901842.3001448
32Ryan Poehling (99) St. Cloud State FRF35 367613 0.20 0.17 0.372020201523-837 1.06.189192227.45811612
33Mason Bergh Colorado College SOF36 36141024 0.39 0.28 0.675490101735-1875 2.08.187107171.38519714
34Jakob Stridsberg Arizona State SOD32 329716 0.28 0.22 0.500330003537-249 1.53.18400---45918
35Zach Evancho Army West Point FRF37 37131023 0.35 0.27 0.6282100102317+671 1.92.18327.22213612
36Mason Mitchell Alaska Anchorage SOF31 3412214 0.39 0.06 0.450001201715+266 2.13.18224.333122473
37Hampus Gustafsson Merrimack SRF36 37151126 0.42 0.31 0.7264101212317+683 2.31.181324351.480211643
38Michael McNicholas New Hampshire JRF37 40133043 0.35 0.81 1.16917260003531+472 1.95.181375476.441191122
39Adam Winborg Michigan FRF30 358816 0.27 0.27 0.532240101921-245 1.50.178221225.496241122
40Fredrik Olofsson (CHI) Omaha SOF34 39111324 0.32 0.38 0.714261202729-262 1.82.177195278.41231921
Jacob Benson St. Cloud State SOF36 36111021 0.31 0.28 0.5855100001631-1562 1.72.1772843.39414623
42Blaine Byron (PIT) Maine SRF36 36182341 0.50 0.64 1.14313162013137-6102 2.83.176289268.519201122
43Evan Peterson Colgate JRF36 37729 0.19 0.06 0.252131101119-840 1.11.175201185.521121224
44Henrik Borgström (FLA) Denver FRF37 44222143 0.59 0.57 1.1689170703714+23126 3.41.175155185.4565816
45Vimal Sukumaran Providence FRF24 398412 0.33 0.17 0.50101030149+546 1.92.1746051.54161235
Nico Sturm Clarkson FRF39 3981321 0.21 0.33 0.542460102218+446 1.18.174273213.562151337
47Sam Saliba Michigan State FRF35 3510818 0.29 0.23 0.516390101228-1658 1.66.172308290.5159714
48Spencer Foo Union JRF38 38263662 0.68 0.95 1.631115262325324+29151 3.97.1721914.576401224
49Trevor Yates Cornell JRF35 35121022 0.34 0.29 0.6385130101712+570 2.00.171130163.44412612
50Griff Jeszka Massachusetts FRF33 367512 0.21 0.15 0.361010101226-1441 1.24.171173166.51081530
Colton Leiter Alaska FRF35 367411 0.20 0.11 0.31325020926-1741 1.17.171219274.4445929
Gage Torrel Lake Superior State SOF36 3614822 0.39 0.22 0.611450102831-382 2.28.171414.222221541
Chase Pearson (DET) Maine FRF36 3614822 0.39 0.22 0.615160112630-482 2.28.171371351.514162156
54C.J. Smith UMass Lowell JRF41 41232851 0.56 0.68 1.24812200214321+22135 3.29.17012.333101946
55Josh Melnick Miami SOF35 3691827 0.26 0.51 0.775270202932-353 1.51.170368446.452211020
56Dylan Richard Penn State SRF35 39101323 0.29 0.37 0.663360202811+1759 1.69.169335262.5611348
57Tyler Moy (NSH) Harvard SRF36 36222345 0.61 0.64 1.251010200503717+20130 3.61.169194161.546261020
58Brent Gates Jr. (ANA) Minnesota SOF37 3814721 0.38 0.19 0.577290211712+583 2.24.169010.000111133
59Anthony Croston Arizona State SOF32 32101121 0.31 0.34 0.660000212825+360 1.88.167249278.47220926
Joe Snively Yale SOF33 33142539 0.42 0.76 1.18411150002629-384 2.55.167133133.50081734
Brendan Soucie Army West Point FRF35 3715621 0.43 0.17 0.604260211913+690 2.57.167186284.39629816
Ian Scheid Minnesota State FRD39 3981624 0.21 0.41 0.6249130103822+1648 1.23.167101.00037918
63Andrew Oglevie Notre Dame SOF40 40212041 0.53 0.50 1.02510151304022+18127 3.17.16581103.4408510
64Mason Jobst Ohio State SOF39 39193655 0.49 0.92 1.41921302102917+12115 2.95.165478393.54931918
65Rem Pitlick (NSH) Minnesota FRF36 38141832 0.39 0.50 0.891340213422+1285 2.36.1652835.44461122
66Carson Meyer (97) Miami FRF32 36101626 0.31 0.50 0.811670002426-261 1.91.16453.62514714
67Ryan Kuffner Princeton SOF34 34191736 0.56 0.50 1.0656110203235-3116 3.41.164915.3751312
68Griffen Molino Western Michigan SOF40 40151833 0.38 0.45 0.8267133113021+992 2.30.1637060.538191329
69Stephen Hrehoriak Mercyhurst SRF34 397310 0.21 0.09 0.29000020139+443 1.26.16369.400201122
Anders Bjork (BOS) Notre Dame JRF39 40213152 0.54 0.79 1.33510152604528+17129 3.31.16377.50012816
71Alexander Kerfoot (NJD) Harvard SRF36 36162945 0.44 0.81 1.25810181404020+2099 2.75.162228257.47041918
72Jakob Forsbacka Karlsson (BOS) Boston University SOF39 39141933 0.36 0.49 0.8538111113322+1187 2.23.161527369.588351632
73Jason Salvaggio New Hampshire JRF40 40231336 0.57 0.33 0.903471303636E143 3.58.1612114.600262056
74Michael Ederer St. Lawrence SOF35 379918 0.26 0.26 0.512130301913+656 1.60.161711.3892536
75Adam Gaudette (VAN) Northeastern SOF37 38262652 0.70 0.70 1.41169250403632+4162 4.38.160320388.452301020
76Gerald Mayhew Ferris State SRF33 37171835 0.52 0.55 1.062681403123+8106 3.21.1609280.535132561
77Erik Brown RIT SOF37 37161127 0.43 0.30 0.735050302835-7100 2.70.16011.500141243
78Dominik Shine Northern Michigan SRF33 39201030 0.61 0.30 0.9165112222320+3126 3.82.1592224.478231530
79Sam Lafferty (PIT) Brown JRF31 31132235 0.42 0.71 1.130662003133-282 2.65.159273340.445111632
80Matt Ustaski (WPG) Wisconsin JRF27 36628 0.22 0.07 0.302020001316-338 1.41.1589770.581848
Ben Robillard Robert Morris SRF32 38617 0.19 0.03 0.2220201068-238 1.19.15834.42915510
Nathan Krusko Harvard FRF35 369817 0.26 0.23 0.49639001148+657 1.63.15811.5007510
Grant Hutton Miami SOD36 369918 0.25 0.25 0.504260002929E57 1.58.15801.000261734
Tyler Irvine Merrimack FRF36 376410 0.17 0.11 0.280001001313E38 1.06.15867.462271530
Carson Gicewicz (97) St. Lawrence FRF37 379817 0.24 0.22 0.461230202418+657 1.54.1587361.545181224
86Derek Freeman Colgate SRF33 378210 0.24 0.06 0.303030101420-651 1.55.15731.75061938
Brady Ferguson Robert Morris JRF38 38243458 0.63 0.89 1.53921305524126+15153 4.03.157573456.55716518
88Jake Kamrass UMass Lowell JRF41 4113922 0.32 0.22 0.545380201914+583 2.02.1571012.45522918
89Cole Maier Union SOF38 38151025 0.39 0.26 0.661121403318+1596 2.53.156260300.46436510
90Nate Sucese Penn State FRF38 39171936 0.45 0.50 0.951341204124+17109 2.87.156145144.50210612
91Kyle Osterberg Minnesota Duluth SRF42 42121123 0.29 0.26 0.552241302720+777 1.83.1561654.229341224
92Avery Peterson (MIN) Minnesota Duluth JRF25 427815 0.28 0.32 0.60134040199+1045 1.80.156113121.4839827
Gerard Hanson Northern Michigan SRF39 3971926 0.18 0.49 0.6737100102222E45 1.15.1568190.474251122
94Tage Thompson (STL) Connecticut SOF34 36191332 0.56 0.38 0.9476130302531-6123 3.62.154105126.455171224
95David Parrottino Canisius JRF27 3961117 0.22 0.41 0.63112000166+1039 1.44.15461.857812
James Sanchez (98) Michigan FRF34 356713 0.18 0.21 0.381341001615+139 1.15.15467.46221816
Colin White (OTT) Boston College SOF35 40161733 0.46 0.49 0.9467130102921+8104 2.97.154233226.508182346
Chad Staley Alaska SOF36 3681321 0.22 0.36 0.583690101717E52 1.44.1541117.39313921
Ryan Lohin (TBL) UMass Lowell FRF41 41121729 0.29 0.41 0.7146100302818+1078 1.90.154312290.51843918
Jake Jackson (SJS) Michigan Tech SOF41 4510616 0.24 0.15 0.390000102517+865 1.59.15455.500161020
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.