2017-2018 Men's College Hockey National Statistics Database |

Game Filters: None (All Games Included)
Date Filters: Game Dates (Inclusive): Sep 2 (Sat) - Oct 6 (Fri)
Goal Filters: Goals Scored When Tied, Trailing Only
Time Filters: None (All Goals Included)
Player Filters: None (All Players Included)
Scoring Statistics (Individual) | GP | G | A | PTS | G/GP | A/GP | P/GP | PPG | PPA | PPA/GP | PPP | SHG | GWG | HT | + | - | +/- | SOG | SOG/GP | G/SOG | FW | FL | FO % | BLK | PEN | PIM | ||||
1 | #15 | JD Dudek (EDM) | JR | F | 1 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 0 | 1 | 1.00 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | - | --- | --- | - | - | --- | - | - | - |
#5 | Casey Fitzgerald (BUF) | JR | D | 1 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 0 | 1 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | E | - | --- | --- | - | - | --- | - | - | - | |
3 | #19 | Jacob Tortora (99) | FR | F | 1 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | E | - | --- | --- | - | - | --- | - | - | - |
#10 | Christopher Brown (BUF) | JR | F | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | E | - | --- | --- | - | - | --- | - | - | - | |
#4 | Michael Kim | JR | D | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | - | --- | --- | - | - | --- | - | - | - | |
#3 | Luke McInnis (98) | SO | D | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | E | - | --- | --- | - | - | --- | - | - | - | |
#7 | Connor Moore | SO | D | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | E | - | --- | --- | - | - | --- | - | - | - | |
#8 | Jesper Mattila | SO | D | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | E | - | --- | --- | - | - | --- | - | - | - | |
#12 | Mike Booth | SO | F | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | E | - | --- | --- | - | - | --- | - | - | - | |
#14 | Zach Walker (98) | SO | F | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | E | - | --- | --- | - | - | --- | - | - | - | |
#17 | David Cotton (CAR) | SO | F | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | - | --- | --- | - | - | --- | - | - | - | |
#26 | Julius Mattila | SO | F | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | - | --- | --- | - | - | --- | - | - | - | |
#27 | Graham McPhee (EDM) | SO | F | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | E | - | --- | --- | - | - | --- | - | - | - | |
#28 | Ron Greco | SO | F | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | E | - | --- | --- | - | - | --- | - | - | - | |
#31 | Joseph Woll (TOR) | SO | G | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | - | --- | --- | - | - | --- | - | - | - | |
#21 | Christopher Grando (98) | FR | F | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | E | - | --- | --- | - | - | --- | - | - | - | |
#9 | Logan Hutsko (99) | FR | F | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | E | - | --- | --- | - | - | --- | - | - | - | |
#2 | Michael Karow (ARI) | FR | D | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | - | --- | --- | - | - | --- | - | - | - | |
#22 | Aapeli Räsänen (EDM) | FR | F | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | E | - | --- | --- | - | - | --- | - | - | - | |
Boston College Team Totals | 1 | 1 | 2 | 3 | 1.00 | 2.00 | 3.00 | 1 | 2 | 2.00 | 3 | 0 | 0 | 0 | 0 | 1 | -1 | - | --- | --- | - | - | --- | - | - | - |
The Filtered/Advanced Statistics can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).
All team statistic pages are mobile-friendly.
All team statistic pages are mobile-friendly.