2017-18 Men's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Hockey East 2017-2018 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Sep 2 (Sat) - Jan 2 (Tue)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Bobo Carpenter Boston University JRF19 199918 0.47 0.47 0.9555102111011-158 3.05.155225148.60311918
2Chase Pearson (DET) Maine SOF18 1811213 0.06 0.67 0.720440001416-243 2.39.023222188.54115926
3Julius Mattila Boston College SOF19 1951015 0.26 0.53 0.791231001513+247 2.47.106214154.5823714
4Maxim Letunov (SJS) UConn JRF23 2351419 0.22 0.61 0.8337100001310+359 2.57.085195174.5281436
5Adam Gaudette (VAN) Northeastern JRF18 18121325 0.67 0.72 1.3979161411312+160 3.33.200190201.48616623
6Brian Pinho (WSH) Providence SRF20 207916 0.35 0.45 0.803360001212E59 2.95.119185155.5447722
7Michael McNicholas New Hampshire SRF19 1951217 0.26 0.63 0.892911000813-534 1.79.147181205.469448
8Ludvig Larsson Merrimack JRF18 195712 0.28 0.39 0.6731400097+238 2.11.132179134.5727714
9Max Kalter UConn JRF23 23527 0.22 0.09 0.30000100713-634 1.48.147171152.52924510
10Benjamin Freeman UConn SOF22 234711 0.18 0.32 0.50112000128+438 1.73.105167123.57614510
11Nick Master UMass Lowell JRF17 19369 0.18 0.35 0.530110101110+129 1.71.103157161.49410714
12Shane Bowers (COL) Boston University FRF19 198614 0.42 0.32 0.741120201811+756 2.95.143149142.5124510
13Christopher Brown (BUF) Boston College JRF19 195510 0.26 0.26 0.53314000610-444 2.32.114148167.4708612
14Zach Solow (98) Northeastern FRF18 1841014 0.22 0.56 0.780440101612+442 2.33.095141121.5381136
15Alfred Larsson Merrimack SRF19 19134 0.05 0.16 0.21000000610-426 1.37.038137125.52315612
16Marcus Vela (SJS) New Hampshire JRF16 19426 0.25 0.12 0.380000001314-133 2.06.121132120.524101428
17Liam Blackburn New Hampshire SOF19 194913 0.21 0.47 0.68011010167+942 2.21.095131172.4321512
18Rob Darrar Vermont SRF18 19055 0.00 0.28 0.28022000419-1530 1.67.000130135.4911124
19Aapeli Räsänen (EDM) Boston College FRF18 193710 0.17 0.39 0.56011010147+728 1.56.107127101.55771031
20Derek Lodermeier Vermont SOF17 19066 0.00 0.35 0.35033000713-617 1.00.000125116.5197623
21Scott Conway Providence JRF19 205712 0.26 0.37 0.63156000912-345 2.37.111123108.5326816
22Jason O'Neill Providence FRF20 20066 0.00 0.30 0.300220001210+224 1.20.000121130.48213612
23Derek Petti Merrimack JRF19 19235 0.11 0.16 0.2601100078-139 2.05.051110112.4952048
24Cédric Lacroix Maine SRF17 18246 0.12 0.24 0.35000010124+818 1.06.111109101.51919612
25George Mika Massachusetts FRF16 16246 0.12 0.25 0.38101000107+317 1.06.118107103.5107717
26Ross Colton (TBL) Vermont SOF18 1911213 0.61 0.11 0.72729011518-1379 4.39.1399696.500141224
Ryan Lohin (TBL) UMass Lowell SOF19 1951015 0.26 0.53 0.791341101315-246 2.42.10996119.44713620
28Philip Lagunov (98) Massachusetts FRF15 16055 0.00 0.33 0.33022000711-422 1.47.00094118.4431324
29Jeff Wight UConn SRF15 23527 0.33 0.13 0.47202010913-426 1.73.1929177.542336
Tim Doherty Maine SOF17 187815 0.41 0.47 0.88224010168+847 2.76.1499186.514948
31Jake Gaudet Massachusetts FRF13 16235 0.15 0.23 0.3811201083+525 1.92.0808999.4731236
Vimal Sukumaran Providence SOF20 20549 0.25 0.20 0.4512302067-138 1.90.1328994.486111133
33Max Kaufman Vermont FRF16 19437 0.25 0.19 0.4400011068-221 1.31.1908786.503636
34Jesse Schwartz UConn SRF20 237411 0.35 0.20 0.55235010613-737 1.85.1898452.61813513
35John Picking Northeastern SOF17 18224 0.12 0.12 0.2400000052+315 0.88.1337567.528412
36Liam Coughlin (CHI) Vermont JRF16 19123 0.06 0.12 0.1901100038-523 1.44.0437362.5418419
Jordan Greenway (MIN) Boston University JRF19 1971017 0.37 0.53 0.892571011511+465 3.42.1087382.471131224
38Drew Melanson Boston University SRF19 19145 0.05 0.21 0.26101000811-326 1.37.03868102.4004510
39Kenny Hausinger UMass Lowell SOF19 197916 0.37 0.47 0.841450001516-123 1.21.3046660.524836
40Nolan Stevens (STL) Northeastern SRF18 1810717 0.56 0.39 0.945510021913-458 3.22.1726371.4701248
41Brett Seney (NJD) Merrimack SRF19 1961117 0.32 0.58 0.89481201079-238 2.00.1586079.432101734
42Connor Sodergren UMass Lowell FRF18 19134 0.06 0.17 0.2201100073+428 1.56.0365855.5133929
43Charlie Levesque (98) UMass Lowell FRF17 19235 0.12 0.18 0.2901100085+319 1.12.1055351.510924
44Patrick Shea (FLA) Maine SOF18 18369 0.17 0.33 0.50000020146+826 1.44.1155159.4645521
45Ron Greco Boston College SOF19 19505 0.26 0.00 0.2600000076+116 0.84.3124664.418724
46Canon Pieper Maine SRF15 18268 0.13 0.40 0.53011000105+528 1.87.0714478.361548
47Brandon Duhaime (MIN) Providence SOF20 203811 0.15 0.40 0.550110001813+534 1.70.0884327.61431337
48Frankie Cefalu New Hampshire JRF13 19213 0.15 0.08 0.2310100032+112 0.92.1674138.519336
49Connor Wilson UMass Lowell JRF17 19437 0.24 0.18 0.4102202065+119 1.12.2114039.506712
50Marco Bozzo Massachusetts FRF9 16202 0.22 0.00 0.2200000034-19 1.00.2223933.542524
51Graham McPhee (EDM) Boston College SOF19 195510 0.26 0.26 0.53235010714-731 1.63.1613731.54451020
52Chris Miller New Hampshire JRF18 19369 0.17 0.33 0.50011000109+121 1.17.1433436.486648
53Bryce Misley (MIN) Vermont FRF17 19033 0.00 0.18 0.18022000615-923 1.35.0003222.5931012
54Matt Filipe (CAR) Northeastern SOF17 18459 0.24 0.29 0.53000010169+735 2.06.1143034.46991023
55Niko Rufo Massachusetts SRF16 166511 0.38 0.31 0.69022011128+438 2.38.1582837.4311024
Craig Puffer Vermont JRF18 19459 0.22 0.28 0.50123100510-544 2.44.0912830.48314827
Kasperi Ojantakanen UConn SRF21 23369 0.14 0.29 0.43011010119+231 1.48.0972818.6091524
58Keith Burchett UMass Lowell JRF6 19011 0.00 0.17 0.1700000010+10 0.00---2620.565100
59Jack Suter Massachusetts SOF5 16112 0.20 0.20 0.4000001046-22 0.40.5002519.568200
Patrick Kramer Merrimack SOF8 19000 0.00 0.00 0.0000000013-27 0.88.0002542.373312
61Colin O'Neill UMass Lowell SOF19 19167 0.05 0.32 0.370001001413+115 0.79.0672128.429648
62Ryan Cloonan Boston University JRF13 19011 0.00 0.08 0.08000000210-83 0.23.0002026.435524
Robbie Hennessey Providence SRF18 20134 0.06 0.17 0.2200000076+125 1.39.0402031.392524
Josh Wilkins Providence SOF20 2061016 0.30 0.50 0.80167020118+362 3.10.0972022.476848
Brian Rigali UConn FRF22 23134 0.05 0.14 0.1800000059-421 0.95.0482012.6257510
66Mitchell Chaffee (98) Massachusetts FRF16 166713 0.38 0.44 0.81134000148+634 2.12.1761923.4529612
Ty Amonte (98) Boston University FRF16 19202 0.12 0.00 0.12000010211-913 0.81.1541929.396636
Jake Kamrass UMass Lowell SRF19 19538 0.26 0.16 0.42303010712-540 2.11.1251914.576824
69Griff Jeszka Massachusetts SOF7 16101 0.14 0.00 0.1400000014-38 1.14.1251818.500112
Peter Housakos Maine SOF8 18213 0.25 0.12 0.3800000041+39 1.12.2221824.429524
71Jackson Bales Merrimack FRF6 19000 0.00 0.00 0.0000000021+13 0.50.0001720.459000
Mitchell Fossier Maine SOF17 186915 0.35 0.53 0.882460101712+530 1.76.2001712.5866510
73Bailey Conger Providence FRF7 20033 0.00 0.43 0.4300000052+311 1.57.0001614.533412
Ryan Dmowski UMass Lowell JRF18 195611 0.28 0.33 0.612020101011-149 2.72.1021615.516448
Tyler Irvine Merrimack SOF19 19314 0.16 0.05 0.21000020712-527 1.42.1111628.3642024
76Anthony Petruzzelli Vermont SRF17 19202 0.12 0.00 0.1200000077E25 1.47.0801525.375612
77Eetu Selanne Northeastern FRF14 18011 0.00 0.07 0.0700000034-19 0.64.000148.636112
Michael Babcock Merrimack JRF19 19112 0.05 0.05 0.11000000511-624 1.26.0421424.36816929
79Jack Quinlivan Maine FRF4 18000 0.00 0.00 0.0000000021+12 0.50.0001314.481112
Bobby Hampton Northeastern FRF16 18303 0.19 0.00 0.1910100043+110 0.62.3001325.3423521
81John Leonard (98) Massachusetts FRF12 164610 0.33 0.50 0.83101020105+537 3.08.1081218.400436
John Edwardh UMass Lowell SRF19 196713 0.32 0.37 0.682350101211+143 2.26.1401214.462536
83JD Dudek (EDM) Boston College JRF18 19279 0.11 0.39 0.50044010513-844 2.44.045109.5261816
84Chase Phelps Boston University SRF11 19011 0.00 0.09 0.0900000054+19 0.82.000915.3751510
Evan Wisocky (98) UConn FRF14 23044 0.00 0.29 0.2903300027-517 1.21.000913.409512
Brendan Robbins Maine JRF17 186410 0.35 0.24 0.59000120138+532 1.88.188914.391912
Alex Esposito Vermont FRF17 19538 0.29 0.18 0.47202000814-640 2.35.125917.3466612
Logan Hutsko (99) Boston College FRF19 193912 0.16 0.47 0.63101000157+835 1.84.086911.450136
89Bryan Lemos Providence JRF7 20011 0.00 0.14 0.1400000033E5 0.71.00089.471324
Brady Tkachuk (99) Boston University FRF19 1941014 0.21 0.53 0.74011100188+1069 3.63.05889.47111918
Christopher Grando (98) Boston College FRF19 195611 0.26 0.32 0.58000120158+730 1.58.16789.4716714
Kasper Björkqvist (PIT) Providence SOF20 20729 0.35 0.10 0.45314021109+141 2.05.171815.34817510
93Nick Marin UMass Lowell SOF11 19011 0.00 0.09 0.0900000024-28 0.73.00077.500200
Niko Hildenbrand Massachusetts SOF15 16314 0.20 0.07 0.2700001097+226 1.73.115711.38914510
Erik Foley (STL) Providence JRF18 20111324 0.61 0.72 1.334590201710+758 3.22.190714.3335510
96Tyler Drevitch Merrimack SOF5 19000 0.00 0.00 0.0000000013-20 0.00---614.300124
Ryan Collins UMass Lowell SRF17 19213 0.12 0.06 0.18000010610-48 0.47.250611.353536
98Drew Best Vermont JRF3 19101 0.33 0.00 0.3310100001-16 2.00.167501.000000
Mike Booth Boston College SOF7 19011 0.00 0.14 0.1400000012-16 0.86.00059.357200
Laine McKay Merrimack FRF14 19123 0.07 0.14 0.2100000056-19 0.64.111513.278536
Eduards Tralmaks Maine FRF17 187714 0.41 0.41 0.821340001212E36 2.12.19455.500636
Jace Hennig Merrimack SRF19 1971017 0.37 0.53 0.894711020107+338 2.00.18455.5007510
1039 Players Tied With 4
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.