2017-18 Men's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Hockey East 2017-2018 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Sep 2 (Sat) - Mar 4 (Sun)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PEN/GP PIM
1Joseph Masonius (PIT) UConn JRD26 3421315 0.08 0.50 0.581780102316+738 1.46.053101.0002121 0.8153
2Brady Keeper Maine FRD35 3661420 0.17 0.40 0.572350203720+1792 2.63.06500---3527 0.7786
3Jordan Greenway (MIN) Boston University JRF30 34101727 0.33 0.57 0.90310131112014+6112 3.73.089147191.4352222 0.7344
4Brett Seney (NJD) Merrimack SRF35 35131932 0.37 0.54 0.91711181101922-381 2.31.160135174.4372024 0.6948
5Brandon Duhaime (MIN) Providence SOF34 3451621 0.15 0.47 0.620550102616+1070 2.06.0717449.602721 0.6264
6Luke McInnis (98) Boston College SOD28 34055 0.00 0.18 0.180220001714+332 1.14.000101.0002817 0.6134
7Jason Salvaggio New Hampshire SRF36 368816 0.22 0.22 0.442240001428-14150 4.17.053411.2671621 0.5842
8Marcus Vela (SJS) New Hampshire JRF33 367815 0.21 0.24 0.452130002427-374 2.24.095292279.5112819 0.5838
9Brandon Hickey (ARI) Boston University SRD29 346713 0.21 0.24 0.451340102224-268 2.34.088201.0004816 0.5543
10Patrick Holway (DET) Maine SOD33 3661319 0.18 0.39 0.582461002627-175 2.27.08000---5418 0.5536
11Graham McPhee (EDM) Boston College SOF34 3412921 0.35 0.26 0.624592201719-268 2.00.1767172.497818 0.5347
12Adam Karashik (98) UConn FRD27 34448 0.15 0.15 0.300001101820-233 1.22.12100---5514 0.5228
13Aapeli Räsänen (EDM) Boston College FRF29 3441014 0.14 0.34 0.481450101811+746 1.59.087225171.568915 0.5241
14Brady Tkachuk (99) Boston University FRF34 3471926 0.21 0.56 0.762791002514+11111 3.26.0631723.4252017 0.5053
Ross Colton (TBL) Vermont SOF36 3716723 0.44 0.19 0.6484120311526-11140 3.89.114229210.5223018 0.5047
Max Gildon (FLA) New Hampshire FRD36 3681523 0.22 0.42 0.6456110212530-584 2.33.09500---1518 0.5047
17Eric MacAdams New Hampshire FRF35 36639 0.17 0.09 0.260110001118-741 1.17.146511.3121317 0.4945
18Scott Conway Providence JRF33 3411920 0.33 0.27 0.6166120101615+176 2.30.145217181.545916 0.4832
19Jacob Tortora (99) Boston College FRF31 346713 0.19 0.23 0.421010001415-145 1.45.13344.500215 0.4852
20Matt Filipe (CAR) Northeastern SOF29 345813 0.17 0.28 0.450220102011+965 2.24.0775657.4961614 0.4831
21Logan Coomes Merrimack SOF27 35369 0.11 0.22 0.330000001312+147 1.74.06413.250813 0.4826
22Jake Massie (CHI) Vermont SOD36 37257 0.06 0.14 0.191230002628-244 1.22.04501.0006017 0.4742
23Vimal Sukumaran Providence SOF34 349817 0.26 0.24 0.502460201112-162 1.82.145162161.5021716 0.4762
24Vincent Desharnais (EDM) Providence JRD32 3401010 0.00 0.31 0.310000002525E30 0.94.000101.0002815 0.4730
25Greg Printz (98) Providence FRF26 34459 0.15 0.19 0.350000301412+237 1.42.108515.2502512 0.4624
26Chase Pearson (DET) Maine SOF35 3672027 0.20 0.57 0.771670103331+298 2.80.071434369.5402416 0.4640
27Casey Fitzgerald (BUF) Boston College JRD33 3461319 0.18 0.39 0.582790202829-195 2.88.06300---3515 0.4541
28Christian Evers Vermont FRD29 37279 0.07 0.24 0.31145000827-1936 1.24.05600---3013 0.4545
29Nikolas Olsson Boston University SRF27 34033 0.00 0.11 0.1101100048-427 1.00.00033.500912 0.4435
Keith Muehlbauer Maine JRD36 36213 0.06 0.03 0.080000002826+229 0.81.06900---5416 0.4432
31Jarrid Privitera Vermont SRF35 373912 0.09 0.26 0.34044000918-949 1.40.06125.2861515 0.4341
Michael Babcock Merrimack JRF35 35213 0.06 0.03 0.09000100717-1047 1.34.0432236.3792715 0.4341
33Connor Sodergren UMass Lowell FRF33 364610 0.12 0.18 0.30011100159+654 1.64.074115100.5351114 0.4239
34Jeremy Davies (NJD) Northeastern SOD32 3452429 0.16 0.75 0.91314170103519+1672 2.25.06900---4213 0.4137
35Shane Eiserman (OTT) New Hampshire SRF30 365510 0.17 0.17 0.330220301024-1448 1.60.10457.417612 0.4035
Eduards Tralmaks Maine FRF35 36101424 0.29 0.40 0.693470102524+194 2.69.10657.4171014 0.4039
Alex Esposito Vermont FRF35 37101020 0.29 0.29 0.576170101724-779 2.26.1273537.4861614 0.4036
38JD Dudek (EDM) Boston College JRF33 3461117 0.18 0.33 0.520440201824-676 2.30.07995100.487113 0.3926
39Bobo Carpenter Boston University JRF34 34181230 0.53 0.35 0.8876132322416+8105 3.09.171340241.5851813 0.3826
Niko Hildenbrand Massachusetts SOF34 378917 0.24 0.26 0.500111202519+668 2.00.1182025.4443213 0.3829
Cédric Lacroix Maine SRF34 366511 0.18 0.15 0.320001301910+939 1.15.154227221.5073213 0.3826
Derek Pratt UConn SRD34 341910 0.03 0.26 0.290000002321+233 0.97.03000---4913 0.3837
43Ivan Chukarov (BUF) Massachusetts JRD29 37066 0.00 0.21 0.210110001920-132 1.10.00000---1511 0.3822
44Josh Couturier Massachusetts SOD37 3721315 0.05 0.35 0.411450002228-674 2.00.02731.7503914 0.3828
45Anthony Wyse New Hampshire SOD33 36538 0.15 0.09 0.241010102137-1637 1.12.13500---4012 0.3624
Trevor Owens Northeastern SRD33 34246 0.06 0.12 0.180110101813+535 1.06.05700---3012 0.3624
47Dylan Chanter New Hampshire SRD36 36055 0.00 0.14 0.140000001923-428 0.78.000101.0005713 0.3634
48Adam Gaudette (VAN) Northeastern JRF34 34292756 0.85 0.79 1.651116272423418+16141 4.15.206352373.4862912 0.3535
Nolan Stevens (STL) Northeastern SRF34 34211738 0.62 0.50 1.1298170422819+9104 3.06.202109127.4622512 0.3548
Ludvig Larsson Merrimack JRF34 3512820 0.35 0.24 0.594150201817+177 2.26.156367265.5811512 0.3524
Nick Master UMass Lowell JRF34 3631013 0.09 0.29 0.380110101920-146 1.35.065283277.5051512 0.3535
52Dante Fabbro (NSH) Boston University SOD32 3491726 0.28 0.53 0.81410140213226+685 2.66.10611.5007311 0.3422
53Craig Puffer Vermont JRF35 376915 0.17 0.26 0.43347100822-1474 2.11.0814148.4612712 0.3435
54Anthony Baxter UMass Lowell FRD30 36099 0.00 0.30 0.300000002513+1221 0.70.00001.0001010 0.3320
Cory Thomas (98) Vermont FRD30 37112 0.03 0.03 0.070000101214-216 0.53.06200---1710 0.3320
Tyler Mueller UMass Lowell SRD36 3641317 0.11 0.36 0.472460002935-672 2.00.05600---5012 0.3324
George Mika Massachusetts FRF36 374610 0.11 0.17 0.281010002514+1138 1.06.105258221.5391712 0.3327
Richard Boyd New Hampshire JRD36 36336 0.08 0.08 0.171120102016+441 1.14.07300---3612 0.3324
59Spencer Naas UConn SRF34 34121123 0.35 0.32 0.681340102620+6102 3.00.11811.5001011 0.3222
Alexis Binner (98) Maine FRD34 36189 0.03 0.24 0.260220002716+1145 1.32.022101.0001811 0.3222
Jake Horton Massachusetts SRD34 37134 0.03 0.09 0.120110001722-537 1.09.027101.0001411 0.3222
62Michael Karow (ARI) Boston College FRD31 34066 0.00 0.19 0.190000001718-136 1.16.00000---1510 0.3220
63Cam Crotty (ARI) Boston University FRD28 34167 0.04 0.21 0.250000002010+1026 0.93.03801.000309 0.3218
64John Edwardh UMass Lowell SRF35 3691120 0.26 0.31 0.573690101925-675 2.14.1201619.457711 0.3122
Chris Forney UMass Lowell SRD35 3671320 0.20 0.37 0.5749130202322+178 2.23.09000---5111 0.3122
66Chase Phelps Boston University SRF26 34112 0.04 0.04 0.0800000077E23 0.88.0435685.39758 0.3116
67Ara Nazarian New Hampshire JRF36 3691322 0.25 0.36 0.611340102530-594 2.61.0961520.4291411 0.3122
68Mitchell Chaffee (98) Massachusetts FRF37 37131023 0.35 0.27 0.623580102428-469 1.86.1884964.4342411 0.3022
69David Cotton (CAR) Boston College SOF34 3491827 0.26 0.53 0.794370202920+980 2.35.112813.3811010 0.2920
Christopher Grando (98) Boston College FRF34 3451116 0.15 0.32 0.470001202619+745 1.32.1111217.4141210 0.2920
Jake Gaudet Massachusetts FRF34 377613 0.21 0.18 0.381121201720-352 1.53.135239258.4812810 0.2931
Drew Melanson Boston University SRF34 3421113 0.06 0.32 0.382240101515E60 1.76.03375107.4121110 0.2928
Kasper Kotkansalo (DET) Boston University FRD34 34235 0.06 0.09 0.150000002011+956 1.65.03600---3910 0.2920
74Dylan Sikura (CHI) Northeastern SRF31 34173148 0.55 1.00 1.551212240303312+21158 5.10.10856.455119 0.2918
75Patrick Schule Northeastern JRF28 34358 0.11 0.18 0.29000010125+731 1.11.09745.444158 0.2916
Mitchell Fossier Maine SOF35 36122133 0.34 0.60 0.9439120203329+477 2.20.1564640.535810 0.2928
Brendan Robbins Maine JRF35 36111021 0.31 0.29 0.600222212420+465 1.86.1694754.4651310 0.2920
Alfred Larsson Merrimack SRF35 35279 0.06 0.20 0.260000001114-345 1.29.044262227.5362210 0.2923
79Cale Makar (COL) Massachusetts FRD32 3751520 0.16 0.47 0.622461103223+9107 3.34.04712.333439 0.2818
80Tim Doherty Maine SOF29 3691221 0.31 0.41 0.723360102414+1081 2.79.111167157.515138 0.2816
Brett Boeing Massachusetts JRF29 37189 0.03 0.28 0.31000000119+248 1.66.021611.353128 0.2824
Aaron Titcomb Merrimack SRD29 35022 0.00 0.07 0.070000001516-126 0.90.00000---658 0.2816
83Mario Ferraro (SJS) Massachusetts FRD37 3741822 0.11 0.49 0.592570103228+469 1.86.05801.0005310 0.2720
Jake McLaughlin Massachusetts SOD37 3731013 0.08 0.27 0.352240102929E41 1.11.07300---5810 0.2728
85Tommy Davis Providence SRD34 34189 0.03 0.24 0.260220003115+1626 0.76.03801.000219 0.2618
David Drake (PHI) UConn SRD34 34077 0.00 0.21 0.210000002222E36 1.06.00000---529 0.2618
87Rob Michel Maine JRD31 3651217 0.16 0.39 0.554480002525E69 2.23.07200---368 0.2619
Canon Pieper Maine SRF31 364812 0.13 0.26 0.391120001612+448 1.55.08383124.401108 0.2616
Austin Plevy Massachusetts JRF31 375510 0.16 0.16 0.321230001414E35 1.13.143710.41298 0.2616
Miles Gendron (OTT) UConn JRD31 34189 0.03 0.26 0.290440001219-733 1.06.03002.000148 0.2616
91Julius Mattila Boston College SOF32 34111425 0.34 0.44 0.782571002721+686 2.69.128372279.57148 0.2516
Ryan Lohin (TBL) UMass Lowell SOF36 3691625 0.25 0.44 0.692573202325-287 2.42.103242273.470279 0.2526
93Brian Rigali UConn FRF33 34347 0.09 0.12 0.21000100915-640 1.21.0752723.540128 0.2416
94Brian Pinho (WSH) Providence SRF34 34121830 0.35 0.53 0.883580103017+13104 3.06.115320267.545128 0.2424
Sami Tavernier Merrimack SOF34 3581220 0.24 0.35 0.5949130201115-488 2.59.09165.545108 0.2416
Kasper Björkqvist (PIT) Providence SOF34 3413619 0.38 0.18 0.564150312413+1174 2.18.1761822.450238 0.2416
Connor Moore Boston College SOD34 3431114 0.09 0.32 0.411450002221+146 1.35.06501.000298 0.2416
Derek Lodermeier Vermont SOF34 373811 0.09 0.24 0.320331001422-842 1.24.071240222.519158 0.2427
99Chad Krys (CHI) Boston University SOD30 3461622 0.20 0.53 0.7339120202219+385 2.83.07100---487 0.2314
100Marc Biega Merrimack SRD35 355510 0.14 0.14 0.291120001730-1372 2.06.06900---278 0.2316
1012 Players Tied With 0.22
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.