2017-18 Men's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Hockey East 2017-2018 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Sep 2 (Sat) - Oct 15 (Sun)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Nick Marin UMass Lowell SOF2 4000 0.00 0.00 0.0000000000E1 0.50.00062.750200
2Scott Conway Providence JRF3 3000 0.00 0.00 0.0000000011E7 2.33.000135.722024
3Eetu Selanne Northeastern FRF2 3000 0.00 0.00 0.0000000001-11 0.50.00052.714012
4Ludvig Larsson Merrimack JRF3 3101 0.33 0.00 0.3300000010+19 3.00.1113315.688012
5Brandon Duhaime (MIN) Providence SOF3 3112 0.33 0.33 0.6700000022E5 1.67.20042.6670419
Colin O'Neill UMass Lowell SOF4 4000 0.00 0.00 0.0000000036-33 0.75.00063.667124
7Zach Solow (98) Northeastern FRF3 3347 1.00 1.33 2.3301100081+711 3.67.2733318.647112
8Alfred Larsson Merrimack SRF3 3000 0.00 0.00 0.0000000002-27 2.33.0003218.640412
9Bobo Carpenter Boston University JRF4 4022 0.00 0.50 0.5002200001-115 3.75.0005934.634036
10Craig Puffer Vermont JRF4 4213 0.50 0.25 0.7500000021+18 2.00.250127.632200
11Mitchell Chaffee (98) Massachusetts FRF4 4213 0.50 0.25 0.7510100034-17 1.75.28653.625400
12Aapeli Räsänen (EDM) Boston College FRF3 3011 0.00 0.33 0.3300000032+14 1.33.0002315.605100
13Benjamin Freeman UConn SOF4 4112 0.25 0.25 0.5000000023-19 2.25.1114731.603700
14Christopher Brown (BUF) Boston College JRF3 3011 0.00 0.33 0.3300000022E4 1.33.0004228.600000
15Shane Bowers (COL) Boston University FRF4 4404 1.00 0.00 1.0010101043+112 3.00.3334128.594100
16Max Kalter UConn JRF4 4101 0.25 0.00 0.2500000012-15 1.25.2003323.589212
17Julius Mattila Boston College SOF3 3011 0.00 0.33 0.3301100005-55 1.67.0003223.582012
18Connor Sodergren UMass Lowell FRF3 4000 0.00 0.00 0.0000000010+13 1.00.000118.579112
19George Mika Massachusetts FRF4 4101 0.25 0.00 0.2510100030+34 1.00.2503022.577015
20Cédric Lacroix Maine SRF2 2011 0.00 0.50 0.5000000011E3 1.50.00043.571612
Bryce Misley (MIN) Vermont FRF3 4011 0.00 0.33 0.3301100011E2 0.67.0001612.571100
22Frankie Cefalu New Hampshire JRF4 4101 0.25 0.00 0.2510100000E7 1.75.1431310.565124
23Marco Bozzo Massachusetts FRF4 4101 0.25 0.00 0.2500000023-15 1.25.2001916.543112
24Liam Coughlin (CHI) Vermont JRF4 4101 0.25 0.00 0.2500000012-16 1.50.1672118.5381317
25Derek Lodermeier Vermont SOF4 4011 0.00 0.25 0.2501100021+15 1.25.0003329.532224
26Chase Pearson (DET) Maine SOF2 2022 0.00 1.00 1.0001100014-310 5.00.0002623.531212
27Jeff Wight UConn SRF4 4123 0.25 0.50 0.7510100024-27 1.75.1432624.520112
28Marcus Vela (SJS) New Hampshire JRF4 4112 0.25 0.25 0.5000000051+44 1.00.2503533.515224
29Adam Gaudette (VAN) Northeastern JRF3 3167 0.33 2.00 2.3312300061+511 3.67.0913332.5080215
30Matt Filipe (CAR) Northeastern SOF2 3325 1.50 1.00 2.5000001071+610 5.00.30055.500024
John Picking Northeastern SOF2 3000 0.00 0.00 0.0000000000E2 1.00.00055.500000
Ron Greco Boston College SOF3 3000 0.00 0.00 0.0000000000E1 0.33.00077.500100
Michael Babcock Merrimack JRF3 3000 0.00 0.00 0.0000000003-32 0.67.00077.500612
Brian Pinho (WSH) Providence SRF3 3000 0.00 0.00 0.0000000002-27 2.33.0002424.500036
Kenny Hausinger UMass Lowell SOF4 4213 0.50 0.25 0.7501100032+15 1.25.40055.500012
36Maxim Letunov (SJS) UConn JRF4 4134 0.25 0.75 1.0011200041+314 3.50.0713839.494412
37Derek Petti Merrimack JRF3 3101 0.33 0.00 0.3300000012-111 3.67.0913133.484024
38Nick Master UMass Lowell JRF4 4011 0.00 0.25 0.2500000031+28 2.00.0004246.477300
39Patrick Shea (FLA) Maine SOF2 2000 0.00 0.00 0.0000000011E6 3.00.0001618.471012
40Josh Wilkins Providence SOF3 3112 0.33 0.33 0.6701100012-18 2.67.1251214.462000
41Michael McNicholas New Hampshire SRF4 4145 0.25 1.00 1.2502200041+311 2.75.0913440.459012
42Max Kaufman Vermont FRF2 4101 0.50 0.00 0.5000000010+11 0.501.00056.455012
Nolan Stevens (STL) Northeastern SRF3 3011 0.00 0.33 0.3300000011E10 3.33.0001012.455112
44Ryan Lohin (TBL) UMass Lowell SOF4 4033 0.00 0.75 0.7502200022E6 1.50.0003340.452024
45Rob Darrar Vermont SRF4 4022 0.00 0.50 0.5001100023-112 3.00.0003645.444400
46Philip Lagunov (98) Massachusetts FRF4 4011 0.00 0.25 0.2500000036-36 1.50.0002734.443712
47Peter Housakos Maine SOF2 2101 0.50 0.00 0.5000000011E4 2.00.2501114.440100
48Connor Wilson UMass Lowell JRF4 4101 0.25 0.00 0.2500000011E6 1.50.1671013.435212
49Drew Melanson Boston University SRF4 4000 0.00 0.00 0.0000000013-26 1.50.0001927.413036
50Jason O'Neill Providence FRF3 3033 0.00 1.00 1.0001100051+41 0.33.0001522.405112
51Liam Blackburn New Hampshire SOF4 4224 0.50 0.50 1.0000000052+36 1.50.3332639.400100
Jake Gaudet Massachusetts FRF4 4101 0.25 0.00 0.2500000031+29 2.25.1112436.400400
53Ty Amonte (98) Boston University FRF4 4000 0.00 0.00 0.0000000003-36 1.50.0001118.379112
54Vimal Sukumaran Providence SOF3 3101 0.33 0.00 0.3310100002-25 1.67.2001018.357512
55Tim Doherty Maine SOF2 2101 0.50 0.00 0.5000000010+17 3.50.143612.333200
56Jackson Bales Merrimack FRF1 3000 0.00 0.00 0.0000000000E1 1.00.00026.250000
57Ryan Collins UMass Lowell SRF4 4000 0.00 0.00 0.0000000004-40 0.00---27.222112
58Charlie Levesque (98) UMass Lowell FRF4 4011 0.00 0.25 0.2501100011E5 1.25.000313.188124
59Patrick Kramer Merrimack SOF1 3000 0.00 0.00 0.0000000011E1 1.00.00029.182000
Laine McKay Merrimack FRF2 3000 0.00 0.00 0.0000000002-22 1.00.00029.182000
61Bobby Hampton Northeastern FRF2 3000 0.00 0.00 0.0000000000E0 0.00---16.1430215
NRDrew Best Vermont JRF1 4000 0.00 0.00 0.0000000000E0 0.00---501.000000
NRMitchell Fossier Maine SOF2 2011 0.00 0.50 0.5001100012-13 1.50.000301.000112
NREduards Tralmaks Maine FRF2 2000 0.00 0.00 0.0000000012-11 0.50.000101.000000
NRTravis Blanleil Vermont SRF2 4000 0.00 0.00 0.0000000000E1 0.50.000101.000100
NRTyler Irvine Merrimack SOF3 3101 0.33 0.00 0.3300000012-16 2.00.167201.000300
NRKasper Björkqvist (PIT) Providence SOF3 3101 0.33 0.00 0.3300001010+111 3.67.091201.000200
NRKurt Keats Massachusetts JRF3 4011 0.00 0.33 0.3300000021+11 0.33.000101.000424
NRRyan Dmowski UMass Lowell JRF3 4011 0.00 0.33 0.3300000012-19 3.00.000201.000000
NRJace Hennig Merrimack SRF3 3011 0.00 0.33 0.3300000010+16 2.00.000201.000000
NRDavid Cotton (CAR) Boston College SOF3 3000 0.00 0.00 0.0000000014-35 1.67.000101.000112
NRCharlie Kelleher New Hampshire FRF4 4145 0.25 1.00 1.2511200031+24 1.00.250101.000200
NRShane Eiserman (OTT) New Hampshire SRF4 4314 0.75 0.25 1.0001102030+38 2.00.375101.000136
NRJohn Edwardh UMass Lowell SRF4 4224 0.50 0.50 1.0011200030+312 3.00.167101.000000
NRJosh Couturier Massachusetts SOD4 4022 0.00 0.50 0.5001100013-28 2.00.000101.000312
NRCorey Ronan UConn SRF4 4101 0.25 0.00 0.2500010022E10 2.50.100101.000012
NRBrian Rigali UConn FRF4 4011 0.00 0.25 0.2500000022E4 1.00.000201.000200
NRDylan Chanter New Hampshire SRD4 4000 0.00 0.00 0.0000000022E6 1.50.000101.000312
NRRoss Colton (TBL) Vermont SOF4 4404 1.00 0.00 1.0020201133E20 5.00.20031.750424
NRBrett Seney (NJD) Merrimack SRF3 3000 0.00 0.00 0.0000000011E6 2.00.00021.667124
NRJake Kamrass UMass Lowell SRF4 4112 0.25 0.25 0.5010100024-28 2.00.12542.667112
NRBrendan van Riemsdyk New Hampshire SOF4 4112 0.25 0.25 0.5001100042+23 0.75.33321.667200
NRNikolas Olsson Boston University SRF4 4022 0.00 0.50 0.5001100013-22 0.50.00021.667200
NRNiko Rufo Massachusetts SRF4 4224 0.50 0.50 1.0001100044E11 2.75.18232.600312
NRBrady Tkachuk (99) Boston University FRF4 4033 0.00 0.75 0.7501100041+314 3.50.00032.600124
NRMike Booth Boston College SOF1 3000 0.00 0.00 0.0000000000E2 2.00.00011.500000
NRRobbie Hennessey Providence SRF1 3000 0.00 0.00 0.0000000011E2 2.00.00011.500000
NRBrendan Robbins Maine JRF2 2112 0.50 0.50 1.0000000020+23 1.50.33311.500100
NRErik Foley (STL) Providence JRF2 3112 0.50 0.50 1.0010100010+17 3.50.14322.500012
NRPatrick Curry Boston University SOF2 4000 0.00 0.00 0.0000000000E2 1.00.00011.500000
NRJD Dudek (EDM) Boston College JRF3 3011 0.00 0.33 0.3301100004-46 2.00.00011.500100
NRLogan Coomes Merrimack SOF3 3011 0.00 0.33 0.3300000011E6 2.00.00011.500112
NRCorey Moriarty Vermont SOD3 4011 0.00 0.33 0.3300000012-11 0.33.00011.500612
NRPatrick Schule Northeastern JRF3 3000 0.00 0.00 0.0000000000E4 1.33.00011.500112
NRJohn Leonard (98) Massachusetts FRF4 4347 0.75 1.00 1.7510102062+413 3.25.23122.500124
NRKarl El-Mir UConn JRF4 4235 0.50 0.75 1.2512301042+214 3.50.14311.500200
NRJason Salvaggio New Hampshire SRF4 4314 0.75 0.25 1.0000000053+214 3.50.21422.500124
NREric MacAdams New Hampshire FRF4 4000 0.00 0.00 0.0000000000E3 0.75.00011.500212
NRJesse Schwartz UConn SRF1 4000 0.00 0.00 0.0000000001-12 2.00.00012.333012
NRBailey Conger Providence FRF2 3000 0.00 0.00 0.0000000000E3 1.50.00012.333200
NRGraham McPhee (EDM) Boston College SOF3 3213 0.67 0.33 1.0010100022E5 1.67.40012.333000
NRNiko Hildenbrand Massachusetts SOF4 4101 0.25 0.00 0.2500001021+110 2.50.10024.333148
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.