2017-18 Men's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Hockey East 2017-2018 Statistics
  Game Filters: Conference Games Only
  Date Filters: Game Dates (Inclusive): Sep 2 (Sat) - Jan 2 (Tue)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Adam Gaudette (VAN) Northeastern JRF12 1210515 0.83 0.42 1.25651114147-340 3.33.250114131.4651348
2Erik Foley (STL) Providence JRF10 117714 0.70 0.70 1.4034700096+328 2.80.25057.417148
3Nolan Stevens (STL) Northeastern SRF12 128513 0.67 0.42 1.0834702178-137 3.08.2164153.4361024
4Ross Colton (TBL) Vermont SOF8 9527 0.62 0.25 0.8842600016-539 4.88.1285364.4537612
5Bobo Carpenter Boston University JRF13 138513 0.62 0.38 1.00415211109+135 2.69.22914299.58911612
6Jordan Greenway (MIN) Boston University JRF13 136814 0.46 0.62 1.08134101148+647 3.62.1285965.4768918
7Nolan Vesey (TOR) Maine SRF9 9415 0.44 0.11 0.5611201039-621 2.33.19001.000300
8Ryan Lohin (TBL) UMass Lowell SOF12 12549 0.42 0.33 0.75123110710-327 2.25.1856686.434936
9Ara Nazarian New Hampshire JRF10 10459 0.40 0.50 0.9010100096+319 1.90.21116.143412
Jace Hennig Merrimack SRF10 10448 0.40 0.40 0.8013400073+423 2.30.17423.400536
11Ron Greco Boston College SOF13 13505 0.38 0.00 0.3800000074+313 1.00.3853542.455524
12Brendan Robbins Maine JRF8 9314 0.38 0.12 0.5000002053+219 2.38.15865.545612
13Ryan Dmowski UMass Lowell JRF11 12448 0.36 0.36 0.7320200076+126 2.36.15477.500436
Vimal Sukumaran Providence SOF11 11437 0.36 0.27 0.6402202054+125 2.27.1605654.5095827
Ben Mirageas (NYI) Providence FRD11 11437 0.36 0.27 0.6442602088E24 2.18.16700---11317
16Spencer Naas UConn SRF14 14527 0.36 0.14 0.50000000114+744 3.14.11401.0004510
17Matt O'Donnell Vermont SOD9 9347 0.33 0.44 0.78134000312-922 2.44.136101.0001336
Brendan van Riemsdyk New Hampshire SOF9 10314 0.33 0.11 0.4411200053+219 2.11.15813.250300
John Edwardh UMass Lowell SRF12 12437 0.33 0.25 0.5822401069-330 2.50.13398.529536
20Chad Krys (CHI) Boston University SOD13 134812 0.31 0.62 0.921450201413+138 2.92.10500---24510
Christopher Grando (98) Boston College FRF13 134610 0.31 0.46 0.77000120145+922 1.69.18287.533436
Shane Bowers (COL) Boston University FRF13 134610 0.31 0.46 0.77011010136+739 3.00.1039498.4902510
Brady Tkachuk (99) Boston University FRF13 13459 0.31 0.38 0.69000100127+547 3.62.08555.5008612
Graham McPhee (EDM) Boston College SOF13 13448 0.31 0.31 0.6212301078-124 1.85.1673525.5834816
Michael Kim Boston College JRD13 13437 0.31 0.23 0.54224020127+541 3.15.09800---1224
26Dylan Sikura (CHI) Northeastern SRF10 123710 0.30 0.70 1.0035800032+150 5.00.06023.400424
Ludvig Larsson Merrimack JRF10 10358 0.30 0.50 0.8020200075+223 2.30.13010587.5474612
Liam Blackburn New Hampshire SOF10 10336 0.30 0.30 0.6001101063+319 1.90.1586492.410412
Sami Tavernier Merrimack SOF10 10314 0.30 0.10 0.4010100034-130 3.00.10001.000200
30Oliver Chau Massachusetts FRF7 7246 0.29 0.57 0.8603300032+112 1.71.16700---024
Mitchell Chaffee (98) Massachusetts FRF7 7235 0.29 0.43 0.7100000071+610 1.43.200912.4292612
Patrick Holway (DET) Maine SOD7 9224 0.29 0.29 0.5701110035-219 2.71.10500---13816
Josh Couturier Massachusetts SOD7 7224 0.29 0.29 0.5710100076+113 1.86.15400---6510
Canon Pieper Maine SRF7 9213 0.29 0.14 0.4300000042+214 2.00.1432338.377236
Emil Westerlund (98) Maine FRF7 9213 0.29 0.14 0.4310100031+29 1.29.22200---324
Mario Ferraro (SJS) Massachusetts FRD7 7202 0.29 0.00 0.2920200032+113 1.86.15400---1036
Maxim Letunov (SJS) UConn JRF14 144913 0.29 0.64 0.9324600074+335 2.50.114125113.5251224
Benjamin Freeman UConn SOF14 14459 0.29 0.36 0.64112000105+525 1.79.16010191.5261048
39Brian Pinho (WSH) Providence SRF11 11347 0.27 0.36 0.6422400043+135 3.18.08610790.5432212
Josh Wilkins Providence SOF11 11347 0.27 0.36 0.6414501025-336 3.27.083913.409424
41Tim Doherty Maine SOF8 9235 0.25 0.38 0.6210100064+223 2.88.0873538.479536
Eduards Tralmaks Maine FRF8 9224 0.25 0.25 0.5002200039-614 1.75.14311.500412
Anthony Petruzzelli Vermont SRF8 9202 0.25 0.00 0.2500000035-212 1.50.16798.529500
Jeremy Davies (NJD) Northeastern SOD12 123811 0.25 0.67 0.9225701099E26 2.17.11500---17612
Aapeli Räsänen (EDM) Boston College FRF12 133710 0.25 0.58 0.83011010133+1021 1.75.1439167.5766929
Casey Fitzgerald (BUF) Boston College JRD12 13347 0.25 0.33 0.58033010119+244 3.67.06800---19612
Logan Cockerill (NYI) Boston University FRF12 13347 0.25 0.33 0.5810100073+416 1.33.18817.125324
Lincoln Griffin Northeastern JRF12 12336 0.25 0.25 0.5011200042+217 1.42.17603.000836
Connor Wilson UMass Lowell JRF12 12325 0.25 0.17 0.4201101054+115 1.25.2003129.517512
Bobby Hampton Northeastern FRF12 12303 0.25 0.00 0.2510100042+29 0.75.3331117.393336
51Patrick Harper (NSH) Boston University SOF13 1331114 0.23 0.85 1.082570001210+223 1.77.13002.000624
Julius Mattila Boston College SOF13 13369 0.23 0.46 0.69112100106+427 2.08.111148103.590248
Christopher Brown (BUF) Boston College JRF13 13358 0.23 0.38 0.6221300057-231 2.38.09792112.451748
David Cotton (CAR) Boston College SOF13 13358 0.23 0.38 0.6211202095+431 2.38.09705.0001510
Kasperi Ojantakanen UConn SRF13 14347 0.23 0.31 0.5400001094+521 1.62.1432011.6451400
56Rob Michel Maine JRD9 9235 0.22 0.33 0.5622400068-227 3.00.07400---839
Brady Keeper Maine FRD9 9213 0.22 0.11 0.3310101083+526 2.89.07700---13518
Craig Puffer Vermont JRF9 9213 0.22 0.11 0.3311210015-417 1.89.1181122.3335827
Alex Esposito Vermont FRF9 9213 0.22 0.11 0.3310100027-519 2.11.10567.462124
60Max Kalter UConn JRF14 14325 0.21 0.14 0.3600010058-321 1.50.14310185.5431148
61Tommy Panico UMass Lowell SRD10 12268 0.20 0.60 0.8004400055E12 1.20.16700---1300
Michael McNicholas New Hampshire SRF10 10235 0.20 0.30 0.5013400027-515 1.50.133101109.481324
Patrick Curry Boston University SOF10 13224 0.20 0.20 0.4000000053+227 2.70.07434.4292628
Tyler Irvine Merrimack SOF10 10213 0.20 0.10 0.3000002057-216 1.60.125915.375712
65Jesper Mattila Boston College SOD11 13235 0.18 0.27 0.45000000105+519 1.73.10500---148
Spenser Young Providence SOD11 11235 0.18 0.27 0.4502200073+420 1.82.10003.0001812
Charlie Levesque (98) UMass Lowell FRF11 12224 0.18 0.18 0.3600000063+312 1.09.1673730.552612
Brandon Duhaime (MIN) Providence SOF11 11224 0.18 0.18 0.3600000086+220 1.82.1002820.5830714
Shane Kavanagh Providence SOF11 11224 0.18 0.18 0.3600000075+219 1.73.10512.3339620
Kasper Björkqvist (PIT) Providence SOF11 11224 0.18 0.18 0.3611200035-222 2.00.09147.364948
71Brett Boeing Massachusetts JRF6 7112 0.17 0.17 0.3300000023-111 1.83.09125.286336
Kenny Hausinger UMass Lowell SOF12 12268 0.17 0.50 0.67134000611-514 1.17.1434637.554536
Chris Forney UMass Lowell SRD12 12246 0.17 0.33 0.5024601067-124 2.00.08300---2436
Jesse Schwartz UConn SRF12 14235 0.17 0.25 0.4202200039-622 1.83.0914624.6571027
Jake Kamrass UMass Lowell SRF12 12235 0.17 0.25 0.42202000310-727 2.25.0741110.524512
John Picking Northeastern SOF12 12224 0.17 0.17 0.3300000052+312 1.00.1676052.536312
77Logan Hutsko (99) Boston College FRF13 132810 0.15 0.62 0.77000000133+1022 1.69.09189.471124
Connor Moore Boston College SOD13 13246 0.15 0.31 0.46011000146+820 1.54.10000---1136
Kasper Kotkansalo (DET) Boston University FRD13 13235 0.15 0.23 0.3800000084+421 1.62.09500---2436
80Cale Makar (COL) Massachusetts FRD7 7134 0.14 0.43 0.5701100043+124 3.43.04201.000512
Niko Rufo Massachusetts SRF7 7134 0.14 0.43 0.5701100053+215 2.14.0672328.451212
George Mika Massachusetts FRF7 7134 0.14 0.43 0.5700000055E10 1.43.1005648.538336
Austin Plevy Massachusetts JRF7 7123 0.14 0.29 0.4300000062+48 1.14.12512.333036
Jake McLaughlin Massachusetts SOD7 7123 0.14 0.29 0.4311201045-15 0.71.20000---10314
Daniel Perez Maine JRF7 9112 0.14 0.14 0.2900000031+25 0.71.20001.000212
Niko Hildenbrand Massachusetts SOF7 7112 0.14 0.14 0.2900000065+111 1.57.09145.444900
Johnny Austin UConn SRD14 1421012 0.14 0.71 0.861670101011-142 3.00.04800---1512
88Patrick Grasso New Hampshire SOF8 10145 0.12 0.50 0.6211200035-226 3.25.03800---300
Logan Coomes Merrimack SOF8 10112 0.12 0.12 0.2500000045-117 2.12.05901.000548
90Mitchell Fossier Maine SOF9 9156 0.11 0.56 0.6713400067-114 1.56.07186.571536
Max Kaufman Vermont FRF9 9134 0.11 0.33 0.4400000036-313 1.44.0774351.457512
Patrick Shea (FLA) Maine SOF9 9123 0.11 0.22 0.3300000051+416 1.78.0623837.5072317
Cole McBride Merrimack SOF9 10123 0.11 0.22 0.3310100044E18 2.00.05622.500100
Jarrid Privitera Vermont SRF9 9123 0.11 0.22 0.3302200025-317 1.89.05921.667524
Anthony Wyse New Hampshire SOD9 10101 0.11 0.00 0.11101010312-95 0.56.20000---13612
96Scott Conway Providence JRF10 11167 0.10 0.60 0.7014500037-422 2.20.0455855.513148
Benton Maass (WSH) New Hampshire FRD10 10156 0.10 0.50 0.60112000710-311 1.10.09100---1000
Nick Master UMass Lowell JRF10 12145 0.10 0.40 0.5001101068-217 1.70.05910586.5506510
Mattias Göransson UMass Lowell SOD10 12134 0.10 0.30 0.40000000714-716 1.60.06200---1636
Jared Kolquist Merrimack SRD10 10134 0.10 0.30 0.4012300049-523 2.30.043101.0001212
Johnathan Kovacevic (WPG) Merrimack SOD10 10134 0.10 0.30 0.4001100063+315 1.50.06700---512
Chris Miller New Hampshire JRF10 10123 0.10 0.20 0.3001100025-313 1.30.0772227.449512
Marc Biega Merrimack SRD10 10112 0.10 0.10 0.2001100026-419 1.90.05300---748
Alfred Larsson Merrimack SRF10 10112 0.10 0.10 0.2000000024-213 1.30.0776967.507636
Derek Petti Merrimack JRF10 10112 0.10 0.10 0.2000000036-318 1.80.0564443.5061424
Ty Amonte (98) Boston University FRF10 13101 0.10 0.00 0.1000001018-76 0.60.167711.389512
Avni Berisha UMass Lowell JRD10 12101 0.10 0.00 0.1000000041+35 0.50.20000---612
Richard Boyd New Hampshire JRD10 10101 0.10 0.00 0.1000001083+57 0.70.14300---1212
Eric MacAdams New Hampshire FRF10 10101 0.10 0.00 0.1000000026-45 0.50.20026.2501510
1106 Players Tied With 0.09
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.