2017-18 Men's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Hockey East 2017-2018 Statistics
  Game Filters: Conference Games Only
  Date Filters: None (All Games Included)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Jacob Bryson (BUF) Providence SOD24 2441317 0.17 0.54 0.710660003014+1656 2.33.07101.0001748
2Michael Kim Boston College JRD24 2441216 0.17 0.50 0.672570202712+1565 2.71.06200---22510
3Logan Hutsko (99) Boston College FRF24 2481624 0.33 0.67 1.00156020228+1448 2.00.1671210.5453510
4Dylan Sikura (CHI) Northeastern SRF22 2491928 0.41 0.86 1.277815010207+13110 5.00.08253.6257612
Brian Pinho (WSH) Providence SRF24 2471219 0.29 0.50 0.79235010218+1373 3.04.096234195.5456314
6Ryan Shea (CHI) Northeastern SOD24 241910 0.04 0.38 0.420000002412+1235 1.46.02900---37510
7Christopher Grando (98) Boston College FRF24 2441115 0.17 0.46 0.620001202514+1130 1.25.1331214.4629510
Tommy Davis Providence SRD24 24055 0.00 0.21 0.21000000198+1114 0.58.00001.00014612
9Kevin Lohan Boston College SRD15 24257 0.13 0.33 0.47000000122+1010 0.67.20000---2548
Aapeli Räsänen (EDM) Boston College FRF21 2441014 0.19 0.48 0.67145010166+1037 1.76.108169121.58381337
Shane Bowers (COL) Boston University FRF24 2491120 0.38 0.46 0.832240202212+1079 3.29.114163175.48211612
Spencer Naas UConn SRF24 2411718 0.46 0.29 0.751120102212+1069 2.88.15901.0004816
13Erik Foley (STL) Providence JRF23 24111223 0.48 0.52 1.003470101910+957 2.48.193714.3335612
Jeremy Davies (NJD) Northeastern SOD23 2451217 0.22 0.52 0.7437100102314+949 2.13.10200---261337
George Mika Massachusetts FRF23 24358 0.13 0.22 0.35000000189+927 1.17.111168138.54912816
David Cotton (CAR) Boston College SOF24 2471219 0.29 0.50 0.794260201910+960 2.50.11758.3854714
Brady Keeper Maine FRD24 24358 0.12 0.21 0.331120102213+965 2.71.04600---222064
Eric Williams Northeastern JRD24 24358 0.12 0.21 0.330110002011+936 1.50.08300---51510
19Philip Nyberg (BUF) UConn SOD15 24112 0.07 0.07 0.13101000135+827 1.80.03700---1136
Joseph Masonius (PIT) UConn JRD21 2411011 0.05 0.48 0.521450102012+830 1.43.033101.000181745
Julius Mattila Boston College SOF22 248715 0.36 0.32 0.682241001810+856 2.55.143249195.561248
22Cam Crotty (ARI) Boston University FRD19 24145 0.05 0.21 0.26000000158+722 1.16.04501.00023612
Logan Cockerill (NYI) Boston University FRF21 244812 0.19 0.38 0.57101000158+734 1.62.118110.091424
Connor Sodergren UMass Lowell FRF22 244610 0.18 0.27 0.45011100147+737 1.68.1087264.52961235
Nolan Stevens (STL) Northeastern SRF24 24151227 0.62 0.50 1.1246100322114+770 2.92.2147491.448191044
Maxim Letunov (SJS) UConn JRF24 2491120 0.38 0.46 0.83257020158+754 2.25.167203209.4931536
Josh Wilkins Providence SOF24 249817 0.38 0.33 0.712460201710+770 2.92.1292424.5008513
Benjamin Freeman UConn SOF24 2461016 0.25 0.42 0.672350001912+741 1.71.146189161.54013510
Kasper Björkqvist (PIT) Providence SOF24 248513 0.33 0.21 0.54213010169+754 2.25.1481313.50014612
Garrett Cecere Northeastern SRD24 24066 0.00 0.25 0.250000002215+719 0.79.000201.00030510
31Jordan Greenway (MIN) Boston University JRF21 2491221 0.43 0.57 1.002791111610+682 3.90.110110131.456171836
Niko Hildenbrand Massachusetts SOF22 246814 0.27 0.36 0.640111101913+643 1.95.1401515.50024615
Adam Gaudette (VAN) Northeastern JRF24 24201535 0.83 0.62 1.4689171411812+697 4.04.206242255.48720714
Bobo Carpenter Boston University JRF24 2414822 0.58 0.33 0.925272211913+666 2.75.212220171.56314714
Brandon Duhaime (MIN) Providence SOF24 244812 0.17 0.33 0.50033010159+653 2.21.0755742.57631541
36David Farrance (NSH) Boston University FRD18 24145 0.06 0.22 0.28011000138+526 1.44.03800---9510
Kasperi Ojantakanen UConn SRF20 244711 0.20 0.35 0.55000010149+529 1.45.1382317.5751536
Anthony Baxter UMass Lowell FRD20 24055 0.00 0.25 0.250000001510+515 0.75.00001.0004510
Jesper Mattila Boston College SOD22 244610 0.18 0.27 0.451230101611+534 1.55.11800---4612
Casey Fitzgerald (BUF) Boston College JRD23 245813 0.22 0.35 0.571450202217+565 2.83.07700---281031
Lincoln Griffin Northeastern JRF23 24448 0.17 0.17 0.3511200094+528 1.22.14303.00015510
Connor Moore Boston College SOD24 2431013 0.12 0.42 0.541450001914+536 1.50.08300---21510
Kasper Kotkansalo (DET) Boston University FRD24 24235 0.08 0.12 0.210000001510+536 1.50.05600---33714
44Brien Diffley Boston University SRD12 24123 0.08 0.17 0.2500000095+411 0.92.09100---9722
Shane Kavanagh Providence SOF17 24235 0.12 0.18 0.29000000106+430 1.76.06726.25012722
Tim Doherty Maine SOF18 243710 0.17 0.39 0.56213000139+450 2.78.06010497.5178612
Patrick Schule Northeastern JRF19 24336 0.16 0.16 0.3200001095+422 1.16.13623.40010612
Brett Boeing Massachusetts JRF19 24156 0.05 0.26 0.3200000095+430 1.58.03356.4558620
Chad Krys (CHI) Boston University SOD22 2451015 0.23 0.45 0.682460202117+458 2.64.08600---39612
Patrick Shea (FLA) Maine SOF24 24358 0.12 0.21 0.33000010117+441 1.71.0736263.4966521
John Picking Northeastern SOF24 24347 0.12 0.17 0.29000010106+419 0.79.15810996.532712
Derek Pratt UConn SRD24 24167 0.04 0.25 0.290000001915+417 0.71.05900---38714
53Evan Bell Merrimack FRD2 24022 0.00 1.00 1.0000000041+31 0.50.00000---212
Justin Howell UConn SOF7 24112 0.14 0.14 0.2900001030+37 1.00.14323.400112
Gabriel Chabot Boston University SOF15 24123 0.07 0.13 0.2000001085+39 0.60.11101.000412
Dante Fabbro (NSH) Boston University SOD22 245914 0.23 0.41 0.642790111815+357 2.59.08811.500481020
Charlie Levesque (98) UMass Lowell FRF23 246511 0.26 0.22 0.481120001411+327 1.17.2228373.532912
Alexis Binner (98) Maine FRD23 24145 0.04 0.17 0.220220001613+330 1.30.033101.000111020
Zac Robbins UConn FRF23 24134 0.04 0.13 0.1700000096+315 0.65.06722.50011612
Brady Tkachuk (99) Boston University FRF24 2451318 0.21 0.54 0.751671001411+374 3.08.0681215.444151133
Jace Hennig Merrimack SRF24 246814 0.25 0.33 0.582460001815+355 2.29.10936.3331248
Ron Greco Boston College SOF24 24549 0.21 0.17 0.380000001310+323 0.96.2176691.420924
David Drake (PHI) UConn SRD24 24066 0.00 0.25 0.250000001815+322 0.92.00000---38612
64Bryan Lemos Providence JRF4 24011 0.00 0.25 0.2500000031+23 0.75.00087.533224
Mike Booth Boston College SOF7 24011 0.00 0.14 0.1400000020+22 0.29.00089.471012
Jackson Bales Merrimack FRF7 24011 0.00 0.14 0.1400000042+24 0.57.0003111.738000
Keith Burchett UMass Lowell JRF7 24000 0.00 0.00 0.0000000020+23 0.43.0002523.521436
Cole Paskus UMass Lowell FRF8 24022 0.00 0.25 0.2500000031+22 0.25.00000---148
Avni Berisha UMass Lowell JRD11 24101 0.09 0.00 0.0900000042+28 0.73.12500---824
Billy Carrabino Northeastern FRD11 24011 0.00 0.09 0.0901100020+25 0.45.00000---424
Brandon Hawkins Northeastern JRF13 24279 0.15 0.54 0.6912301086+228 2.15.071201.000824
Austin Goldstein Northeastern FRF13 24022 0.00 0.15 0.1500000064+29 0.69.00021.667236
Patrick Harper (NSH) Boston University SOF14 2431114 0.21 0.79 1.002570001210+224 1.71.12502.000624
Patrick Curry Boston University SOF16 24246 0.12 0.25 0.3800000075+234 2.12.05955.5003730
John MacLeod (TBL) Boston University SRD16 24022 0.00 0.12 0.1200000097+219 1.19.000201.00020612
Biagio Lerario Northeastern SOF17 24257 0.12 0.29 0.4100001086+218 1.06.1117154.5687733
Jack Suter Massachusetts SOF17 24314 0.18 0.06 0.2400002086+210 0.59.3006765.508224
Dominic Dockery Merrimack FRD19 24000 0.00 0.00 0.00000000108+215 0.79.00000---1224
Cale Makar (COL) Massachusetts FRD20 244913 0.20 0.45 0.651121101715+271 3.55.05601.0002636
Matt Filipe (CAR) Northeastern SOF20 24167 0.05 0.30 0.35022000119+237 1.85.0274238.52513921
Hank Crone (98) Boston University FRF21 24167 0.05 0.29 0.3301100086+229 1.38.03429.182412
Connor Wilson UMass Lowell JRF22 245712 0.23 0.32 0.55224020108+225 1.14.2007164.5261024
Michael Karow (ARI) Boston College FRD22 24066 0.00 0.27 0.270000001412+227 1.23.00000---1148
Austin Plevy Massachusetts JRF23 24459 0.17 0.22 0.391230001311+229 1.26.13858.3858612
Drew Melanson Boston University SRF24 24279 0.08 0.29 0.38202010108+245 1.88.0444465.4041136
Richard Boyd New Hampshire JRD24 24213 0.08 0.04 0.121120101210+227 1.12.07400---20612
87Simon Lööf Merrimack FRD6 24101 0.17 0.00 0.1700000021+18 1.33.12500---836
Collin Murphy (98) Northeastern FRD7 24011 0.00 0.14 0.1400000021+11 0.14.00000---300
Griff Jeszka Massachusetts SOF8 24213 0.25 0.12 0.3800000032+110 1.25.2001617.4850419
Jeff Baum Providence FRD10 24000 0.00 0.00 0.0000000032+17 0.70.00000---524
Laine McKay Merrimack FRF11 24033 0.00 0.27 0.2700000032+14 0.36.00033.500212
Mathieu Tibbet Merrimack SRF12 24011 0.00 0.08 0.0800000043+114 1.17.00000---400
Brandon Schultz Northeastern FRF15 24213 0.13 0.07 0.2000001054+111 0.73.18201.000512
Austin Albrecht Massachusetts FRF16 24336 0.19 0.19 0.3800002076+119 1.19.15831.750348
Logan Coomes Merrimack SOF16 24235 0.12 0.19 0.3100000087+129 1.81.06901.0005816
Bobby Hampton Northeastern FRF17 24404 0.24 0.00 0.2410101054+112 0.71.3331418.438348
Matt Alvaro Vermont SOF18 2431013 0.17 0.56 0.7215601087+141 2.28.073211.154824
Luke McInnis (98) Boston College SOD18 24033 0.00 0.17 0.170000001211+120 1.11.00000---19918
Marcus Vela (SJS) New Hampshire JRF21 246511 0.29 0.24 0.522020001716+150 2.38.120187175.517151224
Tommy Panico UMass Lowell SRD22 2471219 0.32 0.55 0.8619100101514+133 1.50.212101.0002636
Corey Ronan UConn SRF22 24549 0.23 0.18 0.410003101615+136 1.64.13924.3336612
Grant Jozefek Northeastern SOF22 24369 0.14 0.27 0.411010001211+122 1.00.13603.0001000
Miles Gendron (OTT) UConn JRD22 24178 0.05 0.32 0.360330001110+128 1.27.03602.00013510
Cédric Lacroix Maine SRF22 24235 0.09 0.14 0.23000110109+125 1.14.080152150.503251122
Casey Carreau (98) Boston College FRF22 24145 0.05 0.18 0.2300001076+119 0.86.053611.353836
Zach Walker (98) Boston College SOF22 24134 0.05 0.14 0.1800000065+117 0.77.05901.0006510
Jake Horton Massachusetts SRD22 24123 0.05 0.09 0.140110001312+127 1.23.03700---10510
Anthony Petruzzelli Vermont SRF23 24538 0.22 0.13 0.3510100098+139 1.70.1281110.5241412
Graham McPhee (EDM) Boston College SOF24 2410616 0.42 0.25 0.672462201312+153 2.21.1895143.54371541
Vimal Sukumaran Providence SOF24 248715 0.33 0.29 0.62145020109+149 2.04.163123118.51091356
Zach Solow (98) Northeastern FRF24 2411314 0.04 0.54 0.580771001211+135 1.46.029151145.5101124
Ben Mirageas (NYI) Providence FRD24 245611 0.21 0.25 0.464590201716+166 2.75.07600---20317
Colin O'Neill UMass Lowell SOF24 242911 0.08 0.38 0.460112001514+122 0.92.0911219.387936
Spenser Young Providence SOD24 24358 0.12 0.21 0.330440001211+146 1.92.06514.2003224
11531 Players Tied With E
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.