2017-18 Men's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Hockey East 2017-2018 Statistics
  Game Filters: Conference Games Only
  Date Filters: Game Dates (Inclusive): Sep 2 (Sat) - Oct 6 (Fri)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Rob Michel Maine JRD1 1101 1.00 0.00 1.0010100012-15 5.00.20000---200
Karl El-Mir UConn JRF1 1011 0.00 1.00 1.0001100002-25 5.00.000101.000000
3Kasperi Ojantakanen UConn SRF1 1112 1.00 1.00 2.0000000020+24 4.00.25001.000100
Benjamin Freeman UConn SOF1 1112 1.00 1.00 2.0000000020+24 4.00.250107.588200
Tim Doherty Maine SOF1 1101 1.00 0.00 1.0000000010+14 4.00.25046.400200
Peter Housakos Maine SOF1 1101 1.00 0.00 1.0000000011E4 4.00.250910.474000
Chris Miller New Hampshire JRF1 1011 0.00 1.00 1.0001100000E4 4.00.00001.000000
Corey Ronan UConn SRF1 1000 0.00 0.00 0.0000000001-14 4.00.00000---000
9Chase Pearson (DET) Maine SOF1 1022 0.00 2.00 2.0001100011E3 3.00.000166.727112
Nolan Vesey (TOR) Maine SRF1 1101 1.00 0.00 1.0000001011E3 3.00.33300---000
Connor Wilson UMass Lowell JRF1 1101 1.00 0.00 1.0000000010+13 3.00.33356.455200
Shane Eiserman (OTT) New Hampshire SRF1 1101 1.00 0.00 1.0000001010+13 3.00.33300---000
Frankie Cefalu New Hampshire JRF1 1101 1.00 0.00 1.0010100000E3 3.00.33365.545012
Johnny Austin UConn SRD1 1011 0.00 1.00 1.0000000012-13 3.00.00000---000
Justin Howell UConn SOF1 1000 0.00 0.00 0.0000000000E3 3.00.00000---012
Nick Master UMass Lowell JRF1 1000 0.00 0.00 0.0000000010+13 3.00.000188.692100
Ryan Dmowski UMass Lowell JRF1 1000 0.00 0.00 0.0000000001-13 3.00.00000---000
Charlie Levesque (98) UMass Lowell FRF1 1000 0.00 0.00 0.0000000000E3 3.00.00011.500012
Michael McNicholas New Hampshire SRF1 1000 0.00 0.00 0.0000000000E3 3.00.0001411.560012
Justin Fregona New Hampshire SOF1 1000 0.00 0.00 0.0000000000E3 3.00.00000---000
21Ryan Lohin (TBL) UMass Lowell SOF1 1022 0.00 2.00 2.0002200001-12 2.00.0001112.478012
Jeff Wight UConn SRF1 1101 1.00 0.00 1.0010100001-12 2.00.500710.412000
John Edwardh UMass Lowell SRF1 1101 1.00 0.00 1.0010100000E2 2.00.50000---000
Cédric Lacroix Maine SRF1 1011 0.00 1.00 1.0000000011E2 2.00.00000---300
Mitchell Fossier Maine SOF1 1011 0.00 1.00 1.0001100000E2 2.00.000101.000012
Brendan van Riemsdyk New Hampshire SOF1 1011 0.00 1.00 1.0001100011E2 2.00.00000---000
Max Gildon (FLA) New Hampshire FRD1 1011 0.00 1.00 1.0000000020+22 2.00.00000---000
David Drake (PHI) UConn SRD1 1000 0.00 0.00 0.0000000011E2 2.00.00000---112
Miles Gendron (OTT) UConn JRD1 1000 0.00 0.00 0.0000000011E2 2.00.00000---100
Maxim Letunov (SJS) UConn JRF1 1000 0.00 0.00 0.0000000001-12 2.00.000915.375112
Alexander Payusov UConn SOF1 1000 0.00 0.00 0.0000000002-22 2.00.00000---000
Brian Rigali UConn FRF1 1000 0.00 0.00 0.0000000001-12 2.00.00000---000
Patrick Shea (FLA) Maine SOF1 1000 0.00 0.00 0.0000000000E2 2.00.000912.429000
Veli-Matti Tiuraniemi Maine FRD1 1000 0.00 0.00 0.0000000011E2 2.00.00000---012
35Jake Kamrass UMass Lowell SRF1 1112 1.00 1.00 2.0010100012-11 1.001.00001.000000
Marcus Vela (SJS) New Hampshire JRF1 1101 1.00 0.00 1.0000000020+21 1.001.000810.444012
Ara Nazarian New Hampshire JRF1 1101 1.00 0.00 1.0000000020+21 1.001.00003.000100
Spencer Naas UConn SRF1 1011 0.00 1.00 1.0000000020+21 1.00.00001.000100
Brendan Robbins Maine JRF1 1011 0.00 1.00 1.0000000010+11 1.00.000101.000100
Tommy Panico UMass Lowell SRD1 1011 0.00 1.00 1.0000000010+11 1.00.00000---100
Tyler Mueller UMass Lowell SRD1 1011 0.00 1.00 1.0001100013-21 1.00.00000---212
Kenny Hausinger UMass Lowell SOF1 1011 0.00 1.00 1.0001100001-11 1.00.00001.000000
Cameron Marks New Hampshire SRD1 1011 0.00 1.00 1.0000000020+21 1.00.00000---312
Jason Salvaggio New Hampshire SRF1 1011 0.00 1.00 1.0000000011E1 1.00.00000---012
Liam Blackburn New Hampshire SOF1 1011 0.00 1.00 1.0000000011E1 1.00.000412.250000
Joseph Masonius (PIT) UConn JRD1 1000 0.00 0.00 0.0000000010+11 1.00.00000---024
Philip Nyberg (BUF) UConn SOD1 1000 0.00 0.00 0.0000000000E1 1.00.00000---000
Keith Muehlbauer Maine JRD1 1000 0.00 0.00 0.0000000010+11 1.00.00000---200
Jake Pappalardo Maine SOF1 1000 0.00 0.00 0.0000000010+11 1.00.00000---000
Alexis Binner (98) Maine FRD1 1000 0.00 0.00 0.0000000010+11 1.00.00000---012
Brady Keeper Maine FRD1 1000 0.00 0.00 0.0000000011E1 1.00.00000---124
Emil Westerlund (98) Maine FRF1 1000 0.00 0.00 0.0000000000E1 1.00.00000---000
Avni Berisha UMass Lowell JRD1 1000 0.00 0.00 0.0000000000E1 1.00.00000---100
Colin O'Neill UMass Lowell SOF1 1000 0.00 0.00 0.0000000001-11 1.00.00000---100
Guillaume Leclerc UMass Lowell SOF1 1000 0.00 0.00 0.0000000000E1 1.00.00000---000
Dylan Chanter New Hampshire SRD1 1000 0.00 0.00 0.0000000001-11 1.00.00000---112
Anthony Wyse New Hampshire SOD1 1000 0.00 0.00 0.0000000011E1 1.00.00000---200
Eric MacAdams New Hampshire FRF1 1000 0.00 0.00 0.0000000000E1 1.00.000101.000012
Charlie Kelleher New Hampshire FRF1 1000 0.00 0.00 0.0000000000E1 1.00.000101.000000
60Mark Hamilton Maine SRD1 1011 0.00 1.00 1.0000000011E0 0.00---00---300
Benton Maass (WSH) New Hampshire FRD1 1011 0.00 1.00 1.0000000010+10 0.00---00---200
Derek Pratt UConn SRD1 1000 0.00 0.00 0.0000000002-20 0.00---00---300
Max Kalter UConn JRF1 1000 0.00 0.00 0.0000000001-10 0.00---76.538112
Adam Huska (NYR) UConn SOG1 1000 0.00 0.00 0.0000000023-10 0.00---00---000
Zac Robbins UConn FRF1 1000 0.00 0.00 0.0000000000E0 0.00---00---200
Daniel Perez Maine JRF1 1000 0.00 0.00 0.0000000010+10 0.00---00---000
Rob McGovern Maine JRG1 1000 0.00 0.00 0.0000000032+10 0.00---00---000
Eduards Tralmaks Maine FRF1 1000 0.00 0.00 0.0000000011E0 0.00---00---000
Chris Forney UMass Lowell SRD1 1000 0.00 0.00 0.0000000000E0 0.00---00---000
Ryan Collins UMass Lowell SRF1 1000 0.00 0.00 0.0000000002-20 0.00---13.250100
Nick Marin UMass Lowell SOF1 1000 0.00 0.00 0.0000000000E0 0.00---62.750100
Mattias Göransson UMass Lowell SOD1 1000 0.00 0.00 0.0000000003-30 0.00---00---200
Tyler Wall (NYR) UMass Lowell SOG1 1000 0.00 0.00 0.0000000013-20 0.00---00---000
Anthony Baxter UMass Lowell FRD1 1000 0.00 0.00 0.0000000000E0 0.00---00---012
Richard Boyd New Hampshire JRD1 1000 0.00 0.00 0.0000000000E0 0.00---00---100
Daniel Tirone New Hampshire SRG1 1000 0.00 0.00 0.0000000031+20 0.00---00---000
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.