2017-18 Men's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Hockey East 2017-2018 Statistics
  Game Filters: Conference Games Only
  Date Filters: Game Dates (Inclusive): Sep 2 (Sat) - Nov 9 (Thu)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP PPP/GP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Chase Pearson (DET) Maine SOF4 4066 0.00 1.50 1.50033 0.7500036-313 3.25.0005448.529324
Oliver Chau Massachusetts FRF4 4235 0.50 0.75 1.25033 0.7500020+24 1.00.50000---012
Michael McNicholas New Hampshire SRF4 4123 0.25 0.50 0.75123 0.7500002-28 2.00.1253841.481112
4Johnny Austin UConn SRD7 7167 0.14 0.86 1.00145 0.7100035-226 3.71.03800---700
5Adam Gaudette (VAN) Northeastern JRF3 3404 1.33 0.00 1.33202 0.6711123-114 4.67.2862735.435224
Matt O'Donnell Vermont SOD3 3224 0.67 0.67 1.33112 0.6700025-37 2.33.28600---600
Jeremy Davies (NJD) Northeastern SOD3 3044 0.00 1.33 1.33022 0.6700032+18 2.67.00000---324
8Bobo Carpenter Boston University JRF5 5516 1.00 0.20 1.20303 0.6021133E15 3.00.3336041.594448
Patrick Harper (NSH) Boston University SOF5 5044 0.00 0.80 0.80033 0.6000022E6 1.20.00001.000212
10Karl El-Mir UConn JRF7 7145 0.14 0.57 0.71044 0.5700014-314 2.00.07122.500300
11Benton Maass (WSH) New Hampshire FRD4 4156 0.25 1.25 1.50112 0.5000061+56 1.50.16700---300
Brendan van Riemsdyk New Hampshire SOF4 4213 0.50 0.25 0.75112 0.5000041+36 1.50.33302.000200
Erik Foley (STL) Providence JRF4 5213 0.50 0.25 0.75112 0.5000014-39 2.25.22217.125124
Rob Michel Maine JRD4 4123 0.25 0.50 0.75112 0.5000056-112 3.00.08300---700
Mitchell Fossier Maine SOF4 4123 0.25 0.50 0.75112 0.5000033E7 1.75.14353.625212
Jake McLaughlin Massachusetts SOD4 4123 0.25 0.50 0.75112 0.5001032+13 0.75.33300---312
Philip Lagunov (98) Massachusetts FRF4 4033 0.00 0.75 0.75022 0.5000032+14 1.00.0002430.444212
Max Gildon (FLA) New Hampshire FRD4 4033 0.00 0.75 0.75022 0.5000033E7 1.75.00000---012
Mario Ferraro (SJS) Massachusetts FRD4 4202 0.50 0.00 0.50202 0.5000020+210 2.50.20000---612
20Maxim Letunov (SJS) UConn JRF7 7257 0.29 0.71 1.00123 0.4300043+115 2.14.1336753.558612
21Ryan Dmowski UMass Lowell JRF5 6224 0.40 0.40 0.80202 0.4000022E12 2.40.16721.667312
Jordan Greenway (MIN) Boston University JRF5 5134 0.20 0.60 0.80112 0.4000033E16 3.20.0621811.621424
Ben Mirageas (NYI) Providence FRD5 5202 0.40 0.00 0.40202 0.4001044E9 1.80.22200---412
Dante Fabbro (NSH) Boston University SOD5 5022 0.00 0.40 0.40022 0.4000033E17 3.40.00000---1624
25Emil Westerlund (98) Maine FRF3 4202 0.67 0.00 0.67101 0.3300010+15 1.67.40000---124
Matt Alvaro Vermont SOF3 3202 0.67 0.00 0.67101 0.3301012-18 2.67.25015.167100
Ross Colton (TBL) Vermont SOF3 3202 0.67 0.00 0.67101 0.3300012-114 4.67.1431824.429424
Jarrid Privitera Vermont SRF3 3112 0.33 0.33 0.67011 0.3300022E7 2.33.143101.000112
Dylan Sikura (CHI) Northeastern SRF3 3022 0.00 0.67 0.67011 0.3300012-117 5.67.00011.500200
Derek Lodermeier Vermont SOF3 3022 0.00 0.67 0.67011 0.3300022E3 1.00.0002324.489000
Frankie Cefalu New Hampshire JRF3 4101 0.33 0.00 0.33101 0.3300000E4 1.33.250149.609136
Anthony Wyse New Hampshire SOD3 4101 0.33 0.00 0.33101 0.3301012-12 0.67.50000---436
Owen Grant (98) Vermont FRD3 3011 0.00 0.33 0.33011 0.3300022E3 1.00.00000---300
Ryan Lohin (TBL) UMass Lowell SOF6 6246 0.33 0.67 1.00022 0.3310047-315 2.50.1334253.442436
John Edwardh UMass Lowell SRF6 6213 0.33 0.17 0.50112 0.3300046-214 2.33.14333.500524
Chris Forney UMass Lowell SRD6 6112 0.17 0.17 0.33112 0.3301024-211 1.83.09100---900
37Jeff Wight UConn SRF7 7325 0.43 0.29 0.71202 0.2900063+310 1.43.3005137.580200
38Ara Nazarian New Hampshire JRF4 4325 0.75 0.50 1.25101 0.2500051+49 2.25.33304.000300
Liam Blackburn New Hampshire SOF4 4325 0.75 0.50 1.25011 0.2501051+48 2.00.3753043.411200
Niko Rufo Massachusetts SRF4 4134 0.25 0.75 1.00011 0.2500050+512 3.00.0832128.429212
Eduards Tralmaks Maine FRF4 4213 0.50 0.25 0.75011 0.2500033E5 1.25.400101.000112
Josh Couturier Massachusetts SOD4 4123 0.25 0.50 0.75101 0.2500032+18 2.00.12500---124
Cale Makar (COL) Massachusetts FRD4 4123 0.25 0.50 0.75011 0.2500020+214 3.50.07100---112
Jace Hennig Merrimack SRF4 4202 0.50 0.00 0.50101 0.2500023-18 2.00.250101.000212
Brett Seney (NJD) Merrimack SRF4 4022 0.00 0.50 0.50011 0.2500022E9 2.25.00017.1250510
Cameron Marks New Hampshire SRD4 4022 0.00 0.50 0.50011 0.2500032+13 0.75.00000---624
Chris Miller New Hampshire JRF4 4022 0.00 0.50 0.50011 0.2500010+18 2.00.00067.462300
48Graham McPhee (EDM) Boston College SOF5 5134 0.20 0.60 0.80011 0.2000041+39 1.80.11196.600000
Chad Krys (CHI) Boston University SOD5 5213 0.40 0.20 0.60011 0.2001034-117 3.40.11800---936
Spenser Young Providence SOD5 5123 0.20 0.40 0.60011 0.2000052+36 1.20.16702.0001000
Scott Conway Providence JRF5 5033 0.00 0.60 0.60011 0.2000025-39 1.80.0003228.533024
JD Dudek (EDM) Boston College JRF5 5112 0.20 0.20 0.40011 0.2001010+110 2.00.10011.500012
Michael Kim Boston College JRD5 5112 0.20 0.20 0.40101 0.2001042+217 3.40.05900---612
Connor Sodergren UMass Lowell FRF5 6112 0.20 0.20 0.40011 0.2000021+18 1.60.1252217.564124
Josh Wilkins Providence SOF5 5112 0.20 0.20 0.40011 0.2000013-219 3.80.053810.444112
Shane Bowers (COL) Boston University FRF5 5022 0.00 0.40 0.40011 0.2000031+212 2.40.0002842.400200
Kasper Björkqvist (PIT) Providence SOF5 5022 0.00 0.40 0.40011 0.2000012-113 2.60.00001.000636
Jacob Bryson (BUF) Providence SOD5 5011 0.00 0.20 0.20011 0.2000016-515 3.00.00000---512
59Kenny Hausinger UMass Lowell SOF6 6123 0.17 0.33 0.50011 0.1700028-68 1.33.125139.591336
Nick Master UMass Lowell JRF6 6033 0.00 0.50 0.50011 0.1700037-410 1.67.0006953.566336
Jake Kamrass UMass Lowell SRF6 6112 0.17 0.17 0.33101 0.1700018-718 3.00.05624.333200
Connor Wilson UMass Lowell JRF6 6112 0.17 0.17 0.33011 0.1700011E6 1.00.167910.474312
Tyler Mueller UMass Lowell SRD6 6022 0.00 0.33 0.33011 0.1700049-512 2.00.00000---624
64Miles Gendron (OTT) UConn JRD7 7134 0.14 0.43 0.57011 0.1400046-217 2.43.05902.000712
Adam Huska (NYR) UConn SOG7 7011 0.00 0.14 0.14011 0.140001412+20 0.00---00---000
66123 Players Tied With 0.00
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.