2017-18 Men's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 WCHA 2017-2018 Statistics
  Game Filters: Conference Games Only
  Date Filters: Game Dates (Inclusive): Sep 2 (Sat) - Jan 2 (Tue)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1C.J. Suess (WPG) Minnesota State SRF16 1691423 0.56 0.88 1.44358010218+1334 2.12.265215160.57314631
2Daniel Brickley Minnesota State JRD16 164812 0.25 0.50 0.751450102010+1044 2.75.09100---25827
3Mitch Reinke Michigan Tech SOD18 1821113 0.11 0.61 0.721340001814+445 2.50.044101.00028510
4Marc Michaelis Minnesota State SOF12 167512 0.58 0.42 1.00112221178+924 2.00.29213.2501612
Ian Scheid Minnesota State SOD16 165611 0.31 0.38 0.69325010179+843 2.69.11600---10725
6Zeb Knutson Minnesota State SRF16 1671219 0.44 0.75 1.19268020166+1041 2.56.17121.66716510
Robbie Payne Northern Michigan SRF16 1611415 0.69 0.25 0.944151111613+356 3.50.196413.2351400
Darien Craighead Northern Michigan SOF16 1610515 0.62 0.31 0.943140311612+433 2.06.30300---248
Alex Smith Michigan Tech SOF18 184913 0.22 0.50 0.72112000167+925 1.39.160123120.5064921
Dane Birks (PIT) Michigan Tech SRD18 183710 0.17 0.39 0.56246000169+725 1.39.12000---22510
11Jay Dickman Bemidji State JRF14 149514 0.64 0.36 1.003140121513+229 2.07.3103532.5222510
Troy Van Tetering Alaska SOF14 145611 0.36 0.43 0.792020111510+522 1.57.227125120.510912
Zach Frye Alaska SRD14 141910 0.07 0.64 0.710110001516-144 3.14.02300---201232
Dillon Eichstadt Bemidji State JRD14 14134 0.07 0.21 0.29011000158+712 0.86.08300---2524
Brent Baltus Michigan Tech SRF16 187714 0.44 0.44 0.88101020156+941 2.56.17135.3751024
Jordan Klimek Northern Michigan SRD16 162911 0.12 0.56 0.691340001513+237 2.31.05400---14510
Seamus Donohue Michigan Tech FRD17 18145 0.06 0.24 0.290000001515E26 1.53.03800---281632
18Kyle Bauman Bemidji State SRF14 1441317 0.29 0.93 1.211340001410+436 2.57.111123123.500548
Justin Woods Alaska SRD14 145611 0.36 0.43 0.790330001415-133 2.36.15200---1148
Kylar Hope Alaska SOF14 146410 0.43 0.29 0.710110001414E47 3.36.12801.000636
Connor McDonald Bowling Green JRD14 14246 0.14 0.29 0.43011010143+1131 2.21.06500---191020
Jake Jaremko Minnesota State FRF16 1651318 0.31 0.81 1.12246000148+631 1.94.161102117.4661248
Adam Rockwood Northern Michigan JRF16 1641115 0.25 0.69 0.942461201412+224 1.50.167161169.48810612
Philip Beaulieu Northern Michigan SOD16 16189 0.06 0.50 0.560660001414E24 1.50.04200---2224
Connor Mackey Minnesota State FRD16 16246 0.12 0.25 0.380330001410+422 1.38.09100---81326
26Alec Rauhauser Bowling Green SOD14 144711 0.29 0.50 0.79257020133+1040 2.86.10000---22510
Max Coatta Minnesota State JRF16 16459 0.25 0.31 0.56011001137+643 2.69.09313.250836
Jake Jackson (SJS) Michigan Tech JRF18 187815 0.39 0.44 0.83213000139+430 1.67.2331810.643936
29Riese Zmolek Minnesota State FRD11 16123 0.09 0.18 0.27000000129+39 0.82.11111.5007717
Colton Leiter Alaska SOF13 14538 0.38 0.23 0.620000001214-225 1.92.20013199.5706918
Clint Lewis Minnesota State SRD13 16033 0.00 0.23 0.23000000125+77 0.54.00000---1336
Reggie Lutz Minnesota State FRF14 164913 0.29 0.64 0.93123030123+930 2.14.133169.640736
Steven Jandric Alaska FRF14 14178 0.07 0.50 0.571120001210+216 1.14.06202.000336
Justin Baudry Bemidji State JRD14 14347 0.21 0.29 0.501340001216-429 2.07.10300---1424
Troy Loggins Northern Michigan JRF16 167613 0.44 0.38 0.811232101210+262 3.88.11325.286121224
Christian Rajic Alabama Huntsville FRF16 166410 0.38 0.25 0.62123011127+520 1.25.300125125.500512
John Teets Alabama Huntsville JRD16 16358 0.19 0.31 0.500001101214-227 1.69.11101.0002236
Gavin Gould Michigan Tech SOF18 185510 0.28 0.28 0.56011000129+348 2.67.10401.0006411
Joel L'Esperance Michigan Tech SRF18 18336 0.17 0.17 0.33202000128+452 2.89.05811779.59712929
40James LaDouce Alaska SOD10 14257 0.20 0.50 0.70112010114+710 1.00.20011.5008714
Nikolas Koberstein (MTL) Alaska JRD14 14178 0.07 0.50 0.57022000116+511 0.79.09101.0002048
Chad Staley Alaska JRF14 14257 0.14 0.36 0.500220101112-119 1.36.10500---1012
Madison Dunn Alabama Huntsville JRF16 16347 0.19 0.25 0.44000100114+713 0.81.23135.3751148
James Vermeulen Northern Michigan JRD16 16033 0.00 0.19 0.19000000117+410 0.62.00000---1736
Mark Auk Michigan Tech SRD18 18156 0.06 0.28 0.33033000116+548 2.67.021411.2671600
46Myles Fitzgerald Bemidji State SRF11 14639 0.55 0.27 0.82213010104+625 2.27.240101.000100
Zach Whitecloud Bemidji State SOD12 14235 0.17 0.25 0.42022020108+221 1.75.09500---1100
J.T. Henke Lake Superior State SRF14 1451116 0.36 0.79 1.143470101014-436 2.57.139118115.5065612
Gerry Fitzgerald Bemidji State SRF14 1431215 0.21 0.86 1.071670101013-345 3.21.067153100.605148
Corey Mackin Ferris State JRF14 144812 0.29 0.57 0.86055110107+344 3.14.0916877.469812
Mitchell McLain Bowling Green SRF14 14729 0.50 0.14 0.64112100107+337 2.64.189186162.5348918
Nate Kallen Ferris State SOD14 14347 0.21 0.29 0.501120101011-130 2.14.10000---736
Jack McNeely Minnesota State FRD15 16066 0.00 0.40 0.40011000106+414 0.93.00000---1024
Joseph Nardi Northern Michigan FRF16 16369 0.19 0.38 0.56112020104+617 1.06.17614289.61510731
Jared Spooner Minnesota State FRF16 16178 0.06 0.44 0.50000000107+318 1.12.0568177.5136513
Ryan Black Northern Michigan JRD16 16066 0.00 0.38 0.38044000108+220 1.25.00000---2136
Jake Lucchini Michigan Tech JRF18 18459 0.22 0.28 0.50033030108+267 3.72.06010196.513800
58Tyler Cline Alaska SOF8 14426 0.50 0.25 0.7511201094+526 3.25.15423.400124
Richard Buri Alabama Huntsville SRD11 16033 0.00 0.27 0.2700000094+54 0.36.00000---18929
Matt McArdle Lake Superior State JRD11 14011 0.00 0.09 0.0900000098+17 0.64.00001.00017615
Stephen Baylis Bowling Green JRF14 146612 0.43 0.43 0.8634721096+333 2.36.182811.42111612
Tyler Dorantes Ferris State SRD14 14044 0.00 0.29 0.29000000910-117 1.21.00001.000131635
Justin Wells (98) Bowling Green FRD14 14033 0.00 0.21 0.2100000093+69 0.64.000101.0001148
Zach Diamantoni Northern Michigan SRF15 16279 0.13 0.47 0.6012300095+419 1.27.10510165.60811510
Parker Tuomie Minnesota State SOF16 1651217 0.31 0.75 1.06461001097+242 2.62.11916.1437510
Kurt Gosselin Alabama Huntsville JRD16 16235 0.12 0.19 0.31224000920-1149 3.06.04111.50023714
Hans Gorowsky Alabama Huntsville JRF16 16224 0.12 0.12 0.2500000099E42 2.62.048131178.42410510
68Edwin Hookenson Minnesota State SOD9 16112 0.11 0.11 0.2200000083+58 0.89.12500---1512
Nick Hinz Alaska SRD11 14033 0.00 0.27 0.2700000084+44 0.36.00000---1412
Coale Norris Ferris State FRF12 14235 0.17 0.25 0.4210101087+115 1.25.13324.333636
Eric Sinclair Alaska Anchorage FRD12 12224 0.17 0.17 0.33011000811-321 1.75.09500---2224
William Riedell Lake Superior State FRD13 14112 0.08 0.08 0.15101000812-429 2.23.03400---1348
Mitch Maloney Ferris State SRF14 14729 0.50 0.14 0.64112001810-251 3.64.13701.000548
Anthony Nellis Lake Superior State JRF14 14639 0.43 0.21 0.64022000812-429 2.07.207101.0000816
Brandon Kruse (99) Bowling Green FRF14 14268 0.14 0.43 0.5702200087+120 1.43.100101.0005816
Joe Rutkowski Ferris State SOD14 14134 0.07 0.21 0.29033000812-419 1.36.05300---19827
Jordan Heller Bemidji State SRF14 14044 0.00 0.29 0.2900000087+125 1.79.00038.2734612
Zach Yoder Ferris State SOD14 14033 0.00 0.21 0.2101100089-113 0.93.00000---131122
Dan Billett Bemidji State JRD14 14112 0.07 0.07 0.14000010810-213 0.93.07700---1548
Tommy Muck Bemidji State SOD14 14022 0.00 0.14 0.14000000810-213 0.93.00000---1700
Nicholas Rivera Minnesota State SOF15 16437 0.27 0.20 0.4710100083+523 1.53.17413.2504615
Josh Kestner Alabama Huntsville SRF16 1612315 0.75 0.19 0.94628010810-244 2.75.27356.4552714
Mitch Meek Michigan Tech FRD17 18011 0.00 0.06 0.0600000089-17 0.41.00000---2236
84Craig Pefley Ferris State SOF11 14426 0.36 0.18 0.5520201070+721 1.91.1905742.576348
Austin Azurdia Alaska Anchorage SRF12 12718 0.58 0.08 0.6720201075+242 3.50.1671833.3537612
Tad Kozun Alaska Anchorage SRF12 12246 0.17 0.33 0.5011200074+321 1.75.095113121.4839714
Jeremiah Luedtke Alaska Anchorage JRF12 12246 0.17 0.33 0.5002200076+123 1.92.08756.4555722
Jasen Fernsler Ferris State SOF12 14246 0.17 0.33 0.5000010078-116 1.33.1253146.403412
Nolan Nicholas Alaska Anchorage SOD12 12011 0.00 0.08 0.08000000711-46 0.50.00000---26510
Cameron Wright (98) Bowling Green FRF13 143811 0.23 0.62 0.8526800075+230 2.31.10011.5001510
Ryker Killins Ferris State JRD13 14268 0.15 0.46 0.6223500078-130 2.31.06700---10612
Adam Brady Bemidji State SOF14 144610 0.29 0.43 0.71257000712-538 2.71.10512.3333419
Lukas Craggs Bowling Green SOF14 14336 0.21 0.21 0.4300000076+123 1.64.130911.45061662
Josh Nenadal Lake Superior State JRF14 14123 0.07 0.14 0.2101100077E20 1.43.05035.3758714
Hampus Sjödahl Bemidji State SOF14 14112 0.07 0.07 0.1400000076+116 1.14.0622129.4205510
Trevor Recktenwald Ferris State JRF14 14112 0.07 0.07 0.1400000077E17 1.21.05934.4291510
Austin Beaulieu Alabama Huntsville SOF16 16044 0.00 0.25 0.2501100076+123 1.44.0001310.5651136
Josh French Minnesota State SOF16 16112 0.06 0.06 0.1200000075+216 1.00.062101110.4791124
Cody Champagne Alabama Huntsville SRD16 16011 0.00 0.06 0.0600000075+214 0.88.00021.6673036
Dylan Steman Michigan Tech SRF17 18224 0.12 0.12 0.24000000711-427 1.59.074145141.507736
Greyson Reitmeier Michigan Tech FRF18 18167 0.06 0.33 0.3901101075+217 0.94.0595264.4484714
Keegan Ford Michigan Tech SOD18 18167 0.06 0.33 0.3914500078-136 2.00.02821.66714714
Justin Misiak Michigan Tech FRF18 18336 0.17 0.17 0.33123000711-428 1.56.10777.500648
10416 Players Tied With 6
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.