2017-18 Men's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 WCHA 2017-2018 Statistics
  Game Filters: Conference Games Only
  Date Filters: Game Dates (Inclusive): Sep 2 (Sat) - Jan 2 (Tue)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP PPP/GP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Parker Tuomie Minnesota State SOF16 1651217 0.31 0.75 1.064610 0.6201097+242 2.62.11916.1437510
2Cameron Wright (98) Bowling Green FRF13 143811 0.23 0.62 0.85268 0.6200075+230 2.31.10011.5001510
3Tyler Poulsen Alabama Huntsville JRF15 1631013 0.20 0.67 0.87268 0.53000616-1022 1.47.13646.4001148
4J.T. Henke Lake Superior State SRF14 1451116 0.36 0.79 1.14347 0.500101014-436 2.57.139118115.5065612
Gerry Fitzgerald Bemidji State SRF14 1431215 0.21 0.86 1.07167 0.500101013-345 3.21.067153100.605148
Stephen Baylis Bowling Green JRF14 146612 0.43 0.43 0.86347 0.5021096+333 2.36.182811.42111612
Alec Rauhauser Bowling Green SOD14 144711 0.29 0.50 0.79257 0.50020133+1040 2.86.10000---22510
Adam Brady Bemidji State SOF14 144610 0.29 0.43 0.71257 0.50000712-538 2.71.10512.3333419
C.J. Suess (WPG) Minnesota State SRF16 1691423 0.56 0.88 1.44358 0.50010218+1334 2.12.265215160.57314631
Zeb Knutson Minnesota State SRF16 1671219 0.44 0.75 1.19268 0.50020166+1041 2.56.17121.66716510
Josh Kestner Alabama Huntsville SRF16 1612315 0.75 0.19 0.94628 0.50010810-244 2.75.27356.4552714
12Cam Knight Alabama Huntsville JRD13 16088 0.00 0.62 0.62066 0.4600059-48 0.62.00000---131031
13Andrew Dorantes Ferris State SRF12 144610 0.33 0.50 0.83325 0.4201067-128 2.33.1438589.489648
14Ryker Killins Ferris State JRD13 14268 0.15 0.46 0.62235 0.3800078-130 2.31.06700---10612
15Jake Jaremko Minnesota State FRF16 1651318 0.31 0.81 1.12246 0.38000148+631 1.94.161102117.4661248
Adam Rockwood Northern Michigan JRF16 1641115 0.25 0.69 0.94246 0.381201412+224 1.50.167161169.48810612
Philip Beaulieu Northern Michigan SOD16 16189 0.06 0.50 0.56066 0.380001414E24 1.50.04200---2224
18Corey Mackin Ferris State JRF14 144812 0.29 0.57 0.86055 0.36110107+344 3.14.0916877.469812
19Jonah Renouf Alaska Anchorage JRF12 12279 0.17 0.58 0.75044 0.3300065+110 0.83.2004961.445212
Dane Birks (PIT) Michigan Tech SRD18 183710 0.17 0.39 0.56246 0.33000169+725 1.39.12000---22510
21Robbie Payne Northern Michigan SRF16 1611415 0.69 0.25 0.94415 0.311111613+356 3.50.196413.2351400
Daniel Brickley Minnesota State JRD16 164812 0.25 0.50 0.75145 0.310102010+1044 2.75.09100---25827
Ian Scheid Minnesota State SOD16 165611 0.31 0.38 0.69325 0.31010179+843 2.69.11600---10725
24Kyle Bauman Bemidji State SRF14 1441317 0.29 0.93 1.21134 0.290001410+436 2.57.111123123.500548
Jay Dickman Bemidji State JRF14 149514 0.64 0.36 1.00314 0.290121513+229 2.07.3103532.5222510
Max Johnson (98) Bowling Green FRF14 14358 0.21 0.36 0.57224 0.2900053+221 1.50.1434172.363424
Brennan Saulnier Alabama Huntsville SRF14 16437 0.29 0.21 0.50224 0.29010318-1528 2.00.143108107.50261458
Justin Baudry Bemidji State JRD14 14347 0.21 0.29 0.50134 0.290001216-429 2.07.10300---1424
29Keegan Ford Michigan Tech SOD18 18167 0.06 0.33 0.39145 0.2800078-136 2.00.02821.66714714
30Myles Fitzgerald Bemidji State SRF11 14639 0.55 0.27 0.82213 0.27010104+625 2.27.240101.000100
31Darien Craighead Northern Michigan SOF16 1610515 0.62 0.31 0.94314 0.250311612+433 2.06.30300---248
Jordan Klimek Northern Michigan SRD16 162911 0.12 0.56 0.69134 0.250001513+237 2.31.05400---14510
Brad McClure Minnesota State SRF16 16448 0.25 0.25 0.50224 0.25000610-435 2.19.11412.333712
Ryan Black Northern Michigan JRD16 16066 0.00 0.38 0.38044 0.25000108+220 1.25.00000---2136
Kurt Gosselin Alabama Huntsville JRD16 16235 0.12 0.19 0.31224 0.25000920-1149 3.06.04111.50023714
36Mitch Reinke Michigan Tech SOD18 1821113 0.11 0.61 0.72134 0.220001814+445 2.50.044101.00028510
37Reggie Lutz Minnesota State FRF14 164913 0.29 0.64 0.93123 0.21030123+930 2.14.133169.640736
Justin Woods Alaska SRD14 145611 0.36 0.43 0.79033 0.210001415-133 2.36.15200---1148
Max Humitz Lake Superior State SOF14 14549 0.36 0.29 0.64123 0.21110610-442 3.00.119715.3186929
Diego Cuglietta Lake Superior State JRF14 14358 0.21 0.36 0.57123 0.21000611-530 2.14.100169162.511400
Charlie Combs Bemidji State FRF14 14437 0.29 0.21 0.50213 0.21000613-754 3.86.07401.000536
Joe Rutkowski Ferris State SOD14 14134 0.07 0.21 0.29033 0.21000812-419 1.36.05300---19827
43Zach Diamantoni Northern Michigan SRF15 16279 0.13 0.47 0.60123 0.2000095+419 1.27.10510165.60811510
44Troy Loggins Northern Michigan JRF16 167613 0.44 0.38 0.81123 0.192101210+262 3.88.11325.286121224
Christian Rajic Alabama Huntsville FRF16 166410 0.38 0.25 0.62123 0.19011127+520 1.25.300125125.500512
Connor Mackey Minnesota State FRD16 16246 0.12 0.25 0.38033 0.190001410+422 1.38.09100---81326
Connor Merkley Alabama Huntsville FRF16 16134 0.06 0.19 0.25123 0.1900047-313 0.81.07724.333448
48Taylor Fernandez Ferris State SOF11 14257 0.18 0.45 0.64022 0.1800065+15 0.45.4002526.490512
Craig Pefley Ferris State SOF11 14426 0.36 0.18 0.55202 0.1801070+721 1.91.1905742.576348
50Marc Michaelis Minnesota State SOF12 167512 0.58 0.42 1.00112 0.17221178+924 2.00.29213.2501612
Austin Azurdia Alaska Anchorage SRF12 12718 0.58 0.08 0.67202 0.1701075+242 3.50.1671833.3537612
Tad Kozun Alaska Anchorage SRF12 12246 0.17 0.33 0.50112 0.1700074+321 1.75.095113121.4839714
Jeremiah Luedtke Alaska Anchorage JRF12 12246 0.17 0.33 0.50022 0.1700076+123 1.92.08756.4555722
Zach Whitecloud Bemidji State SOD12 14235 0.17 0.25 0.42022 0.17020108+221 1.75.09500---1100
Hampus Eriksson Lake Superior State FRF12 14134 0.08 0.25 0.33022 0.1700058-310 0.83.1006270.470212
Jake Jackson (SJS) Michigan Tech JRF18 187815 0.39 0.44 0.83213 0.17000139+430 1.67.2331810.643936
Jake Lucchini Michigan Tech JRF18 18459 0.22 0.28 0.50033 0.17030108+267 3.72.06010196.513800
Justin Misiak Michigan Tech FRF18 18336 0.17 0.17 0.33123 0.17000711-428 1.56.10777.500648
Mark Auk Michigan Tech SRD18 18156 0.06 0.28 0.33033 0.17000116+548 2.67.021411.2671600
Thomas Beretta Michigan Tech SOF18 18415 0.22 0.06 0.28213 0.1701068-230 1.67.1331511.5775510
61Jake Hand Lake Superior State JRF13 14235 0.15 0.23 0.38112 0.1501049-533 2.54.06167.462248
62Troy Van Tetering Alaska SOF14 145611 0.36 0.43 0.79202 0.140111510+522 1.57.227125120.510912
Mitchell McLain Bowling Green SRF14 14729 0.50 0.14 0.64112 0.14100107+337 2.64.189186162.5348918
Mitch Maloney Ferris State SRF14 14729 0.50 0.14 0.64112 0.14001810-251 3.64.13701.000548
Anthony Nellis Lake Superior State JRF14 14639 0.43 0.21 0.64022 0.14000812-429 2.07.207101.0000816
Brandon Kruse (99) Bowling Green FRF14 14268 0.14 0.43 0.57022 0.1400087+120 1.43.100101.0005816
Nikolas Koberstein (MTL) Alaska JRD14 14178 0.07 0.50 0.57022 0.14000116+511 0.79.09101.0002048
Steven Jandric Alaska FRF14 14178 0.07 0.50 0.57112 0.140001210+216 1.14.06202.000336
Nate Kallen Ferris State SOD14 14347 0.21 0.29 0.50112 0.140101011-130 2.14.10000---736
Chad Staley Alaska JRF14 14257 0.14 0.36 0.50022 0.140101112-119 1.36.10500---1012
Tristan Thompson Alaska SOD14 14112 0.07 0.07 0.14112 0.14000513-824 1.71.04200---0612
72Brandon Parker Alabama Huntsville SRD15 16044 0.00 0.27 0.27022 0.13000616-1015 1.00.00000---181326
73Joseph Nardi Northern Michigan FRF16 16369 0.19 0.38 0.56112 0.12020104+617 1.06.17614289.61510731
74Tomi Hiekkavirta Alaska Anchorage SOD9 12011 0.00 0.11 0.11011 0.1100036-37 0.78.00000---636
Alex Smith Michigan Tech SOF18 184913 0.22 0.50 0.72112 0.11000167+925 1.39.160123120.5064921
Joel L'Esperance Michigan Tech SRF18 18336 0.17 0.17 0.33202 0.11000128+452 2.89.05811779.59712929
77Nathan Renouf Alaska Anchorage JRF10 12044 0.00 0.40 0.40011 0.1000054+115 1.50.00001.000212
78Frédéric Létourneau Bowling Green SOF11 14213 0.18 0.09 0.27011 0.0901020+212 1.09.16733.500736
79Coale Norris Ferris State FRF12 14235 0.17 0.25 0.42101 0.0801087+115 1.25.13324.333636
Aaron Miller Bemidji State FRF12 14145 0.08 0.33 0.42011 0.0800044E15 1.25.06700---136
Eric Sinclair Alaska Anchorage FRD12 12224 0.17 0.17 0.33011 0.08000811-321 1.75.09500---2224
Max Newton Alaska FRF12 14112 0.08 0.08 0.17011 0.0801045-122 1.83.0458451.6220510
83Kyle Chatham Lake Superior State SRD13 14033 0.00 0.23 0.23011 0.08000612-610 0.77.000101.0001624
William Riedell Lake Superior State FRD13 14112 0.08 0.08 0.15101 0.08000812-429 2.23.03400---1348
Mitchell Slattery Northern Michigan FRF13 16022 0.00 0.15 0.15011 0.0800025-37 0.54.000201.000612
86Kylar Hope Alaska SOF14 146410 0.43 0.29 0.71011 0.070001414E47 3.36.12801.000636
Zach Frye Alaska SRD14 141910 0.07 0.64 0.71011 0.070001516-144 3.14.02300---201232
Brett D'Andrea Bowling Green SRF14 14246 0.14 0.29 0.43011 0.0700065+129 2.07.069114120.4871100
Connor McDonald Bowling Green JRD14 14246 0.14 0.29 0.43011 0.07010143+1131 2.21.06500---191020
Gage Torrel Lake Superior State JRF14 14224 0.14 0.14 0.29011 0.0700059-432 2.29.06247.3649623
Dillon Eichstadt Bemidji State JRD14 14134 0.07 0.21 0.29011 0.07000158+712 0.86.08300---2524
Connor Ford (98) Bowling Green FRF14 14134 0.07 0.21 0.29011 0.0701052+314 1.00.0719481.537424
Ryker Leer Alaska JRF14 14213 0.14 0.07 0.21101 0.0700034-111 0.79.18279.438400
Josh Nenadal Lake Superior State JRF14 14123 0.07 0.14 0.21011 0.0700077E20 1.43.05035.3758714
Zach Yoder Ferris State SOD14 14033 0.00 0.21 0.21011 0.0700089-113 0.93.00000---131122
96Nicholas Rivera Minnesota State SOF15 16437 0.27 0.20 0.47101 0.0700083+523 1.53.17413.2504615
Jack McNeely Minnesota State FRD15 16066 0.00 0.40 0.40011 0.07000106+414 0.93.00000---1024
Denver Pierce Northern Michigan JRF15 16123 0.07 0.13 0.20011 0.0700046-227 1.80.03726.2501448
99Brent Baltus Michigan Tech SRF16 187714 0.44 0.44 0.88101 0.06020156+941 2.56.17135.3751024
Max Coatta Minnesota State JRF16 16459 0.25 0.31 0.56011 0.06001137+643 2.69.09313.250836
Brandon Salerno Alabama Huntsville SOF16 16246 0.12 0.25 0.38011 0.06110621-1521 1.31.09533.500200
Austin Beaulieu Alabama Huntsville SOF16 16044 0.00 0.25 0.25011 0.0600076+123 1.44.0001310.5651136
Levi Wunder Alabama Huntsville FRF16 16123 0.06 0.12 0.19011 0.0600045-116 1.00.06258.385812
1042 Players Tied With 0.06
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.