2017-18 Men's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 WCHA 2017-2018 Statistics
  Game Filters: Conference Games Only
  Date Filters: Game Dates (Inclusive): Sep 2 (Sat) - Feb 6 (Tue)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1C.J. Suess (WPG) Minnesota State SRF22 22131528 0.59 0.68 1.273691202511+1453 2.41.245290206.58520843
Adam Rockwood Northern Michigan JRF24 2472128 0.29 0.88 1.1728101202717+1036 1.50.194243254.48912714
3Zeb Knutson Minnesota State SRF22 22101727 0.45 0.77 1.233912030208+1261 2.77.16421.66717827
4Jake Jaremko Minnesota State FRF22 2291625 0.41 0.73 1.1455100001810+847 2.14.191169148.5331248
Troy Loggins Northern Michigan JRF24 24151025 0.62 0.42 1.045383302314+9106 4.42.14226.250161836
6Darien Craighead Northern Michigan SOF24 24131124 0.54 0.46 1.0055100512018+248 2.00.27112.3332612
7Parker Tuomie Minnesota State SOF22 2261723 0.27 0.77 1.055813010138+559 2.68.10227.2228827
Josh Kestner Alabama Huntsville SRF24 2418523 0.75 0.21 0.9682100101412+270 2.92.25777.50031122
9Marc Michaelis Minnesota State SOF18 22101222 0.56 0.67 1.224592312010+1041 2.28.24438.2731612
Zach Frye Alaska SRD22 2261622 0.27 0.73 1.003360202419+576 3.45.07900---332150
Kyle Bauman Bemidji State SRF22 2261622 0.27 0.73 1.001562101816+263 2.86.095208204.50510510
Alec Rauhauser Bowling Green SOD24 2451722 0.21 0.71 0.92211130202311+1255 2.29.09101.00030918
13Mitchell McLain Bowling Green SRF24 2413821 0.54 0.33 0.882132102214+879 3.29.165296252.540131632
14Tyler Poulsen Alabama Huntsville JRF22 2471320 0.32 0.59 0.912790101221-937 1.68.18946.4001748
Brandon Kruse (99) Bowling Green FRF24 2441620 0.17 0.67 0.830550201914+535 1.46.11411.50061020
16Daniel Brickley Minnesota State JRD22 2261319 0.27 0.59 0.8639120202412+1266 3.00.091101.000291337
J.T. Henke Lake Superior State SRF24 2471219 0.29 0.50 0.794590201118-751 2.12.137167183.47771020
18Gerry Fitzgerald Bemidji State SRF17 2241418 0.24 0.82 1.061780101213-155 3.24.073178121.595248
Cameron Wright (98) Bowling Green FRF20 2471118 0.35 0.55 0.905712010115+648 2.40.14621.6672714
Robbie Payne Northern Michigan SRF24 2412618 0.50 0.25 0.755161112019+184 3.50.143516.2381912
21Jay Dickman Bemidji State JRF22 2211617 0.50 0.27 0.775270221618-254 2.45.2044639.5415612
Adam Brady Bemidji State SOF22 2241317 0.18 0.59 0.7728100001315-262 2.82.06533.5006623
Jake Jackson (SJS) Michigan Tech JRF23 2471017 0.30 0.43 0.742130001812+637 1.61.1891812.6001048
Max Johnson (98) Bowling Green FRF24 248917 0.33 0.38 0.71538000119+242 1.75.19078122.3908510
Stephen Baylis Bowling Green JRF24 2471017 0.29 0.42 0.7137102101414E52 2.17.1351628.36420714
Alex Smith Michigan Tech SOF24 2461117 0.25 0.46 0.711120002012+832 1.33.188145147.49751337
Diego Cuglietta Lake Superior State JRF24 2451217 0.21 0.50 0.712460001519-449 2.04.102279262.5161236
Philip Beaulieu Northern Michigan SOD24 2451217 0.21 0.50 0.711890202522+341 1.71.12201.00030612
29Reggie Lutz Minnesota State FRF19 2251116 0.26 0.58 0.84134030165+1148 2.53.1041811.6219612
Ryker Killins Ferris State JRD23 2461016 0.26 0.43 0.7055100101015-546 2.00.13000---20612
Corey Mackin Ferris State JRF24 247916 0.29 0.38 0.672681101113-265 2.71.108112127.4691336
32Mitch Reinke Michigan Tech SOD21 2421315 0.10 0.62 0.711450002016+449 2.33.041101.00033827
Ian Scheid Minnesota State SOD22 226915 0.27 0.41 0.684480102315+859 2.68.10200---131031
Zach Diamantoni Northern Michigan SRF23 2441115 0.17 0.48 0.651341001610+632 1.39.12511183.57213612
Jake Lucchini Michigan Tech JRF24 247815 0.29 0.33 0.62055030159+697 4.04.072138125.5251124
Jordan Klimek Northern Michigan SRD24 2431215 0.12 0.50 0.621450002620+658 2.42.05200---22510
37Brent Baltus Michigan Tech SRF16 247714 0.44 0.44 0.88101020156+941 2.56.17135.3751024
Kylar Hope Alaska SOF20 226814 0.30 0.40 0.700330001818E54 2.70.11141.8007816
Troy Van Tetering Alaska SOF22 226814 0.27 0.36 0.643030111715+229 1.32.207192210.4781324
Chad Staley Alaska JRF22 2231114 0.14 0.50 0.640550101516-127 1.23.11141.8001436
Mitch Maloney Ferris State SRF24 248614 0.33 0.25 0.582240011218-671 2.96.11311.500101144
Max Humitz Lake Superior State SOF24 248614 0.33 0.25 0.582241201217-572 3.00.1111118.37913929
Gavin Gould Michigan Tech SOF24 247714 0.29 0.29 0.581120101611+560 2.50.11722.5009921
44Charlie Combs Bemidji State FRF22 228513 0.36 0.23 0.59437000915-680 3.64.10062.750748
Coale Norris Ferris State FRF22 245813 0.23 0.36 0.592350301216-434 1.55.1476037.6198725
Steven Jandric Alaska FRF22 2211213 0.05 0.55 0.591340001713+432 1.45.03102.0007612
Christian Rajic Alabama Huntsville FRF24 247613 0.29 0.25 0.541230111513+231 1.29.226190177.518748
Joseph Nardi Northern Michigan FRF24 246713 0.25 0.29 0.54325020119+230 1.25.200214136.611141139
49Jonah Renouf Alaska Anchorage JRF20 223912 0.15 0.45 0.600440001111E25 1.25.1208997.478512
Brad McClure Minnesota State SRF22 226612 0.27 0.27 0.55347010711-452 2.36.11512.333724
Justin Woods Alaska SRD22 225712 0.23 0.32 0.550440001724-753 2.41.094101.00025714
Andrew Dorantes Ferris State SRF22 244812 0.18 0.36 0.55347010714-747 2.14.085162158.50620816
Anthony Nellis Lake Superior State JRF24 249312 0.38 0.12 0.500220001120-945 1.88.20021.66711023
Gage Torrel Lake Superior State JRF24 244812 0.17 0.33 0.501451001216-452 2.17.077511.31228725
Mark Auk Michigan Tech SRD24 243912 0.12 0.38 0.50246000199+1061 2.54.049411.2672212
Ryan Black Northern Michigan JRD24 2401212 0.00 0.50 0.500880001412+231 1.29.00000---2748
57Austin Azurdia Alaska Anchorage SRF17 2210111 0.59 0.06 0.65404010810-251 3.00.1964868.4149714
Nikolas Koberstein (MTL) Alaska JRD22 2211011 0.05 0.45 0.500440001612+418 0.82.05611.500301240
Madison Dunn Alabama Huntsville JRF24 245611 0.21 0.25 0.46000210178+924 1.00.208918.3331448
Nate Kallen Ferris State SOD24 245611 0.21 0.25 0.462350101318-547 1.96.10601.0001536
Kurt Gosselin Alabama Huntsville JRD24 243811 0.12 0.33 0.463580001923-467 2.79.04511.50031918
Greyson Reitmeier Michigan Tech FRF24 242911 0.08 0.38 0.46022010109+139 1.62.0516276.4496816
63Tyler Cline Alaska SOF16 228210 0.50 0.12 0.62314010128+448 3.00.16743.5712612
Colton Leiter Alaska SOF17 227310 0.41 0.18 0.590000101416-235 2.06.200157113.58171020
Brennan Saulnier Alabama Huntsville SRF20 245510 0.25 0.25 0.50336010720-1342 2.10.119135135.50071987
Aaron Miller Bemidji State FRF20 223710 0.15 0.35 0.5012300077E33 1.65.091301.0002714
Justin Baudry Bemidji State JRD21 226410 0.29 0.19 0.482350101720-340 1.90.15001.0002048
Cam Knight Alabama Huntsville JRD21 2401010 0.00 0.48 0.480770001512+314 0.67.00000---171133
Max Coatta Minnesota State JRF22 224610 0.18 0.27 0.45011001159+652 2.36.07713.2501248
Jared Spooner Minnesota State FRF22 221910 0.05 0.41 0.45011000149+527 1.23.037112102.5238513
Lukas Craggs Bowling Green SOF23 246410 0.26 0.17 0.43101000128+447 2.04.1281118.379102489
Brett D'Andrea Bowling Green SRF24 245510 0.21 0.21 0.42112010106+442 1.75.119153172.4711624
Joel L'Esperance Michigan Tech SRF24 244610 0.17 0.25 0.422130101611+574 3.08.054150111.575161133
Connor Ford (98) Bowling Green FRF24 243710 0.12 0.29 0.42033010104+624 1.00.125168148.532624
Dane Birks (PIT) Michigan Tech SRD24 243710 0.12 0.29 0.422460001912+729 1.21.10300---28918
76Nicolas Erb-Ekholm Alaska Anchorage JRF15 22459 0.27 0.33 0.60224000610-418 1.20.2225147.520700
Tyler Spezia Bowling Green SRF16 24549 0.31 0.25 0.560000101612+435 2.19.1431616.50010926
Lucas Finner Ferris State FRF16 24369 0.19 0.38 0.56033100910-122 1.38.1368390.4804510
Myles Fitzgerald Bemidji State SRF17 22639 0.35 0.18 0.53213010128+433 1.94.182101.000148
Tayler Munson Alaska SRF18 22639 0.33 0.17 0.50213010105+534 1.89.176168133.558101020
Brayden Gelsinger Lake Superior State SOF19 24549 0.26 0.21 0.47213000812-447 2.47.1063753.41111918
Zach Whitecloud Bemidji State SOD20 22369 0.15 0.30 0.451450201213-142 2.10.07100---2424
Tad Kozun Alaska Anchorage SRF21 22459 0.19 0.24 0.432240001117-639 1.86.103162195.45413918
Connor Mackey Minnesota State FRD22 22279 0.09 0.32 0.410330002012+827 1.23.07400---111326
Hans Gorowsky Alabama Huntsville JRF24 24549 0.21 0.17 0.382020001415-157 2.38.088204257.443161028
John Teets Alabama Huntsville JRD24 24369 0.12 0.25 0.380001101720-337 1.54.08101.00031510
Joe Rutkowski Ferris State SOD24 24189 0.04 0.33 0.380660001420-625 1.04.04000---421235
88James LaDouce Alaska SOD18 22268 0.11 0.33 0.44112010139+420 1.11.10011.50019918
Nicholas Rivera Minnesota State SOF21 22538 0.24 0.14 0.38101000103+733 1.57.15213.25051023
Brandon Salerno Alabama Huntsville SOF22 24268 0.09 0.27 0.36022110922-1327 1.23.07455.500200
Jake Hand Lake Superior State JRF23 24538 0.22 0.13 0.35213010618-1253 2.30.094612.3337816
Connor McDonald Bowling Green JRD23 24268 0.09 0.26 0.35022010245+1946 2.00.04300---351428
Dylan Steman Michigan Tech SRF23 24268 0.09 0.26 0.350220001113-241 1.78.049204198.50711510
Thomas Beretta Michigan Tech SOF24 24718 0.29 0.04 0.333140101211+137 1.54.1891511.5778714
Justin Misiak Michigan Tech FRF24 24448 0.17 0.17 0.331230001014-438 1.58.10578.4671048
96Alec Butcher Alaska Anchorage SRF10 22527 0.50 0.20 0.7020200059-425 2.50.20046.400324
Taylor Fernandez Ferris State SOF14 24257 0.14 0.36 0.5002200078-110 0.71.2002529.463712
Jarrett Brown Alaska Anchorage SRD14 22167 0.07 0.43 0.50033000713-627 1.93.03700---14827
Nathan Renouf Alaska Anchorage JRF18 22257 0.11 0.28 0.3901100099E19 1.06.10501.000236
Keegan Ford Michigan Tech SOD18 24167 0.06 0.33 0.3914500078-136 2.00.02821.66714714
T.J. Roo Bemidji State JRF20 22347 0.15 0.20 0.3500000098+129 1.45.1039297.487400
Hampus Eriksson Lake Superior State FRF22 24257 0.09 0.23 0.32033000916-721 0.95.095115140.451548
Austin Beaulieu Alabama Huntsville SOF24 24257 0.08 0.21 0.290110101111E31 1.29.0651513.53613816
Levi Wunder Alabama Huntsville FRF24 24257 0.08 0.21 0.29011010107+322 0.92.091712.3681412
10512 Players Tied With 6
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.