2017-18 Men's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 WCHA 2017-2018 Statistics
  Game Filters: Conference Games Only
  Date Filters: Game Dates (Inclusive): Sep 2 (Sat) - Mar 17 (Sat)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPA/GP PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Alec Rauhauser Bowling Green SOD28 2862026 0.21 0.71 0.93313 0.46160202711+1661 2.18.09802.000341020
2Zeb Knutson Minnesota State SRF28 28102232 0.36 0.79 1.14312 0.43150302410+1476 2.71.13231.75017929
3Daniel Brickley Minnesota State JRD28 2881523 0.29 0.54 0.82410 0.36140203116+1581 2.89.099101.000381541
Philip Beaulieu Northern Michigan SOD28 2851722 0.18 0.61 0.79110 0.36110203123+845 1.61.11101.000351020
5Adam Rockwood Northern Michigan JRF28 2882432 0.29 0.86 1.1429 0.32111303017+1340 1.43.200287301.48813714
Parker Tuomie Minnesota State SOF28 2872330 0.25 0.82 1.0759 0.3214010199+1078 2.79.09038.27391031
Stephen Baylis Bowling Green JRF28 2881321 0.29 0.46 0.7539 0.32122101615+161 2.18.1311731.354201028
Adam Brady Bemidji State SOF28 2861521 0.21 0.54 0.7539 0.32120001517-277 2.75.07844.5008725
Ryan Black Northern Michigan JRD28 2801414 0.00 0.50 0.5009 0.3290001614+232 1.14.00000---3148
10Tyler Poulsen Alabama Huntsville JRF26 2871421 0.27 0.54 0.8128 0.31100101222-1042 1.62.16758.38520714
Brandon Kruse (99) Bowling Green FRF28 2842125 0.14 0.75 0.8908 0.2980202115+639 1.39.10321.66771122
12Gerry Fitzgerald Bemidji State SRF17 2841418 0.24 0.82 1.0617 0.4180101213-155 3.24.073178121.595248
Cameron Wright (98) Bowling Green FRF23 2871219 0.30 0.52 0.8357 0.3012010135+851 2.22.13721.6673918
Cam Knight Alabama Huntsville JRD25 2801010 0.00 0.40 0.4007 0.2870001514+116 0.64.00000---251133
C.J. Suess (WPG) Minnesota State SRF28 28191736 0.68 0.61 1.2947 0.25111403213+1976 2.71.250380271.584241047
Corey Mackin Ferris State JRF28 2891120 0.32 0.39 0.7127 0.2591201514+172 2.57.125131163.44616510
Ian Scheid Minnesota State SOD28 2861319 0.21 0.46 0.6847 0.25110103118+1378 2.79.077101.000201235
18Reggie Lutz Minnesota State FRF25 2861622 0.24 0.64 0.8816 0.247030195+1466 2.64.0911812.6009816
Ryker Killins Ferris State JRD27 2861117 0.22 0.41 0.6356 0.22110101319-653 1.96.11300---28816
Jake Jaremko Minnesota State FRF28 28112031 0.39 0.71 1.1166 0.21120002310+1361 2.18.180232185.55613510
Darien Craighead Northern Michigan SOF28 28151227 0.54 0.43 0.9656 0.21110612219+359 2.11.25412.3333714
Kyle Bauman Bemidji State SRF28 2861824 0.21 0.64 0.8616 0.2172102120+175 2.68.080279270.50812510
J.T. Henke Lake Superior State SRF28 2871421 0.25 0.50 0.7546 0.21100201221-958 2.07.121183201.47781326
Jake Lucchini Michigan Tech JRF28 289918 0.32 0.32 0.6416 0.2170301810+8110 3.93.082151132.5341336
Mark Auk Michigan Tech SRD28 2841216 0.14 0.43 0.5736 0.2190002111+1067 2.39.060411.26728317
Joe Rutkowski Ferris State SOD28 2811112 0.04 0.39 0.4306 0.2160002021-131 1.11.03200---471439
27Marc Michaelis Minnesota State SOF24 28151732 0.62 0.71 1.3365 0.21113312812+1666 2.75.22748.3333816
Zach Whitecloud Bemidji State SOD26 284711 0.15 0.27 0.4215 0.1960201514+152 2.00.07701.0003636
Diego Cuglietta Lake Superior State JRF28 2851419 0.18 0.50 0.6825 0.1870001626-1058 2.07.086339303.5281348
Chad Staley Alaska JRF28 2841216 0.14 0.43 0.5705 0.1850101818E33 1.18.12143.5711736
Gage Torrel Lake Superior State JRF28 285914 0.18 0.32 0.5015 0.1861001418-461 2.18.082612.33329725
Kurt Gosselin Alabama Huntsville JRD28 284812 0.14 0.29 0.4335 0.1880002024-483 2.96.04811.500391326
Dane Birks (PIT) Michigan Tech SRD28 283912 0.11 0.32 0.4325 0.1870002312+1134 1.21.08801.000311020
34Keegan Ford Michigan Tech SOD18 28167 0.06 0.33 0.3914 0.22500078-136 2.00.02821.66714714
Mitch Reinke Michigan Tech SOD21 2821315 0.10 0.62 0.7114 0.1950002016+449 2.33.041101.00033827
Brennan Saulnier Alabama Huntsville SRF22 285611 0.23 0.27 0.5034 0.187010720-1345 2.05.111138138.50081987
Jonah Renouf Alaska Anchorage JRF24 2831013 0.12 0.42 0.5404 0.1740001212E30 1.25.100114128.471636
Andrew Dorantes Ferris State SRF26 284812 0.15 0.31 0.4634 0.1570101015-554 2.08.074187174.518231020
Justin Baudry Bemidji State JRD27 286612 0.22 0.22 0.4424 0.1560102024-450 1.85.12001.00024824
Troy Loggins Northern Michigan JRF28 28161228 0.57 0.43 1.0064 0.14103302614+12118 4.21.13626.250171938
Zach Frye Alaska SRD28 2882028 0.29 0.71 1.0034 0.1470203125+6102 3.64.07801.000412872
Charlie Combs Bemidji State FRF28 2810717 0.36 0.25 0.6154 0.1490001119-898 3.50.10272.77811612
Brad McClure Minnesota State SRF28 289817 0.32 0.29 0.6144 0.1480201213-180 2.86.11213.250836
Steven Jandric Alaska FRF28 2831417 0.11 0.50 0.6114 0.1450002116+545 1.61.06703.0009929
Anthony Nellis Lake Superior State JRF28 2811516 0.39 0.18 0.5704 0.1440201323-1057 2.04.19341.80021125
Jordan Klimek Northern Michigan SRD28 2831316 0.11 0.46 0.5714 0.1450003121+1065 2.32.04600---28714
Justin Woods Alaska SRD28 286915 0.21 0.32 0.5414 0.1450002031-1173 2.61.082201.00037816
Nikolas Koberstein (MTL) Alaska JRD28 2811011 0.04 0.36 0.3904 0.1440001717E23 0.82.04312.333341342
49Dallas Gerads Minnesota State FRF18 285510 0.28 0.28 0.5623 0.17503068-233 1.83.15243.57141020
Jarrett Brown Alaska Anchorage SRD19 283811 0.16 0.42 0.5813 0.1640001219-738 2.00.07900---161042
Lucas Finner Ferris State FRF20 284711 0.20 0.35 0.5513 0.1541001014-427 1.35.148104110.4866918
Brendan Harris Bemidji State FRF23 28235 0.09 0.13 0.2213 0.13400048-444 1.91.045117134.4664510
Seamus Donohue Michigan Tech FRD24 282810 0.08 0.33 0.4213 0.1240002119+234 1.42.05900---381938
Coale Norris Ferris State FRF26 288816 0.31 0.31 0.6223 0.1250301720-341 1.58.1956038.6129725
Kylar Hope Alaska SOF26 286814 0.23 0.31 0.5403 0.1230002022-268 2.62.08842.66771224
Aaron Miller Bemidji State FRF26 283811 0.12 0.31 0.4213 0.124000710-342 1.62.07141.80021224
Hampus Eriksson Lake Superior State FRF26 284610 0.15 0.23 0.3823 0.1250001017-730 1.15.133144174.4535510
Brandon Parker Alabama Huntsville SRD26 28066 0.00 0.23 0.2303 0.1230001122-1120 0.77.00000---282142
Zach Diamantoni Northern Michigan SRF27 2841216 0.15 0.44 0.5913 0.1141001812+639 1.44.10312792.580151020
Tristan Thompson Alaska SOD27 28246 0.07 0.15 0.2213 0.1140001022-1236 1.33.05600---2816
Josh Kestner Alabama Huntsville SRF28 2819625 0.68 0.21 0.8993 0.11120101414E81 2.89.23597.56261224
Max Johnson (98) Bowling Green FRF28 2891019 0.32 0.36 0.6863 0.1190001212E51 1.82.176103135.4339510
Max Humitz Lake Superior State SOF28 289716 0.32 0.25 0.5733 0.1161201223-1186 3.07.1051119.367131031
Connor Ford (98) Bowling Green FRF28 285813 0.18 0.29 0.4603 0.113020144+1026 0.93.192208167.555724
Nate Kallen Ferris State SOD28 285813 0.18 0.29 0.4623 0.1150101718-151 1.82.09801.0002048
Greyson Reitmeier Michigan Tech FRF28 2831013 0.11 0.36 0.4603 0.1130101110+144 1.57.0686680.45271235
Connor Mackey Minnesota State FRD28 282810 0.07 0.29 0.3603 0.1130002314+931 1.11.06500---121428
68Taylor Fernandez Ferris State SOF14 28257 0.14 0.36 0.5002 0.14200078-110 0.71.2002529.463712
Aaron McPheters Alaska Anchorage FRD15 28044 0.00 0.27 0.2702 0.132000611-510 0.67.00000---848
Joe Sofo Alaska Anchorage FRF16 28044 0.00 0.25 0.2502 0.122000511-624 1.50.00000---6623
Jeremiah Luedtke Alaska Anchorage JRF18 28369 0.17 0.33 0.5002 0.1120001011-130 1.67.10097.5627722
Tomi Hiekkavirta Alaska Anchorage SOD20 28134 0.05 0.15 0.2002 0.102000816-813 0.65.07700---15714
Lukas Kaelble Lake Superior State FRD20 28134 0.05 0.15 0.2012 0.103000815-721 1.05.048101.00020510
Demico Hannoun Northern Michigan SOF20 28134 0.05 0.15 0.2002 0.10200065+124 1.20.04243.5715532
Nicolas Erb-Ekholm Alaska Anchorage JRF21 287613 0.33 0.29 0.6222 0.1041001112-134 1.62.2067179.473912
Cameron Clarke (BOS) Ferris State SOD21 28156 0.05 0.24 0.2912 0.103000714-719 0.90.05300---121227
Tyler Cline Alaska SOF22 288311 0.36 0.14 0.5032 0.0950101414E56 2.55.14353.62531031
Denver Pierce Northern Michigan JRF23 28549 0.22 0.17 0.3912 0.09301097+246 2.00.10938.27319714
Jordan Xavier Alaska Anchorage FRF23 28178 0.04 0.30 0.3502 0.092000713-630 1.30.0337997.4499510
Tayler Munson Alaska SRF24 287411 0.29 0.17 0.4622 0.084010147+746 1.92.152221184.546131122
Mitchell Slattery Northern Michigan FRF25 28134 0.04 0.12 0.1612 0.083000310-714 0.56.07133.50011510
Mitch Maloney Ferris State SRF26 2810818 0.38 0.31 0.6922 0.0840111618-277 2.96.13011.500101144
Brandon Salerno Alabama Huntsville SOF26 28268 0.08 0.23 0.3102 0.082110926-1729 1.12.069810.444400
Jay Dickman Bemidji State JRF27 2812719 0.44 0.26 0.7052 0.0770221821-362 2.30.1945351.5107714
Tad Kozun Alaska Anchorage SRF27 284711 0.15 0.26 0.4122 0.0740001524-949 1.81.082199261.433201742
Dylan Steman Michigan Tech SRF27 28369 0.11 0.22 0.3302 0.0720001214-249 1.81.061258241.51712714
Connor McDonald Bowling Green JRD27 28268 0.07 0.22 0.3002 0.072010268+1850 1.85.04000---391530
Mitch Meek Michigan Tech FRD27 28246 0.07 0.15 0.2202 0.0720001515E15 0.56.13300---31510
Connor Merkley Alabama Huntsville FRF27 28235 0.07 0.11 0.1912 0.073000610-421 0.78.09555.500548
Joseph Nardi Northern Michigan FRF28 287815 0.25 0.29 0.5442 0.076020159+639 1.39.179250167.600161139
Christian Rajic Alabama Huntsville FRF28 288614 0.29 0.21 0.5022 0.0740111617-135 1.25.229217203.5178510
Joel L'Esperance Michigan Tech SRF28 284913 0.14 0.32 0.4622 0.0740101813+584 3.00.048186155.545211337
Justin Misiak Michigan Tech FRF28 28549 0.18 0.14 0.3222 0.0740101014-444 1.57.11478.4671248
Austin Beaulieu Alabama Huntsville SOF28 28369 0.11 0.21 0.3202 0.0720201215-335 1.25.0861513.53615921
Eric Sinclair Alaska Anchorage FRD28 28246 0.07 0.14 0.2102 0.0720001528-1340 1.43.05001.00041717
9634 Players Tied With 1
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.