2017-18 Men's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 WCHA 2017-2018 Statistics
  Game Filters: Conference Games Only
  Date Filters: None (All Games Included)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Darien Craighead Northern Michigan SOF28 28151227 0.54 0.43 0.9656110612219+359 2.11.25412.3333714
2C.J. Suess (WPG) Minnesota State SRF28 28191736 0.68 0.61 1.2947111403213+1976 2.71.250380271.584241047
3Alec Butcher Alaska Anchorage SRF16 288513 0.50 0.31 0.812130101111E33 2.06.242513.278736
4Josh Kestner Alabama Huntsville SRF28 2819625 0.68 0.21 0.8993120101414E81 2.89.23597.56261224
5Christian Rajic Alabama Huntsville FRF28 288614 0.29 0.21 0.502240111617-135 1.25.229217203.5178510
6Marc Michaelis Minnesota State SOF24 28151732 0.62 0.71 1.3365113312812+1666 2.75.22748.3333816
7Nicolas Erb-Ekholm Alaska Anchorage JRF21 287613 0.33 0.29 0.622241001112-134 1.62.2067179.473912
8Adam Rockwood Northern Michigan JRF28 2882432 0.29 0.86 1.1429111303017+1340 1.43.200287301.48813714
9Coale Norris Ferris State FRF26 288816 0.31 0.31 0.622350301720-341 1.58.1956038.6129725
10Jay Dickman Bemidji State JRF27 2812719 0.44 0.26 0.705270221821-362 2.30.1945351.5107714
11Anthony Nellis Lake Superior State JRF28 2811516 0.39 0.18 0.570440201323-1057 2.04.19341.80021125
12Brent Baltus Michigan Tech SRF19 2810717 0.53 0.37 0.89303030167+952 2.74.19236.3331324
13Alex Smith Michigan Tech SOF26 2861218 0.23 0.46 0.691120002113+833 1.27.182155163.48751439
14Jake Jaremko Minnesota State FRF28 28112031 0.39 0.71 1.1166120002310+1361 2.18.180232185.55613510
15Joseph Nardi Northern Michigan FRF28 287815 0.25 0.29 0.54426020159+639 1.39.179250167.600161139
16Max Johnson (98) Bowling Green FRF28 2891019 0.32 0.36 0.686390001212E51 1.82.176103135.4339510
17Thomas Beretta Michigan Tech SOF27 28729 0.26 0.07 0.333140101513+240 1.48.1751611.5939714
18Austin Azurdia Alaska Anchorage SRF23 2812214 0.52 0.09 0.614150101218-669 3.00.1748294.46611918
19Colton Leiter Alaska SOF23 287512 0.30 0.22 0.520000101620-441 1.78.171192151.56091235
Jake Jackson (SJS) Michigan Tech JRF26 2871118 0.27 0.42 0.692130001913+641 1.58.1711812.6001248
21Tyler Poulsen Alabama Huntsville JRF26 2871421 0.27 0.54 0.8128100101222-1042 1.62.16758.38520714
22Mitchell McLain Bowling Green SRF28 2815924 0.54 0.32 0.864152102415+991 3.25.165341278.551162040
23Troy Van Tetering Alaska SOF28 2861016 0.21 0.36 0.573030112021-137 1.32.162249257.4921924
24Tayler Munson Alaska SRF24 287411 0.29 0.17 0.46224010147+746 1.92.152221184.546131122
25Dallas Gerads Minnesota State FRF18 285510 0.28 0.28 0.5623503068-233 1.83.15243.57141020
26Tyler Spezia Bowling Green SRF20 287411 0.35 0.20 0.550000201813+547 2.35.1491720.459101028
27Tyler Cline Alaska SOF22 288311 0.36 0.14 0.503250101414E56 2.55.14353.62531031
28Robbie Payne Northern Michigan SRF28 2814721 0.50 0.25 0.755161112419+599 3.54.141516.2382224
29Lukas Craggs Bowling Green SOF27 288614 0.30 0.22 0.52101010168+858 2.15.1381426.350112795
30Cameron Wright (98) Bowling Green FRF23 2871219 0.30 0.52 0.835712010135+851 2.22.13721.6673918
31Troy Loggins Northern Michigan JRF28 28161228 0.57 0.43 1.0064103302614+12118 4.21.13626.250171938
32Hampus Eriksson Lake Superior State FRF26 284610 0.15 0.23 0.382350001017-730 1.15.133144174.4535510
33Zeb Knutson Minnesota State SRF28 28102232 0.36 0.79 1.14312150302410+1476 2.71.13231.75017929
34Stephen Baylis Bowling Green JRF28 2881321 0.29 0.46 0.7539122101615+161 2.18.1311731.354201028
35Mitch Maloney Ferris State SRF26 2810818 0.38 0.31 0.692240111618-277 2.96.13011.500101144
36Myles Fitzgerald Bemidji State SRF23 28639 0.26 0.13 0.392130101311+248 2.09.12511.5001510
T.J. Roo Bemidji State JRF25 28459 0.16 0.20 0.36000000128+432 1.28.125115125.479700
Nicholas Rivera Minnesota State SOF27 286410 0.22 0.15 0.37101000146+848 1.78.12524.33361227
Corey Mackin Ferris State JRF28 2891120 0.32 0.39 0.712791201514+172 2.57.125131163.44616510
Brett D'Andrea Bowling Green SRF28 286612 0.21 0.21 0.43112010127+548 1.71.125169186.47617419
41Chad Staley Alaska JRF28 2841216 0.14 0.43 0.570550101818E33 1.18.12143.5711736
42J.T. Henke Lake Superior State SRF28 2871421 0.25 0.50 0.7546100201221-958 2.07.121183201.47781326
43Justin Baudry Bemidji State JRD27 286612 0.22 0.22 0.442460102024-450 1.85.12001.00024824
44Justin Misiak Michigan Tech FRF28 28549 0.18 0.14 0.322240101014-444 1.57.11478.4671248
45Ryker Killins Ferris State JRD27 2861117 0.22 0.41 0.6356110101319-653 1.96.11300---28816
46Gavin Gould Michigan Tech SOF28 288816 0.29 0.29 0.571120101812+671 2.54.11332.600101125
47Brad McClure Minnesota State SRF28 289817 0.32 0.29 0.614480201213-180 2.86.11213.250836
48Brennan Saulnier Alabama Huntsville SRF22 285611 0.23 0.27 0.50347010720-1345 2.05.111138138.50081987
Philip Beaulieu Northern Michigan SOD28 2851722 0.18 0.61 0.79110110203123+845 1.61.11101.000351020
50Denver Pierce Northern Michigan JRF23 28549 0.22 0.17 0.3912301097+246 2.00.10938.27319714
51Max Humitz Lake Superior State SOF28 289716 0.32 0.25 0.573361201223-1186 3.07.1051119.367131031
52Zach Diamantoni Northern Michigan SRF27 2841216 0.15 0.44 0.591341001812+639 1.44.10312792.580151020
Brandon Kruse (99) Bowling Green FRF28 2842125 0.14 0.75 0.890880202115+639 1.39.10321.66771122
54Charlie Combs Bemidji State FRF28 2810717 0.36 0.25 0.615490001119-898 3.50.10272.77811612
55Jeremiah Luedtke Alaska Anchorage JRF18 28369 0.17 0.33 0.500220001011-130 1.67.10097.5627722
Jonah Renouf Alaska Anchorage JRF24 2831013 0.12 0.42 0.540440001212E30 1.25.100114128.471636
57Daniel Brickley Minnesota State JRD28 2881523 0.29 0.54 0.82410140203116+1581 2.89.099101.000381541
58Alec Rauhauser Bowling Green SOD28 2862026 0.21 0.71 0.93313160202711+1661 2.18.09802.000341020
59Brayden Gelsinger Lake Superior State SOF23 285611 0.22 0.26 0.482130001015-551 2.22.0984060.40013918
Nate Kallen Ferris State SOD28 285813 0.18 0.29 0.462350101718-151 1.82.09801.0002048
61Jordan Heller Bemidji State SRF28 285611 0.18 0.21 0.391010201713+454 1.93.093613.31610816
62Reggie Lutz Minnesota State FRF25 2861622 0.24 0.64 0.88167030195+1466 2.64.0911812.6009816
63Parker Tuomie Minnesota State SOF28 2872330 0.25 0.82 1.075914010199+1078 2.79.09038.27391031
64Kylar Hope Alaska SOF26 286814 0.23 0.31 0.540330002022-268 2.62.08842.66771224
Dane Birks (PIT) Michigan Tech SRD28 283912 0.11 0.32 0.432570002312+1134 1.21.08801.000311020
66Diego Cuglietta Lake Superior State JRF28 2851419 0.18 0.50 0.682570001626-1058 2.07.086339303.5281348
67Austin Beaulieu Alabama Huntsville SOF28 28369 0.11 0.21 0.320220201215-335 1.25.0861513.53615921
Trevor Recktenwald Ferris State JRF28 28347 0.11 0.14 0.250110001718-135 1.25.086413.2354714
69Jake Hand Lake Superior State JRF27 28538 0.19 0.11 0.30213010720-1360 2.22.083613.31611816
70Justin Woods Alaska SRD28 286915 0.21 0.32 0.541450002031-1173 2.61.082201.00037816
71Gage Torrel Lake Superior State JRF28 285914 0.18 0.32 0.501561001418-461 2.18.082612.33329725
72Jake Lucchini Michigan Tech JRF28 289918 0.32 0.32 0.641670301810+8110 3.93.082151132.5341336
73Tad Kozun Alaska Anchorage SRF27 284711 0.15 0.26 0.412240001524-949 1.81.082199261.433201742
74Kyle Bauman Bemidji State SRF28 2861824 0.21 0.64 0.861672102120+175 2.68.080279270.50812510
75Jarrett Brown Alaska Anchorage SRD19 283811 0.16 0.42 0.581340001219-738 2.00.07900---161042
76Zach Frye Alaska SRD28 2882028 0.29 0.71 1.003470203125+6102 3.64.07801.000412872
77Adam Brady Bemidji State SOF28 2861521 0.21 0.54 0.7539120001517-277 2.75.07844.5008725
78Zach Whitecloud Bemidji State SOD26 284711 0.15 0.27 0.421560201514+152 2.00.07701.0003636
Ian Scheid Minnesota State SOD28 2861319 0.21 0.46 0.6847110103118+1378 2.79.077101.000201235
80Ross Heidt Alaska SOF26 28336 0.12 0.12 0.231010001212E40 1.54.07500---1136
81Andrew Dorantes Ferris State SRF26 284812 0.15 0.31 0.463470101015-554 2.08.074187174.518231020
82Hans Gorowsky Alabama Huntsville JRF28 285510 0.18 0.18 0.362020001616E68 2.43.074251302.454231130
83Gerry Fitzgerald Bemidji State SRF17 2841418 0.24 0.82 1.061780101213-155 3.24.073178121.595248
Max Coatta Minnesota State JRF28 284610 0.14 0.21 0.360110011610+655 1.96.07315.1671648
85Aaron Miller Bemidji State FRF26 283811 0.12 0.31 0.42134000710-342 1.62.07141.80021224
86John Teets Alabama Huntsville JRD28 28369 0.11 0.21 0.320001101722-543 1.54.07001.00038612
87Brandon Salerno Alabama Huntsville SOF26 28268 0.08 0.23 0.31022110926-1729 1.12.069810.444400
88Jacob Hetz Ferris State JRF23 28325 0.13 0.09 0.22101010615-944 1.91.06801.00027918
Greyson Reitmeier Michigan Tech FRF28 2831013 0.11 0.36 0.460330101110+144 1.57.0686680.45271235
90Steven Jandric Alaska FRF28 2831417 0.11 0.50 0.611450002116+545 1.61.06703.0009929
91Trey deGraaf Alaska Anchorage FRF24 28246 0.08 0.17 0.251010101215-331 1.29.06504.000648
Connor Mackey Minnesota State FRD28 282810 0.07 0.29 0.360330002314+931 1.11.06500---121428
93Sam Craggs Bowling Green FRF27 28235 0.07 0.11 0.190000001010E32 1.19.06201.000161334
94Dylan Steman Michigan Tech SRF27 28369 0.11 0.22 0.330220001214-249 1.81.061258241.51712714
95Mark Auk Michigan Tech SRD28 2841216 0.14 0.43 0.573690002111+1067 2.39.060411.26728317
96Seamus Donohue Michigan Tech FRD24 282810 0.08 0.33 0.421340002119+234 1.42.05900---381938
97Raymond Brice Michigan Tech SOF24 28257 0.08 0.21 0.2900001089-135 1.46.057412.25010722
Kyle Marino Alaska SOF25 28235 0.08 0.12 0.20000000814-635 1.40.057614.30042252
Jared Spooner Minnesota State FRF28 2821113 0.07 0.39 0.460110002011+935 1.25.057155129.54610717
100Tristan Thompson Alaska SOD27 28246 0.07 0.15 0.221340001022-1236 1.33.05600---2816
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.