2017-18 Men's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 WCHA 2017-2018 Statistics
  Game Filters: Conference Games Only
  Date Filters: Game Dates (Inclusive): Sep 2 (Sat) - Nov 9 (Thu)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Mitch Reinke Michigan Tech SOD8 8167 0.12 0.75 0.8802200087+120 2.50.05000---1236
2Tommy Muck Bemidji State SOD4 4000 0.00 0.00 0.0000000025-34 1.00.00000---300
Daniel Brickley Minnesota State JRD6 6134 0.17 0.50 0.6712301055E15 2.50.06700---936
Seamus Donohue Michigan Tech FRD7 8022 0.00 0.29 0.2900000045-18 1.14.00000---12612
Gavin Gould Michigan Tech SOF8 8415 0.50 0.12 0.6200000055E24 3.00.16700---239
6Kyle Bauman Bemidji State SRF4 4314 0.75 0.25 1.0011200024-212 3.00.2502637.413112
Jay Dickman Bemidji State JRF4 4134 0.25 0.75 1.0011200024-25 1.25.2001213.480112
Chad Staley Alaska JRF4 4112 0.25 0.25 0.5000001044E5 1.25.20000---200
Dan Billett Bemidji State JRD4 4101 0.25 0.00 0.2500001024-24 1.00.25000---300
Tristan Thompson Alaska SOD4 4000 0.00 0.00 0.0000000044E7 1.75.00000---012
Jason Tackett Ferris State SOF4 4000 0.00 0.00 0.0000000004-44 1.00.0003426.567200
Joe Rutkowski Ferris State SOD4 4000 0.00 0.00 0.0000000004-46 1.50.00000---524
Brad McClure Minnesota State SRF6 6224 0.33 0.33 0.6711200024-211 1.83.18201.000300
Connor Mackey Minnesota State FRD6 6213 0.33 0.17 0.5001100054+110 1.67.20000---1510
Jack McNeely Minnesota State FRD6 6033 0.00 0.50 0.5000000044E9 1.50.00000---612
Jared Spooner Minnesota State FRF6 6033 0.00 0.50 0.5000000054+16 1.00.0003133.484336
Carson Musser Bowling Green FRD6 6022 0.00 0.33 0.3300000044E7 1.17.00000---612
Jake Jaremko Minnesota State FRF6 6022 0.00 0.33 0.3301100024-210 1.67.0002638.406736
Joel L'Esperance Michigan Tech SRF8 8325 0.38 0.25 0.6220200074+326 3.25.1158239.6781036
Justin Misiak Michigan Tech FRF8 8224 0.25 0.25 0.5012300024-29 1.12.22224.333324
Jake Lucchini Michigan Tech JRF8 8123 0.12 0.25 0.3802201054+127 3.38.0374541.523500
Dylan Steman Michigan Tech SRF8 8000 0.00 0.00 0.0000000024-211 1.38.0005263.452300
Mitch Meek Michigan Tech FRD8 8000 0.00 0.00 0.0000000034-14 0.50.00000---1336
24Dallas Gerads Minnesota State FRF1 6000 0.00 0.00 0.0000000003-30 0.00---00---012
Brandon Parker Alabama Huntsville SRD2 2011 0.00 0.50 0.5001100023-12 1.00.00000---412
Justin Baudry Bemidji State JRD4 4213 0.50 0.25 0.7501100023-16 1.50.33300---200
Max Humitz Lake Superior State SOF4 4213 0.50 0.25 0.7511201013-217 4.25.11826.250224
Zach Frye Alaska SRD4 4123 0.25 0.50 0.7500000043+113 3.25.07700---10714
Charlie Combs Bemidji State FRF4 4123 0.25 0.50 0.7511200013-217 4.25.05901.000012
Brayden Gelsinger Lake Superior State SOF4 4123 0.25 0.50 0.7511200013-27 1.75.14336.333024
Ryker Killins Ferris State JRD4 4112 0.25 0.25 0.5010100013-25 1.25.20000---336
William Riedell Lake Superior State FRD4 4101 0.25 0.00 0.2510100013-26 1.50.16700---400
Diego Cuglietta Lake Superior State JRF4 4011 0.00 0.25 0.2501100003-33 0.75.0004937.570200
Max Newton Alaska FRF4 4000 0.00 0.00 0.0000000013-211 2.75.0002113.618024
Trevor Recktenwald Ferris State JRF4 4000 0.00 0.00 0.0000000003-33 0.75.00011.500112
Aidan Wright Lake Superior State SRD4 4000 0.00 0.00 0.0000000013-23 0.75.00000---612
Brendan McKay Lake Superior State SOF4 4000 0.00 0.00 0.0000000003-34 1.00.0001917.528200
C.J. Suess (WPG) Minnesota State SRF6 6358 0.50 0.83 1.3322400073+49 1.50.3337362.5415419
Lukas Craggs Bowling Green SOF6 6213 0.33 0.17 0.5000000043+18 1.33.25043.5712725
Marc Michaelis Minnesota State SOF6 6123 0.17 0.33 0.5001100053+210 1.67.10011.500048
Parker Tuomie Minnesota State SOF6 6123 0.17 0.33 0.5012300003-315 2.50.06701.000436
John Schilling Bowling Green JRF6 6202 0.33 0.00 0.3320201053+29 1.50.222101.000212
Brett D'Andrea Bowling Green SRF6 6112 0.17 0.17 0.3301100013-213 2.17.0774554.455600
Alex Gillies Michigan Tech SRF6 8112 0.17 0.17 0.3300000023-16 1.00.167101.000124
Max Coatta Minnesota State JRF6 6112 0.17 0.17 0.3300000023-116 2.67.06200---124
Ian Scheid Minnesota State SOD6 6112 0.17 0.17 0.3300001023-113 2.17.07700---5317
Adam Smith (NSH) Bowling Green JRD6 6000 0.00 0.00 0.0000000023-113 2.17.00000---924
Dane Birks (PIT) Michigan Tech SRD8 8145 0.12 0.50 0.6213400043+111 1.38.09100---1536
Jake Jackson (SJS) Michigan Tech JRF8 8314 0.38 0.12 0.5020200033E16 2.00.18874.636312
Mark Auk Michigan Tech SRD8 8044 0.00 0.50 0.5002200053+221 2.62.00001.0001000
Keegan Ford Michigan Tech SOD8 8123 0.12 0.25 0.3812300003-314 1.75.07111.500548
Alex Smith Michigan Tech SOF8 8022 0.00 0.25 0.2501100023-19 1.12.0005253.495124
53Cooper Watson Michigan Tech FRD1 8000 0.00 0.00 0.0000000002-20 0.00---00---012
Kurt Gosselin Alabama Huntsville JRD2 2123 0.50 1.00 1.5011200012-111 5.50.09101.000612
Brennan Saulnier Alabama Huntsville SRF2 2112 0.50 0.50 1.0011200002-24 2.00.2501521.417136
Brandon Salerno Alabama Huntsville SOF2 2022 0.00 1.00 1.0001100012-11 0.50.000101.000000
Taylor Fernandez Ferris State SOF2 4022 0.00 1.00 1.0001100012-12 1.00.00013.250100
Nicolas Erb-Ekholm Alaska Anchorage JRF2 2101 0.50 0.00 0.5010100002-26 3.00.16702.000100
Nathan Renouf Alaska Anchorage JRF2 2011 0.00 0.50 0.5001100002-23 1.50.00000---200
Jonah Renouf Alaska Anchorage JRF2 2011 0.00 0.50 0.5001100002-22 1.00.000713.350000
Collin Saccoman Lake Superior State SOD2 4000 0.00 0.00 0.0000000022E4 2.00.00000---500
Hampus Eriksson Lake Superior State FRF2 4000 0.00 0.00 0.0000000002-21 0.50.0001013.435000
Anthony Paskaruk Northern Michigan JRF2 4000 0.00 0.00 0.0000000002-20 0.00---66.500100
Kyle Chatham Lake Superior State SRD3 4011 0.00 0.33 0.3300000012-12 0.67.000101.000300
Aaron Miller Bemidji State FRF3 4000 0.00 0.00 0.0000000002-25 1.67.00000---000
Jacob Hetz Ferris State JRF3 4000 0.00 0.00 0.0000000002-28 2.67.00000---324
Cameron Clarke (BOS) Ferris State SOD3 4000 0.00 0.00 0.0000000002-25 1.67.00000---300
Chris Allemon Ferris State SOD3 4000 0.00 0.00 0.0000000002-22 0.67.00001.000200
Coale Norris Ferris State FRF3 4000 0.00 0.00 0.0000000012-12 0.67.00000---200
Gerry Fitzgerald Bemidji State SRF4 4156 0.25 1.25 1.5012301032+113 3.25.0773131.500024
Troy Van Tetering Alaska SOF4 4134 0.25 0.75 1.0000000052+31 0.251.0003027.526312
Corey Mackin Ferris State JRF4 4134 0.25 0.75 1.0003300012-111 2.75.0913235.478200
Justin Woods Alaska SRD4 4303 0.75 0.00 0.7500000042+210 2.50.30000---624
Myles Fitzgerald Bemidji State SRF4 4213 0.50 0.25 0.7510100022E9 2.25.22200---000
Adam Brady Bemidji State SOF4 4022 0.00 0.50 0.5002200012-18 2.00.00000---012
Austin Vieth Alaska SRF4 4101 0.25 0.00 0.2500000012-16 1.50.16700---024
Mitch Maloney Ferris State SRF4 4101 0.25 0.00 0.2510100002-214 3.50.07100---012
Nate Kallen Ferris State SOD4 4101 0.25 0.00 0.2510100012-16 1.50.16700---224
Jake Hand Lake Superior State JRF4 4101 0.25 0.00 0.2510100002-217 4.25.05911.500000
Zach Whitecloud Bemidji State SOD4 4011 0.00 0.25 0.2500000032+16 1.50.00000---200
Andrew Dorantes Ferris State SRF4 4011 0.00 0.25 0.2501100002-24 1.00.0002821.571112
Matt McArdle Lake Superior State JRD4 4011 0.00 0.25 0.2500000032+13 0.75.00000---324
Josh Nenadal Lake Superior State JRF4 4011 0.00 0.25 0.2500000022E6 1.50.00001.000148
Tyler Dorantes Ferris State SRD4 4000 0.00 0.00 0.0000000002-28 2.00.00000---524
Ryan Black Northern Michigan JRD4 4000 0.00 0.00 0.0000000012-13 0.75.00000---500
Brett Heikkila Northern Michigan SOF4 4000 0.00 0.00 0.0000000002-21 0.25.00000---112
Edwin Hookenson Minnesota State SOD5 6000 0.00 0.00 0.0000000022E5 1.00.00000---612
Cameron Wright (98) Bowling Green FRF6 6246 0.33 0.67 1.0013400022E16 2.67.125101.000048
Mitchell McLain Bowling Green SRF6 6213 0.33 0.17 0.5011200022E15 2.50.1337869.5314510
Brandon Kruse (99) Bowling Green FRF6 6033 0.00 0.50 0.5001100022E10 1.67.00000---424
Stephen Baylis Bowling Green JRF6 6112 0.17 0.17 0.3311200002-213 2.17.077301.000448
Brent Baltus Michigan Tech SRF6 8022 0.00 0.33 0.3300000012-16 1.00.00012.333600
Clint Lewis Minnesota State SRD6 6022 0.00 0.33 0.3300000032+15 0.83.00000---924
Charlie Gerard Minnesota State SOF6 6011 0.00 0.17 0.1700000012-112 2.00.00000---024
Greyson Reitmeier Michigan Tech FRF8 8134 0.12 0.38 0.5001101032+17 0.88.1432736.429224
Thomas Beretta Michigan Tech SOF8 8202 0.25 0.00 0.2510100022E8 1.00.25056.455224
Raymond Brice Michigan Tech SOF8 8011 0.00 0.12 0.1200000012-113 1.62.00022.5004314
9851 Players Tied With 1
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.