2017-18 Women's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:      

Statistics:      



 Hockey East 2017-2018 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Sep 2 (Sat) - Oct 22 (Sun)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Daryl Watts Boston College FRF5 56814 1.20 1.60 2.80224011112+931 6.20.19400---336
2Brooke Boquist Providence SRF8 8325 0.38 0.25 0.6220201067-148 6.00.0628872.550400
3Caitrin Lonergan Boston College SOF5 56713 1.20 1.40 2.60224021102+827 5.40.2224844.522500
4Natalie Snodgrass UConn FRF7 7358 0.43 0.71 1.1402201074+335 5.00.08601.000100
5Tereza Vanišová Maine SOF7 73710 0.43 1.00 1.43123000103+733 4.71.09122.5002612
Theresa Knutson UConn SRF7 7213 0.29 0.14 0.4300000052+333 4.71.0616349.562324
7Victoria Bach Boston University SRF5 5347 0.60 0.80 1.4003310057-223 4.60.1304551.469024
8Katelyn Rae Merrimack JRF9 9415 0.44 0.11 0.5610110054+140 4.44.1002327.4602712
9Makenna Newkirk Boston College JRF5 5268 0.40 1.20 1.6003310050+521 4.20.0951913.594436
10Christina Putigna Providence JRF8 83811 0.38 1.00 1.38022100105+532 4.00.09439.250748
McKenna Brand Northeastern SRF8 8516 0.62 0.12 0.7530300053+232 4.00.156413.235412
12Rebecca Leslie Boston University SRF5 5314 0.60 0.20 0.8020201137-419 3.80.158410.286536
Carlee Turner New Hampshire SOF5 5022 0.00 0.40 0.4002200021+119 3.80.0003247.405100
Cayla Barnes Boston College FRD5 5000 0.00 0.00 0.0000000031+219 3.80.00000---724
15Leah Lum UConn SRF7 7437 0.57 0.43 1.0021300083+526 3.71.15401.000324
16Kasidy Anderson Northeastern JRF8 8347 0.38 0.50 0.8812300053+229 3.62.10365.545536
17Julia Fedeski New Hampshire SRD5 5459 0.80 1.00 1.8041500082+618 3.60.22200---924
18Ève-Audrey Picard Vermont SOF7 7527 0.71 0.29 1.0011201185+325 3.57.2008865.5757510
19Toni Ann Miano Boston College SRD5 5167 0.20 1.20 1.4012300071+617 3.40.059101.000812
20Mikyla Grant-Mentis Merrimack SOF9 9123 0.11 0.22 0.3301100055E30 3.33.0332118.5388816
21Jesse Compher Boston University FRF5 5022 0.00 0.40 0.4001100018-716 3.20.0004332.573200
22Alyssa Gorecki Vermont JRF7 7246 0.29 0.57 0.8611210045-122 3.14.09177.500624
23Meaghan Rickard Providence SOF8 8325 0.38 0.25 0.6201102084+425 3.12.12000---012
24Taylor Wenczkowski New Hampshire SOF5 5224 0.40 0.40 0.8020200022E15 3.00.1333724.607512
Whitney Dove Providence SOD8 8303 0.38 0.00 0.3800000065+124 3.00.12500---648
Blair Parent Providence SRF8 8213 0.25 0.12 0.3810100043+124 3.00.08333.5002510
27Taytum Clairmont Northeastern SRF8 8123 0.12 0.25 0.3800000054+123 2.88.0432317.575324
28Reagan Rust Boston University JRD5 5123 0.20 0.40 0.6011200015-414 2.80.07111.500824
29Maureen Murphy Providence FRF8 8202 0.25 0.00 0.2500000041+322 2.75.09121.667212
30Saana Valkama Vermont JRF7 7246 0.29 0.57 0.8620201044E19 2.71.10515.167224
Mackenzie MacNeil Vermont SRF7 7134 0.14 0.43 0.5711200037-419 2.71.053101.000124
Justine Fredette UConn SRF7 7123 0.14 0.29 0.4300000032+119 2.71.05334.429512
33Kate Haslett New Hampshire SRF5 5134 0.20 0.60 0.8000000062+413 2.60.0772729.482100
Mary Grace Kelley Boston University JRF5 5101 0.20 0.00 0.2000000036-313 2.60.077101.000412
Delaney Belinskas Boston College SOF5 5000 0.00 0.00 0.0000000000E13 2.60.00059.357024
36Catherine Tufts Maine SRF7 7022 0.00 0.29 0.2900000056-118 2.57.000101.000600
37Avery Fransoo Providence SOD8 8033 0.00 0.38 0.3802200066E20 2.50.00000---1012
Skylar Fontaine Northeastern FRD8 8112 0.12 0.12 0.2510100053+220 2.50.05000---1136
39Jessica Bonfe Merrimack JRF9 9314 0.33 0.11 0.4400001065+122 2.44.13626.250624
40Meghara McManus New Hampshire SOF5 5459 0.80 1.00 1.8011210081+712 2.40.3331711.607324
Carlee Toews New Hampshire SRF5 5246 0.40 0.80 1.2001101071+612 2.40.16721.667100
Devan Taylor New Hampshire JRF5 5415 0.80 0.20 1.0000011081+712 2.40.33398.529324
Nina Rodgers Boston University SRF5 5123 0.20 0.40 0.6001100034-112 2.40.08303.000624
44Veronika Pettey Northeastern FRF8 8448 0.50 0.50 1.0012301055E19 2.38.21158.385212
45Vendula Přibylová Maine SOF7 7213 0.29 0.14 0.4300000085+316 2.29.1253156.356924
Kayla Mee UConn JRD7 7033 0.00 0.43 0.4300000062+416 2.29.00000---1712
47Tori Howran New Hampshire SOD5 5145 0.20 0.80 1.0002200040+411 2.20.09101.000624
Nicole Dunbar New Hampshire SOF5 5314 0.60 0.20 0.8000001041+311 2.20.27313.250348
Kenzie Kent Boston College SRF5 5123 0.20 0.40 0.6001100050+511 2.20.09143.571300
Amy Schlagel New Hampshire SRD5 5123 0.20 0.40 0.6001101052+311 2.20.091138.6191000
51Matti Hartman Northeastern SOF8 8224 0.25 0.25 0.5001102044E17 2.12.1183928.582212
Madison Sansone Providence SRF8 8213 0.25 0.12 0.3801100063+317 2.12.11853.625012
53Dominique Kremer Merrimack JRD9 9101 0.11 0.00 0.1100000044E19 2.11.05300---1236
54Kristina Shanahan Vermont FRF7 7235 0.29 0.43 0.7103300037-414 2.00.143101.000412
Michelle Weis Maine FRF7 7055 0.00 0.71 0.7100000077E14 2.00.00054.556500
Cassidy MacPherson Providence JRF8 8257 0.25 0.62 0.8801100092+716 2.00.1259566.590524
Denisa Křížová Northeastern SRF8 8246 0.25 0.50 0.7512300033E16 2.00.12503.000936
Paige Voight Merrimack JRF9 9134 0.11 0.33 0.4401100044E18 2.00.05603.0001436
59Megan Fergusson Merrimack FRF9 9112 0.11 0.11 0.2210101023-117 1.89.0594558.437136
60Kate Friesen Providence JRD8 8134 0.12 0.38 0.50101010111+1015 1.88.06700---500
61Briana Colangelo UConn SOF7 7448 0.57 0.57 1.1421301062+413 1.86.3086655.545524
Brooke Stacey Maine SRF7 7314 0.43 0.14 0.5710101055E13 1.86.2316480.444612
63Nara Elia Boston University FRF5 5303 0.60 0.00 0.6020200022E9 1.80.33300---512
Grace Middleton New Hampshire FRF5 5123 0.20 0.40 0.6001100031+29 1.80.111101.000100
Natasza Tarnowski Boston University SOF5 5022 0.00 0.40 0.4000000034-19 1.80.00015.167400
66Hayley Lunny Providence FRF8 8101 0.12 0.00 0.1200000012-114 1.75.071710.412100
67Morgan Wabick UConn FRF7 7235 0.29 0.43 0.7102200031+212 1.71.16711.500200
Jessica Jacques Maine SOF7 7314 0.43 0.14 0.5700001044E12 1.71.25000---200
Taylor Flaherty Vermont JRD7 7134 0.14 0.43 0.5713400044E12 1.71.08300---9714
Lydia Murray Maine SOF7 7213 0.29 0.14 0.4300002030+312 1.71.1674736.566512
71Marie-Jo Pelletier New Hampshire JRD5 5134 0.20 0.60 0.8002200052+38 1.60.12501.000412
Serena Sommerfield Boston College JRD5 5011 0.00 0.20 0.2000000081+78 1.60.00000---736
73Alyson Matteau Maine JRD7 7235 0.29 0.43 0.7101100094+511 1.57.18200---1248
74Maddie Hartman Northeastern JRD6 8000 0.00 0.00 0.0000000003-39 1.50.00000---600
75Paige Sorensen Merrimack JRD9 9213 0.22 0.11 0.3311201062+413 1.44.15400---12411
Courtney Maud Merrimack FRF9 9011 0.00 0.11 0.1100000022E13 1.44.00012.333736
77Cailey Hutchison Maine JRF7 7112 0.14 0.14 0.2900001031+210 1.43.10000---112
Jaime Fox UConn JRD7 7022 0.00 0.29 0.2901100074+310 1.43.00000---824
Amanda Drobot Vermont SRD7 7022 0.00 0.29 0.2901100046-210 1.43.000101.000612
80Abbey Stanley Boston University SOD5 5022 0.00 0.40 0.4002200044E7 1.40.00000---1800
81Rebecca Lindblad UConn JRF7 7044 0.00 0.57 0.5700000062+49 1.29.000101.000336
Catherine Crawley UConn SOF7 7303 0.43 0.00 0.4300001051+49 1.29.3333634.514300
83Tori Sullivan Northeastern JRF8 8134 0.12 0.38 0.5001101052+310 1.25.1003371.317336
Neve Van Pelt Providence SOF8 8022 0.00 0.25 0.2500000032+110 1.25.0005152.495212
85Savannah Newton Boston University SRD5 5123 0.20 0.40 0.6000000045-16 1.20.16700---812
Julia Scammell New Hampshire FRD5 5033 0.00 0.60 0.6001100050+56 1.20.00000---500
87Daria O'Neill Vermont JRD7 7123 0.14 0.29 0.4302200058-38 1.14.12500---500
Val Caldwell Vermont FRF7 7202 0.29 0.00 0.2900000023-18 1.14.25000---412
Taylor Wabick UConn FRD7 7022 0.00 0.29 0.2900000062+48 1.14.00000---912
90Shelby Herrington Northeastern SRF8 8134 0.12 0.38 0.5001100084+49 1.12.1114961.445448
Andrea Renner Northeastern SOF8 8112 0.12 0.12 0.2500000043+19 1.12.11171.875400
92Kristina Schuler Boston University FRF5 5123 0.20 0.40 0.6011200021+15 1.00.2004037.519324
Maegan Beres Boston College FRF5 5101 0.20 0.00 0.2000000031+25 1.00.2004138.519224
Erin Connolly Boston College SOF5 5000 0.00 0.00 0.0000000011E5 1.00.0002830.483224
Rachel Rockwell Providence SOD8 8022 0.00 0.25 0.2501100034-18 1.00.00000---936
Madison Morey Merrimack JRF9 9112 0.11 0.11 0.2200000042+29 1.00.1114370.381724
97Ainsley MacMillan Northeastern SRD8 8022 0.00 0.25 0.2500000044E7 0.88.00000---612
98Olivia Kilberg Vermont FRF7 7123 0.14 0.29 0.4300000044E6 0.86.16700---612
99Daria Tereshkina Maine FRF6 7123 0.17 0.33 0.5001100042+25 0.83.200115.688312
Ali O'Leary Vermont SOF6 7123 0.17 0.33 0.5001100023-15 0.83.2005154.486600
1013 Players Tied With 0.80
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.