2017-18 Women's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:      

Statistics:      



 Hockey East 2017-2018 Statistics
  Game Filters: Conference Games Only
  Date Filters: Game Dates (Inclusive): Sep 2 (Sat) - Oct 22 (Sun)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Connor Galway Boston University JRD5 5000 0.00 0.00 0.0000000009-90 0.00---00---824
2Daria O'Neill Vermont JRD4 4123 0.25 0.50 0.7502200028-67 1.75.14300---400
Jesse Compher Boston University FRF5 5022 0.00 0.40 0.4001100018-716 3.20.0004332.573200
4Victoria Bach Boston University SRF5 5347 0.60 0.80 1.4003310057-223 4.60.1304551.469024
Rebecca Leslie Boston University SRF5 5314 0.60 0.20 0.8020201137-419 3.80.158410.286536
6Mackenzie MacNeil Vermont SRF4 4101 0.25 0.00 0.2510100016-510 2.50.100101.000012
Sammy Kolowrat Vermont JRD4 4000 0.00 0.00 0.0000000026-42 0.50.00000---712
Mary Grace Kelley Boston University JRF5 5101 0.20 0.00 0.2000000036-313 2.60.077101.000412
9Kristina Shanahan Vermont FRF4 4134 0.25 0.75 1.0003300015-46 1.50.167101.000312
Allie Granato Vermont SOF4 4000 0.00 0.00 0.0000000015-41 0.25.0001325.342336
Savannah Newton Boston University SRD5 5123 0.20 0.40 0.6000000045-16 1.20.16700---812
Reagan Rust Boston University JRD5 5123 0.20 0.40 0.6011200015-414 2.80.07111.500824
13Taylor Willard Vermont SRD3 4011 0.00 0.33 0.3300000024-22 0.67.00000---112
Alyssa Gorecki Vermont JRF4 4123 0.25 0.50 0.7511200014-39 2.25.11163.667524
Ève-Audrey Picard Vermont SOF4 4123 0.25 0.50 0.7501100044E13 3.25.0775637.602348
Amanda Drobot Vermont SRD4 4011 0.00 0.25 0.2500000014-35 1.25.00000---400
Katherine Pate Vermont SRD4 4000 0.00 0.00 0.0000000024-22 0.50.00000---300
Alyssa Holmes Vermont FRF4 4000 0.00 0.00 0.0000000014-31 0.25.00000---000
Nina Rodgers Boston University SRF5 5123 0.20 0.40 0.6001100034-112 2.40.08303.000624
Natasza Tarnowski Boston University SOF5 5022 0.00 0.40 0.4000000034-19 1.80.00015.167400
Abbey Stanley Boston University SOD5 5022 0.00 0.40 0.4002200044E7 1.40.00000---1800
22Saana Valkama Vermont JRF4 4224 0.50 0.50 1.0020201023-110 2.50.20014.200212
Taylor Flaherty Vermont JRD4 4123 0.25 0.50 0.7512300023-17 1.75.14300---5510
Olivia Kilberg Vermont FRF4 4101 0.25 0.00 0.2500000023-13 0.75.33300---212
Anna Erickson Vermont FRF4 4000 0.00 0.00 0.0000000013-23 0.75.00035.375400
Abby Cook Boston University SOD5 5022 0.00 0.40 0.4002200033E4 0.80.00000---912
27Vendula Přibylová Maine SOF1 1112 1.00 1.00 2.0000000032+13 3.00.33388.500412
Michelle Weis Maine FRF1 1011 0.00 1.00 1.0000000012-11 1.00.00000---000
Kristin Gilmour Maine SRD1 1000 0.00 0.00 0.0000000002-21 1.00.00000---100
Catherine Tufts Maine SRF1 1000 0.00 0.00 0.0000000012-14 4.00.00000---000
Brooke Hobson Northeastern FRD2 2022 0.00 1.00 1.0000000042+22 1.00.00000---400
Codie Cross Northeastern SOD2 2011 0.00 0.50 0.5001100052+32 1.00.00000---212
Grace Bizal Boston College JRD2 2000 0.00 0.00 0.0000000002-21 0.50.00000---112
Marie-Jo Pelletier New Hampshire JRD3 3123 0.33 0.67 1.0001100042+26 2.00.16700---312
Amy Schlagel New Hampshire SRD3 3112 0.33 0.33 0.6700001032+18 2.67.125106.625900
Taylor Wenczkowski New Hampshire SOF3 3112 0.33 0.33 0.6710100012-18 2.67.1252817.622400
Kate Haslett New Hampshire SRF3 3011 0.00 0.33 0.3300000012-18 2.67.0001521.417100
Ali O'Leary Vermont SOF3 4011 0.00 0.33 0.3301100002-20 0.00---3030.500400
Jaime Fox UConn JRD3 3000 0.00 0.00 0.0000000012-14 1.33.00000---324
Jenna Rheault New Hampshire JRD3 3000 0.00 0.00 0.0000000012-11 0.33.00000---500
Val Caldwell Vermont FRF4 4101 0.25 0.00 0.2500000012-14 1.00.25000---012
Nara Elia Boston University FRF5 5303 0.60 0.00 0.6020200022E9 1.80.33300---512
43Christina Putigna Providence JRF1 1134 1.00 3.00 4.0000000051+47 7.00.14300---100
Brooke Boquist Providence SRF1 1101 1.00 0.00 1.0000000031+29 9.00.111127.632000
Whitney Dove Providence SOD1 1101 1.00 0.00 1.0000000031+26 6.00.16700---000
Meaghan Rickard Providence SOF1 1101 1.00 0.00 1.0000001021+14 4.00.25000---000
Anna Zíková Maine FRD1 1011 0.00 1.00 1.0000000031+20 0.00---00---100
Cassidy MacPherson Providence JRF1 1011 0.00 1.00 1.0000000021+11 1.00.000710.412000
Avery Fransoo Providence SOD1 1011 0.00 1.00 1.0000000011E3 3.00.00000---200
Brittany Colton Maine SOD1 1000 0.00 0.00 0.0000000001-11 1.00.00000---000
Blair Parent Providence SRF1 1000 0.00 0.00 0.0000000001-13 3.00.00000---012
Natasia Burzynski Providence JRF1 1000 0.00 0.00 0.0000000001-11 1.00.00000---000
Chloe Gonsalves Providence FRD1 1000 0.00 0.00 0.0000000031+20 0.00---00---000
Ariane Julien Providence FRD1 1000 0.00 0.00 0.0000000011E0 0.00---00---012
Caitrin Lonergan Boston College SOF2 2325 1.50 1.00 2.5011201131+213 6.50.2312421.533100
Daryl Watts Boston College FRF2 2235 1.00 1.50 2.5011200031+212 6.00.16700---100
McKenna Brand Northeastern SRF2 2213 1.00 0.50 1.5010100031+28 4.00.25013.250100
Kasidy Anderson Northeastern JRF2 2213 1.00 0.50 1.5000000031+26 3.00.33301.000200
Veronika Pettey Northeastern FRF2 2123 0.50 1.00 1.5000000031+28 4.00.12500---200
Toni Ann Miano Boston College SRD2 2112 0.50 0.50 1.0011200021+111 5.50.09100---400
Taytum Clairmont Northeastern SRF2 2112 0.50 0.50 1.0000000041+310 5.00.100301.000100
Denisa Křížová Northeastern SRF2 2112 0.50 0.50 1.0000000021+15 2.50.20001.000112
Matti Hartman Northeastern SOF2 2112 0.50 0.50 1.0001101011E11 5.50.0911212.500100
Tori Sullivan Northeastern JRF2 2112 0.50 0.50 1.0000001021+12 1.00.500826.235000
Serena Sommerfield Boston College JRD2 2011 0.00 0.50 0.5000000011E5 2.50.00000---512
Shelby Herrington Northeastern SRF2 2011 0.00 0.50 0.5000000041+33 1.50.0001518.455236
Andrea Renner Northeastern SOF2 2011 0.00 0.50 0.5000000021+14 2.00.000601.000300
Erin Connolly Boston College SOF2 2000 0.00 0.00 0.0000000011E2 1.00.0001411.560100
Ryan Little Boston College JRF2 2000 0.00 0.00 0.0000000001-11 0.50.00000---000
Willow Corson Boston College FRF2 2000 0.00 0.00 0.0000000001-11 0.50.00000---000
Maegan Beres Boston College FRF2 2000 0.00 0.00 0.0000000011E2 1.00.0001412.538012
Maddie Truax New Hampshire FRD2 3000 0.00 0.00 0.0000000011E2 1.00.00000---012
Ainsley MacMillan Northeastern SRD2 2000 0.00 0.00 0.0000000011E3 1.50.00000---200
Maddie Hartman Northeastern JRD2 2000 0.00 0.00 0.0000000001-13 1.50.00000---100
Leah Lum UConn SRF3 3303 1.00 0.00 1.0020200021+114 4.67.21400---200
Meghara McManus New Hampshire SOF3 3213 0.67 0.33 1.0010100031+28 2.67.25066.500312
Julia Fedeski New Hampshire SRD3 3123 0.33 0.67 1.0011200011E8 2.67.12500---524
Katelyn Rae Merrimack JRF3 3202 0.67 0.00 0.6710110011E19 6.33.1051510.6001012
Devan Taylor New Hampshire JRF3 3202 0.67 0.00 0.6700011031+26 2.00.33374.636312
Nicole Dunbar New Hampshire SOF3 3112 0.33 0.33 0.6700000021+14 1.33.25013.250236
Kayla Mee UConn JRD3 3022 0.00 0.67 0.6700000021+15 1.67.00000---812
Briana Colangelo UConn SOF3 3022 0.00 0.67 0.6701100011E3 1.00.0003431.523312
Mikyla Grant-Mentis Merrimack SOF3 3022 0.00 0.67 0.6701100011E11 3.67.00094.692524
Theresa Knutson UConn SRF3 3101 0.33 0.00 0.3300000011E14 4.67.0713229.525112
Megan Fergusson Merrimack FRF3 3101 0.33 0.00 0.3310101001-19 3.00.1111718.486112
Justine Fredette UConn SRF3 3011 0.00 0.33 0.3300000011E8 2.67.00013.250412
Rebecca Lindblad UConn JRF3 3011 0.00 0.33 0.3300000011E2 0.67.00000---324
Carley Olivier UConn FRD3 3011 0.00 0.33 0.3300000011E1 0.33.00000---312
Natalie Snodgrass UConn FRF3 3011 0.00 0.33 0.3301100011E12 4.00.00001.000000
Morgan Wabick UConn FRF3 3011 0.00 0.33 0.3301100001-15 1.67.00000---100
Paige Voight Merrimack JRF3 3011 0.00 0.33 0.3301100001-19 3.00.00002.000412
Carlee Turner New Hampshire SOF3 3011 0.00 0.33 0.3301100011E14 4.67.0001231.279100
Grace Middleton New Hampshire FRF3 3011 0.00 0.33 0.3301100011E5 1.67.000101.000000
Ellie Sasaki New Hampshire FRF3 3011 0.00 0.33 0.3300000021+10 0.00---55.500000
Deziray De Sousa Boston University SOF3 5000 0.00 0.00 0.0000000001-16 2.00.000201.000100
Lindsay Roethke UConn SRF3 3000 0.00 0.00 0.0000000001-12 0.67.00011.500112
Nora Maclaine UConn JRF3 3000 0.00 0.00 0.0000000001-10 0.00---916.360212
Emily Reid UConn SOD3 3000 0.00 0.00 0.0000000001-12 0.67.00000---500
Taylor Wabick UConn FRD3 3000 0.00 0.00 0.0000000021+14 1.33.00000---512
Dominique Kremer Merrimack JRD3 3000 0.00 0.00 0.0000000011E10 3.33.00000---624
Meghan Martin Merrimack JRD3 3000 0.00 0.00 0.0000000001-11 0.33.00000---100
Annie Boeckers Merrimack JRF3 3000 0.00 0.00 0.0000000001-12 0.67.0002310.697100
Chloe Cook Merrimack SOD3 3000 0.00 0.00 0.0000000011E2 0.67.00000---512
Andrea Olson Merrimack SOD3 3000 0.00 0.00 0.0000000001-11 0.33.00000---100
Kate Bukolská Merrimack FRF3 3000 0.00 0.00 0.0000000001-10 0.00---00---000
Ali Praus New Hampshire SRF3 3000 0.00 0.00 0.0000000001-11 0.33.00000---124
Carlee Toews New Hampshire SRF3 3000 0.00 0.00 0.0000000021+17 2.33.00011.500100
Kristina Schuler Boston University FRF5 5123 0.20 0.40 0.6011200021+15 1.00.2004037.519324
Lauren Klein Boston University FRF5 5000 0.00 0.00 0.0000000011E2 0.40.00000---012
11059 Players Tied With 0
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.