2014-15 Goaltender Statistics

photo logo#33 Joel Rumpel                 
Wisconsin Badgers
Class: Senior
Position: Goaltender
Height: 6-3
Weight: 190
Hometown: Swift Current, Saskatchewan
Last Team: Penticton (BCHL)
photo
Joel Rumpel - 2014-15 Game by Game GS SO Dec / Record Time GA Saves Game
GAA / Save%
Season
GP: GAA / Save%
Reverse
GP: GAA / Save%
Points P/M
10/10/2014 vs Alaska L 0-1 ---- DID NOT PLAY ----
10/11/2014 at Alaska Anchorage L 2-4   L / 0-1-0 59:30 4 21 4.03 / .840 1: 4.03 / .840 31: 3.49 / .902 0-0-0 0/ 0
10/17/2014 vs Northern Michigan L 0-2   L / 0-2-0 59:10 2 26 2.03 / .929 2: 3.03 / .887 30: 3.47 / .904 0-0-0 0/ 0
10/18/2014 vs Northern Michigan L 1-4   L / 0-3-0 57:53 2 14 2.07 / .875 3: 2.72 / .884 29: 3.52 / .903 0-0-0 0/ 0
11/07/2014 NORTH DAKOTA L 3-4   L / 0-4-0 59:35 4 39 4.03 / .907 4: 3.05 / .893 28: 3.57 / .903 0-0-0 0/ 0
11/08/2014 NORTH DAKOTA L 1-5   L / 0-5-0 60:00 5 28 5.00 / .848 5: 3.44 / .883 27: 3.55 / .903 0-0-0 0/ 0
11/21/2014 at Colorado College L 2-5 ---- DID NOT PLAY ----
11/22/2014 at Denver L 2-3   L / 0-6-0 57:53 3 23 3.11 / .885 6: 3.39 / .883 26: 3.49 / .905 0-0-0 0/ 0
11/28/2014 FERRIS STATE T 1-1 OT   T / 0-6-1 65:00 1 34 0.92 / .971 7: 3.01 / .898 25: 3.51 / .906 0-0-0 0/ 0
11/29/2014 FERRIS STATE W 5-3   W / 1-6-1 60:00 3 30 3.00 / .909 8: 3.01 / .900 24: 3.63 / .903 0-0-0 0/ 0
12/05/2014 PENN STATE L 2-5   L / 1-7-1 56:55 4 35 4.22 / .897 9: 3.13 / .899 23: 3.66 / .903 0-0-0 0/ 0
12/06/2014 PENN STATE L 2-4   L / 1-8-1 57:21 4 29 4.18 / .879 10: 3.24 / .897 22: 3.64 / .903 0-0-0 0/ 0
01/02/2015 MICHIGAN TECH L 1-8   L / 1-9-1 9:48 3 3 18.37 / .500 11: 3.48 / .890 21: 3.61 / .904 0-0-0 0/ 0
01/03/2015 MICHIGAN TECH W 2-0 W / 2-9-1 60:00 0 47 0.00 / 1.000 12: 3.17 / .904 20: 3.49 / .907 0-0-0 0/ 0
01/09/2015 BOSTON UNIVERSITY T 3-3 OT   T / 2-9-2 65:00 3 36 2.77 / .923 13: 3.13 / .906 19: 3.67 / .901 0-0-0 0/ 0
01/10/2015 BOSTON UNIVERSITY L 1-6   L / 2-10-2 59:47 6 26 6.02 / .812 14: 3.35 / .899 18: 3.73 / .900 0-0-0 0/ 0
01/16/2015 at Minnesota T 2-2 OT   T / 2-10-3 64:58 2 47 1.85 / .959 15: 3.24 / .905 17: 3.59 / .904 0-0-0 0/ 0
01/17/2015 at Minnesota L 2-5   L / 2-11-3 60:00 5 45 5.00 / .900 16: 3.35 / .904 16: 3.71 / .900 0-0-0 0/ 0
01/23/2015 MICHIGAN L 4-7   L / 2-12-3 58:35 6 31 6.15 / .838 17: 3.52 / .900 15: 3.62 / .900 0-0-0 0/ 0
01/24/2015 MICHIGAN L 0-6   L / 2-13-3 42:02 4 25 5.71 / .862 18: 3.61 / .898 14: 3.44 / .904 0-0-0 0/ 0
01/30/2015 MINNESOTA L 5-7   L / 2-14-3 58:47 7 28 7.14 / .800 19: 3.81 / .893 13: 3.32 / .907 0-0-0 0/ 0
01/31/2015 MINNESOTA T 4-4 OT   T / 2-14-4 65:00 4 42 3.69 / .913 20: 3.80 / .894 12: 3.01 / .916 0-0-0 0/ 0
02/06/2015 at Penn State L 2-5   L / 2-15-4 58:41 4 32 4.09 / .889 21: 3.81 / .894 11: 2.94 / .916 0-0-0 0/ 0
02/07/2015 at Penn State L 1-4   L / 2-16-4 60:00 4 39 4.00 / .907 22: 3.82 / .895 10: 2.83 / .919 0-0-0 0/ 0
02/13/2015 at Ohio State L 1-2   L / 2-17-4 58:49 2 40 2.04 / .952 23: 3.74 / .898 9: 2.70 / .921 0-0-0 0/ 0
02/14/2015 at Ohio State W 3-2   W / 3-17-4 60:00 2 28 2.00 / .933 24: 3.67 / .899 8: 2.78 / .915 0-0-0 0/ 0
02/20/2015 MICHIGAN STATE W 2-1   W / 4-17-4 60:00 1 32 1.00 / .970 25: 3.55 / .902 7: 2.89 / .913 0-0-0 0/ 0
02/21/2015 MICHIGAN STATE L 0-3   L / 4-18-4 57:24 3 30 3.14 / .909 26: 3.54 / .902 6: 3.21 / .904 0-0-0 0/ 0
02/27/2015 at Michigan L 0-3   L / 4-19-4 59:13 2 31 2.03 / .939 27: 3.48 / .903 5: 3.22 / .902 0-0-0 0/ 0
02/28/2015 at Michigan L 2-5   L / 4-20-4 59:43 4 29 4.02 / .879 28: 3.50 / .902 4: 3.52 / .893 0-0-0 0/ 0
03/06/2015 at Michigan State L 0-3   L / 4-21-4 60:00 3 25 3.00 / .893 29: 3.48 / .902 3: 3.35 / .898 0-0-0 0/ 0
03/07/2015 at Michigan State L 0-3 ---- DID NOT PLAY ----
03/13/2015 OHIO STATE T 2-2 OT---- DID NOT PLAY ----
03/14/2015 OHIO STATE L 0-2   L / 4-22-4 59:05 2 40 2.03 / .952 30: 3.43 / .904 2: 3.53 / .900 0-0-0 0/ 0
03/19/2015 vs Michigan L 1-5   L / 4-23-4 60:00 5 23 5.00 / .821 31: 3.49 / .902 1: 5.00 / .821 0-0-0 0/ 0
Season Totals: 31 Games Played 31 1 4-23-4 1790:09 104 958   31: 3.49 / .902   0-0-0 0/0
Record When Joel Rumpel
Plays: 31 GMS 4-23-4 Does Not Play: 4 GMS 0-3-1
Starts: 31 GMS 4-23-4 Does Not Start: 4 GMS 0-3-1
Is the Goaltender of Record: 31 GMS 4-23-4 Is Not the Goaltender of Record: 4 GMS 0-3-1
photo logo#33 Joel Rumpel
Wisconsin Badgers

Class: Senior
Position: Goaltender
Height: 6-3
Weight: 190
Hometown: Swift Current, Saskatchewan
Last Team: Penticton (BCHL)
2014-15 Game by Game Dec / Record Time GA Saves GAA / Save%
10/10 vs Alaska L 0-1 ---- DID NOT PLAY ----
10/11 at Alaska Anchorage L 2-4 L / 0-1-0 59:30 4 21 4.03 / .840
10/17 vs Northern Michigan L 0-2 L / 0-2-0 59:10 2 26 2.03 / .929
10/18 vs Northern Michigan L 1-4 L / 0-3-0 57:53 2 14 2.07 / .875
11/07 North Dakota L 3-4 L / 0-4-0 59:35 4 39 4.03 / .907
11/08 North Dakota L 1-5 L / 0-5-0 60:00 5 28 5.00 / .848
11/21 at Colorado College L 2-5 ---- DID NOT PLAY ----
11/22 at Denver L 2-3 L / 0-6-0 57:53 3 23 3.11 / .885
11/28 Ferris State T 1-1 OTT / 0-6-1 65:00 1 34 0.92 / .971
11/29 Ferris State W 5-3 W / 1-6-1 60:00 3 30 3.00 / .909
12/05 Penn State L 2-5 L / 1-7-1 56:55 4 35 4.22 / .897
12/06 Penn State L 2-4 L / 1-8-1 57:21 4 29 4.18 / .879
01/02 Michigan Tech L 1-8 L / 1-9-1 9:48 3 3 18.37 / .500
01/03 Michigan Tech W 2-0 W / 2-9-1 60:00 0 47 0.00 / 1.000
01/09 Boston University T 3-3 OTT / 2-9-2 65:00 3 36 2.77 / .923
01/10 Boston University L 1-6 L / 2-10-2 59:47 6 26 6.02 / .812
01/16 at Minnesota T 2-2 OTT / 2-10-3 64:58 2 47 1.85 / .959
01/17 at Minnesota L 2-5 L / 2-11-3 60:00 5 45 5.00 / .900
01/23 Michigan L 4-7 L / 2-12-3 58:35 6 31 6.15 / .838
01/24 Michigan L 0-6 L / 2-13-3 42:02 4 25 5.71 / .862
01/30 Minnesota L 5-7 L / 2-14-3 58:47 7 28 7.14 / .800
01/31 Minnesota T 4-4 OTT / 2-14-4 65:00 4 42 3.69 / .913
02/06 at Penn State L 2-5 L / 2-15-4 58:41 4 32 4.09 / .889
02/07 at Penn State L 1-4 L / 2-16-4 60:00 4 39 4.00 / .907
02/13 at Ohio State L 1-2 L / 2-17-4 58:49 2 40 2.04 / .952
02/14 at Ohio State W 3-2 W / 3-17-4 60:00 2 28 2.00 / .933
02/20 Michigan State W 2-1 W / 4-17-4 60:00 1 32 1.00 / .970
02/21 Michigan State L 0-3 L / 4-18-4 57:24 3 30 3.14 / .909
02/27 at Michigan L 0-3 L / 4-19-4 59:13 2 31 2.03 / .939
02/28 at Michigan L 2-5 L / 4-20-4 59:43 4 29 4.02 / .879
03/06 at Michigan State L 0-3 L / 4-21-4 60:00 3 25 3.00 / .893
03/07 at Michigan State L 0-3 ---- DID NOT PLAY ----
03/13 Ohio State T 2-2 OT---- DID NOT PLAY ----
03/14 Ohio State L 0-2 L / 4-22-4 59:05 2 40 2.03 / .952
03/19 vs Michigan L 1-5 L / 4-23-4 60:00 5 23 5.00 / .821
Season Totals: 31 Games Played 4-23-4 1790:09 104 958 3.49 / .902
Record When Joel Rumpel
Plays: 31 GMS 4-23-4 Does Not Play: 4 GMS 0-3-1
Starts: 31 GMS 4-23-4 Does Not Start: 4 GMS 0-3-1
Is the Goaltender of Record: 31 GMS 4-23-4 Is Not the Goaltender of Record: 4 GMS 0-3-1