2014-15 Player Statistics

photo logo#3 Travis White                 
Ferris State Bulldogs
Class: Senior
Position: Defense
Height: 5-9
Weight: 176
Hometown: Sterling Heights, Michigan
Last Team: Traverse City (NAHL)
photo
Travis White - 2014-15 Game by Game Points GW PP Pts SH Pts Gstrk Astrk Pstrk P/M SOG +/- Season GP:Pts Reverse GP:Pts
10/04/2014 MICHIGAN W 4-3 0-0-0   0-0-0 0-0-0       0/ 0 0 -1 1: 0- 0- 0 40: 0- 1- 1
10/17/2014 at St. Lawrence W 3-2 OT0-0-0   0-0-0 0-0-0       0/ 0 2 +2 2: 0- 0- 0 39: 0- 1- 1
10/18/2014 at St. Lawrence L 0-2 0-0-0   0-0-0 0-0-0       1/ 2 0 -2 3: 0- 0- 0 38: 0- 1- 1
10/24/2014 MICHIGAN TECH L 0-1 0-0-0   0-0-0 0-0-0       0/ 0 2 E 4: 0- 0- 0 37: 0- 1- 1
10/25/2014 MICHIGAN TECH L 1-2 0-0-0   0-0-0 0-0-0       0/ 0 0 E 5: 0- 0- 0 36: 0- 1- 1
10/31/2014 at Michigan State W 1-0 0-0-0   0-0-0 0-0-0       1/ 2 1 E 6: 0- 0- 0 35: 0- 1- 1
11/01/2014 at Michigan State L 1-4 0-0-0   0-0-0 0-0-0       0/ 0 1 -1 7: 0- 0- 0 34: 0- 1- 1
11/07/2014 at Northern Michigan W 1-0 OT0-0-0   0-0-0 0-0-0       0/ 0 1 +1 8: 0- 0- 0 33: 0- 1- 1
11/08/2014 at Northern Michigan L 0-2 0-0-0   0-0-0 0-0-0       0/ 0 1 E 9: 0- 0- 0 32: 0- 1- 1
11/13/2014 ALASKA ANCHORAGE W 10-2 0-0-0   0-0-0 0-0-0       2/12 0 +3 10: 0- 0- 0 31: 0- 1- 1
11/14/2014 ALASKA ANCHORAGE W 4-0 0-0-0   0-0-0 0-0-0       1/ 2 0 +2 11: 0- 0- 0 30: 0- 1- 1
11/21/2014 ALABAMA HUNTSVILLE L 2-3 0-0-0   0-0-0 0-0-0       0/ 0 1 -1 12: 0- 0- 0 29: 0- 1- 1
11/22/2014 ALABAMA HUNTSVILLE W 5-2 0-0-0   0-0-0 0-0-0       0/ 0 0 +3 13: 0- 0- 0 28: 0- 1- 1
11/28/2014 at Wisconsin T 1-1 OT0-0-0   0-0-0 0-0-0       0/ 0 0 E 14: 0- 0- 0 27: 0- 1- 1
11/29/2014 at Wisconsin L 3-5 0-0-0   0-0-0 0-0-0       0/ 0 0 -1 15: 0- 0- 0 26: 0- 1- 1
12/12/2014 LAKE SUPERIOR STATE W 5-2 0-0-0   0-0-0 0-0-0       1/ 2 0 +3 16: 0- 0- 0 25: 0- 1- 1
12/13/2014 LAKE SUPERIOR STATE W 5-0 0-0-0   0-0-0 0-0-0       0/ 0 1 +1 17: 0- 0- 0 24: 0- 1- 1
12/28/2014 vs Michigan State L 0-2 0-0-0   0-0-0 0-0-0       0/ 0 0 E 18: 0- 0- 0 23: 0- 1- 1
12/29/2014 vs Michigan Tech L 2-4 0-0-0   0-0-0 0-0-0       0/ 0 0 -1 19: 0- 0- 0 22: 0- 1- 1
01/02/2015 at Alaska L 1-2 0-0-0   0-0-0 0-0-0       0/ 0 0 -1 20: 0- 0- 0 21: 0- 1- 1
01/03/2015 at Alaska L 0-6 0-0-0   0-0-0 0-0-0       0/ 0 1 -2 21: 0- 0- 0 20: 0- 1- 1
01/08/2015 at Alaska Anchorage W 4-1 0-0-0   0-0-0 0-0-0       0/ 0 1 -1 22: 0- 0- 0 19: 0- 1- 1
01/09/2015 at Alaska Anchorage W 3-2 0-0-0   0-0-0 0-0-0       0/ 0 2 +2 23: 0- 0- 0 18: 0- 1- 1
01/16/2015 MINNESOTA STATE L 1-2 0-0-0   0-0-0 0-0-0       0/ 0 1 -1 24: 0- 0- 0 17: 0- 1- 1
01/17/2015 MINNESOTA STATE L 1-3 0-0-0   0-0-0 0-0-0       0/ 0 0 E 25: 0- 0- 0 16: 0- 1- 1
01/30/2015 at Minnesota State L 1-5 0-0-0   0-0-0 0-0-0       0/ 0 1 -1 26: 0- 0- 0 15: 0- 1- 1
01/31/2015 at Minnesota State L 1-5 0-0-0   0-0-0 0-0-0       0/ 0 2 -1 27: 0- 0- 0 14: 0- 1- 1
02/06/2015 at Bowling Green L 1-2 0-0-0   0-0-0 0-0-0       1/ 2 0 -1 28: 0- 0- 0 13: 0- 1- 1
02/07/2015 at Bowling Green L 2-3 0-1-1   0-0-0 0-0-0   1:1 1:0-1-1 1/ 2 1 +2 29: 0- 1- 1 12: 0- 1- 1
02/13/2015 BOWLING GREEN L 1-4 0-0-0   0-0-0 0-0-0       0/ 0 4 -2 30: 0- 1- 1 11: 0- 0- 0
02/14/2015 BOWLING GREEN W 3-2 OT0-0-0   0-0-0 0-0-0       0/ 0 1 -1 31: 0- 1- 1 10: 0- 0- 0
02/20/2015 at Alabama Huntsville W 2-1 0-0-0   0-0-0 0-0-0       0/ 0 0 +1 32: 0- 1- 1 9: 0- 0- 0
02/21/2015 at Alabama Huntsville W 3-2 0-0-0   0-0-0 0-0-0       0/ 0 0 -1 33: 0- 1- 1 8: 0- 0- 0
02/27/2015 BEMIDJI STATE L 1-2 0-0-0   0-0-0 0-0-0       0/ 0 3 E 34: 0- 1- 1 7: 0- 0- 0
02/28/2015 BEMIDJI STATE T 1-1 OT0-0-0   0-0-0 0-0-0       0/ 0 0 -1 35: 0- 1- 1 6: 0- 0- 0
03/06/2015 at Lake Superior State W 4-1 0-0-0   0-0-0 0-0-0       1/ 2 0 E 36: 0- 1- 1 5: 0- 0- 0
03/07/2015 at Lake Superior State W 3-0 0-0-0   0-0-0 0-0-0       0/ 0 0 +2 37: 0- 1- 1 4: 0- 0- 0
03/13/2015 at Bemidji State W 4-1 0-0-0   0-0-0 0-0-0       0/ 0 0 +2 38: 0- 1- 1 3: 0- 0- 0
03/14/2015 at Bemidji State W 3-2 3OT0-0-0   0-0-0 0-0-0       2/ 4 0 -1 39: 0- 1- 1 2: 0- 0- 0
03/20/2015 vs Minnesota State L 0-4 0-0-0   0-0-0 0-0-0       0/ 0 0 E 40: 0- 1- 1 1: 0- 0- 0
Season Totals: 40 Games Played 0-1-1   0-0-0 0-0-0   11/30 27 +3  
Record When Travis White
Plays: 40 GMS 18-20-2 Does Not Play: 0 GMS 0-0-0
Scores a Goal: 0 GMS 0-0-0 Does Not Score a Goal: 40 GMS 18-20-2
Scores an Assist: 1 GMS 0-1-0 Does Not Score an Assist: 39 GMS 18-19-2
Scores a Point: 1 GMS 0-1-0 Does Not Score a Point: 39 GMS 18-19-2
photo logo#3 Travis White
Ferris State Bulldogs

Class: Senior
Position: Defense
Height: 5-9
Weight: 176
Hometown: Sterling Heights, Michigan
Last Team: Traverse City (NAHL)
2014-15 Game by Game Points Pstrk P/M SOG +/-
10/04 Michigan W 4-3 0-0-0   0/ 0 0 -1
10/17 at St. Lawrence W 3-2 OT0-0-0   0/ 0 2 +2
10/18 at St. Lawrence L 0-2 0-0-0   1/ 2 0 -2
10/24 Michigan Tech L 0-1 0-0-0   0/ 0 2 E
10/25 Michigan Tech L 1-2 0-0-0   0/ 0 0 E
10/31 at Michigan State W 1-0 0-0-0   1/ 2 1 E
11/01 at Michigan State L 1-4 0-0-0   0/ 0 1 -1
11/07 at Northern Michigan W 1-0 OT0-0-0   0/ 0 1 +1
11/08 at Northern Michigan L 0-2 0-0-0   0/ 0 1 E
11/13 Alaska Anchorage W 10-2 0-0-0   2/12 0 +3
11/14 Alaska Anchorage W 4-0 0-0-0   1/ 2 0 +2
11/21 Alabama Huntsville L 2-3 0-0-0   0/ 0 1 -1
11/22 Alabama Huntsville W 5-2 0-0-0   0/ 0 0 +3
11/28 at Wisconsin T 1-1 OT0-0-0   0/ 0 0 E
11/29 at Wisconsin L 3-5 0-0-0   0/ 0 0 -1
12/12 Lake Superior State W 5-2 0-0-0   1/ 2 0 +3
12/13 Lake Superior State W 5-0 0-0-0   0/ 0 1 +1
12/28 vs Michigan State L 0-2 0-0-0   0/ 0 0 E
12/29 vs Michigan Tech L 2-4 0-0-0   0/ 0 0 -1
01/02 at Alaska L 1-2 0-0-0   0/ 0 0 -1
01/03 at Alaska L 0-6 0-0-0   0/ 0 1 -2
01/08 at Alaska Anchorage W 4-1 0-0-0   0/ 0 1 -1
01/09 at Alaska Anchorage W 3-2 0-0-0   0/ 0 2 +2
01/16 Minnesota State L 1-2 0-0-0   0/ 0 1 -1
01/17 Minnesota State L 1-3 0-0-0   0/ 0 0 E
01/30 at Minnesota State L 1-5 0-0-0   0/ 0 1 -1
01/31 at Minnesota State L 1-5 0-0-0   0/ 0 2 -1
02/06 at Bowling Green L 1-2 0-0-0   1/ 2 0 -1
02/07 at Bowling Green L 2-3 0-1-1 1:0-1-1 1/ 2 1 +2
02/13 Bowling Green L 1-4 0-0-0   0/ 0 4 -2
02/14 Bowling Green W 3-2 OT0-0-0   0/ 0 1 -1
02/20 at Alabama Huntsville W 2-1 0-0-0   0/ 0 0 +1
02/21 at Alabama Huntsville W 3-2 0-0-0   0/ 0 0 -1
02/27 Bemidji State L 1-2 0-0-0   0/ 0 3 E
02/28 Bemidji State T 1-1 OT0-0-0   0/ 0 0 -1
03/06 at Lake Superior State W 4-1 0-0-0   1/ 2 0 E
03/07 at Lake Superior State W 3-0 0-0-0   0/ 0 0 +2
03/13 at Bemidji State W 4-1 0-0-0   0/ 0 0 +2
03/14 at Bemidji State W 3-2 3OT0-0-0   2/ 4 0 -1
03/20 vs Minnesota State L 0-4 0-0-0   0/ 0 0 E
Season Totals: 40 Games Played 0-1-1   11/30 27 +3
Record When Travis White
Plays: 40 GMS 18-20-2 Does Not Play: 0 GMS 0-0-0
Scores a Goal: 0 GMS 0-0-0 Does Not Score a Goal: 40 GMS 18-20-2
Scores an Assist: 1 GMS 0-1-0 Does Not Score an Assist: 39 GMS 18-19-2
Scores a Point: 1 GMS 0-1-0 Does Not Score a Point: 39 GMS 18-19-2