2015-16 Hockey East Box Score
Saturday, September 26, 2015
Queen's (QEN) at Colgate (CLG)
Exhibition Game

Final Score: Colgate 7, Queen's 0

Text Box - Game Sheet

Referees: Will O'Malley, Tom Lynch
Linesmen: Vincent Epping, Drew White
Attendance: 100
Start Time: 4:00 pm  End Time: 6:00 pm  Total Time: 2:00



 Score By Periods  1st 2nd 3rd Final   Power Plays
 Queen's  0 0 0 0    Queen's  0 / 4 (.000) 
 Colgate  1 3 3 7    Colgate  1 / 2 (.500) 
 
 Shots On Goal  1st 2nd 3rd Total   Penalties/Minutes SHGF 
 Queen's  5 4 2 11    Queen's  2 / 4 0 
 Colgate  6 14 16 36    Colgate  4 / 8 0 



Queen's Lineup
LW 26 Nadia Larocca  0-0-0  0   C 16 Megan Farrell  0-0-0  0   RW 7 Michele Knecht  0-0-0  0
LW 14 Taryn Pilon  0-0-0  0   C 17 Emily Gervais  0-0-0  0   RW 10 Courtenay Jacklin  0-0-0  1
LW 12 Addi Halladay  0-0-0  3   C 27 Katrina Manoukarakis  0-0-0  5   RW 22 Jessica Wakefield  0-0-0  0
LW 8 Kyla Crouse  0-0-0  0   C 11 Kaylie Dennis  0-0-0  1   RW 19 Clare McKellar  0-0-0  0
LD 25 Danielle Girard  0-0-0  0   RD 28 Micaela Smith  0-0-0  1   G 1 Stephanie Pascal  DNP
LD 24 Mary Coughlin  0-0-0  0   RD 2 Alisha Sealey  0-0-0  0   G 33 Caitlyn Lahonen  0-0-0  0
LD 5 Danelle Bishoff  0-0-0  0   RD 9 Amber Sealey  0-0-0  0  
XF 4 Emily Jukosky  0-0-0  0    
 
Colgate Lineup
LW 7 Megan Sullivan  0-0-0  1   C 6 Shelby Perry  0-1-1  0   RW 16 Katelyn Parker  1-0-1  4
LW 3 Olivia Zafuto  2-1-3  4   C 15 Annika Zalewski  1-1-2  4   RW 12 Shae Labbe  0-3-3  5
LW 9 Jessie Eldridge  0-2-2  4   C 11 Breanne Wilson-Bennett  2-0-2  2   RW 61 Bailey Larson  0-0-0  2
  C 19 Shannon Ormel  0-0-0  0   RW 10 Ellie DeCaprio  0-0-0  1
LD 26 Cat Quirion  0-0-0  1   RD 21 Lauren Wildfang  0-0-0  4   G 29 Megan DuBois  0-0-0  0
LD 4 Kaila Pinkney  1-0-1  1   RD 25 Hannah Rastrick  0-2-2  2   G 33 Julia Vandyk  0-0-0  0
LD 22 Chelsea Jacques  0-0-0  0   RD 18 Nicole Gass  0-0-0  1   G 35 Ashlynne Rando  0-0-0  0



 Goals  Scoring/Penalties   Time 

 1st Period (20:00) 
 CLG  1 - 6x6  GW  Annika Zalewski (Shae Labbe, Olivia Zafuto) 5:00 
 CLG-1 Chelsea Jacques (2-Holding) QEN 0x1 11:55 
 CLG-2 Ellie DeCaprio (2-Hooking) QEN 0x2 18:00 

 2nd Period (20:00) 
 CLG  2 - 6x6  Olivia Zafuto (Annika Zalewski) 2:20 
 CLG-3 Bailey Larson (2-Interference) QEN 0x3 3:05 
 CLG  3 - 6x6  Kaila Pinkney (Hannah Rastrick) 6:29 
 CLG  4 - 6x6  Olivia Zafuto (Shae Labbe) 12:04 
 QEN-1 Nadia Larocca (2-Slashing) CLG 0x1 16:52 

 3rd Period (20:00) 
 CLG-4 Lauren Wildfang (2-Cross-Checking) QEN 0x4 2:51 
 QEN-2 Taryn Pilon (2-Tripping) CLG 1x2 12:07 
 CLG  5 - 6x5 PP  Breanne Wilson-Bennett (Jessie Eldridge, Shae Labbe) 12:56 
 CLG  6 - 6x6  Breanne Wilson-Bennett (Jessie Eldridge, Hannah Rastrick) 13:19 
 CLG  7 - 6x6  Katelyn Parker (Shelby Perry) 14:03 

 End of Game 



 Queen's Goaltending  1st 2nd 3rd Total Minutes GA
 Caitlyn Lahonen (L)  5 11 13 29 60:00 7
 
 Colgate Goaltending  1st 2nd 3rd Total Minutes GA
 Julia Vandyk (W)  5 0 0 5 20:00 0
 Megan DuBois  0 4 0 4 20:00 0
 Ashlynne Rando  0 0 2 2 20:00 0

Saturday, September 26, 2015
Queen's (QEN) at Colgate (CLG)
Exhibition Game

Referees: Will O'Malley, Tom Lynch
Linesmen: Vincent Epping, Drew White
Attendance: 100
Start Time: 4:00 pm  End Time: 6:00 pm  Total Time: 2:00

logo QEN
0
Final
logo CLG
7
Game Summary
Prd Time  Team Score Type Scored By Assists
1st 5:00  CLG1-0 EV GW Annika ZalewskiShae Labbe, Olivia Zafuto
2nd 2:20  CLG2-0 EV Olivia ZafutoAnnika Zalewski
2nd 6:29  CLG3-0 EV Kaila PinkneyHannah Rastrick
2nd 12:04  CLG4-0 EV Olivia ZafutoShae Labbe
3rd 12:56  CLG5-0 PP Breanne Wilson-BennettJessie Eldridge, Shae Labbe
3rd 13:19  CLG6-0 EV Breanne Wilson-BennettJessie Eldridge, Hannah Rastrick
3rd 14:03  CLG7-0 EV Katelyn ParkerShelby Perry
Scoring 1st 2nd 3rd Final
Queen's  0000
Colgate  1337
Shots on Goal 1st 2nd 3rd SOG
Queen's  54211
Colgate  6141636
  PP PP % PIM SHGF
Queen's  0/4 .000 2/4 0
Colgate  1/2 .500 4/8 0
Queen's Stats
## Queen's G A P PIM SOG +/-
2 Alisha Sealey 0000/0 0 
4 Emily Jukosky 0000/0 0 
5 Danelle Bishoff 0000/0 0 
7 Michele Knecht 0000/0 0 
8 Kyla Crouse 0000/0 0 
9 Amber Sealey 0000/0 0 
10 Courtenay Jacklin 0000/0 1 
11 Kaylie Dennis 0000/0 1 
12 Addi Halladay 0000/0 3 
14 Taryn Pilon 0001/2 0 
16 Megan Farrell 0000/0 0 
17 Emily Gervais 0000/0 0 
19 Clare McKellar 0000/0 0 
22 Jessica Wakefield 0000/0 0 
24 Mary Coughlin 0000/0 0 
25 Danielle Girard 0000/0 0 
26 Nadia Larocca 0001/2 0 
27 Katrina Manoukarakis 0000/0 5 
28 Micaela Smith 0000/0 1 
1 G Stephanie Pascal Did Not Play
33 G Caitlyn Lahonen 0000/0 0 
 Queen's Totals 0002/4 11-6
## Goaltending MIN GA 1 2 3 Saves
33 Caitlyn Lahonen (L)60:007 5111329
Colgate Stats
## Colgate G A P PIM SOG +/-
3 Olivia Zafuto 2130/0 4 
4 Kaila Pinkney 1010/0 1 
6 Shelby Perry 0110/0 0 
7 Megan Sullivan 0000/0 1 
9 Jessie Eldridge 0220/0 4 
10 Ellie DeCaprio 0001/2 1 
11 Breanne Wilson-Bennett 2020/0 2 
12 Shae Labbe 0330/0 5 
15 Annika Zalewski 1120/0 4 
16 Katelyn Parker 1010/0 4 
18 Nicole Gass 0000/0 1 
19 Shannon Ormel 0000/0 0 
21 Lauren Wildfang 0001/2 4 
22 Chelsea Jacques 0001/2 0 
25 Hannah Rastrick 0220/0 2 
26 Cat Quirion 0000/0 1 
61 Bailey Larson 0001/2 2 
29 G Megan DuBois 0000/0 0 
33 G Julia Vandyk 0000/0 0 
35 G Ashlynne Rando 0000/0 0 
 Colgate Totals 710174/8 36+6
## Goaltending MIN GA 1 2 3 Saves
33 Julia Vandyk (W)20:000 5005
29 Megan DuBois20:000 0404
35 Ashlynne Rando20:000 0022
Penalty Summary
Prd Player Team Min Infraction Time 
1stChelsea JacquesCLG2Holding11:55 
1stEllie DeCaprioCLG2Hooking18:00 
2ndBailey LarsonCLG2Interference3:05 
2ndNadia LaroccaQEN2Slashing16:52 
3rdLauren WildfangCLG2Cross-Checking2:51 
3rdTaryn PilonQEN2Tripping12:07