2014-15 Goaltender Statistics

photo logo#78 Chelsea Laden                 
Quinnipiac Bobcats
Class: Senior
Position: Goaltender
Height: 5-8
Hometown: Lakeville, Minnesota
Last Team: Minnesota Ice Cats
photo
Chelsea Laden - 2014-15 Game by Game GS SO Dec / Record Time GA Saves Game
GAA / Save%
Season
GP: GAA / Save%
Reverse
GP: GAA / Save%
Points P/M
10/03/2014 CONNECTICUT W 3-0 W / 1-0-0 59:56 0 9 0.00 / 1.000 1: 0.00 / 1.000 36: 1.19 / .930 0-0-0 0/ 0
10/11/2014 at Penn State W 3-0 W / 2-0-0 60:00 0 10 0.00 / 1.000 2: 0.00 / 1.000 35: 1.22 / .929 0-0-0 0/ 0
10/12/2014 at Penn State T 1-1 OT---- DID NOT PLAY ----
10/17/2014 MAINE W 4-0 W / 3-0-0 60:00 0 13 0.00 / 1.000 3: 0.00 / 1.000 34: 1.26 / .927 0-0-0 0/ 0
10/18/2014 MAINE W 2-0 W / 4-0-0 60:00 0 7 0.00 / 1.000 4: 0.00 / 1.000 33: 1.30 / .926 0-0-0 0/ 0
10/24/2014 at New Hampshire W 4-1   W / 5-0-0 60:00 1 15 1.00 / .938 5: 0.20 / .982 32: 1.34 / .925 0-0-0 0/ 0
10/31/2014 at Colgate W 4-1   W / 6-0-0 60:00 1 8 1.00 / .889 6: 0.33 / .969 31: 1.35 / .924 0-0-0 0/ 0
11/01/2014 at Cornell W 3-0 W / 7-0-0 60:00 0 14 0.00 / 1.000 7: 0.29 / .974 30: 1.36 / .925 0-0-0 0/ 0
11/14/2014 RENSSELAER W 6-1   W / 8-0-0 60:00 1 12 1.00 / .923 8: 0.38 / .967 29: 1.41 / .923 0-0-0 0/ 0
11/15/2014 UNION W 5-0 W / 9-0-0 59:54 0 8 0.00 / 1.000 9: 0.33 / .970 28: 1.42 / .923 0-0-0 0/ 0
11/21/2014 CLARKSON W 1-0 W / 10-0-0 60:00 0 15 0.00 / 1.000 10: 0.30 / .974 27: 1.48 / .922 0-0-0 0/ 0
11/22/2014 ST. LAWRENCE T 2-2 OT   T / 10-0-1 65:00 2 17 1.85 / .895 11: 0.45 / .962 26: 1.54 / .919 0-0-0 0/ 0
11/25/2014 at Princeton W 2-0 W / 11-0-1 60:00 0 22 0.00 / 1.000 12: 0.41 / .968 25: 1.52 / .920 0-0-0 0/ 0
11/28/2014 vs Yale W 5-2   W / 12-0-1 60:00 2 16 2.00 / .889 13: 0.54 / .960 24: 1.59 / .916 0-0-0 0/ 0
11/29/2014 vs Clarkson W 3-1   W / 13-0-1 59:54 1 24 1.00 / .960 14: 0.57 / .960 23: 1.57 / .918 0-0-0 0/ 0
12/05/2014 at Dartmouth T 4-4 OT   T / 13-0-2 65:00 4 21 3.69 / .840 15: 0.79 / .946 22: 1.60 / .915 0-0-0 0/ 0
12/06/2014 at Harvard L 1-2   L / 13-1-2 58:56 2 20 2.04 / .909 16: 0.87 / .943 21: 1.48 / .920 0-0-0 0/ 0
01/02/2015 at Union W 4-0 W / 14-1-2 60:00 0 4 0.00 / 1.000 17: 0.82 / .944 20: 1.46 / .921 0-0-0 0/ 0
01/03/2015 at Rensselaer W 1-0 W / 15-1-2 60:00 0 8 0.00 / 1.000 18: 0.77 / .946 19: 1.54 / .920 0-0-0 0/ 0
01/06/2015 PRINCETON W 3-1   W / 16-1-2 60:00 1 13 1.00 / .929 19: 0.78 / .945 18: 1.63 / .918 0-0-0 0/ 0
01/09/2015 BROWN W 3-0 W / 17-1-2 59:47 0 9 0.00 / 1.000 20: 0.74 / .946 17: 1.66 / .917 0-0-0 0/ 0
01/10/2015 YALE W 4-1   W / 18-1-2 60:00 1 17 1.00 / .944 21: 0.76 / .946 16: 1.77 / .915 0-0-0 0/ 0
01/16/2015 at Robert Morris W 3-2 OT   W / 19-1-2 61:07 2 18 1.96 / .900 22: 0.81 / .943 15: 1.83 / .913 0-0-0 0/ 0
01/17/2015 at Robert Morris W 3-0 W / 20-1-2 60:00 0 20 0.00 / 1.000 23: 0.78 / .947 14: 1.82 / .914 0-0-0 0/ 0
01/21/2015 at Boston University L 1-4   L / 20-2-2 59:51 4 22 4.01 / .846 24: 0.91 / .940 13: 1.97 / .908 0-0-0 0/ 0
01/24/2015 at Boston College L 1-2   L / 20-3-2 58:40 2 28 2.05 / .933 25: 0.95 / .939 12: 1.78 / .915 0-0-0 0/ 0
01/30/2015 HARVARD L 1-2 OT   L / 20-4-2 63:26 2 16 1.89 / .889 26: 0.99 / .937 11: 1.76 / .912 0-0-0 0/ 0
01/31/2015 DARTMOUTH W 3-1   W / 21-4-2 60:00 1 16 1.00 / .941 27: 0.99 / .937 10: 1.74 / .914 0-0-0 0/ 0
02/06/2015 CORNELL L 3-4 OT   L / 21-5-2 64:18 4 24 3.73 / .857 28: 1.10 / .932 9: 1.83 / .911 0-0-0 0/ 0
02/07/2015 COLGATE W 2-0 W / 22-5-2 60:00 0 24 0.00 / 1.000 29: 1.06 / .936 8: 1.55 / .922 0-0-0 0/ 0
02/13/2015 at St. Lawrence L 0-3   L / 22-6-2 40:08 3 12 4.49 / .800 30: 1.14 / .931 7: 1.80 / .906 0-0-0 0/ 0
02/14/2015 at Clarkson W 1-0 ---- DID NOT PLAY ----
02/20/2015 at Yale L 0-3   L / 22-7-2 60:00 3 17 3.00 / .850 31: 1.20 / .928 6: 1.47 / .922 0-0-0 0/ 0
02/21/2015 at Brown W 1-0 W / 23-7-2 60:00 0 12 0.00 / 1.000 32: 1.16 / .930 5: 1.13 / .939 0-0-0 0/ 0
02/27/2015 PRINCETON W 7-0 W / 24-7-2 60:00 0 13 0.00 / 1.000 33: 1.12 / .932 4: 1.45 / .929 0-0-0 0/ 0
02/28/2015 PRINCETON W 2-0 W / 25-7-2 59:59 0 16 0.00 / 1.000 34: 1.09 / .934 3: 2.05 / .912 0-0-0 0/ 0
03/07/2015 vs Harvard L 1-2 OT   L / 25-8-2 62:39 2 26 1.92 / .929 35: 1.12 / .933 2: 3.48 / .878 0-0-0 0/ 0
03/14/2015 at Harvard L 0-5   L / 25-9-2 23:37 3 10 7.62 / .769 36: 1.19 / .930 1: 7.62 / .769 0-0-0 0/ 0
Season Totals: 36 Games Played 36 16 25-9-2 2122:12 42 556   36: 1.19 / .930   0-0-0 0/0
Record When Chelsea Laden
Plays: 36 GMS 25-9-2 Does Not Play: 2 GMS 1-0-1
Starts: 36 GMS 25-9-2 Does Not Start: 2 GMS 1-0-1
Is the Goaltender of Record: 36 GMS 25-9-2 Is Not the Goaltender of Record: 2 GMS 1-0-1
photo logo#78 Chelsea Laden
Quinnipiac Bobcats

Class: Senior
Position: Goaltender
Height: 5-8
Hometown: Lakeville, Minnesota
Last Team: Minnesota Ice Cats
2014-15 Game by Game Dec / Record Time GA Saves GAA / Save%
10/03 Connecticut W 3-0 W / 1-0-0 59:56 0 9 0.00 / 1.000
10/11 at Penn State W 3-0 W / 2-0-0 60:00 0 10 0.00 / 1.000
10/12 at Penn State T 1-1 OT---- DID NOT PLAY ----
10/17 Maine W 4-0 W / 3-0-0 60:00 0 13 0.00 / 1.000
10/18 Maine W 2-0 W / 4-0-0 60:00 0 7 0.00 / 1.000
10/24 at New Hampshire W 4-1 W / 5-0-0 60:00 1 15 1.00 / .938
10/31 at Colgate W 4-1 W / 6-0-0 60:00 1 8 1.00 / .889
11/01 at Cornell W 3-0 W / 7-0-0 60:00 0 14 0.00 / 1.000
11/14 Rensselaer W 6-1 W / 8-0-0 60:00 1 12 1.00 / .923
11/15 Union W 5-0 W / 9-0-0 59:54 0 8 0.00 / 1.000
11/21 Clarkson W 1-0 W / 10-0-0 60:00 0 15 0.00 / 1.000
11/22 St. Lawrence T 2-2 OTT / 10-0-1 65:00 2 17 1.85 / .895
11/25 at Princeton W 2-0 W / 11-0-1 60:00 0 22 0.00 / 1.000
11/28 vs Yale W 5-2 W / 12-0-1 60:00 2 16 2.00 / .889
11/29 vs Clarkson W 3-1 W / 13-0-1 59:54 1 24 1.00 / .960
12/05 at Dartmouth T 4-4 OTT / 13-0-2 65:00 4 21 3.69 / .840
12/06 at Harvard L 1-2 L / 13-1-2 58:56 2 20 2.04 / .909
01/02 at Union W 4-0 W / 14-1-2 60:00 0 4 0.00 / 1.000
01/03 at Rensselaer W 1-0 W / 15-1-2 60:00 0 8 0.00 / 1.000
01/06 Princeton W 3-1 W / 16-1-2 60:00 1 13 1.00 / .929
01/09 Brown W 3-0 W / 17-1-2 59:47 0 9 0.00 / 1.000
01/10 Yale W 4-1 W / 18-1-2 60:00 1 17 1.00 / .944
01/16 at Robert Morris W 3-2 OTW / 19-1-2 61:07 2 18 1.96 / .900
01/17 at Robert Morris W 3-0 W / 20-1-2 60:00 0 20 0.00 / 1.000
01/21 at Boston University L 1-4 L / 20-2-2 59:51 4 22 4.01 / .846
01/24 at Boston College L 1-2 L / 20-3-2 58:40 2 28 2.05 / .933
01/30 Harvard L 1-2 OTL / 20-4-2 63:26 2 16 1.89 / .889
01/31 Dartmouth W 3-1 W / 21-4-2 60:00 1 16 1.00 / .941
02/06 Cornell L 3-4 OTL / 21-5-2 64:18 4 24 3.73 / .857
02/07 Colgate W 2-0 W / 22-5-2 60:00 0 24 0.00 / 1.000
02/13 at St. Lawrence L 0-3 L / 22-6-2 40:08 3 12 4.49 / .800
02/14 at Clarkson W 1-0 ---- DID NOT PLAY ----
02/20 at Yale L 0-3 L / 22-7-2 60:00 3 17 3.00 / .850
02/21 at Brown W 1-0 W / 23-7-2 60:00 0 12 0.00 / 1.000
02/27 Princeton W 7-0 W / 24-7-2 60:00 0 13 0.00 / 1.000
02/28 Princeton W 2-0 W / 25-7-2 59:59 0 16 0.00 / 1.000
03/07 vs Harvard L 1-2 OTL / 25-8-2 62:39 2 26 1.92 / .929
03/14 at Harvard L 0-5 L / 25-9-2 23:37 3 10 7.62 / .769
Season Totals: 36 Games Played 25-9-2 2122:12 42 556 1.19 / .930
Record When Chelsea Laden
Plays: 36 GMS 25-9-2 Does Not Play: 2 GMS 1-0-1
Starts: 36 GMS 25-9-2 Does Not Start: 2 GMS 1-0-1
Is the Goaltender of Record: 36 GMS 25-9-2 Is Not the Goaltender of Record: 2 GMS 1-0-1