2016-17 Player Statistics

photo logo#10 Mikayla Johnson                 
Wisconsin Badgers
Class: Senior
Position: Forward
Height: 5-7
Hometown: Madison, Wisconsin
Last Team: Madison Capitols
photo
Mikayla Johnson - 2016-17 Game by Game Points GW PP Pts SH Pts Gstrk Astrk Pstrk P/M SOG +/- Season GP:Pts Reverse GP:Pts
09/23/2016 at St. Cloud State W 6-0 0-0-0   0-0-0 0-0-0       1/ 2 1 E 1: 0- 0- 0 40: 1- 4- 5
09/24/2016 at St. Cloud State W 4-2 0-0-0   0-0-0 0-0-0       0/ 0 0 E 2: 0- 0- 0 39: 1- 4- 5
10/07/2016 OHIO STATE W 3-0 0-0-0   0-0-0 0-0-0       0/ 0 1 E 3: 0- 0- 0 38: 1- 4- 5
10/08/2016 OHIO STATE T 1-1 OT0-0-0   0-0-0 0-0-0       0/ 0 0 E 4: 0- 0- 0 37: 1- 4- 5
10/14/2016 at Clarkson W 3-2 OT0-0-0   0-0-0 0-0-0       0/ 0 0 E 5: 0- 0- 0 36: 1- 4- 5
10/15/2016 at Clarkson W 4-1 0-0-0   0-0-0 0-0-0       0/ 0 0 E 6: 0- 0- 0 35: 1- 4- 5
10/22/2016 at North Dakota W 2-0 0-0-0   0-0-0 0-0-0       0/ 0 0 E 7: 0- 0- 0 34: 1- 4- 5
10/23/2016 at North Dakota W 5-2 0-0-0   0-0-0 0-0-0       0/ 0 0 E 8: 0- 0- 0 33: 1- 4- 5
10/28/2016 at Minnesota State W 3-0 0-0-0   0-0-0 0-0-0       0/ 0 2 E 9: 0- 0- 0 32: 1- 4- 5
10/29/2016 at Minnesota State W 3-1 0-0-0   0-0-0 0-0-0       0/ 0 0 +2 10: 0- 0- 0 31: 1- 4- 5
11/05/2016 BEMIDJI STATE W 5-0 0-1-1   0-0-0 0-0-0   1:1 1:0-1-1 0/ 0 1 +2 11: 0- 1- 1 30: 1- 4- 5
11/06/2016 BEMIDJI STATE W 6-0 0-0-0   0-0-0 0-0-0       0/ 0 0 E 12: 0- 1- 1 29: 1- 3- 4
11/18/2016 at Minnesota Duluth L 1-4 0-0-0   0-0-0 0-0-0       0/ 0 0 E 13: 0- 1- 1 28: 1- 3- 4
11/19/2016 at Minnesota Duluth W 4-1 0-0-0   0-0-0 0-0-0       0/ 0 0 E 14: 0- 1- 1 27: 1- 3- 4
11/25/2016 CORNELL W 3-0 0-0-0   0-0-0 0-0-0       0/ 0 0 E 15: 0- 1- 1 26: 1- 3- 4
11/26/2016 CORNELL W 5-2 0-0-0   0-0-0 0-0-0       0/ 0 0 E 16: 0- 1- 1 25: 1- 3- 4
12/03/2016 MINNESOTA L 0-2 0-0-0   0-0-0 0-0-0       0/ 0 0 E 17: 0- 1- 1 24: 1- 3- 4
12/04/2016 MINNESOTA W 8-2 0-0-0   0-0-0 0-0-0       0/ 0 0 E 18: 0- 1- 1 23: 1- 3- 4
12/09/2016 at Ohio State W 7-0 0-2-2   0-0-0 0-0-0   1:2 1:0-2-2 0/ 0 1 +3 19: 0- 3- 3 22: 1- 3- 4
12/10/2016 at Ohio State W 5-0 1-0-1   0-0-0 0-0-0 1:1   2:1-2-3 0/ 0 1 +1 20: 1- 3- 4 21: 1- 1- 2
01/06/2017 at Lindenwood W 5-1 0-0-0   0-0-0 0-0-0       0/ 0 3 E 21: 1- 3- 4 20: 0- 1- 1
01/13/2017 ST. CLOUD STATE W 9-0 0-0-0   0-0-0 0-0-0       0/ 0 0 +2 22: 1- 3- 4 19: 0- 1- 1
01/14/2017 ST. CLOUD STATE W 2-0 0-0-0   0-0-0 0-0-0       0/ 0 0 E 23: 1- 3- 4 18: 0- 1- 1
01/21/2017 NORTH DAKOTA W 3-2 0-0-0   0-0-0 0-0-0       0/ 0 0 E 24: 1- 3- 4 17: 0- 1- 1
01/22/2017 NORTH DAKOTA W 2-1 0-0-0   0-0-0 0-0-0       0/ 0 0 E 25: 1- 3- 4 16: 0- 1- 1
01/27/2017 MINNESOTA STATE W 5-0 0-0-0   0-0-0 0-0-0       0/ 0 0 E 26: 1- 3- 4 15: 0- 1- 1
01/28/2017 MINNESOTA STATE W 6-1 0-0-0   0-0-0 0-0-0       1/ 2 1 E 27: 1- 3- 4 14: 0- 1- 1
02/03/2017 at Bemidji State W 6-1 0-0-0   0-0-0 0-0-0       0/ 0 0 E 28: 1- 3- 4 13: 0- 1- 1
02/04/2017 at Bemidji State W 4-2 0-0-0   0-0-0 0-0-0       0/ 0 0 -1 29: 1- 3- 4 12: 0- 1- 1
02/11/2017 MINNESOTA DULUTH T 1-1 OT0-0-0   0-0-0 0-0-0       0/ 0 0 E 30: 1- 3- 4 11: 0- 1- 1
02/12/2017 MINNESOTA DULUTH W 8-0 0-0-0   0-0-0 0-0-0       0/ 0 0 E 31: 1- 3- 4 10: 0- 1- 1
02/18/2017 at Minnesota T 1-1 OT0-0-0   0-0-0 0-0-0       0/ 0 0 E 32: 1- 3- 4 9: 0- 1- 1
02/19/2017 at Minnesota T 0-0 OT0-0-0   0-0-0 0-0-0       0/ 0 0 E 33: 1- 3- 4 8: 0- 1- 1
02/24/2017 MINNESOTA STATE W 7-0 0-0-0   0-0-0 0-0-0       0/ 0 0 E 34: 1- 3- 4 7: 0- 1- 1
02/25/2017 MINNESOTA STATE W 6-0 0-1-1   0-1-1 0-0-0   1:1 1:0-1-1 0/ 0 5 E 35: 1- 4- 5 6: 0- 1- 1
03/04/2017 vs North Dakota W 2-1 0-0-0   0-0-0 0-0-0       0/ 0 0 E 36: 1- 4- 5 5: 0- 0- 0
03/05/2017 vs Minnesota Duluth W 4-1 0-0-0   0-0-0 0-0-0       0/ 0 0 E 37: 1- 4- 5 4: 0- 0- 0
03/11/2017 ROBERT MORRIS W 7-0 0-0-0   0-0-0 0-0-0       0/ 0 0 E 38: 1- 4- 5 3: 0- 0- 0
03/17/2017 vs Boston College W 1-0 0-0-0   0-0-0 0-0-0       0/ 0 0 E 39: 1- 4- 5 2: 0- 0- 0
03/19/2017 vs Clarkson L 0-3 0-0-0   0-0-0 0-0-0       0/ 0 0 E 40: 1- 4- 5 1: 0- 0- 0
Season Totals: 40 Games Played 1-4-5   0-1-1 0-0-0   2/4 16 +9  
Record When Mikayla Johnson
Plays: 40 GMS 33-3-4 Does Not Play: 0 GMS 0-0-0
Scores a Goal: 1 GMS 1-0-0 Does Not Score a Goal: 39 GMS 32-3-4
Scores an Assist: 3 GMS 3-0-0 Does Not Score an Assist: 37 GMS 30-3-4
Scores a Point: 4 GMS 4-0-0 Does Not Score a Point: 36 GMS 29-3-4
photo logo#10 Mikayla Johnson
Wisconsin Badgers

Class: Senior
Position: Forward
Height: 5-7
Hometown: Madison, Wisconsin
Last Team: Madison Capitols
2016-17 Game by Game Points Pstrk P/M SOG +/-
09/23 at St. Cloud State W 6-0 0-0-0   1/ 2 1 E
09/24 at St. Cloud State W 4-2 0-0-0   0/ 0 0 E
10/07 Ohio State W 3-0 0-0-0   0/ 0 1 E
10/08 Ohio State T 1-1 OT0-0-0   0/ 0 0 E
10/14 at Clarkson W 3-2 OT0-0-0   0/ 0 0 E
10/15 at Clarkson W 4-1 0-0-0   0/ 0 0 E
10/22 at North Dakota W 2-0 0-0-0   0/ 0 0 E
10/23 at North Dakota W 5-2 0-0-0   0/ 0 0 E
10/28 at Minnesota State W 3-0 0-0-0   0/ 0 2 E
10/29 at Minnesota State W 3-1 0-0-0   0/ 0 0 +2
11/05 Bemidji State W 5-0 0-1-1 1:0-1-1 0/ 0 1 +2
11/06 Bemidji State W 6-0 0-0-0   0/ 0 0 E
11/18 at Minnesota Duluth L 1-4 0-0-0   0/ 0 0 E
11/19 at Minnesota Duluth W 4-1 0-0-0   0/ 0 0 E
11/25 Cornell W 3-0 0-0-0   0/ 0 0 E
11/26 Cornell W 5-2 0-0-0   0/ 0 0 E
12/03 Minnesota L 0-2 0-0-0   0/ 0 0 E
12/04 Minnesota W 8-2 0-0-0   0/ 0 0 E
12/09 at Ohio State W 7-0 0-2-2 1:0-2-2 0/ 0 1 +3
12/10 at Ohio State W 5-0 1-0-1 2:1-2-3 0/ 0 1 +1
01/06 at Lindenwood W 5-1 0-0-0   0/ 0 3 E
01/13 St. Cloud State W 9-0 0-0-0   0/ 0 0 +2
01/14 St. Cloud State W 2-0 0-0-0   0/ 0 0 E
01/21 North Dakota W 3-2 0-0-0   0/ 0 0 E
01/22 North Dakota W 2-1 0-0-0   0/ 0 0 E
01/27 Minnesota State W 5-0 0-0-0   0/ 0 0 E
01/28 Minnesota State W 6-1 0-0-0   1/ 2 1 E
02/03 at Bemidji State W 6-1 0-0-0   0/ 0 0 E
02/04 at Bemidji State W 4-2 0-0-0   0/ 0 0 -1
02/11 Minnesota Duluth T 1-1 OT0-0-0   0/ 0 0 E
02/12 Minnesota Duluth W 8-0 0-0-0   0/ 0 0 E
02/18 at Minnesota T 1-1 OT0-0-0   0/ 0 0 E
02/19 at Minnesota T 0-0 OT0-0-0   0/ 0 0 E
02/24 Minnesota State W 7-0 0-0-0   0/ 0 0 E
02/25 Minnesota State W 6-0 0-1-1 1:0-1-1 0/ 0 5 E
03/04 vs North Dakota W 2-1 0-0-0   0/ 0 0 E
03/05 vs Minnesota Duluth W 4-1 0-0-0   0/ 0 0 E
03/11 Robert Morris W 7-0 0-0-0   0/ 0 0 E
03/17 vs Boston College W 1-0 0-0-0   0/ 0 0 E
03/19 vs Clarkson L 0-3 0-0-0   0/ 0 0 E
Season Totals: 40 Games Played 1-4-5   2/4 16 +9
Record When Mikayla Johnson
Plays: 40 GMS 33-3-4 Does Not Play: 0 GMS 0-0-0
Scores a Goal: 1 GMS 1-0-0 Does Not Score a Goal: 39 GMS 32-3-4
Scores an Assist: 3 GMS 3-0-0 Does Not Score an Assist: 37 GMS 30-3-4
Scores a Point: 4 GMS 4-0-0 Does Not Score a Point: 36 GMS 29-3-4