2011-12 Goaltender Statistics

photo logo#29 Corinne Boyles                 

Class: Junior
Position: Goaltender
Height: 5-5
Hometown: Wheaton, Illinois
Last Team: Chicago Mission
photo
Corinne Boyles - 2011-12 Game by Game GS SO Dec / Record Time GA Saves Game
GAA / Save%
Season
GP: GAA / Save%
Reverse
GP: GAA / Save%
Points P/M
10/08/2011 at Minnesota Duluth L 2-7   L / 0-1-0 59:40 7 30 7.04 / .811 1: 7.04 / .811 37: 2.15 / .921 0-0-0 0/ 0
10/09/2011 at Minnesota Duluth W 3-2   W / 1-1-0 60:00 2 27 2.00 / .931 2: 4.51 / .864 36: 2.01 / .926 0-0-0 0/ 0
10/14/2011 at New Hampshire T 1-1 OT   T / 1-1-1 65:00 1 25 0.92 / .962 3: 3.25 / .891 35: 2.02 / .926 0-0-0 0/ 0
10/15/2011 New Hampshire W 5-0 W / 2-1-1 60:00 0 16 0.00 / 1.000 4: 2.45 / .907 34: 2.05 / .925 0-0-0 0/ 0
10/21/2011 Quinnipiac W 5-0 W / 3-1-1 60:00 0 11 0.00 / 1.000 5: 1.97 / .916 33: 2.11 / .923 0-0-0 0/ 0
10/23/2011 Dartmouth W 4-3   W / 4-1-1 60:00 3 16 3.00 / .842 6: 2.14 / .906 32: 2.18 / .922 0-0-0 0/ 0
10/28/2011 at Providence W 3-1   W / 5-1-1 60:00 1 37 1.00 / .974 7: 1.98 / .920 31: 2.15 / .924 0-0-0 0/ 0
10/30/2011 Maine L 2-5   L / 5-2-1 43:57 5 8 6.83 / .615 8: 2.43 / .899 30: 2.19 / .922 0-0-0 0/ 0
11/02/2011 Boston University L 1-4   L / 5-3-1 60:00 4 11 4.00 / .733 9: 2.61 / .887 29: 2.07 / .927 0-0-0 0/ 0
11/05/2011 at Boston University W 3-1   W / 6-3-1 59:47 1 22 1.00 / .957 10: 2.45 / .894 28: 2.01 / .930 0-0-0 0/ 0
11/17/2011 at Northeastern W 3-1   W / 7-3-1 60:00 1 40 1.00 / .976 11: 2.31 / .907 27: 2.04 / .929 0-0-0 0/ 0
11/18/2011 Northeastern W 4-1   W / 8-3-1 60:00 1 28 1.00 / .966 12: 2.20 / .912 26: 2.08 / .927 0-0-0 0/ 0
11/22/2011 at Quinnipiac L 1-2 OT   L / 8-4-1 60:35 2 16 1.98 / .889 13: 2.18 / .911 25: 2.13 / .925 0-0-0 0/ 0
11/25/2011 Princeton W 6-1   W / 9-4-1 60:00 1 27 1.00 / .964 14: 2.10 / .915 24: 2.13 / .926 0-0-0 0/ 0
11/27/2011 at Brown W 3-1   W / 10-4-1 60:00 1 15 1.00 / .938 15: 2.02 / .916 23: 2.18 / .925 0-0-0 0/ 0
12/03/2011 at Maine W 4-3 OT   W / 11-4-1 62:56 3 21 2.86 / .875 16: 2.08 / .914 22: 2.24 / .924 0-0-0 0/ 0
12/04/2011 at Maine W 1-0 W / 12-4-1 60:00 0 18 0.00 / 1.000 17: 1.96 / .918 21: 2.20 / .926 0-0-0 0/ 0
12/09/2011 Mercyhurst W 4-2   W / 13-4-1 60:00 2 43 2.00 / .956 18: 1.96 / .922 20: 2.32 / .924 0-0-0 0/ 0
12/10/2011 Mercyhurst L 2-3 OT   L / 13-5-1 63:01 3 30 2.86 / .909 19: 2.01 / .921 19: 2.33 / .921 0-0-0 0/ 0
01/05/2012 vs St. Lawrence L 1-2   L / 13-6-1 59:34 2 24 2.01 / .923 20: 2.01 / .921 18: 2.30 / .922 0-0-0 0/ 0
01/06/2012 Clarkson W 3-2   W / 14-6-1 60:00 2 32 2.00 / .941 21: 2.01 / .922 17: 2.32 / .922 0-0-0 0/ 0
01/10/2012 New Hampshire W 4-2   W / 15-6-1 60:00 2 19 2.00 / .905 22: 2.01 / .921 16: 2.34 / .921 0-0-0 0/ 0
01/14/2012 at Vermont W 3-0 W / 16-6-1 60:00 0 25 0.00 / 1.000 23: 1.92 / .925 15: 2.36 / .922 0-0-0 0/ 0
01/17/2012 Northeastern T 1-1 OT   T / 16-6-2 65:00 1 40 0.92 / .976 24: 1.88 / .928 14: 2.53 / .917 0-0-0 0/ 0
01/20/2012 Providence W 3-2   W / 17-6-2 60:00 2 27 2.00 / .931 25: 1.88 / .928 13: 2.67 / .911 0-0-0 0/ 0
01/22/2012 at Connecticut W 3-1   W / 18-6-2 60:00 1 27 1.00 / .964 26: 1.85 / .930 12: 2.73 / .909 0-0-0 0/ 0
01/25/2012 at Boston University L 0-6   L / 18-7-2 59:57 6 30 6.01 / .833 27: 2.00 / .925 11: 2.89 / .904 0-0-0 0/ 0
01/31/2012 vs Northeastern T 1-1 OT   T / 18-7-3 64:32 1 41 0.93 / .976 28: 1.96 / .928 10: 2.57 / .913 0-0-0 0/ 0
02/04/2012 Providence L 2-6   L / 18-8-3 60:00 6 23 6.00 / .793 29: 2.10 / .923 9: 2.77 / .902 0-0-0 0/ 0
02/07/2012 vs Harvard W 4-2   W / 19-8-3 59:39 2 33 2.01 / .943 30: 2.10 / .924 8: 2.35 / .917 0-0-0 0/ 0
02/11/2012 at Connecticut W 5-0 W / 20-8-3 60:00 0 23 0.00 / 1.000 31: 2.03 / .926 7: 2.40 / .912 0-0-0 0/ 0
02/12/2012 Connecticut W 6-2   W / 21-8-3 60:00 2 26 2.00 / .929 32: 2.03 / .926 6: 2.82 / .899 0-0-0 0/ 0
02/17/2012 Vermont W 2-0 W / 22-8-3 60:00 0 20 0.00 / 1.000 33: 1.97 / .927 5: 3.00 / .892 0-0-0 0/ 0
02/18/2012 Vermont W 4-0   W / 23-8-3 40:00 0 15 0.00 / 1.000 34: 1.93 / .929 4: 3.82 / .873 0-0-0 0/ 0
03/03/2012 vs Boston University L 2-5   L / 23-9-3 60:00 5 21 5.00 / .808 35: 2.02 / .925 3: 4.67 / .853 0-0-0 0/ 0
03/10/2012 St. Lawrence W 6-3   W / 24-9-3 60:00 3 28 3.00 / .903 36: 2.04 / .925 2: 4.50 / .870 0-0-0 0/ 0
03/16/2012 vs Wisconsin L 2-6   L / 24-10-3 60:00 6 32 6.00 / .842 37: 2.15 / .921 1: 6.00 / .842 0-0-0 0/ 0
Season Totals: 37 Games Played 37 6 24-10-3 2203:38 79 927   37: 2.15 / .921   0-0-0 0/0
Record When Corinne Boyles
Plays: 37 GMS 24-10-3 Does Not Play: 0 GMS 0-0-0
Starts: 37 GMS 24-10-3 Does Not Start: 0 GMS 0-0-0
Is the Goaltender of Record: 37 GMS 24-10-3 Is Not the Goaltender of Record: 0 GMS 0-0-0
photo logo#29 Corinne Boyles
Boston College

Class: Junior
Position: Goaltender
Height: 5-5
Hometown: Wheaton, Illinois
Last Team: Chicago Mission
2011-12 Game by Game Dec / Record Time GA Saves GAA / Save%
10/08 at Minnesota Duluth L 2-7 L / 0-1-0 59:40 7 30 7.04 / .811
10/09 at Minnesota Duluth W 3-2 W / 1-1-0 60:00 2 27 2.00 / .931
10/14 at New Hampshire T 1-1 OTT / 1-1-1 65:00 1 25 0.92 / .962
10/15 New Hampshire W 5-0 W / 2-1-1 60:00 0 16 0.00 / 1.000
10/21 Quinnipiac W 5-0 W / 3-1-1 60:00 0 11 0.00 / 1.000
10/23 Dartmouth W 4-3 W / 4-1-1 60:00 3 16 3.00 / .842
10/28 at Providence W 3-1 W / 5-1-1 60:00 1 37 1.00 / .974
10/30 Maine L 2-5 L / 5-2-1 43:57 5 8 6.83 / .615
11/02 Boston University L 1-4 L / 5-3-1 60:00 4 11 4.00 / .733
11/05 at Boston University W 3-1 W / 6-3-1 59:47 1 22 1.00 / .957
11/17 at Northeastern W 3-1 W / 7-3-1 60:00 1 40 1.00 / .976
11/18 Northeastern W 4-1 W / 8-3-1 60:00 1 28 1.00 / .966
11/22 at Quinnipiac L 1-2 OTL / 8-4-1 60:35 2 16 1.98 / .889
11/25 Princeton W 6-1 W / 9-4-1 60:00 1 27 1.00 / .964
11/27 at Brown W 3-1 W / 10-4-1 60:00 1 15 1.00 / .938
12/03 at Maine W 4-3 OTW / 11-4-1 62:56 3 21 2.86 / .875
12/04 at Maine W 1-0 W / 12-4-1 60:00 0 18 0.00 / 1.000
12/09 Mercyhurst W 4-2 W / 13-4-1 60:00 2 43 2.00 / .956
12/10 Mercyhurst L 2-3 OTL / 13-5-1 63:01 3 30 2.86 / .909
01/05 vs St. Lawrence L 1-2 L / 13-6-1 59:34 2 24 2.01 / .923
01/06 Clarkson W 3-2 W / 14-6-1 60:00 2 32 2.00 / .941
01/10 New Hampshire W 4-2 W / 15-6-1 60:00 2 19 2.00 / .905
01/14 at Vermont W 3-0 W / 16-6-1 60:00 0 25 0.00 / 1.000
01/17 Northeastern T 1-1 OTT / 16-6-2 65:00 1 40 0.92 / .976
01/20 Providence W 3-2 W / 17-6-2 60:00 2 27 2.00 / .931
01/22 at Connecticut W 3-1 W / 18-6-2 60:00 1 27 1.00 / .964
01/25 at Boston University L 0-6 L / 18-7-2 59:57 6 30 6.01 / .833
01/31 vs Northeastern T 1-1 OTT / 18-7-3 64:32 1 41 0.93 / .976
02/04 Providence L 2-6 L / 18-8-3 60:00 6 23 6.00 / .793
02/07 vs Harvard W 4-2 W / 19-8-3 59:39 2 33 2.01 / .943
02/11 at Connecticut W 5-0 W / 20-8-3 60:00 0 23 0.00 / 1.000
02/12 Connecticut W 6-2 W / 21-8-3 60:00 2 26 2.00 / .929
02/17 Vermont W 2-0 W / 22-8-3 60:00 0 20 0.00 / 1.000
02/18 Vermont W 4-0 W / 23-8-3 40:00 0 15 0.00 / 1.000
03/03 vs Boston University L 2-5 L / 23-9-3 60:00 5 21 5.00 / .808
03/10 St. Lawrence W 6-3 W / 24-9-3 60:00 3 28 3.00 / .903
03/16 vs Wisconsin L 2-6 L / 24-10-3 60:00 6 32 6.00 / .842
Season Totals: 37 Games Played 24-10-3 2203:38 79 927 2.15 / .921
Record When Corinne Boyles
Plays: 37 GMS 24-10-3 Does Not Play: 0 GMS 0-0-0
Starts: 37 GMS 24-10-3 Does Not Start: 0 GMS 0-0-0
Is the Goaltender of Record: 37 GMS 24-10-3 Is Not the Goaltender of Record: 0 GMS 0-0-0