2020-21 GOALTENDER STATISTICS |
2020-21 GOALTENDER STATISTICS |
![]() |
![]() UConn Huskies Class: Freshman Position: Goaltender Height: 5-6 Hometown: Hamilton, Ontario Last Team: Burlington Junior Barracudas |
![]() |
Tia Chan - 2020-2021 Game by Game | GS | SO | Dec / Record | Time | GA | Saves | Game GAA / Save% |
Season GP: GAA / Save% |
Reverse GP: GAA / Save% |
Points | P/M | ||
11/21/2020 | at Providence | L 2-6 | ---- DID NOT PLAY ---- | ||||||||||
11/22/2020 | PROVIDENCE | T 1-1 OT | √ | T / 0-0-1 | 65:00 | 1 | 33 | 0.92 / .971 | 1: 0.92 / .971 | 9: 1.43 / .948 | 0-0-0 | 0/ 0 | |
12/04/2020 | BOSTON COLLEGE | L 3-5 | ---- DID NOT PLAY ---- | ||||||||||
12/05/2020 | at Boston College | L 1-3 | √ | L / 0-1-1 | 55:38 | 3 | 24 | 3.24 / .889 | 2: 1.99 / .934 | 8: 1.50 / .945 | 0-0-0 | 0/ 0 | |
12/11/2020 | BOSTON UNIVERSITY | W 4-1 | √ | W / 1-1-1 | 60:00 | 1 | 21 | 1.00 / .955 | 3: 1.66 / .940 | 7: 1.27 / .953 | 0-0-0 | 0/ 0 | |
12/18/2020 | MERRIMACK | W 4-0 | ---- DID NOT PLAY ---- | ||||||||||
12/19/2020 | at Merrimack | W 5-0 | √ | √ | W / 2-1-1 | 60:00 | 0 | 25 | 0.00 / 1.000 | 4: 1.25 / .954 | 6: 1.32 / .953 | 0-0-0 | 0/ 0 |
01/08/2021 | VERMONT | L 0-2 | ---- DID NOT PLAY ---- | ||||||||||
01/09/2021 | VERMONT | L 2-3 OT | √ | L / 2-2-1 | 63:39 | 3 | 36 | 2.83 / .923 | 5: 1.58 / .946 | 5: 1.58 / .944 | 0-0-0 | 0/ 0 | |
01/15/2021 | at New Hampshire | W 1-0 | √ | W / 3-2-1 | 59:27 | 0 | 24 | 0.00 / 1.000 | 6: 1.32 / .953 | 4: 1.25 / .952 | 0-0-0 | 0/ 0 | |
01/16/2021 | NEW HAMPSHIRE | W 4-0 | ---- DID NOT PLAY ---- | ||||||||||
01/23/2021 | at Boston College | L 1-2 OT | √ | L / 3-3-1 | 62:09 | 2 | 40 | 1.93 / .952 | 7: 1.41 / .953 | 3: 1.66 / .938 | 0-0-0 | 0/ 0 | |
01/26/2021 | at Northeastern | L 0-2 | ---- DID NOT PLAY ---- | ||||||||||
01/30/2021 | at Boston College | L 2-3 | √ | L / 3-4-1 | 58:47 | 3 | 16 | 3.06 / .842 | 8: 1.61 / .944 | 2: 1.52 / .923 | 0-0-0 | 0/ 0 | |
01/31/2021 | BOSTON COLLEGE | L 0-4 | ---- DID NOT PLAY ---- | ||||||||||
02/05/2021 | MAINE | W 3-0 | ---- DID NOT PLAY ---- | ||||||||||
02/12/2021 | HOLY CROSS | W 1-0 | √ | √ | W / 4-4-1 | 60:00 | 0 | 20 | 0.00 / 1.000 | 9: 1.43 / .948 | 1: 0.00 / 1.000 | 0-0-0 | 0/ 0 |
02/13/2021 | at Holy Cross | W 4-2 | ---- DID NOT PLAY ---- | ||||||||||
Season Totals: | 9 Games Played | 9 | 2 | 4-4-1 | 544:40 | 13 | 239 | 9: 1.43 / .948 | 0-0-0 | 0/0 |
Record When Tia Chan | |||||
Plays: | 9 GMS | 4-4-1 | Does Not Play: | 9 GMS | 4-5-0 |
Starts: | 9 GMS | 4-4-1 | Does Not Start: | 9 GMS | 4-5-0 |
Is the Goaltender of Record: | 9 GMS | 4-4-1 | Is Not the Goaltender of Record: | 9 GMS | 4-5-0 |
![]() |
![]() UConn Huskies Class: Freshman Position: Goaltender Height: 5-6 Hometown: Hamilton, Ontario Last Team: Burlington Junior Barracudas |
2020-2021 Game by Game | Dec / Record | Time | GA | Saves | GAA / Save% | ||
---|---|---|---|---|---|---|---|
11/21 | at Providence | L 2-6 | ---- DID NOT PLAY ---- | ||||
11/22 | Providence | T 1-1 OT | T / 0-0-1 | 65:00 | 1 | 33 | 0.92 / .971 |
12/04 | Boston College | L 3-5 | ---- DID NOT PLAY ---- | ||||
12/05 | at Boston College | L 1-3 | L / 0-1-1 | 55:38 | 3 | 24 | 3.24 / .889 |
12/11 | Boston University | W 4-1 | W / 1-1-1 | 60:00 | 1 | 21 | 1.00 / .955 |
12/18 | Merrimack | W 4-0 | ---- DID NOT PLAY ---- | ||||
12/19 | at Merrimack | W 5-0 | W / 2-1-1 | 60:00 | 0 | 25 | 0.00 / 1.000 |
01/08 | Vermont | L 0-2 | ---- DID NOT PLAY ---- | ||||
01/09 | Vermont | L 2-3 OT | L / 2-2-1 | 63:39 | 3 | 36 | 2.83 / .923 |
01/15 | at New Hampshire | W 1-0 | W / 3-2-1 | 59:27 | 0 | 24 | 0.00 / 1.000 |
01/16 | New Hampshire | W 4-0 | ---- DID NOT PLAY ---- | ||||
01/23 | at Boston College | L 1-2 OT | L / 3-3-1 | 62:09 | 2 | 40 | 1.93 / .952 |
01/26 | at Northeastern | L 0-2 | ---- DID NOT PLAY ---- | ||||
01/30 | at Boston College | L 2-3 | L / 3-4-1 | 58:47 | 3 | 16 | 3.06 / .842 |
01/31 | Boston College | L 0-4 | ---- DID NOT PLAY ---- | ||||
02/05 | Maine | W 3-0 | ---- DID NOT PLAY ---- | ||||
02/12 | Holy Cross | W 1-0 | W / 4-4-1 | 60:00 | 0 | 20 | 0.00 / 1.000 |
02/13 | at Holy Cross | W 4-2 | ---- DID NOT PLAY ---- | ||||
Season Totals: 9 Games Played | 4-4-1 | 544:40 | 13 | 239 | 1.43 / .948 |
Record When Tia Chan | |||||
---|---|---|---|---|---|
Plays: | 9 GMS | 4-4-1 | Does Not Play: | 9 GMS | 4-5-0 |
Starts: | 9 GMS | 4-4-1 | Does Not Start: | 9 GMS | 4-5-0 |
Is the Goaltender of Record: | 9 GMS | 4-4-1 | Is Not the Goaltender of Record: | 9 GMS | 4-5-0 |