![]() |
NMU 1 |
3rd |
Augustana 3 |
![]() |
| SCORING | |||||
| Period 2 | |||||
| NMU | 1-0 | Tobias Pitka | Matthew Argentina | 4:28 | |
| Period 3 | |||||
| AUG | 1-1 | Cole Burtch | Hayden Hennen / Easton Young | 0:58 | |
| AUG | 1-2 | Leonid Bulgakov | Landon Fandel / Jacob Jastrzebski | 7:52 | GW |
| AUG | 1-3 | Joey DelGreco | Will Howard / Ben Troumbly | 9:03 | |
| Scoring | 1 | 2 | 3 | T |
| Northern Michigan | 0 | 1 | 0 | 1 |
| Augustana | 0 | 0 | 3 | 3 |
| Shots on Goal | 1 | 2 | 3 | T |
| Northern Michigan | 7 | 24 | 11 | 42 |
| Augustana | 11 | 11 | 10 | 32 |
| PP | PP% | PIM | |
| Northern Michigan | 0/2 | .000 | 2/4 |
| Augustana | 0/2 | 0.000 | 2/4 |
Northern Michigan Stats
| ## | Northern Michigan | G | A | P | PIM | SOG | +/- | FOW-L |
|---|---|---|---|---|---|---|---|---|
| 2 | Joe Schiller | 0 | 0 | 0 | 0/0 | 2 | 0 | 0-0 |
| 3 | Nicolas Ardanaz | 0 | 0 | 0 | 0/0 | 3 | 0 | 0-0 |
| 4 | Warren Clark | 0 | 0 | 0 | 0/0 | 3 | -1 | 0-0 |
| 6 | Tynan Ewart | 0 | 0 | 0 | 0/0 | 2 | -2 | 0-0 |
| 9 | Zane Demsey | 0 | 0 | 0 | 1/2 | 0 | -2 | 0-0 |
| 10 | Mathew Ward | 0 | 0 | 0 | 0/0 | 2 | 0 | 0-0 |
| 13 | Medrick Bolduc | 0 | 0 | 0 | 0/0 | 3 | 0 | 0-0 |
| 14 | Jakub Altrichter | 0 | 0 | 0 | 0/0 | 6 | -1 | 9-14 |
| 15 | Grayden Slipec | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 16 | Caiden Gault | 0 | 0 | 0 | 0/0 | 5 | -1 | 0-0 |
| 17 | Girts Silkalns | 0 | 0 | 0 | 0/0 | 0 | -1 | 12-3 |
| 18 | Michael Burchill | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 19 | Tobias Pitka | 1 | 0 | 1 | 0/0 | 5 | -1 | 6-10 |
| 20 | Anthony Cliche | 0 | 0 | 0 | 0/0 | 2 | 0 | 0-0 |
| 21 | Tyler Stern | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 24 | Kyle Bettens | 0 | 0 | 0 | 0/0 | 4 | -1 | 0-0 |
| 27 | Danny Ciccarello | 0 | 0 | 0 | 0/0 | 3 | 0 | 3-8 |
| 28 | Matthew Argentina | 0 | 1 | 1 | 1/2 | 2 | 0 | 0-0 |
| 29 | Aidyn Hutchinson | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 1 | William Gramme | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 30 | Oliver Auyeung-Ashton | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| Northern Michigan Totals | 1 | 1 | 2 | 2/4 | 74 | 30-35 |
| ## | Goaltending | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Oliver Auyeung-Ashton | 57:57 | 3 | 29 |
Augustana Stats
| ## | Augustana | G | A | P | PIM | SOG | +/- | FOW-L |
|---|---|---|---|---|---|---|---|---|
| 2 | Landon Fandel | 0 | 1 | 1 | 0/0 | 3 | 0 | 0-0 |
| 4 | Maxwell Chakrabarti | 0 | 0 | 0 | 0/0 | 2 | 1 | 0-0 |
| 5 | Easton Young | 0 | 1 | 1 | 0/0 | 1 | 0 | 0-0 |
| 6 | Samo Meritähti | 0 | 0 | 0 | 0/0 | 1 | 1 | 0-0 |
| 8 | Ben Troumbly | 0 | 1 | 1 | 0/0 | 1 | 1 | 0-1 |
| 9 | Hayden Hennen | 0 | 1 | 1 | 0/0 | 3 | 1 | 0-0 |
| 10 | Joey DelGreco | 1 | 0 | 1 | 0/0 | 1 | 1 | 6-4 |
| 11 | Tyler Hennen | 0 | 0 | 0 | 0/0 | 1 | 1 | 0-0 |
| 12 | Hunter Bischoff | 0 | 0 | 0 | 1/2 | 1 | 0 | 0-1 |
| 13 | Will Howard | 0 | 1 | 1 | 0/0 | 0 | 1 | 1-4 |
| 19 | Will Svenddal | 0 | 0 | 0 | 0/0 | 1 | 0 | 0-0 |
| 20 | Jacob Jastrzebski | 0 | 1 | 1 | 0/0 | 3 | 1 | 14-12 |
| 21 | Quinn Rudrud | 0 | 0 | 0 | 1/2 | 2 | 0 | 0-0 |
| 24 | Colton Friesen | 0 | 0 | 0 | 0/0 | 3 | 0 | 0-0 |
| 27 | Garett Drotts | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 72 | Brett Meerman | 0 | 0 | 0 | 0/0 | 1 | 0 | 0-0 |
| 92 | Leonid Bulgakov | 1 | 0 | 1 | 0/0 | 1 | 0 | 0-0 |
| 93 | Cole Burtch | 1 | 0 | 1 | 0/0 | 3 | 1 | 14-8 |
| 96 | Owen Baumgartner | 0 | 0 | 0 | 0/0 | 4 | 1 | 0-0 |
| 1 | Christian Manz | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 30 | Kolby Hay | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 32 | Josh Kotai | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| Augustana Totals | 3 | 6 | 9 | 2/4 | 52 | 35-30 |
| ## | Goaltending | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | Josh Kotai | 60:00 | 1 | 41 |
| PENALTIES | |||||
| Period 1 | |||||
| AUG | Quinn Rudrud | 2 | Slashing | 13:32 | |
| Period 2 | |||||
| AUG | Hunter Bischoff | 2 | Hooking | 11:24 | |
| NMU | Zane Demsey | 2 | Interference | 18:25 | |
| Period 3 | |||||
| NMU | Matthew Argentina | 2 | Interference | 2:10 | |
| GOALIES | ||
| Northern Michigan | Starter | Oliver Auyeung-Ashton |
| Current | EMPTY NET | |
| Augustana | Starter | Josh Kotai |

