2020-21 Men's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Hockey East 2020-2021 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Sep 2 (Wed) - Jan 17 (Sun)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Alex Jefferies (NYI) Merrimack FRF8 8437 0.50 0.38 0.8822400047-337 4.62.10811.500212
2Chase Blackmun UMass Lowell JRD3 4325 1.00 0.67 1.6701100172+513 4.33.23100---124
3Carter Turnbull UConn JRF11 11538 0.45 0.27 0.7322401156-144 4.00.11401.000736
4Patrick Grasso New Hampshire SRF11 11257 0.18 0.45 0.6424601037-443 3.91.04701.000500
5Angus Crookshank (OTT) New Hampshire JRF10 11314 0.30 0.10 0.4020200027-537 3.70.08121.667600
6Greg Printz Providence SRF12 12369 0.25 0.50 0.75011000918-944 3.67.06801.000424
7Brehdan Engum UMass Lowell FRD4 4000 0.00 0.00 0.0000000020+214 3.50.00000---024
8Logan Hutsko (FLA) Boston College SRF8 104711 0.50 0.88 1.38011000144+1027 3.38.14801.0002510
9Matthew Kessel (STL) Massachusetts SOD14 148614 0.57 0.43 1.0051601099E46 3.29.17400---12510
10Zach Solow Northeastern SRF11 116713 0.55 0.64 1.1816712064+236 3.27.167139128.52110722
11Gunnarwolfe Fontaine (NSH) Northeastern FRF11 114610 0.36 0.55 0.9121300086+233 3.00.12131.7503317
Tyce Thompson (NJD) Providence JRF12 125611 0.42 0.50 0.92224000817-936 3.00.1395867.46411510
Zac Jones (NYR) Massachusetts SOD14 145914 0.36 0.64 1.0016710096+342 3.00.11900---1324
14Bobby Trivigno Massachusetts JRF14 1451318 0.36 0.93 1.29167110148+641 2.93.12213.250524
15Jonny Evans UConn JRF11 116713 0.55 0.64 1.18123000113+832 2.91.1882020.5001348
Artem Shlaine (NJD) UConn FRF11 11033 0.00 0.27 0.2702200043+132 2.91.0005549.529148
17Jordan Harris (MTL) Northeastern JRD11 115510 0.45 0.45 0.913250001210+231 2.82.16100---1324
Aidan McDonough (VAN) Northeastern SOF11 11358 0.27 0.45 0.7313401076+131 2.82.09701.000412
Marc Gatcomb UConn JRF11 11325 0.27 0.18 0.4510101077E31 2.82.09701.000348
20Jack McBain (MIN) Boston College JRF10 10268 0.20 0.60 0.80000000134+928 2.80.071111102.52112510
21Carl Berglund UMass Lowell SOF4 4347 0.75 1.00 1.7521300031+211 2.75.2732923.558300
Matt Boldy (MIN) Boston College SOF8 104711 0.50 0.88 1.38022120113+822 2.75.1822521.543424
23Ben Brar Merrimack SOF7 8112 0.14 0.14 0.2911200015-419 2.71.05343.571336
24Tyler Ward New Hampshire JRF9 11011 0.00 0.11 0.1100000048-424 2.67.00000---524
Marc Del Gaizo (NSH) Massachusetts JRD12 14088 0.00 0.67 0.67044000154+1132 2.67.00000---824
26Uula Ruikka Providence FRD12 12325 0.25 0.17 0.42213000516-1131 2.58.09700---224
27Chase Gresock Merrimack JRF7 8235 0.29 0.43 0.71000000710-318 2.57.11122.500400
28Matt Brown UMass Lowell SOF4 4235 0.50 0.75 1.2511200052+310 2.50.20000---124
Colby Ambrosio (COL) Boston College FRF10 10549 0.50 0.40 0.90101100115+625 2.50.2004453.454124
Max Crozier (TBL) Providence SOD10 12246 0.20 0.40 0.6020201097+225 2.50.08000---736
Michael Callahan (ARI) Providence JRD12 12246 0.17 0.33 0.501340101115-430 2.50.06700---1536
32Trevor Kuntar (BOS) Boston College FRF10 10538 0.50 0.30 0.8010101082+624 2.40.20822.5001521
33Adam Dawe Maine JRF8 8167 0.12 0.75 0.8803300098+119 2.38.053712.368236
34Logan Cockerill (NYI) Boston University SRF3 3404 1.33 0.00 1.3300020042+27 2.33.571513.278312
Tristan Mullin Vermont SRF6 8213 0.33 0.17 0.5021300003-314 2.33.14300---624
Matt Tugnutt Providence SRF12 12044 0.00 0.33 0.3301100047-328 2.33.00028.200436
37Dylan Jackson (01) Northeastern FRF11 113710 0.27 0.64 0.91022020106+425 2.27.12000---412
38Eduards Tralmaks Maine SRF8 8538 0.62 0.38 1.00202200107+318 2.25.27813.2501612
Lynden Breen (01) Maine FRF8 8257 0.25 0.62 0.8803300078-118 2.25.1116769.493224
Christian Evers Vermont SRD8 8415 0.50 0.12 0.6221300038-518 2.25.22200---748
Drew Helleson (COL) Boston College SOD8 10134 0.12 0.38 0.50101000132+1118 2.25.05600---1324
Cam McDonald (01) Providence SOD12 12123 0.08 0.17 0.2500000069-327 2.25.03700---1824
43Grant Jozefek Northeastern SRF11 113710 0.27 0.64 0.9125700086+224 2.18.125101.0007510
Jayden Struble (MTL) Northeastern SOD11 112810 0.18 0.73 0.91044000117+424 2.18.08300---9929
Kalle Eriksson New Hampshire SOD11 11358 0.27 0.45 0.73257010512-724 2.18.12500---400
Eric Esposito New Hampshire JRF11 11011 0.00 0.09 0.09000000211-924 2.18.00001.0008918
47Parker Ford Providence SOF12 12279 0.17 0.58 0.75134000912-326 2.17.077160110.5931348
Ben Mirageas (NYI) Providence SRD12 12156 0.08 0.42 0.5012300074+326 2.17.03800---536
49Logan Drevitch Merrimack JRF8 8145 0.12 0.50 0.6201100045-117 2.12.0594968.4191510
50Mike Hardman Boston College SOF10 10459 0.40 0.50 0.9001100096+321 2.10.19075.583548
51Jackson Pierson New Hampshire JRF11 114711 0.36 0.64 1.0025701058-323 2.09.174116124.4831212
52Cal Kiefiuk Massachusetts SOF13 14336 0.23 0.23 0.4622401024-227 2.08.11112.333936
53Andre Lee (LOS) UMass Lowell SOF4 4224 0.50 0.50 1.0011201023-18 2.00.25001.000112
Charlie Levesque UMass Lowell SRF4 4123 0.25 0.50 0.7500000054+18 2.00.1252618.591100
Mac Welsher Merrimack SOF8 8112 0.12 0.12 0.2500000048-416 2.00.0624852.480536
Marc McLaughlin Boston College JRF10 105510 0.50 0.50 1.00101230135+820 2.00.250108101.517812
Nikita Nesterenko (MIN) Boston College FRF10 105510 0.50 0.50 1.00011100136+720 2.00.25003.000136
58Chase Yoder (PIT) Providence FRF12 12213 0.17 0.08 0.2500000054+123 1.92.0873641.468424
59Nick Poisson (01) Providence FRF11 12134 0.09 0.27 0.3601100047-321 1.91.04831.7505419
60John Spetz UConn FRD10 11325 0.30 0.20 0.5012300046-219 1.90.15827.2222448
61Jacob Schmidt-Svejstrup Maine JRF8 8369 0.38 0.75 1.1224601037-415 1.88.20000---536
Carter Long Vermont JRD8 8101 0.12 0.00 0.1200001024-215 1.88.06700---724
63Carson Gicewicz Massachusetts SRF14 149413 0.64 0.29 0.9341501087+126 1.86.3463523.60313929
Oliver Chau Massachusetts SRF14 143912 0.21 0.64 0.8616711088E26 1.86.115913.409212
65Craig Needham Providence SOF12 12336 0.25 0.25 0.5000000064+222 1.83.13601.000500
Jason O'Neill Providence SRF12 12145 0.08 0.33 0.4212301049-522 1.83.04511988.575636
67Jáchym Kondelík (NSH) UConn JRF11 1101111 0.00 1.00 1.00033000129+320 1.82.000140112.556624
Brian Rigali UConn SRF11 11213 0.18 0.09 0.2700010026-420 1.82.1004239.51918612
69Kohei Sato New Hampshire SRF10 11145 0.10 0.40 0.5001100052+318 1.80.0564139.512448
Marshall Warren (MIN) Boston College SOD10 10123 0.10 0.20 0.30000010147+718 1.80.05600---724
71Zach Kaiser UMass Lowell SOF4 4202 0.50 0.00 0.5000011064+27 1.75.286101.000212
Zach Vinnell Merrimack SOD8 8235 0.25 0.38 0.6221300059-414 1.75.14300---624
73Ty Jackson (01) Northeastern FRF11 11639 0.55 0.27 0.82101010125+719 1.73.3165874.439624
Riley Hughes (NYR) Northeastern SOF11 11415 0.36 0.09 0.4520200053+219 1.73.21101.000324
Nick Capone (TBL) UConn FRF11 11134 0.09 0.27 0.3601100063+319 1.73.05300---748
76Josh Lopina (01) Massachusetts FRF14 145712 0.36 0.50 0.86325010105+524 1.71.208162116.5839510
77Benton Maass (WSH) New Hampshire SRD10 11101 0.10 0.00 0.1000000049-517 1.70.05900---1712
78Jay O'Brien (PHI) Boston University SOF3 3213 0.67 0.33 1.0021300012-15 1.67.4001324.351412
Max Kaufman Boston University SRF3 3033 0.00 1.00 1.0000000052+35 1.67.00000---700
JD Greenway (TOR) Maine SRD6 8112 0.17 0.17 0.3300001039-610 1.67.10000---4620
Matt Koopman Providence JRF12 12325 0.25 0.17 0.4200001067-120 1.67.15041.800712
82Jake Gaudet Massachusetts SRF14 14145 0.07 0.29 0.36000000105+523 1.64.04312896.5712510
83Jakub Sirota Maine JRF8 8167 0.12 0.75 0.8802200087+113 1.62.07700---912
Patrick Holway (DET) Merrimack SRD8 8145 0.12 0.50 0.6203301069-313 1.62.07700---10510
Bryce Misley (MIN) Vermont SRF8 8011 0.00 0.12 0.1201100006-613 1.62.0006787.435900
86Michael Kesselring (EDM) Northeastern SOD10 11033 0.00 0.30 0.3001100058-316 1.60.00000---8419
87Garrett Wait Massachusetts JRF14 14426 0.29 0.14 0.43101010117+422 1.57.18200---836
88Hudson Schandor UConn FRF11 11325 0.27 0.18 0.4521301034-117 1.55.1767565.536736
Ryan Verrier New Hampshire JRD11 11145 0.09 0.36 0.4500000057-217 1.55.05900---17714
90Brian Chambers UMass Lowell SOF4 4112 0.25 0.25 0.5001101041+36 1.50.1672020.500300
Conner Hutchison Vermont FRD6 8011 0.00 0.17 0.1701100023-19 1.50.00000---548
Emil Westerlund Maine SRF8 8336 0.38 0.38 0.7531400059-412 1.50.25011.500436
Dominic Dockery Merrimack SRD8 8123 0.12 0.25 0.3800000059-412 1.50.08300---1900
William MacKinnon New Hampshire JRD10 11022 0.00 0.20 0.2000000045-115 1.50.00000---1348
Harrison Rees UConn SOD10 11011 0.00 0.10 0.1000000074+315 1.50.00000---1200
96Carter Berger (FLA) UConn SOD9 11033 0.00 0.33 0.3301100031+213 1.44.000201.000324
Cassidy Bowes UConn FRF9 11022 0.00 0.22 0.2200000021+113 1.44.0001632.333236
98Will Zapernick Vermont FRF7 8000 0.00 0.00 0.0000000051+410 1.43.00000---324
Colin Felix Massachusetts JRD14 14055 0.00 0.36 0.36011000155+1020 1.43.00000---191224
100Luke Reid (NSH) New Hampshire FRD10 11112 0.10 0.10 0.2010100059-414 1.40.07100---1436
Harrison Roy Boston College FRF10 10011 0.00 0.10 0.1000000024-214 1.40.0002029.408400
1023 Players Tied With 1.38
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.