2020-21 Men's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Hockey East 2020-2021 Statistics
  Game Filters: None (All Games Included)
  Date Filters: None (All Games Included)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPG/GP PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Aidan McDonough (VAN) Northeastern SOF21 21101020 0.48 0.48 0.956 0.294100211316-353 2.52.18901.0001124
Matthew Kessel (STL) Massachusetts SOD29 29101323 0.34 0.45 0.796 0.21390102712+1570 2.41.14300---27816
3Patrick Grasso New Hampshire SRF23 237815 0.30 0.35 0.655 0.22611010815-772 3.13.09701.0001012
Carson Gicewicz Massachusetts SRF28 2917724 0.61 0.25 0.865 0.18271212012+860 2.14.2835643.566231337
5Alex Newhook (COL) Boston College SOF12 247916 0.58 0.75 1.334 0.33370101011-148 4.00.1467476.493548
Jordan Harris (MTL) Northeastern JRD19 2161319 0.32 0.68 1.004 0.217110001823-547 2.47.12800---3348
Kalle Eriksson New Hampshire SOD23 2361218 0.26 0.52 0.784 0.179130101224-1252 2.26.11500---1412
Carter Turnbull UConn JRF23 239413 0.39 0.17 0.574 0.1737011916-795 4.13.09513.2508510
Josh Lopina (01) Massachusetts FRF29 2991423 0.31 0.48 0.794 0.1426020309+2166 2.28.136312261.54518612
10Jay O'Brien (PHI) Boston University SOF16 168816 0.50 0.50 1.003 0.1936011138+530 1.88.2676092.3951148
Adam Dawe Maine JRF16 165914 0.31 0.56 0.883 0.19471001218-644 2.75.1141521.4175623
Emil Westerlund Maine SRF16 16459 0.25 0.31 0.563 0.1925000720-1325 1.56.16011.5009714
Angus Crookshank (OTT) New Hampshire JRF20 239918 0.45 0.45 0.903 0.15360111614+283 4.15.10832.6001024
Gunnarwolfe Fontaine (NSH) Northeastern FRF21 216915 0.29 0.43 0.713 0.14250001118-746 2.19.1301410.5838529
Riley Hughes (NYR) Northeastern SOF21 216410 0.29 0.19 0.483 0.1414000917-836 1.71.16701.000524
Jackson Pierson New Hampshire JRF23 2391625 0.39 0.70 1.093 0.139120201818E48 2.09.188265247.5181524
Jáchym Kondelík (NSH) UConn JRF23 2341822 0.17 0.78 0.963 0.13360112424E55 2.39.073264223.5421336
Tyce Thompson (NJD) Providence JRF25 25111425 0.44 0.56 1.003 0.12581102224-277 3.08.14395109.46620816
Parker Ford Providence SOF25 2571219 0.28 0.48 0.763 0.12470002019+161 2.44.115295224.56820714
Zac Jones (NYR) Massachusetts SOD29 2991524 0.31 0.52 0.833 0.107101102811+1784 2.90.10700---3548
21Brad Morrissey (01) Maine FRF8 16303 0.38 0.00 0.382 0.250200036-321 2.62.14325.286148
David Farrance (NSH) Boston University SRD11 1651116 0.45 1.00 1.452 0.18570201211+126 2.36.19200---724
Carl Berglund UMass Lowell SOF11 203811 0.27 0.73 1.002 0.181300078-125 2.27.1206470.478512
Jacob Schmidt-Svejstrup Maine JRF11 16369 0.27 0.55 0.822 0.1846010312-918 1.64.16700---6510
Tristan Mullin Vermont SRF11 13415 0.36 0.09 0.452 0.1813000314-1123 2.09.17400---1324
Eduards Tralmaks Maine SRF12 166410 0.50 0.33 0.832 0.17022001311+229 2.42.20755.5001926
Alex Jefferies (NYI) Merrimack FRF12 184610 0.33 0.50 0.832 0.1735000610-453 4.42.07522.500312
Christian Evers Vermont SRD13 13437 0.31 0.23 0.542 0.1513000513-822 1.69.18200---12714
Ryan Tverberg (TOR) UConn FRF14 23437 0.29 0.21 0.502 0.140201076+128 2.00.14334.4293816
Ben Brar Merrimack SOF15 18448 0.27 0.27 0.532 0.131301077E37 2.47.10853.6254510
Eric MacAdams New Hampshire SRF16 235510 0.31 0.31 0.622 0.120200098+134 2.12.14701.00041031
Zach Vinnell Merrimack SOD16 18369 0.19 0.38 0.562 0.12240001111E24 1.50.12500---1136
Alex Vlasic (CHI) Boston University SOD16 16358 0.19 0.31 0.502 0.12020101411+314 0.88.214101.00025510
Patrick Moynihan (NJD) Providence SOF17 256915 0.35 0.53 0.882 0.1224000148+644 2.59.13641.800548
Liam Walsh Merrimack SOF17 187512 0.41 0.29 0.712 0.12130101010E33 1.94.212126133.48613510
Max Crozier (TBL) Providence SOD17 25358 0.18 0.29 0.472 0.12020101611+542 2.47.07100---14510
Matt Brown UMass Lowell SOF19 208513 0.42 0.26 0.682 0.11240301313E42 2.21.19005.0005510
Chase Blackmun UMass Lowell JRD19 206511 0.32 0.26 0.582 0.11130011714+346 2.42.13000---1448
Andre Lee (LOS) UMass Lowell SOF20 207916 0.35 0.45 0.802 0.10240201912+756 2.80.12501.0006918
Zach Solow Northeastern SRF21 21111324 0.52 0.62 1.142 0.1011131201615+169 3.29.159249284.467191130
Grant Jozefek Northeastern SRF21 2131215 0.14 0.57 0.712 0.108100001513+240 1.90.07511.50010816
Ty Jackson (01) Northeastern FRF21 217512 0.33 0.24 0.572 0.10020101512+326 1.24.26989150.37213816
Matt Boldy (MIN) Boston College SOF22 24112031 0.50 0.91 1.412 0.09793202813+1571 3.23.1558566.563924
Hudson Schandor UConn FRF22 236814 0.27 0.36 0.642 0.0957020108+242 1.91.143120117.50618510
Cal Kiefiuk Massachusetts SOF22 29549 0.23 0.18 0.412 0.092401067-142 1.91.11912.3331248
Uula Ruikka Providence FRD22 25448 0.18 0.18 0.362 0.09130101217-544 2.00.09101.000824
Jonny Evans UConn JRF23 23141529 0.61 0.65 1.262 0.098101212517+874 3.22.1892432.42920612
Marc McLaughlin Boston College JRF24 24101424 0.42 0.58 1.002 0.08463502610+1649 2.04.204253233.5211536
Jason O'Neill Providence SRF25 25358 0.12 0.20 0.322 0.08240101012-243 1.72.070246184.57214714
Oliver Chau Massachusetts SRF29 2952227 0.17 0.76 0.932 0.0710121102011+959 2.03.0851315.4641024
51Jake Wise (CHI) Boston University JRF5 16112 0.20 0.20 0.401 0.201200035-210 2.00.100711.389324
Jordan Schulting UMass Lowell SOD6 20134 0.17 0.50 0.671 0.171201062+410 1.67.10000---224
Levi Kleiboer Maine SOD7 16202 0.29 0.00 0.291 0.1401000211-913 1.86.15400---412
Max Newton Merrimack SRF9 18347 0.33 0.44 0.781 0.113400077E17 1.89.17610773.594424
Steven Agriogianis Northeastern FRF11 21246 0.18 0.36 0.551 0.090100072+510 0.91.2003243.427500
Logan Drevitch Merrimack JRF12 18369 0.25 0.50 0.751 0.082300087+131 2.58.0974969.4151612
Vladislav Firstov (MIN) UConn SOF13 233912 0.23 0.69 0.921 0.0834000107+322 1.69.13602.0005612
Alex Esposito Vermont SRF13 13123 0.08 0.15 0.231 0.0801000511-616 1.23.062410.2863510
Declan Carlile Merrimack SOD14 182810 0.14 0.57 0.711 0.07560001111E29 2.07.06900---44510
Wilmer Skoog Boston University SOF14 16448 0.29 0.29 0.571 0.0701010910-129 2.07.138105145.420712
Zach Uens (FLA) Merrimack SOD14 18167 0.07 0.43 0.501 0.07450001010E23 1.64.04300---1848
Ben Poisson Maine SOF16 16448 0.25 0.25 0.501 0.0645000516-1116 1.00.250140159.46812419
Chase Gresock Merrimack JRF16 18448 0.25 0.25 0.501 0.06120101119-845 2.81.08944.5001612
Domenick Fensore (CAR) Boston University SOD16 16268 0.12 0.38 0.501 0.06450001210+227 1.69.07400---15816
Adrien Bisson Maine SOD16 16246 0.12 0.25 0.381 0.0612000915-620 1.25.10000---1636
Lucas Herrmann New Hampshire SOF17 23347 0.18 0.24 0.411 0.061200089-116 0.94.1889289.508824
Filip Forsmark Merrimack SOF18 184913 0.22 0.50 0.721 0.06340001216-425 1.39.16000---6816
Tyler Spott Northeastern SOD18 21268 0.11 0.33 0.441 0.0612000106+413 0.72.15400---1412
Kale Howarth (CLB) UConn JRF18 23527 0.28 0.11 0.391 0.0601000118+331 1.72.1614345.4894827
Connor Sodergren UMass Lowell SRF18 20246 0.11 0.22 0.331 0.0612000129+329 1.61.0695256.4814612
Brian Chambers UMass Lowell SOF18 20325 0.17 0.11 0.281 0.0623020612-623 1.28.1303327.5501024
Brett Berard (NYR) Providence FRF19 255510 0.26 0.26 0.531 0.05120001316-348 2.53.104101.0007816
Charlie Levesque UMass Lowell SRF20 206612 0.30 0.30 0.601 0.0512010209+1131 1.55.19496100.490812
Lucas Condotta UMass Lowell JRF20 206410 0.30 0.20 0.501 0.05011001017-735 1.75.171212164.56412714
Michael Kesselring (EDM) Northeastern SOD20 21538 0.25 0.15 0.401 0.05120201418-434 1.70.14700---16623
Drew Helleson (COL) Boston College SOD22 2441115 0.18 0.50 0.681 0.05230103310+2350 2.27.08000---3248
John Spetz UConn FRD22 233811 0.14 0.36 0.501 0.05560001512+342 1.91.071411.26753510
Luke Reid (NSH) New Hampshire FRD22 23358 0.14 0.23 0.361 0.05011001720-334 1.55.08800---24612
Marc Gatcomb UConn JRF23 236612 0.26 0.26 0.521 0.04011101616E65 2.83.09213.2506714
Trevor Kuntar (BOS) Boston College FRF23 246410 0.26 0.17 0.431 0.04010101210+253 2.30.11375.58321133
Jake Flynn (01) UConn SOD23 23156 0.04 0.22 0.261 0.04230001016-639 1.70.02600---15612
Mike Hardman Boston College SOF24 2410919 0.42 0.38 0.791 0.04230102318+559 2.46.16995.64311714
Colby Ambrosio (COL) Boston College FRF24 247815 0.29 0.33 0.621 0.04011002112+962 2.58.1134853.475636
Eamon Powell (TBL) Boston College FRD24 2421214 0.08 0.50 0.581 0.04120002917+1225 1.04.08000---2536
Michael Callahan (ARI) Providence JRD25 2531114 0.12 0.44 0.561 0.04780102225-360 2.40.05000---38612
Ben Mirageas (NYI) Providence SRD25 2511112 0.04 0.44 0.481 0.04340001912+756 2.24.01800---151020
Jake Gaudet Massachusetts SRF28 295813 0.18 0.29 0.461 0.0412010218+1354 1.93.093246218.53091031
Bobby Trivigno Massachusetts JRF29 29112334 0.38 0.79 1.171 0.03781303413+2192 3.17.12016.14313612
Garrett Wait Massachusetts JRF29 299817 0.31 0.28 0.591 0.03120203011+1945 1.55.20000---15510
90211 Players Tied With 0
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.