2014-15 Goaltender Statistics

photo logo#1 Charlie Finn                 
Colgate Raiders
Class: Sophomore
Position: Goaltender
Height: 5-11
Weight: 165
Hometown: North Vancouver, British Columbia
Last Team: Kingston Voyageurs (OJHL)
photo
Charlie Finn - 2014-15 Game by Game GS SO Dec / Record Time GA Saves Game
GAA / Save%
Season
GP: GAA / Save%
Reverse
GP: GAA / Save%
Points P/M
10/10/2014 at St. Cloud State W 3-1   W / 1-0-0 60:00 1 33 1.00 / .971 1: 1.00 / .971 35: 2.03 / .924 0-0-0 0/ 0
10/11/2014 at St. Cloud State L 1-3   L / 1-1-0 57:18 3 22 3.14 / .880 2: 2.05 / .932 34: 2.06 / .922 0-0-0 0/ 0
10/17/2014 NORTHEASTERN W 3-0 W / 2-1-0 60:00 0 24 0.00 / 1.000 3: 1.35 / .952 33: 2.03 / .923 0-0-0 0/ 0
10/18/2014 NORTHEASTERN W 3-0 W / 3-1-0 60:00 0 28 0.00 / 1.000 4: 1.01 / .964 32: 2.10 / .921 0-0-0 0/ 0
10/24/2014 at Sacred Heart W 5-2   W / 4-1-0 60:00 2 20 2.00 / .909 5: 1.21 / .955 31: 2.16 / .919 0-0-0 0/ 0
10/25/2014 at Sacred Heart W 4-2   W / 5-1-0 59:58 2 10 2.00 / .833 6: 1.34 / .945 30: 2.17 / .919 0-0-0 0/ 0
10/31/2014 MERCYHURST W 4-0 W / 6-1-0 60:00 0 23 0.00 / 1.000 7: 1.15 / .952 29: 2.18 / .920 0-0-0 0/ 0
11/01/2014 MERCYHURST L 1-2   L / 6-2-0 57:48 2 19 2.08 / .905 8: 1.26 / .947 28: 2.25 / .918 0-0-0 0/ 0
11/07/2014 at Quinnipiac L 0-5   L / 6-3-0 46:22 5 21 6.47 / .808 9: 1.73 / .930 27: 2.26 / .918 0-0-0 0/ 0
11/08/2014 at Princeton W 5-1   W / 7-3-0 60:00 1 22 1.00 / .957 10: 1.65 / .933 26: 2.14 / .922 0-0-0 0/ 0
11/14/2014 ST. LAWRENCE W 5-2   W / 8-3-0 59:22 2 35 2.02 / .946 11: 1.69 / .935 25: 2.18 / .921 0-0-0 0/ 0
11/15/2014 CLARKSON T 2-2 OT   T / 8-3-1 64:57 2 28 1.85 / .933 12: 1.70 / .934 24: 2.19 / .920 0-0-0 0/ 0
11/21/2014 BROWN W 4-3 OT   W / 9-3-1 63:44 3 30 2.82 / .909 13: 1.79 / .932 23: 2.20 / .919 0-0-0 0/ 0
11/22/2014 YALE L 1-3 ---- DID NOT PLAY ----
11/29/2014 at Boston University L 2-5   L / 9-4-1 58:51 4 25 4.08 / .862 14: 1.96 / .926 22: 2.17 / .919 0-0-0 0/ 0
12/09/2014 at Providence L 3-4   L / 9-5-1 58:34 4 27 4.10 / .871 15: 2.10 / .922 21: 2.08 / .922 0-0-0 0/ 0
12/29/2014 vs Western Michigan W 2-1   W / 10-5-1 60:00 1 28 1.00 / .966 16: 2.03 / .925 20: 1.99 / .925 0-0-0 0/ 0
12/30/2014 vs Robert Morris W 6-1   W / 11-5-1 59:53 1 26 1.00 / .963 17: 1.97 / .927 19: 2.04 / .923 0-0-0 0/ 0
01/09/2015 at Clarkson W 2-1   W / 12-5-1 60:00 1 27 1.00 / .964 18: 1.91 / .929 18: 2.09 / .921 0-0-0 0/ 0
01/10/2015 at St. Lawrence W 2-0 W / 13-5-1 60:00 0 22 0.00 / 1.000 19: 1.81 / .933 17: 2.16 / .918 0-0-0 0/ 0
01/16/2015 at Rensselaer L 1-4   L / 13-6-1 58:10 3 21 3.09 / .875 20: 1.87 / .930 16: 2.29 / .914 0-0-0 0/ 0
01/17/2015 at Union W 5-4   W / 14-6-1 60:00 4 21 4.00 / .840 21: 1.98 / .926 15: 2.24 / .916 0-0-0 0/ 0
01/23/2015 DARTMOUTH T 2-2 OT   T / 14-6-2 64:31 2 24 1.86 / .923 22: 1.97 / .926 14: 2.12 / .921 0-0-0 0/ 0
01/24/2015 HARVARD L 1-6   L / 14-7-2 48:13 5 25 6.22 / .833 23: 2.12 / .921 13: 2.14 / .921 0-0-0 0/ 0
01/30/2015 CORNELL L 1-2 OT   L / 14-8-2 60:57 2 24 1.97 / .923 24: 2.11 / .921 12: 1.87 / .929 0-0-0 0/ 0
01/31/2015 at Cornell T 2-2 OT   T / 14-8-3 65:00 2 29 1.85 / .935 25: 2.10 / .922 11: 1.86 / .930 0-0-0 0/ 0
02/06/2015 PRINCETON W 2-0 W / 15-8-3 60:00 0 19 0.00 / 1.000 26: 2.02 / .924 10: 1.86 / .929 0-0-0 0/ 0
02/07/2015 QUINNIPIAC L 2-4   L / 15-9-3 57:42 4 16 4.16 / .800 27: 2.10 / .921 9: 2.07 / .924 0-0-0 0/ 0
02/13/2015 at Harvard L 1-4 ---- DID NOT DRESS ----
02/14/2015 at Dartmouth W 3-0 ---- DID NOT DRESS ----
02/20/2015 UNION W 2-0 W / 16-9-3 60:00 0 35 0.00 / 1.000 28: 2.02 / .924 8: 1.82 / .934 0-0-0 2/ 4
02/21/2015 RENSSELAER W 4-2   W / 17-9-3 59:49 2 23 2.01 / .920 29: 2.02 / .924 7: 2.07 / .923 0-0-0 0/ 0
02/27/2015 at Yale T 2-2 OT   T / 17-9-4 65:00 2 23 1.85 / .920 30: 2.02 / .924 6: 2.09 / .923 0-0-0 0/ 0
02/28/2015 at Brown W 4-2   W / 18-9-4 60:00 2 32 2.00 / .941 31: 2.02 / .925 5: 2.14 / .924 0-0-0 0/ 0
03/13/2015 DARTMOUTH W 3-1   W / 19-9-4 60:00 1 21 1.00 / .955 32: 1.98 / .926 4: 2.17 / .918 0-0-0 0/ 0
03/14/2015 DARTMOUTH W 3-2   W / 20-9-4 59:55 2 32 2.00 / .941 33: 1.98 / .926 3: 2.54 / .909 0-0-0 0/ 0
03/20/2015 vs St. Lawrence W 4-3 OT   W / 21-9-4 69:34 3 29 2.59 / .906 34: 2.00 / .925 2: 2.79 / .889 0-0-0 0/ 0
03/21/2015 vs Harvard L 2-4   L / 21-10-4 59:30 3 19 3.03 / .864 35: 2.03 / .924 1: 3.03 / .864 0-0-0 0/ 0
Season Totals: 35 Games Played 35 6 21-10-4 2095:08 71 863   35: 2.03 / .924   0-0-0 2/4
Record When Charlie Finn
Plays: 35 GMS 21-10-4 Does Not Play: 3 GMS 1-2-0
Starts: 35 GMS 21-10-4 Does Not Start: 3 GMS 1-2-0
Is the Goaltender of Record: 35 GMS 21-10-4 Is Not the Goaltender of Record: 3 GMS 1-2-0
photo logo#1 Charlie Finn
Colgate Raiders

Class: Sophomore
Position: Goaltender
Height: 5-11
Weight: 165
Hometown: North Vancouver, British Columbia
Last Team: Kingston Voyageurs (OJHL)
2014-15 Game by Game Dec / Record Time GA Saves GAA / Save%
10/10 at St. Cloud State W 3-1 W / 1-0-0 60:00 1 33 1.00 / .971
10/11 at St. Cloud State L 1-3 L / 1-1-0 57:18 3 22 3.14 / .880
10/17 Northeastern W 3-0 W / 2-1-0 60:00 0 24 0.00 / 1.000
10/18 Northeastern W 3-0 W / 3-1-0 60:00 0 28 0.00 / 1.000
10/24 at Sacred Heart W 5-2 W / 4-1-0 60:00 2 20 2.00 / .909
10/25 at Sacred Heart W 4-2 W / 5-1-0 59:58 2 10 2.00 / .833
10/31 Mercyhurst W 4-0 W / 6-1-0 60:00 0 23 0.00 / 1.000
11/01 Mercyhurst L 1-2 L / 6-2-0 57:48 2 19 2.08 / .905
11/07 at Quinnipiac L 0-5 L / 6-3-0 46:22 5 21 6.47 / .808
11/08 at Princeton W 5-1 W / 7-3-0 60:00 1 22 1.00 / .957
11/14 St. Lawrence W 5-2 W / 8-3-0 59:22 2 35 2.02 / .946
11/15 Clarkson T 2-2 OTT / 8-3-1 64:57 2 28 1.85 / .933
11/21 Brown W 4-3 OTW / 9-3-1 63:44 3 30 2.82 / .909
11/22 Yale L 1-3 ---- DID NOT PLAY ----
11/29 at Boston University L 2-5 L / 9-4-1 58:51 4 25 4.08 / .862
12/09 at Providence L 3-4 L / 9-5-1 58:34 4 27 4.10 / .871
12/29 vs Western Michigan W 2-1 W / 10-5-1 60:00 1 28 1.00 / .966
12/30 vs Robert Morris W 6-1 W / 11-5-1 59:53 1 26 1.00 / .963
01/09 at Clarkson W 2-1 W / 12-5-1 60:00 1 27 1.00 / .964
01/10 at St. Lawrence W 2-0 W / 13-5-1 60:00 0 22 0.00 / 1.000
01/16 at Rensselaer L 1-4 L / 13-6-1 58:10 3 21 3.09 / .875
01/17 at Union W 5-4 W / 14-6-1 60:00 4 21 4.00 / .840
01/23 Dartmouth T 2-2 OTT / 14-6-2 64:31 2 24 1.86 / .923
01/24 Harvard L 1-6 L / 14-7-2 48:13 5 25 6.22 / .833
01/30 Cornell L 1-2 OTL / 14-8-2 60:57 2 24 1.97 / .923
01/31 at Cornell T 2-2 OTT / 14-8-3 65:00 2 29 1.85 / .935
02/06 Princeton W 2-0 W / 15-8-3 60:00 0 19 0.00 / 1.000
02/07 Quinnipiac L 2-4 L / 15-9-3 57:42 4 16 4.16 / .800
02/13 at Harvard L 1-4 ---- DID NOT DRESS ----
02/14 at Dartmouth W 3-0 ---- DID NOT DRESS ----
02/20 Union W 2-0 W / 16-9-3 60:00 0 35 0.00 / 1.000
02/21 Rensselaer W 4-2 W / 17-9-3 59:49 2 23 2.01 / .920
02/27 at Yale T 2-2 OTT / 17-9-4 65:00 2 23 1.85 / .920
02/28 at Brown W 4-2 W / 18-9-4 60:00 2 32 2.00 / .941
03/13 Dartmouth W 3-1 W / 19-9-4 60:00 1 21 1.00 / .955
03/14 Dartmouth W 3-2 W / 20-9-4 59:55 2 32 2.00 / .941
03/20 vs St. Lawrence W 4-3 OTW / 21-9-4 69:34 3 29 2.59 / .906
03/21 vs Harvard L 2-4 L / 21-10-4 59:30 3 19 3.03 / .864
Season Totals: 35 Games Played 21-10-4 2095:08 71 863 2.03 / .924
Record When Charlie Finn
Plays: 35 GMS 21-10-4 Does Not Play: 3 GMS 1-2-0
Starts: 35 GMS 21-10-4 Does Not Start: 3 GMS 1-2-0
Is the Goaltender of Record: 35 GMS 21-10-4 Is Not the Goaltender of Record: 3 GMS 1-2-0