2014-15 Men's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2014-2015 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Oct 4 (Sat) - Dec 13 (Sat)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Jack Eichel (96) Boston University FRF16 1681927 0.50 1.19 1.69145110+2158 3.62.138165211.4399510
2Taylor Holstrom Penn State SRF12 1541418 0.33 1.17 1.50235100+226 2.17.154123113.521924
3Alexander Kerfoot (NJD) Harvard SOF10 1241115 0.40 1.10 1.50134001+1019 1.90.2117879.4972124
4Austin Czarnik Miami SRF16 1601717 0.00 1.06 1.06077000+340 2.50.000170159.517121020
5Mike Reilly (CLB) Minnesota JRD14 1431417 0.21 1.00 1.211910010+735 2.50.08600---16725
Justin Kovacs Western Michigan SRF14 1611415 0.07 1.00 1.07099000-425 1.79.04042.667336
7Mike Vecchione Union SOF16 1671522 0.44 0.94 1.382911110+859 3.69.119224137.6204510
Jeff Taylor (PIT) Union SOD16 1641519 0.25 0.94 1.193710020+838 2.38.10500---10612
9Cody Wydo Robert Morris SRF15 15111425 0.73 0.93 1.67448101+1161 4.07.180713.3507521
10Patrick McNally (VAN) Harvard SRD12 1241115 0.33 0.92 1.25088010+1433 2.75.12103.0001936
11Josh Mitchell RIT JRF16 1641418 0.25 0.88 1.12415000+629 1.81.13859.35713714
12Dylan Larkin (DET) Michigan FRF15 1531316 0.20 0.87 1.07156010+558 3.87.05213083.6108918
13Jake Guentzel (PIT) Omaha SOF13 1651116 0.38 0.85 1.23156010E32 2.46.1563526.57412714
14Shane Conacher Canisius SOF17 1751419 0.29 0.82 1.12178110+354 3.18.09323.400524
15Tyler Morley Alaska JRF16 1861319 0.38 0.81 1.19178010-147 2.94.128195193.50310921
Tanner Kero Michigan Tech SRF16 1651318 0.31 0.81 1.12044020+755 3.44.0917779.4941624
Jake Randolph Omaha FRF16 1631316 0.19 0.81 1.00011000+1125 1.56.12044.500200
18Nick Schmaltz (CHI) North Dakota FRF15 1931215 0.20 0.80 1.00178010E19 1.27.1585139.567848
19Kyle Rau (FLA) Minnesota SRF14 1461117 0.43 0.79 1.213710100E37 2.64.162164130.55812612
Taylor Cammarata (NYI) Minnesota SOF14 1411112 0.07 0.79 0.86066000+815 1.07.06742.667836
Devon Toews (NYI) Quinnipiac SOD14 1611112 0.07 0.79 0.86066000-225 1.79.04001.0001748
22Matt Robertson Ferris State JRF17 1741317 0.24 0.76 1.00044020+1040 2.35.10034.429181020
23Kyle Criscuolo Harvard JRF12 126915 0.50 0.75 1.25235030+939 3.25.1542740.4031024
24Drake Caggiula North Dakota JRF19 1981422 0.42 0.74 1.16178220+944 2.32.1826151.54571122
Michael Parks (PHI) North Dakota SRF19 1961420 0.32 0.74 1.05235120+838 2.00.15824.33361122
26Danton Heinen (BOS) Denver FRF15 1561117 0.40 0.73 1.13145020+427 1.80.222117.611512
Daniel Doremus Denver SRF15 1541115 0.27 0.73 1.00224000+831 2.07.129119152.43913722
Matthew Caito Miami JRD15 1611112 0.07 0.73 0.80033000+1226 1.73.03811.50014929
29Brady Ferguson Robert Morris FRF14 1561016 0.43 0.71 1.14235020+932 2.29.1882933.468500
Brad McGowan RIT SRF14 1651015 0.36 0.71 1.07044100+754 3.86.0931612.5716212
Matthew Zay Mercyhurst SRF14 1431013 0.21 0.71 0.93145000-233 2.36.0917077.4767714
32Cole Gunner Air Force SRF17 1761218 0.35 0.71 1.06268010-452 3.06.1154327.6146722
Matt Leitner Minnesota State SRF17 1751217 0.29 0.71 1.00268100+737 2.18.135216152.587812
Casey Nelson Minnesota State SOD17 1741216 0.24 0.71 0.94369000+547 2.76.08501.0002836
Jean-Paul Lafontaine Minnesota State SRF17 1731215 0.18 0.71 0.88156010+543 2.53.07014.200448
36Tyler Sikura Dartmouth SRF10 105712 0.50 0.70 1.20033010+734 3.40.14710772.598612
John Hayden (CHI) Yale SOF10 113710 0.30 0.70 1.00213010+439 3.90.0772827.509612
38Ray Pigozzi Massachusetts SOF13 153912 0.23 0.69 0.92123000+520 1.54.15036.333536
39Daniel Ciampini Union SRF16 1691120 0.56 0.69 1.25336021+1351 3.19.17624.3336620
Evan Rodrigues Boston University SRF16 1651116 0.31 0.69 1.00134020+554 3.38.09377.5005510
Anthony Louis (CHI) Miami SOF16 1631114 0.19 0.69 0.88145000+444 2.75.06831.750624
Spiro Goulakos Colgate SRD16 1611112 0.06 0.69 0.75189000-135 2.19.02900---231334
Matthew Peca (TBL) Quinnipiac SRF16 1611112 0.06 0.69 0.75156000-637 2.31.027244196.55514419
44Jimmy Vesey (NSH) Harvard JRF12 129817 0.75 0.67 1.42336010+756 4.67.1611422.389512
Max Novak Union SRF12 165813 0.42 0.67 1.08202100+438 3.17.1327070.500712
Zach Hyman (FLA) Michigan SRF15 1571017 0.47 0.67 1.13033011+545 3.00.156208.714412
Zac Lynch Robert Morris JRF15 1561016 0.40 0.67 1.07044120+951 3.40.11889102.46616816
David Norris American International SOF15 1641014 0.27 0.67 0.93011000-135 2.33.1141020.333712
Dalen Hedges Northeastern SOF15 1531013 0.20 0.67 0.87156010-436 2.40.08311085.564900
Thomas DiPauli (WSH) Notre Dame JRF18 1831215 0.17 0.67 0.83011010+844 2.44.0685559.4821524
Steve Weinstein Bentley SRD18 1821214 0.11 0.67 0.78178010+744 2.44.04500---1212
Vince Hinostroza (CHI) Notre Dame SOF18 1821214 0.11 0.67 0.78123010+546 2.56.0439390.5082620
53Mike Paliotta (CHI) Vermont SRD17 1751116 0.29 0.65 0.94246010+1261 3.59.08200---201224
Hampus Gustafsson Merrimack SOF17 1741115 0.24 0.65 0.883710020+547 2.76.085183123.5984510
Michael Matheson (FLA) Boston College JRD17 1711112 0.06 0.65 0.71022000-247 2.76.02100---23612
56Justin Kloos Minnesota SOF14 147916 0.50 0.64 1.14437021+837 2.64.18912096.5561648
Evan Campbell (EDM) UMass Lowell SOF14 164913 0.29 0.64 0.93134110+535 2.50.114114126.4754612
Jonathan Charbonneau Mercyhurst FRF14 143912 0.21 0.64 0.86033000+524 1.71.1254159.410924
59Danny O'Regan (SJS) Boston University JRF16 16121022 0.75 0.62 1.38213121+1861 3.81.197199.6791036
Chris Dienes Western Michigan SOD16 1611011 0.06 0.62 0.69033000+740 2.50.02534.42920510
61Eric Robinson Dartmouth SRF10 104610 0.40 0.60 1.00101000+1036 3.60.11104.000224
Brad Schierhorn Dartmouth JRF10 104610 0.40 0.60 1.00011020+725 2.50.16013.250236
Trevor Moore (95) Denver SOF15 155914 0.33 0.60 0.93224000+440 2.67.12542.667412
Tyler Motte (CHI) Michigan SOF15 155914 0.33 0.60 0.93033010+447 3.13.10641.8001736
Brandon Denham Robert Morris JRF15 155914 0.33 0.60 0.93235010+738 2.53.1322326.469191224
Zach Luczyk Sacred Heart JRF15 155914 0.33 0.60 0.93022000+137 2.47.1351315.46471240
Zach Werenski (97) Michigan FRD15 153912 0.20 0.60 0.80145000+938 2.53.079101.0003412
Chase Van Allen Alaska Anchorage SOD15 161910 0.07 0.60 0.67011000+318 1.20.05600---8521
69Zach Palmquist Minnesota State SRD17 1741014 0.24 0.59 0.82134000+935 2.06.11400---1836
Drew Smolcynski St. Lawrence SOF17 1711011 0.06 0.59 0.65145000+232 1.88.03125.2864314
71Mark Jankowski (CGY) Providence JRF12 16178 0.08 0.58 0.67112000+116 1.33.06211493.551724
72Jordan Schmaltz (STL) North Dakota JRD19 1931114 0.16 0.58 0.743710000E32 1.68.09400---2312
73Dominik Shine Northern Michigan SOF14 163811 0.21 0.57 0.79101010+542 3.00.07100---6612
Zac Frischmon Mercyhurst SRF14 142810 0.14 0.57 0.71123000E23 1.64.0871629.3564510
75Matt Garbowsky RIT SRF16 1614923 0.88 0.56 1.44246031+859 3.69.237258187.58013714
Sam Anas Quinnipiac SOF16 1610919 0.62 0.56 1.196511030-389 5.56.112301.0004612
Austin Ortega Omaha SOF16 169918 0.56 0.56 1.12325060+363 3.94.14322.5003612
Landon Smith Quinnipiac FRF16 167916 0.44 0.56 1.00246000-247 2.94.1491310.565624
C.J. Smith UMass Lowell FRF16 165914 0.31 0.56 0.88325000+541 2.56.122101.0002510
Matt Pohlkamp Bowling Green SOF16 164913 0.25 0.56 0.81011110+828 1.75.14368.429748
Blake Tatchell Alaska Anchorage JRF16 163912 0.19 0.56 0.75156000E29 1.81.103196168.5388714
Pierre-Luc Mercier Bowling Green SOF16 163912 0.19 0.56 0.75033010+430 1.88.100102146.4115714
C.J. Franklin (WPG) Minnesota State FRF16 173912 0.19 0.56 0.75011000+818 1.12.16723.4005513
Kalle Kossila St. Cloud State JRF16 162911 0.12 0.56 0.69178000-225 1.56.080168152.52512725
Chris Porter American International JRF16 161910 0.06 0.56 0.62112000-840 2.50.02502.00011510
Jake Suter UMass Lowell SRD16 161910 0.06 0.56 0.62011000+511 0.69.09100---2424
87Andrew Gladiuk Bentley JRF18 18131023 0.72 0.56 1.28448031+653 2.94.2451810.643424
Robbie Russo (NYI) Notre Dame SRD18 1871017 0.39 0.56 0.94213020+858 3.22.12100---1848
Brett Switzer Bentley SRF18 1851015 0.28 0.56 0.83033100+955 3.06.09123.4002736
Colton Parayko (STL) Alaska JRD18 1841014 0.22 0.56 0.78448010-257 3.17.07000---3112
Alex Iafallo Minnesota Duluth SOF18 1831013 0.17 0.56 0.72213000+1061 3.39.04924.3336510
92Jake Weidner Cornell SOF11 11066 0.00 0.55 0.55033000E17 1.55.00010571.5977314
93Colton Hargrove (BOS) Western Michigan JRF13 163710 0.23 0.54 0.77011000+632 2.46.0941427.34111827
Matthew Weis (95) Ohio State FRF13 15178 0.08 0.54 0.62044000-319 1.46.0537760.562936
95Casey Bailey Penn State JRF15 1510818 0.67 0.53 1.20336020+276 5.07.132106.625936
David Goodwin Penn State SOF15 156814 0.40 0.53 0.93033010+237 2.47.1623526.574324
Steven Iacobellis Massachusetts SOF15 154812 0.27 0.53 0.80112010+315 1.00.267151156.492161020
Cristoval Nieves (NYR) Michigan JRF15 154812 0.27 0.53 0.80134010+529 1.93.1384237.532836
JT Compher (BUF) Michigan SOF15 153811 0.20 0.53 0.73000000+336 2.40.0836880.45915526
Kevin Roy (ANA) Northeastern JRF15 153811 0.20 0.53 0.73145010E47 3.13.06462.7507816
Justin Danforth Sacred Heart SOF15 152810 0.13 0.53 0.67022100-245 3.00.044152156.4944612
1029 Players Tied With 0.53
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.