2014-15 Men's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Hockey East 2014-2015 Statistics
  Game Filters: None (All Games Included)
  Date Filters: None (All Games Included)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PEN/GP PIM
1Jared Kolquist Merrimack FRD35 38235 0.06 0.09 0.14101010-565 1.86.031101.0006227 0.7773
2Ian McCoshen (FLA) Boston College SOD35 3861016 0.17 0.29 0.46347020+1469 1.97.08700---6426 0.7463
3John MacLeod (TBL) Boston University FRD37 41279 0.05 0.19 0.24000000+1939 1.05.05100---5125 0.6858
4Ryan Fitzgerald (BOS) Boston College SOF38 3817825 0.45 0.21 0.667411251-4125 3.29.136224208.5191023 0.6154
5Brett Seney (96) Merrimack FRF34 38111526 0.32 0.44 0.76246030+356 1.65.196189198.488722 0.6555
6Dylan Zink UMass Lowell SOD37 39101626 0.27 0.43 0.704711010+2196 2.59.10411.5004521 0.5742
Tyler Mueller UMass Lowell FRD39 3931316 0.08 0.33 0.41123020+1046 1.18.06500---3321 0.5450
8Ryan Segalla (PIT) Connecticut SOD31 36235 0.06 0.10 0.16112000-1034 1.10.059101.0003520 0.6554
Colton Saucerman Northeastern JRD32 367815 0.22 0.25 0.477411000-646 1.44.152201.0005520 0.6240
Oleg Yevenko Massachusetts SRD36 36055 0.00 0.14 0.14011000-2520 0.56.00001.0008120 0.5651
Jake Rutt Maine SRD38 394711 0.11 0.18 0.29011000-753 1.39.07500---4020 0.5343
Mike Paliotta (CHI) Vermont SRD41 4192736 0.22 0.66 0.8851217010+15151 3.68.06000---6220 0.4940
13Zach Aston-Reese Northeastern SOF31 36131023 0.42 0.32 0.74527031+888 2.84.1481629.3562619 0.6160
Destry Straight Boston College SRF38 387714 0.18 0.18 0.37022010-455 1.45.127124168.4251419 0.5046
Jonathan Lashyn Merrimack SOD38 3801010 0.00 0.26 0.26022000-238 1.00.00000---5419 0.5046
16Matt Benning (BOS) Northeastern SOD36 3602424 0.00 0.67 0.6701313000+656 1.56.00000---6418 0.5036
Austin Wuthrich (WSH) Notre Dame SRF37 4210717 0.27 0.19 0.46134000+359 1.59.16947.3641718 0.4944
Kyle McKenzie Providence SOD39 41134 0.03 0.08 0.10000000+1412 0.31.08300---5518 0.4644
Matt Grzelcyk (BOS) Boston University JRD41 41102838 0.24 0.68 0.9351318130+32121 2.95.08300---5018 0.4436
Jake Walman (STL) Providence FRD41 4111516 0.02 0.37 0.39077000+4107 2.61.00901.0003218 0.4444
Sam Herr Notre Dame JRF42 4212618 0.29 0.14 0.43213010-9108 2.57.11173.7002318 0.4336
22Doyle Somerby (NYI) Boston University SOD39 41167 0.03 0.15 0.18000010+837 0.95.02700---5517 0.4445
23Nikolas Olsson Boston University FRF31 416511 0.19 0.16 0.35000030+256 1.81.10702.0001516 0.5243
Jonathan Turk Vermont JRF40 417916 0.17 0.23 0.40123031-261 1.52.115308337.4782816 0.4032
Vince Hinostroza (CHI) Notre Dame SOF42 42113344 0.26 0.79 1.0541216030+4116 2.76.095289304.4871216 0.3848
26Brandon Montour (ANA) Massachusetts FRD21 3631720 0.14 0.81 0.95178100-663 3.00.048201.0001815 0.7130
Quinn Gould Merrimack SRF28 38033 0.00 0.11 0.11022000-234 1.21.00011.500815 0.5430
Malcolm Hayes (95) Maine FRF33 39426 0.12 0.06 0.18202010-124 0.73.16701.000615 0.4536
Steven Iacobellis Massachusetts SOF34 3681624 0.24 0.47 0.71235110+442 1.24.190366376.4934915 0.4430
Hampus Gustafsson Merrimack SOF38 38111425 0.29 0.37 0.667916020-186 2.26.128412326.5581215 0.3941
Zach Sanford (WSH) Boston College FRF38 3871724 0.18 0.45 0.63055020+1088 2.32.0804339.5241715 0.3930
Peter Schneider Notre Dame SRF41 427916 0.17 0.22 0.39000010+498 2.39.07175102.424915 0.3738
Luke Ripley Notre Dame FRD42 42268 0.05 0.14 0.19000010+432 0.76.062301.0007115 0.3630
34Troy Power Massachusetts SRF31 3661016 0.19 0.32 0.52426010-1452 1.68.1151316.4483014 0.4550
Kevin Roy (ANA) Northeastern JRF35 36192544 0.54 0.71 1.2661218021+12139 3.97.1371313.5001314 0.4028
Jacob Poe Connecticut SRD35 362810 0.06 0.23 0.29224010-1534 0.97.05900---6414 0.4039
Dax Lauwers Northeastern SRD35 36112 0.03 0.03 0.06000000+222 0.63.04500---8014 0.4028
Frank Vatrano Massachusetts SOF36 36181028 0.50 0.28 0.78639120-15194 5.39.093128.6002214 0.3928
Alex Tuch (MIN) Boston College FRF37 38141428 0.38 0.38 0.76325020+13119 3.22.1181011.4761814 0.3828
Brady Shaw Vermont SOF38 41191231 0.50 0.32 0.829312040+4115 3.03.16545.4442214 0.3728
Conor Riley Maine JRD38 393811 0.08 0.21 0.29000100E42 1.11.07111.5004014 0.3744
C.J. Smith UMass Lowell FRF39 39161935 0.41 0.49 0.905611020+12108 2.77.14834.429814 0.3628
Michael Kapla UMass Lowell SOD39 3971825 0.18 0.46 0.64268110+1857 1.46.12300---3214 0.3628
Tom Parisi Providence JRD39 4151419 0.13 0.36 0.49145010+1597 2.49.05200---5514 0.3628
Cédric Lacroix Maine FRF39 395611 0.13 0.15 0.28112000+246 1.18.109106140.4312014 0.3642
Jack Eichel (96) Boston University FRF40 41264571 0.65 1.12 1.7771623240+51168 4.20.155504482.5113714 0.3528
Matt Willows New Hampshire SRF40 40191635 0.47 0.40 0.88628130+11157 3.92.1213340.4522614 0.3536
Evan Rodrigues Boston University SRF41 41214061 0.51 0.98 1.4951621052+30142 3.46.148129.5711514 0.3431
Ross Mauermann Providence SRF41 41111627 0.27 0.39 0.66268120+4102 2.49.108234211.5262014 0.3428
50Ben Gallacher (FLA) Massachusetts JRD32 362810 0.06 0.25 0.31145100-1345 1.41.04411.5002113 0.4142
Evan Campbell (EDM) UMass Lowell SOF34 39121527 0.35 0.44 0.79358210+792 2.71.130309310.4991013 0.3829
Warren Foegele (CAR) New Hampshire FRF34 4051116 0.15 0.32 0.47224000-368 2.00.07442.6671013 0.3826
Garret Cockerill Northeastern FRD34 3631114 0.09 0.32 0.41145000-361 1.79.049101.0004813 0.3826
Nolan Vesey (TOR) Maine FRF36 39101323 0.28 0.36 0.64325021-648 1.33.20812.333613 0.3637
Michael Matheson (FLA) Boston College JRD38 3832225 0.08 0.58 0.66088000-4107 2.82.02800---6113 0.3426
Quinn Smith Boston College SRF38 387714 0.18 0.18 0.37000010-1045 1.18.1562121.5001313 0.3426
Tyler Kelleher (95) New Hampshire SOF39 40182442 0.46 0.62 1.085712020+483 2.13.217107.5881013 0.3326
Noel Acciari Providence JRF41 41151732 0.37 0.41 0.784610120+22112 2.73.134396311.5603813 0.3226
Cason Hohmann Boston University SRF41 41112031 0.27 0.49 0.76257210+11110 2.68.100237192.5522213 0.3234
60Kevin Irwin Vermont FRF30 418614 0.27 0.20 0.47202010-144 1.47.18276.538612 0.4024
Brett Pesce (CAR) New Hampshire JRD31 4031316 0.10 0.42 0.52167010+1062 2.00.048101.0007712 0.3932
Torin Snydeman Northeastern SRF34 367916 0.21 0.26 0.47224020+588 2.59.080412.2501612 0.3532
Mathieu Tibbet Merrimack FRF35 386814 0.17 0.23 0.40123010+550 1.43.12021.6671112 0.3424
Justin Mansfield Merrimack SRD/F36 38459 0.11 0.14 0.25011010-458 1.61.06921.6674412 0.3324
Jake Horton Massachusetts FRD36 36448 0.11 0.11 0.22033000-178 2.17.05102.0003412 0.3332
Teddy Doherty Boston College JRD38 3861723 0.16 0.45 0.61077020+1565 1.71.09201.0002512 0.3224
Ben Bahe Merrimack JRF38 3831013 0.08 0.26 0.34011000-552 1.37.058817.3202212 0.3227
Dan Renouf Maine SOD39 393912 0.08 0.23 0.31112000+862 1.59.04800---5212 0.3124
Mark Hamilton Maine FRD39 39167 0.03 0.15 0.18011000-1250 1.28.02000---4312 0.3124
Colin Markison Vermont SRF40 4191625 0.23 0.40 0.62448010-391 2.27.099243246.4971312 0.3024
Justin Wade Notre Dame SOD41 42167 0.02 0.15 0.17000000+721 0.51.04800---4912 0.2938
Andy Ryan Notre Dame JRD42 421910 0.02 0.21 0.24011000+637 0.88.02700---7212 0.2924
73Maddison Smiley Massachusetts FRD24 36123 0.04 0.08 0.12011000-348 2.00.02104.0002111 0.4622
Trevor Owens Northeastern FRD32 36347 0.09 0.12 0.22000010+618 0.56.16700---1711 0.3422
Josh Monk Providence SOD32 41066 0.00 0.19 0.19000000+731 0.97.00001.0002811 0.3430
Adam Reid Northeastern SRF34 36459 0.12 0.15 0.26000000-455 1.62.073617.2612711 0.3222
Marc Hetnik Massachusetts SOD35 36279 0.06 0.20 0.26011000-1025 0.71.08000---4511 0.3122
Adam Chapie UMass Lowell JRF36 39121931 0.33 0.53 0.86268210-270 1.94.1711111.5001311 0.3122
Shane Walsh Massachusetts JRF36 3614822 0.39 0.22 0.61325130-9110 3.06.1279293.4971711 0.3138
Adam Gilmour (MIN) Boston College SOF38 3891827 0.24 0.47 0.71516010+1470 1.84.129296326.4761411 0.2922
Anthony Florentino (BUF) Providence SOD40 4131215 0.07 0.30 0.38134000+1563 1.57.04801.0004711 0.2825
Jake Evans (MTL) Notre Dame FRF41 4271017 0.17 0.24 0.41101010+463 1.54.1114031.5631011 0.2722
Nick Roberto Boston University SOF41 414812 0.10 0.20 0.29000010+259 1.44.0681429.3262511 0.2730
Mario Lucia (MIN) Notre Dame JRF42 42211132 0.50 0.26 0.76437021+5100 2.38.21024.333811 0.2622
85Ori Abramson Vermont FRD19 41011 0.00 0.05 0.05000000-922 1.16.00000---1310 0.5320
Steve Santini (NJD) Boston College SOD22 38145 0.05 0.18 0.23000000-239 1.77.02600---3010 0.4520
Mike Busillo Massachusetts SRD25 36112 0.04 0.04 0.08000000-922 0.88.04500---3510 0.4020
Mark Adams (BUF) Providence SRD32 41123 0.03 0.06 0.09000000+916 0.50.06200---3710 0.3120
Kyle Smith New Hampshire JRF33 40369 0.09 0.18 0.27000010-343 1.30.070156155.5021610 0.3020
Shane Eiserman (OTT) New Hampshire FRF35 4041115 0.11 0.31 0.43000010+549 1.40.08256.455610 0.2928
Dennis Kravchenko Massachusetts FRF36 36102333 0.28 0.64 0.92336010-1779 2.19.127371372.4993910 0.2820
Trevor Gerling Connecticut SRF36 3611718 0.31 0.19 0.50235010-6137 3.81.08028.2001810 0.2823
Patrick Kirtland Connecticut JRF36 36448 0.11 0.11 0.22011000-1066 1.83.061514.2635410 0.2831
Dan Kolomatis Merrimack SRD38 3831417 0.08 0.37 0.45279000-771 1.87.042101.0006110 0.2620
Will Merchant Maine JRF38 39549 0.13 0.11 0.24213020-1068 1.79.074710.412710 0.2620
Devin Shore (DAL) Maine JRF39 39142135 0.36 0.54 0.90268030-10133 3.41.105442325.5762610 0.2620
Brandon Tanev Providence JRF39 41101323 0.26 0.33 0.59000110+1771 1.82.14124.3332410 0.2620
Robbie Russo (NYI) Notre Dame SRD40 42152641 0.38 0.65 1.025813121+13129 3.23.11600---4810 0.2520
Alexx Privitera Vermont JRD41 4171926 0.17 0.46 0.635712010+650 1.22.14000---7810 0.2420
Jake Fallon Vermont SRF41 4151823 0.12 0.44 0.56178000+483 2.02.060496493.5021810 0.2420
10115 Players Tied With 9
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.