2015-16 Men's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Hockey East 2015-2016 Statistics
  Game Filters: None (All Games Included)
  Date Filters: None (All Games Included)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM PIM/GP
1Ian McCoshen (FLA) Boston College JRD40 4161521 0.15 0.38 0.5338110204818+3072 1.80.08300---632886 2.15
2Mark Hamilton Maine SOD37 38066 0.00 0.16 0.160000001935-1634 0.92.00000---643079 2.14
3Miles Wood (NJD) Boston College FRF37 41102535 0.27 0.68 0.953471103320+13112 3.03.08957.417162376 2.05
4Derek Pratt Connecticut SOD34 36022 0.00 0.06 0.060000001533-1828 0.82.000101.000711952 1.53
5Charlie McAvoy (97) Boston University FRD37 3932225 0.08 0.59 0.680880203929+1068 1.84.04400---392156 1.51
6Jordan Greenway (MIN) Boston University FRF39 3952126 0.13 0.54 0.671121103521+1480 2.05.06235.375162558 1.49
7Adam Chapie UMass Lowell SRF39 40161935 0.41 0.49 0.90410140302716+11102 2.62.1571418.438261957 1.46
8Steven Iacobellis Massachusetts JRF35 3641721 0.11 0.49 0.601560102635-967 1.91.060375351.517301246 1.31
9Brady Shaw Vermont JRF36 4041216 0.11 0.33 0.440220002027-7102 2.83.03967.462181246 1.28
10Shane Eiserman (OTT) New Hampshire SOF33 3731013 0.09 0.30 0.390000001523-854 1.64.0561212.50091042 1.27
11Matias Cleland New Hampshire JRD37 3752328 0.14 0.62 0.76414180002742-15103 2.78.04901.0001121847 1.27
Luke Ripley Notre Dame SOD37 37167 0.03 0.16 0.190000002513+1240 1.08.02500---561847 1.27
13C.J. Smith UMass Lowell SOF40 40172239 0.42 0.55 0.97410142213318+15130 3.25.13122.50071750 1.25
14Colin White (OTT) Boston College FRF37 41192443 0.51 0.65 1.1647112314420+24132 3.57.144275241.533111946 1.24
15Kevin Irwin Vermont SOF30 401910 0.03 0.30 0.330440001014-458 1.93.0171830.37581337 1.23
16Liam Coughlin (EDM) Vermont FRF35 403912 0.09 0.26 0.341120001711+661 1.74.0491920.48741243 1.23
17Steve Santini (NJD) Boston College JRD41 4111819 0.02 0.44 0.460000104723+2452 1.27.01900---542150 1.22
Sam Kurker (STL) Northeastern JRF41 4161218 0.15 0.29 0.441011002221+172 1.76.08348.333382550 1.22
19Cédric Lacroix Maine SOF37 38538 0.14 0.08 0.220000001523-862 1.68.081183201.477172145 1.22
20Anthony Florentino (BUF) Providence JRD31 385712 0.16 0.23 0.390000102513+1246 1.48.10912.333411337 1.19
21Casey Fitzgerald (97) Boston College FRD39 4142327 0.10 0.59 0.69310130004720+2751 1.31.07800---441546 1.18
22Joseph Masonius (97) Connecticut FRD34 3661521 0.18 0.44 0.62311141001937-1861 1.79.09800---422040 1.18
Daniel Perez Maine FRF34 38268 0.06 0.18 0.24000010920-1138 1.12.05304.000131640 1.18
24Ryan Fitzgerald (BOS) Boston College JRF40 41242347 0.60 0.57 1.185493504824+24162 4.05.148173129.573171847 1.18
25Alexx Privitera Vermont SRD36 4061016 0.17 0.28 0.443470002223-165 1.81.09222.500551742 1.17
26Andy Ryan Notre Dame SRD37 372810 0.05 0.22 0.270000003123+833 0.89.06100---52943 1.16
27Nolan Vesey (TOR) Maine SOF36 385611 0.14 0.17 0.313140101021-1181 2.25.06256.45581141 1.14
28John Stevens Northeastern JRF40 41102535 0.25 0.62 0.88111120203223+962 1.55.161354353.501271745 1.12
29Rob Michel Maine FRD34 38088 0.00 0.24 0.240330002222E66 1.94.00000---451938 1.12
30Jared Kolquist Merrimack SOD39 3921315 0.05 0.33 0.380660002932-382 2.10.02400---382142 1.08
31Zach Sanford (WSH) Boston College SOF41 41132639 0.32 0.63 0.956612210369+27109 2.66.119326298.522221844 1.07
32Brett Seney (NJD) Merrimack SOF32 3981826 0.25 0.56 0.811670102518+756 1.75.143128132.492191734 1.06
33Kyle McKenzie Providence JRD37 38088 0.00 0.22 0.220000003118+1320 0.54.00000---411538 1.03
34Ethan Spaxman (96) Merrimack FRD34 39224 0.06 0.06 0.120220101825-736 1.06.05600---261734 1.00
35Conor Riley Maine SRD38 38145 0.03 0.11 0.130110101338-2545 1.18.02201.000401337 0.97
36Jonathan Turk Vermont SRF37 40527 0.14 0.05 0.191011101416-258 1.57.086280341.451251836 0.97
37William Lagesson (EDM) Massachusetts FRD27 36257 0.07 0.19 0.260111002329-646 1.70.04300---331326 0.96
38Dan Renouf Maine JRD38 386915 0.16 0.24 0.392130102429-582 2.16.07300---511436 0.95
39Ben Gallacher (FLA) Massachusetts SRD35 361910 0.03 0.26 0.290220102145-2476 2.17.01311.500361133 0.94
40Brandon Tanev Providence SRF38 38151328 0.39 0.34 0.743250503414+20104 2.74.14488.500231235 0.92
41Dennis Gilbert (CHI) Notre Dame FRD37 372810 0.05 0.22 0.271120103227+554 1.46.03701.000701734 0.92
42Matt Benning (BOS) Northeastern JRD41 4161319 0.15 0.32 0.462460203535E78 1.90.07701.000671737 0.90
43Kurt Keats Massachusetts FRF35 364812 0.11 0.23 0.341120001030-2030 0.86.133152186.450181031 0.89
44Ori Abramson Vermont SOD30 40112 0.03 0.03 0.070000002017+324 0.80.04202.000271125 0.83
45Alex Tuch (MIN) Boston College SOF40 41181634 0.45 0.40 0.852680203512+23118 2.95.15367.462161533 0.82
46Maddison Smiley Massachusetts SOD27 36123 0.04 0.07 0.11011000513-846 1.70.02211.500231122 0.81
47Jordan Gross Notre Dame SOD37 3792231 0.24 0.59 0.84210120104126+15113 3.05.08000---401130 0.81
48Yvan Pattyn Vermont SRD38 4011213 0.03 0.32 0.340330003124+744 1.16.02300---391530 0.79
49Jake Evans (MTL) Notre Dame SOF37 3782533 0.22 0.68 0.8946100102914+1555 1.49.145347263.56926929 0.78
50Brandon Hickey (CGY) Boston University SOD36 39538 0.14 0.08 0.221120102525E84 2.33.06000---561428 0.78
51Spencer Naas Connecticut SOF35 369514 0.26 0.14 0.403250001322-989 2.54.10105.000171227 0.77
Evan Richardson Connecticut JRF35 36369 0.09 0.17 0.262130001028-1855 1.57.0552626.5006827 0.77
53Patrick Lee Massachusetts SOF30 363912 0.10 0.30 0.40347000727-2050 1.67.0601828.3918623 0.77
54John Furgele New Hampshire SOD37 3711213 0.03 0.32 0.350550001832-1434 0.92.029201.000541428 0.76
55Mark Jankowski (CGY) Providence SRF38 38152540 0.39 0.66 1.0564101403612+2486 2.26.174390358.52123628 0.74
56Aaron Titcomb Merrimack SOD30 39189 0.03 0.27 0.300110002217+530 1.00.03300---441122 0.73
57Josh Couturier Boston College FRD33 41246 0.06 0.12 0.18000000239+1427 0.82.07400---191224 0.73
58Kasperi Ojantakanen Connecticut SOF29 36123 0.03 0.07 0.10011100913-426 0.90.038185184.50116521 0.72
59Josh Monk Providence JRD36 3821113 0.06 0.31 0.361340003316+1758 1.61.03402.000421326 0.72
60Jakob Forsbacka Karlsson (BOS) Boston University FRF39 39102030 0.26 0.51 0.7739120103329+496 2.46.104533371.590281428 0.72
Doyle Somerby (NYI) Boston University JRD39 395813 0.13 0.21 0.331010302925+445 1.15.11100---771428 0.72
62Steven Fogarty (NYR) Notre Dame SRF37 37101323 0.27 0.35 0.621560112922+785 2.30.118323297.521191326 0.70
63Dylan Malmquist (96) Notre Dame FRF36 3711617 0.31 0.17 0.472020202213+959 1.64.186616.2737725 0.69
64Anthony Petrella (96) Massachusetts SOF29 36213 0.07 0.03 0.10000000314-1141 1.41.0493460.362121020 0.69
65Niklas Folin UMass Lowell FRD35 40099 0.00 0.26 0.260000002311+1238 1.09.00000---481224 0.69
66Steven Swavely Maine SRF38 3891019 0.24 0.26 0.500442202032-12145 3.82.062506344.59520926 0.68
Steven McParland Providence SRF38 384913 0.11 0.24 0.340110002013+786 2.26.0471611.59338926 0.68
68Zach Aston-Reese Northeastern JRF41 41142943 0.34 0.71 1.05511160303617+19143 3.49.0984244.488301428 0.68
69Will Merchant Maine SRF36 3813922 0.36 0.25 0.615490102230-886 2.39.15176100.43227824 0.67
70Tyler Mueller UMass Lowell SOD40 40246 0.05 0.10 0.150221102818+1041 1.02.04900---451326 0.65
71Andrew Poturalski New Hampshire SOF37 37223052 0.59 0.81 1.41816240113236-4113 3.05.195414393.513281224 0.65
Sam Herr Notre Dame SRF37 3710818 0.27 0.22 0.493360402325-2101 2.73.09979.438241224 0.65
Marcus Vela (SJS) New Hampshire FRF37 377916 0.19 0.24 0.432130101624-848 1.30.1464642.523371224 0.65
74Justin Wade Notre Dame JRD34 37167 0.03 0.18 0.210001002015+531 0.91.032101.000561122 0.65
75Ryan Cloonan Boston University FRF39 3941014 0.10 0.26 0.360110001919E53 1.36.07513.25010725 0.64
76Shane Walsh Massachusetts SRF36 36181230 0.50 0.33 0.834590002934-5129 3.58.14038.27310623 0.64
77Tom Parisi Providence SRD38 3811516 0.03 0.39 0.420550003422+1282 2.16.01200---431224 0.63
78Chris LeBlanc (OTT) Merrimack JRF35 396612 0.17 0.17 0.342130001319-673 2.09.0823330.524101122 0.63
79Hampus Gustafsson Merrimack JRF39 3981826 0.21 0.46 0.673030102925+473 1.87.110267288.481161224 0.62
Brendan Bradley Vermont JRF39 40101020 0.26 0.26 0.511450401819-184 2.15.119107173.382201224 0.62
81Ray Pigozzi Massachusetts JRF36 3682230 0.22 0.61 0.832570102635-954 1.50.148524.172221122 0.61
82Jace Hennig Merrimack SOF38 395611 0.13 0.16 0.290000102123-257 1.50.0881015.40024623 0.61
83Joe Wegwerth (FLA) Notre Dame FRF30 37134 0.03 0.10 0.13000000610-429 0.97.034301.0004918 0.60
84Conor O'Neil Vermont FRF37 406410 0.16 0.11 0.270000101519-472 1.95.08345.44411122 0.59
85Miles Gendron (OTT) Connecticut FRD27 36246 0.07 0.15 0.220110001212E19 0.70.10500---19816 0.59
86Jesse Schwartz Connecticut SOF31 363811 0.10 0.26 0.350220001413+147 1.52.06410369.59913918 0.58
Alfred Larsson Merrimack SOF31 39112 0.03 0.03 0.06000010711-436 1.16.02810476.57822918 0.58
88Dylan Zink UMass Lowell JRD39 40111324 0.28 0.33 0.6264100113926+13101 2.59.10900---521122 0.56
Matthew Gaudreau Boston College JRF39 4141721 0.10 0.44 0.540220202717+1058 1.49.0691113.45815722 0.56
90Erik Foley (WPG) Providence FRF36 3871219 0.19 0.33 0.532350102610+1679 2.19.08957.417161020 0.56
91Dominic Trento Massachusetts SOF35 368917 0.23 0.26 0.492350101828-1055 1.57.1453132.49229819 0.54
92Dan Correale New Hampshire SRF37 3716925 0.43 0.24 0.688190312930-166 1.78.242713.350371020 0.54
Garret Cockerill Northeastern SOD37 4181422 0.22 0.38 0.594480003620+1672 1.95.11101.000501020 0.54
94John Gilmour (CGY) Providence SRD34 3891423 0.26 0.41 0.68412160001714+366 1.94.13600---24918 0.53
95Kevin Rooney Providence SRF38 386410 0.16 0.11 0.260000001713+457 1.50.105347343.503181020 0.53
Michael Babcock Merrimack FRF38 39347 0.08 0.11 0.181010101218-643 1.13.070210257.450221020 0.53
97Bobby Nardella (96) Notre Dame FRD35 3742024 0.11 0.57 0.6919100102516+969 1.97.05800---20918 0.51
98Dennis Kravchenko Massachusetts SOF32 36121628 0.38 0.50 0.8846100112429-578 2.44.154292256.53326816 0.50
Patrick Kirtland Connecticut SRF36 3671017 0.19 0.28 0.472130002027-776 2.11.092411.26727918 0.50
Mario Puskarich Vermont JRF40 40101828 0.25 0.45 0.704480202421+3175 4.38.05784111.431231020 0.50
Jarrid Privitera Vermont SOF40 4010818 0.25 0.20 0.453250102217+559 1.48.169252351.418231020 0.50
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.