2018-19 Women's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:      

Statistics:      



 National Collegiate Women (All) 2018-2019 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Jan 11 (Fri) - Mar 10 (Sun)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Sarah Fillier Princeton FRF14 14101929 0.71 1.36 2.07111120312213+979 5.64.127189149.55911510
2Loren Gabel Clarkson SRF18 18241135 1.33 0.61 1.94145082376+31138 7.67.1741710.6309612
Elizabeth Giguère Clarkson SOF18 18112435 0.61 1.33 1.94044331394+3585 4.72.12912.3331336
4Maggie Connors Princeton FRF13 1416824 1.23 0.62 1.8582100412110+1166 5.08.24253.625612
5Jessie Eldridge Colgate SRF18 18151429 0.83 0.78 1.611561203417+1790 5.00.167220215.50625918
6Sammy Davis Boston University JRF17 17131427 0.76 0.82 1.59224120296+2372 4.24.18197.5629510
Jesse Compher Boston University SOF17 1752227 0.29 1.29 1.59156100277+2082 4.82.061163152.5171136
8Nicole Amato Franklin Pierce SOF13 1311920 0.85 0.69 1.54325241165+1140 3.08.275139114.5491348
9Daryl Watts Boston College SOF17 1791726 0.53 1.00 1.533360302210+1272 4.24.12521.667548
10Anna Klein Sacred Heart FRF10 126814 0.60 0.80 1.4032501083+531 3.10.19410283.551112
Katelyn Rae Merrimack SRF15 15111021 0.73 0.67 1.40112211258+1765 4.33.16976.5381136
12Michaela Pejzlová Clarkson JRF18 1871825 0.39 1.00 1.39112020364+3250 2.78.140232204.532948
Shae Labbe Colgate SRF18 1871825 0.39 1.00 1.390770102811+1770 3.89.1002020.500736
14Marissa Massaro Franklin Pierce SOF12 1351116 0.42 0.92 1.33134100113+844 3.67.11416986.663101530
Mikyla Grant-Mentis Merrimack JRF15 1581220 0.53 0.80 1.330222112411+1350 3.33.160156140.52711615
16Amanda Conger Saint Anselm JRF14 1471118 0.50 0.79 1.29369020131+1247 3.36.149201.000712
Jaycee Gebhard Robert Morris JRF14 1441418 0.29 1.00 1.290770001310+338 2.71.105161139.537736
18Skylar Fontaine Northeastern SOD18 1881523 0.44 0.83 1.283360203512+2363 3.50.12700---1836
19Gabbie Hughes Minnesota Duluth FRF15 1791019 0.60 0.67 1.270000202414+1050 3.33.180164176.4826510
20Annie Pankowski Wisconsin SRF18 1891322 0.50 0.72 1.22123031216+15116 6.44.078811.4211648
Alina Mueller Northeastern FRF18 1881422 0.44 0.78 1.220550102510+1559 3.28.136150125.545111020
22Nicole Schammel Minnesota SRF14 148917 0.57 0.64 1.212240301510+539 2.79.20511.5004510
23Jayne Lewis Sacred Heart JRF11 128513 0.73 0.45 1.18202111122+1049 4.45.16302.000200
24Megan Keller Boston College SRD17 17101020 0.59 0.59 1.182240303611+2555 3.24.182101.000301122
Caitrin Lonergan Boston College JRF17 1761420 0.35 0.82 1.182460001710+782 4.82.0734027.5975918
26Olivia Zafuto Colgate SRD18 1851621 0.28 0.89 1.173250102610+1657 3.17.08800---301938
27Haley Parker Franklin Pierce SOF13 136915 0.46 0.69 1.15134010144+1062 4.77.097107.588448
28Kristin O'Neill Cornell JRF20 20111223 0.55 0.60 1.155270212210+1282 4.10.134290155.652141122
29Erin Meyers Saint Anselm FRF14 1461016 0.43 0.71 1.14022010237+1638 2.71.1588186.4851816
Gabriella Monaco Saint Anselm SOD/F14 1441216 0.29 0.86 1.142810010166+1036 2.57.111101.0001536
31Makenna Newkirk Boston College SRF17 1751419 0.29 0.82 1.120440002511+1436 2.12.139223154.59224612
32Kelly Golini Saint Anselm FRF14 1412315 0.86 0.21 1.07505021175+1249 3.50.2456847.591024
33Britta Curl Wisconsin FRF18 1812719 0.67 0.39 1.06325010223+1971 3.94.169301.0001736
Sophie Shirley Wisconsin FRF18 1891019 0.50 0.56 1.06123000213+1862 3.44.14500---0510
Malia Schneider Colgate SOF18 1881119 0.44 0.61 1.062020213013+1759 3.28.13604.00024510
36Maddie Mills Cornell SOF20 20101121 0.50 0.55 1.053361312010+1083 4.15.120119.5505612
37Haley Payne Sacred Heart SRF12 129312 0.75 0.25 1.00202110153+1242 3.50.21486110.4391012
Summer-Rae Dobson Mercyhurst SOF13 135813 0.38 0.62 1.00314010124+834 2.62.14724.3330918
Grace Zumwinkle Minnesota SOF14 149514 0.64 0.36 1.004150001411+347 3.36.19105.000224
Carly Bullock Princeton JRF14 148614 0.57 0.43 1.002240001711+677 5.50.10472.7784714
Taylor Heise Minnesota FRF14 1441014 0.29 0.71 1.0005501098+162 4.43.0657266.522436
Lexi Templeman Robert Morris SOF14 1441014 0.29 0.71 1.00156100118+353 3.79.0753915.722512
Katy Meehan Saint Anselm SOF14 1441014 0.29 0.71 1.00235020133+1062 4.43.0653033.4764612
Emma Maltais Ohio State SOF15 156915 0.40 0.60 1.001341101316-369 4.60.0875334.6091000
45Kasidy Anderson Northeastern SRF18 189817 0.50 0.44 0.941120202514+1189 4.94.1016565.5007918
Lexie Laing Harvard SRF18 1851217 0.28 0.67 0.940330101918+156 3.11.089277194.58817714
47Delaney Belinskas Boston College JRF17 179716 0.53 0.41 0.94011030174+1333 1.94.27314.2005816
Kelly Browne Boston College FRF17 177916 0.41 0.53 0.942350101611+550 2.94.140156147.5151200
49Jaimie Grigsby Rensselaer SRF14 175813 0.36 0.57 0.932240001110+145 3.21.11134.4291348
Sarah Potomak Minnesota JRF14 144913 0.29 0.64 0.93011000124+839 2.79.1031912.613212
51Kristin Della Rovere Harvard FRF17 187815 0.41 0.47 0.88325120159+661 3.59.1152852.3501224
Naomi Rogge Minnesota Duluth SOF17 177815 0.41 0.47 0.882240101319-663 3.71.1116251.5491124
Abby Cook Boston University JRD17 1721315 0.12 0.76 0.88268000217+1439 2.29.05100---2448
54Blake Orosz Rensselaer JRF16 1711314 0.69 0.19 0.883140411411+359 3.69.18611.50012918
55Becca Gilmore Harvard SOF15 1831013 0.20 0.67 0.870330001515E47 3.13.0642736.4291224
MacKenzie Lancaster Quinnipiac SRF15 1511213 0.07 0.80 0.870440001317-436 2.40.0285751.5281312
57Amy Potomak Minnesota FRF14 146612 0.43 0.43 0.86404010146+837 2.64.1621625.3906510
Claire Thompson Princeton JRD14 143912 0.21 0.64 0.862570001312+152 3.71.05800---25510
59Rebecca Vanstone Yale FRF13 147411 0.54 0.31 0.85202010116+537 2.85.189201.000124
Jincy Dunne Ohio State JRD13 153811 0.23 0.62 0.851340101111E28 2.15.10700---2724
61Kaley Campbell Saint Anselm JRF12 144610 0.33 0.50 0.83011000144+1037 3.08.10852.714512
Abby Roque Wisconsin JRF18 1831215 0.17 0.67 0.83224020213+1858 3.22.052215124.634824
63Abby Moloughney Syracuse FRF17 177714 0.41 0.41 0.82437020136+742 2.47.16724.333500
Maggie Flaherty Minnesota Duluth FRD17 1731114 0.18 0.65 0.822020002717+1049 2.88.06100---521122
Allie Munroe Syracuse SRD17 1721214 0.12 0.71 0.820331001712+547 2.76.04303.00026510
66Taylor Wenczkowski New Hampshire JRF15 1510212 0.67 0.13 0.801011211412+282 5.47.1222019.513448
Randi Marcon Quinnipiac SRF15 159312 0.60 0.20 0.803030001513+246 3.07.196148129.5349510
Brooke Bryant Minnesota State FRF15 157512 0.47 0.33 0.801230001120-939 2.60.1791530.3337513
Jaime Bourbonnais Cornell JRD20 2051116 0.25 0.55 0.800330102612+1485 4.25.05900---28510
70Taylor Wente Minnesota SOF14 145611 0.36 0.43 0.79112010198+1129 2.07.172125121.508412
Jamie Gottwald Saint Anselm JRF14 145611 0.36 0.43 0.79224010145+933 2.36.1521312.520648
72T.T. Cianfarano Clarkson SRF18 188614 0.44 0.33 0.78112100185+1357 3.17.1407190.44113612
73Celine Tedenby Maine FRF13 136410 0.46 0.31 0.77101010117+445 3.46.13367.462148
Nicole Guagliardo Lindenwood JRF13 135510 0.38 0.38 0.77101000114+745 3.46.11121.6673419
Emma Nuutinen Mercyhurst JRF13 135510 0.38 0.38 0.77224000611-543 3.31.11643.5711714
Megan Klaus Saint Anselm JRD13 144610 0.31 0.46 0.77022101194+1538 2.92.10501.0001148
77Mackenna Parker Boston University FRF17 179413 0.53 0.24 0.76000010274+2339 2.29.23166.500336
Kali Flanagan Boston College SRD17 174913 0.24 0.53 0.761230102014+631 1.82.129101.0003600
79Katie Stueve Sacred Heart SRF12 12549 0.42 0.33 0.75101010132+1128 2.33.1792321.523812
Kayla Friesen St. Cloud State JRF12 12369 0.25 0.50 0.75011000813-521 1.75.14398116.458712
Justine Reyes St. Lawrence SRF16 166612 0.38 0.38 0.751230201111E57 3.56.10596.600736
Tanner Gates Colgate FRD16 185712 0.31 0.44 0.753360001410+429 1.81.17200---1612
Nadine Edney St. Lawrence SRF16 164812 0.25 0.50 0.752130101211+172 4.50.05646.4001624
Lenka Serdar Cornell SRF20 209615 0.45 0.30 0.75303110198+1184 4.20.107196159.5521348
85Melissa Samoskevich Quinnipiac SRF15 155611 0.33 0.40 0.730220201514+189 5.93.05611.5001000
Brittyn Fleming Minnesota State SOF15 154711 0.27 0.47 0.731340101216-437 2.47.1085581.4041112
Sophie Jaques Ohio State FRD15 154711 0.27 0.47 0.733250001113-241 2.73.09800---1536
Clair DeGeorge Bemidji State SOF15 153811 0.20 0.53 0.730000201812+640 2.67.07596131.423448
89Veronika Pettey Northeastern SOF18 189413 0.50 0.22 0.723030112012+850 2.78.18023.400500
Andrea Renner Northeastern JRF18 188513 0.44 0.28 0.72112020204+1655 3.06.1453536.493524
Emma Keenan Clarkson SRD18 1821113 0.11 0.61 0.72000010325+2732 1.78.06200---24918
92Emily Curlett Robert Morris SOD14 147310 0.50 0.21 0.713140401914+567 4.79.10401.00054918
Shay Maloney Brown FRF14 146410 0.43 0.29 0.71224000618-1241 2.93.146178156.53336612
Amber Rennie Robert Morris SRF14 146410 0.43 0.29 0.71303010107+333 2.36.18202.000612
Amanda Nylander Saint Anselm FRF14 145510 0.36 0.36 0.71000001214+1736 2.57.1391517.469524
Emily Oden Minnesota FRF14 144610 0.29 0.43 0.7103301095+426 1.86.15422.500712
Karlie Lund Princeton SRF14 143710 0.21 0.50 0.7105501079-227 1.93.111140123.5322136
Emma Seitz Yale FRD14 143710 0.21 0.50 0.711340201413+147 3.36.06401.000748
Emily Brown Minnesota SOD14 1401010 0.00 0.71 0.710880001110+125 1.79.00000---2012
100Lindsay Agnew Boston College JRF17 179312 0.53 0.18 0.711012102211+1176 4.47.11856.45511510
Christina Putigna Providence SRF17 177512 0.41 0.29 0.711341101311+273 4.29.0962919.604161122
Brooke Avery Syracuse SRF17 176612 0.35 0.35 0.712020301113-235 2.06.171112113.49820510
Deziray De Sousa Boston University JRF17 175712 0.29 0.41 0.71404010105+531 1.82.16133.500648
Sydney Brodt Minnesota Duluth JRF17 175712 0.29 0.41 0.711230001217-560 3.53.08324.333712
Kaleigh Donnelly Boston University FRF17 1701212 0.00 0.71 0.710440001012-222 1.29.00000---212
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.